Indicator 10.3.1
Indicator 10.3.1
Proportion of population reporting having felt discriminated against, %
Proportion of the population (adults) who self-report that they personally experienced discrimination or harassment during the last 12 months based on ground(s) prohibited by international human rights law (IHRL).
Value by sex
Total
INDICATOR 10.3.1
Proportion of population reporting having felt discriminated against. Proportion of the population (adults) who self-report that they personally experienced discrimination or harassment during the last 12 months based on ground(s) prohibited by international human rights law (IHRL).
TARGET 10.3
Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
INDICATOR 10.3.1
Proportion of population reporting having felt discriminated against. Proportion of the population (adults) who self-report that they personally experienced discrimination or harassment during the last 12 months based on ground(s) prohibited by international human rights law (IHRL).
TARGET 10.3
Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
INDICATOR 10.3.1
Proportion of population reporting having felt discriminated against. Proportion of the population (adults) who self-report that they personally experienced discrimination or harassment during the last 12 months based on ground(s) prohibited by international human rights law (IHRL).
TARGET 10.3
Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
| Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Austria | .. | 29.00 | .. | .. | .. | 27.00 | .. | .. | .. | 29.00 | .. | .. |
| Belarus | .. | .. | .. | .. | .. | 4.40 | .. | .. | .. | .. | .. | .. |
| Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | 38.00 | .. | .. |
| Bulgaria | .. | .. | .. | .. | .. | .. | 7.34 | .. | .. | .. | .. | .. |
| Canada | 13.30 | .. | .. | .. | .. | .. | 15.65 | .. | .. | .. | .. | .. |
| Croatia | .. | .. | .. | .. | .. | .. | .. | .. | .. | 21.00 | .. | .. |
| Cyprus | .. | 21.00 | .. | .. | .. | 13.00 | .. | .. | .. | 21.00 | .. | .. |
| Czechia | .. | 25.00 | .. | .. | .. | 19.00 | .. | .. | .. | 18.00 | .. | .. |
| Denmark | .. | 20.00 | .. | .. | .. | 15.00 | .. | .. | .. | 22.00 | .. | .. |
| Estonia | .. | 18.00 | .. | .. | .. | 17.00 | .. | .. | .. | 30.00 | .. | .. |
| Finland | .. | 18.00 | .. | .. | .. | 16.00 | .. | .. | .. | 19.00 | .. | .. |
| France | .. | .. | .. | .. | 27.00 | 23.50 | .. | .. | .. | .. | .. | .. |
| Georgia | .. | .. | .. | .. | 5.80 | .. | .. | .. | .. | .. | .. | .. |
| Germany | .. | 12.50 | .. | 9.85 | .. | 8.57 | .. | 7.84 | .. | 11.00 | .. | .. |
| Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.00 | .. | .. |
| Hungary | .. | 24.00 | .. | .. | .. | 18.00 | .. | .. | .. | 13.00 | .. | .. |
| Ireland | 11.80 | .. | .. | .. | .. | 17.70 | .. | .. | .. | .. | .. | .. |
| Israel | .. | .. | .. | 26.30 | 26.60 | 24.90 | 23.20 | 26.30 | 21.40 | 23.70 | 22.10 | .. |
| Italy | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18.00 | .. | .. |
| Latvia | .. | 16.00 | .. | .. | .. | 15.00 | .. | .. | .. | 18.00 | .. | .. |
| Lithuania | .. | 19.00 | .. | .. | .. | 10.00 | .. | .. | .. | 17.00 | .. | .. |
| Luxembourg | .. | 28.00 | .. | .. | .. | 22.00 | .. | .. | .. | 29.00 | .. | .. |
| Malta | .. | 14.00 | .. | .. | .. | 8.00 | .. | .. | .. | 22.00 | .. | .. |
| Montenegro | .. | .. | .. | .. | 6.05 | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | .. | .. | .. | .. | .. | .. | .. | 11.20 | .. | 10.80 | .. | .. |
| Norway | .. | 8.00 | .. | .. | .. | .. | 22.00 | 21.90 | .. | 24.40 | 24.00 | 23.70 |
| Poland | .. | 8.20 | .. | .. | 6.50 | .. | .. | .. | .. | .. | .. | .. |
| Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.00 | .. | .. |
| Republic of Moldova | .. | .. | .. | .. | 26.30 | .. | 23.00 | .. | 22.00 | .. | .. | .. |
| Romania | .. | 26.00 | .. | .. | .. | 16.00 | .. | .. | .. | 20.00 | .. | .. |
| Slovakia | .. | 27.00 | .. | .. | .. | 15.00 | .. | .. | .. | 19.00 | .. | .. |
| Slovenia | .. | 13.00 | .. | .. | .. | 9.00 | .. | .. | .. | 13.00 | .. | .. |
| Spain | .. | .. | .. | .. | .. | .. | .. | 4.28 | 4.66 | 4.23 | 0.40 | .. |
| Sweden | .. | 7.00 | 9.00 | .. | 10.00 | .. | 8.00 | 7.00 | 7.00 | .. | 8.00 | .. |
| Switzerland | .. | .. | 21.50 | .. | 24.30 | .. | 28.20 | .. | 26.60 | .. | 26.50 | .. |
| Türkiye | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.05 | .. |
| Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.00 | .. |
| United Kingdom | .. | .. | .. | .. | 42.00 | .. | .. | .. | .. | .. | .. | .. |
| Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Austria | .. | 29.00 | .. | .. | .. | 27.00 | .. | .. | .. | 29.00 | .. | .. |
| Belarus | .. | .. | .. | .. | .. | 4.40 | .. | .. | .. | .. | .. | .. |
| Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | 38.00 | .. | .. |
| Bulgaria | .. | .. | .. | .. | .. | .. | 7.34 | .. | .. | .. | .. | .. |
| Canada | 13.30 | .. | .. | .. | .. | .. | 15.65 | .. | .. | .. | .. | .. |
| Croatia | .. | .. | .. | .. | .. | .. | .. | .. | .. | 21.00 | .. | .. |
| Cyprus | .. | 21.00 | .. | .. | .. | 13.00 | .. | .. | .. | 21.00 | .. | .. |
| Czechia | .. | 25.00 | .. | .. | .. | 19.00 | .. | .. | .. | 18.00 | .. | .. |
| Denmark | .. | 20.00 | .. | .. | .. | 15.00 | .. | .. | .. | 22.00 | .. | .. |
| Estonia | .. | 18.00 | .. | .. | .. | 17.00 | .. | .. | .. | 30.00 | .. | .. |
| Finland | .. | 18.00 | .. | .. | .. | 16.00 | .. | .. | .. | 19.00 | .. | .. |
| France | .. | .. | .. | .. | 27.00 | 23.50 | .. | .. | .. | .. | .. | .. |
| Georgia | .. | .. | .. | .. | 5.80 | .. | .. | .. | .. | .. | .. | .. |
| Germany | .. | 12.50 | .. | 9.85 | .. | 8.57 | .. | 7.84 | .. | 11.00 | .. | .. |
| Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.00 | .. | .. |
| Hungary | .. | 24.00 | .. | .. | .. | 18.00 | .. | .. | .. | 13.00 | .. | .. |
| Ireland | 11.80 | .. | .. | .. | .. | 17.70 | .. | .. | .. | .. | .. | .. |
| Israel | .. | .. | .. | 26.30 | 26.60 | 24.90 | 23.20 | 26.30 | 21.40 | 23.70 | 22.10 | .. |
| Italy | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18.00 | .. | .. |
| Latvia | .. | 16.00 | .. | .. | .. | 15.00 | .. | .. | .. | 18.00 | .. | .. |
| Lithuania | .. | 19.00 | .. | .. | .. | 10.00 | .. | .. | .. | 17.00 | .. | .. |
| Luxembourg | .. | 28.00 | .. | .. | .. | 22.00 | .. | .. | .. | 29.00 | .. | .. |
| Malta | .. | 14.00 | .. | .. | .. | 8.00 | .. | .. | .. | 22.00 | .. | .. |
| Montenegro | .. | .. | .. | .. | 6.05 | .. | .. | .. | .. | .. | .. | .. |
| Netherlands | .. | .. | .. | .. | .. | .. | .. | 11.20 | .. | 10.80 | .. | .. |
| Norway | .. | 8.00 | .. | .. | .. | .. | 22.00 | 21.90 | .. | 24.40 | 24.00 | 23.70 |
| Poland | .. | 8.20 | .. | .. | 6.50 | .. | .. | .. | .. | .. | .. | .. |
| Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.00 | .. | .. |
| Republic of Moldova | .. | .. | .. | .. | 26.30 | .. | 23.00 | .. | 22.00 | .. | .. | .. |
| Romania | .. | 26.00 | .. | .. | .. | 16.00 | .. | .. | .. | 20.00 | .. | .. |
| Slovakia | .. | 27.00 | .. | .. | .. | 15.00 | .. | .. | .. | 19.00 | .. | .. |
| Slovenia | .. | 13.00 | .. | .. | .. | 9.00 | .. | .. | .. | 13.00 | .. | .. |
| Spain | .. | .. | .. | .. | .. | .. | .. | 4.28 | 4.66 | 4.23 | 0.40 | .. |
| Sweden | .. | 7.00 | 9.00 | .. | 10.00 | .. | 8.00 | 7.00 | 7.00 | .. | 8.00 | .. |
| Switzerland | .. | .. | 21.50 | .. | 24.30 | .. | 28.20 | .. | 26.60 | .. | 26.50 | .. |
| Türkiye | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3.05 | .. |
| Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.00 | .. |
| United Kingdom | .. | .. | .. | .. | 42.00 | .. | .. | .. | .. | .. | .. | .. |
INDICATOR 10.3.1
Proportion of population reporting having felt discriminated against. Proportion of the population (adults) who self-report that they personally experienced discrimination or harassment during the last 12 months based on ground(s) prohibited by international human rights law (IHRL).
TARGET 10.3
Ensure equal opportunity and reduce inequalities of outcome, including by eliminating discriminatory laws, policies and practices and promoting appropriate legislation, policies and action in this regard
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database