×
Home Menu Home

Removals



Removals
1000 m3 under bark

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 296.2 296.2 430.0 430.0 430.0 430.0 94.7 133.6
Austria 16470.7 19134.9 21317.3 21795.4 16727.4 17831.0 18695.7 18020.7
Belgium 3951.0 3782.9 3844.6 3730.6 3588.1 3995.7 3675.5 3464.6
Bosnia and Herzegovina 3806.0 4104.0 3786.0 4011.0 3429.0 3615.0 3851.0 3797.0
Bulgaria 5861.7 5992.0 5696.0 6071.0 4599.0 5668.0 6205.0 6775.0
Belarus 8696.0 8756.1 8756.1 8756.1 8811.8 10364.2 10364.2 ..
Croatia .. .. .. .. .. .. .. 5714.0
Czechia 15510.0 17678.0 18508.0 16187.0 15502.0 16736.0 15381.0 15061.0
Denmark 2962.3 2349.1 2549.6 2371.2 2404.8 2655.3 2565.0 3111.0
Estonia 5200.6 4320.3 4276.2 4778.9 5325.3 6828.9 6622.7 ..
Finland 52250.2 50811.6 56612.2 50670.5 41653.1 50951.5 50766.8 49966.9
France 52200.0 53000.0 54300.0 52400.0 54500.0 55700.0 55200.0 52300.0
Georgia 0.6 .. 0.8 3.9 0.2 0.0 0.0 0.1
Germany 56946.0 62290.0 76728.0 55367.0 48073.3 54418.4 56141.6 52338.1
Greece 1522.9 1561.8 1742.9 1742.9 1033.0 1048.0 1196.0 1173.0
Hungary 5370.1 5319.7 5117.4 5383.8 5244.1 5740.9 6232.4 5946.1
Ireland 2648.0 2671.0 2710.0 2232.0 2428.8 2618.0 2627.0 ..
Latvia 12842.6 12844.6 12172.9 8805.8 10442.3 12533.8 12833.5 12529.6
Liechtenstein 22.2 25.0 25.0 28.3 25.4 24.4 26.7 26.8
Lithuania 6045.0 5870.0 6195.0 5594.0 5460.0 7097.0 7004.0 6921.0
Luxembourg 248.9 267.9 290.8 352.8 273.8 274.9 261.4 261.4
Malta 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Moldova 341.2 379.1 351.8 351.8 351.8 351.8 351.8 ..
Montenegro 472.5 519.0 450.4 488.3 366.4 395.6 446.0 390.1
Netherlands 1110.0 1107.0 1022.0 1117.0 1016.0 1081.0 982.0 955.0
Norway 9846.0 9589.0 10478.0 10362.0 8991.0 10891.0 10703.0 11222.0
Poland 32718.0 33136.0 36703.0 35126.0 35561.0 36550.0 38333.0 38163.0
Portugal 10746.2 10804.6 10822.9 10168.7 9564.1 9648.4 10961.4 10710.8
Romania 14501.0 13970.0 15341.0 13667.0 12556.5 13111.6 14358.6 15921.0
Serbia .. 2876.0 2981.0 3186.0 3137.0 7636.0 7706.0 ..
Slovakia 9302.0 7868.5 8131.5 9268.6 9087.0 9599.1 9212.9 8201.7
Slovenia 2732.8 3179.1 2881.7 2990.1 2930.2 2945.4 3387.9 ..
Spain 15531.0 15716.0 14528.0 17027.4 13980.0 16089.4 15427.8 15526.8
Sweden 98300.0 64600.0 78200.0 70800.0 64100.0 72200.0 71900.0 69500.0
Switzerland 6174.4 6650.6 6627.3 6160.5 5749.2 6029.1 5965.6 5496.7
Türkiye 16185.0 18084.0 18319.0 19420.0 19300.0 20597.0 21039.0 21959.0
Ukraine 14606.3 15848.6 16884.3 16884.3 14221.4 16145.6 17510.3 17506.7
North Macedonia 822.0 825.0 634.0 709.0 639.0 631.0 597.0 ..
United Kingdom 8516.0 8423.0 9017.0 8416.0 8624.0 9718.0 10020.0 10120.0
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 296.2 296.2 430.0 430.0 430.0 430.0 94.7 133.6
Austria 16470.7 19134.9 21317.3 21795.4 16727.4 17831.0 18695.7 18020.7
Belgium 3951.0 3782.9 3844.6 3730.6 3588.1 3995.7 3675.5 3464.6
Bosnia and Herzegovina 3806.0 4104.0 3786.0 4011.0 3429.0 3615.0 3851.0 3797.0
Bulgaria 5861.7 5992.0 5696.0 6071.0 4599.0 5668.0 6205.0 6775.0
Belarus 8696.0 8756.1 8756.1 8756.1 8811.8 10364.2 10364.2 ..
Croatia .. .. .. .. .. .. .. 5714.0
Czechia 15510.0 17678.0 18508.0 16187.0 15502.0 16736.0 15381.0 15061.0
Denmark 2962.3 2349.1 2549.6 2371.2 2404.8 2655.3 2565.0 3111.0
Estonia 5200.6 4320.3 4276.2 4778.9 5325.3 6828.9 6622.7 ..
Finland 52250.2 50811.6 56612.2 50670.5 41653.1 50951.5 50766.8 49966.9
France 52200.0 53000.0 54300.0 52400.0 54500.0 55700.0 55200.0 52300.0
Georgia 0.6 .. 0.8 3.9 0.2 0.0 0.0 0.1
Germany 56946.0 62290.0 76728.0 55367.0 48073.3 54418.4 56141.6 52338.1
Greece 1522.9 1561.8 1742.9 1742.9 1033.0 1048.0 1196.0 1173.0
Hungary 5370.1 5319.7 5117.4 5383.8 5244.1 5740.9 6232.4 5946.1
Ireland 2648.0 2671.0 2710.0 2232.0 2428.8 2618.0 2627.0 ..
Latvia 12842.6 12844.6 12172.9 8805.8 10442.3 12533.8 12833.5 12529.6
Liechtenstein 22.2 25.0 25.0 28.3 25.4 24.4 26.7 26.8
Lithuania 6045.0 5870.0 6195.0 5594.0 5460.0 7097.0 7004.0 6921.0
Luxembourg 248.9 267.9 290.8 352.8 273.8 274.9 261.4 261.4
Malta 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Republic of Moldova 341.2 379.1 351.8 351.8 351.8 351.8 351.8 ..
Montenegro 472.5 519.0 450.4 488.3 366.4 395.6 446.0 390.1
Netherlands 1110.0 1107.0 1022.0 1117.0 1016.0 1081.0 982.0 955.0
Norway 9846.0 9589.0 10478.0 10362.0 8991.0 10891.0 10703.0 11222.0
Poland 32718.0 33136.0 36703.0 35126.0 35561.0 36550.0 38333.0 38163.0
Portugal 10746.2 10804.6 10822.9 10168.7 9564.1 9648.4 10961.4 10710.8
Romania 14501.0 13970.0 15341.0 13667.0 12556.5 13111.6 14358.6 15921.0
Serbia .. 2876.0 2981.0 3186.0 3137.0 7636.0 7706.0 ..
Slovakia 9302.0 7868.5 8131.5 9268.6 9087.0 9599.1 9212.9 8201.7
Slovenia 2732.8 3179.1 2881.7 2990.1 2930.2 2945.4 3387.9 ..
Spain 15531.0 15716.0 14528.0 17027.4 13980.0 16089.4 15427.8 15526.8
Sweden 98300.0 64600.0 78200.0 70800.0 64100.0 72200.0 71900.0 69500.0
Switzerland 6174.4 6650.6 6627.3 6160.5 5749.2 6029.1 5965.6 5496.7
Türkiye 16185.0 18084.0 18319.0 19420.0 19300.0 20597.0 21039.0 21959.0
Ukraine 14606.3 15848.6 16884.3 16884.3 14221.4 16145.6 17510.3 17506.7
North Macedonia 822.0 825.0 634.0 709.0 639.0 631.0 597.0 ..
United Kingdom 8516.0 8423.0 9017.0 8416.0 8624.0 9718.0 10020.0 10120.0

Footnote:  
.