Home Menu Home

Exports of forest products



Exports of forest products
Millions of euro/ECU

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 4.4 4.4 4.0 3.8 4.0 4.2 6.2 6.3
Austria 4733.8 5168.8 5812.1 5524.3 4480.3 5096.7 5327.0 5195.4
Belgium 3673.2 4206.6 4715.9 4486.3 3414.1 4041.6 3917.6 3248.1
Bosnia and Herzegovina 161.3 159.9 205.5 214.8 178.2 213.6 256.0 239.5
Bulgaria 206.2 202.2 244.8 203.0 142.5 266.4 331.9 348.8
Belarus 207.4 205.6 188.4 127.3 260.2 337.0 295.3 311.7
Croatia 271.9 300.0 379.6 367.1 291.6 349.6 382.0 383.3
Cyprus 0.2 0.2 0.3 0.6 0.3 0.5 0.2 0.1
Czechia 1259.3 1399.7 1607.0 1558.0 1310.8 1438.5 1758.8 1685.8
Denmark 330.4 407.2 386.3 395.3 337.1 346.2 354.0 237.9
Estonia 406.0 436.2 524.7 458.7 344.7 545.6 587.5 639.2
Finland 9683.5 11386.0 11565.1 10323.6 7937.4 9879.6 10292.6 10144.6
France 5657.7 5855.4 5925.3 5603.6 4514.0 5212.6 5511.1 5179.6
Georgia 11.2 14.1 15.8 14.8 15.6 16.3 14.2 17.7
Germany 13965.9 14030.9 16700.9 15869.6 12747.2 14854.4 15650.4 15039.7
Greece 102.8 80.5 89.7 82.7 88.2 96.3 107.0 109.3
Hungary 519.8 621.0 702.3 629.5 559.0 662.0 726.3 718.6
Iceland 0.4 0.2 0.1 0.1 0.1 0.2 0.0 0.2
Ireland 362.0 391.0 444.6 334.9 258.7 325.1 347.3 325.8
Italy 2752.6 3730.5 3900.3 3755.0 3245.4 3101.7 3229.6 3319.9
Latvia 783.1 761.5 946.9 718.8 569.9 900.8 987.6 972.6
Liechtenstein .. 0.0 0.0 0.6 0.6 0.4 0.4 0.4
Lithuania 284.0 274.3 355.1 275.8 182.8 320.6 410.1 390.3
Luxembourg 170.4 274.4 254.9 224.4 194.6 195.5 202.8 180.5
Malta 0.1 0.1 0.5 2.9 0.4 0.3 0.6 1.1
Republic of Moldova 0.0 7.3 10.2 9.5 10.0 10.5 6.1 7.0
Montenegro .. 9.2 8.4 16.1 13.0 13.6 17.9 14.4
Netherlands 2703.5 2873.1 2989.2 2640.5 2208.5 2626.4 3083.6 2699.9
Norway 1497.4 1527.1 1466.6 1381.5 1159.4 1344.5 1006.3 1252.3
Poland 1687.9 1872.1 1993.7 1908.0 1664.3 2136.8 2377.6 2517.4
Portugal 1472.5 1601.6 1780.2 1742.7 1499.3 1415.2 2077.4 2108.7
Romania 682.5 762.5 843.1 680.8 718.0 1163.7 1095.5 1327.3
Russian Federation 6105.1 6886.3 8101.1 7084.6 5381.1 6323.0 6816.7 7075.5
Serbia .. 128.6 167.8 154.9 131.6 154.3 188.6 203.1
Slovakia 830.9 940.3 1180.1 1096.4 926.1 1481.7 980.4 1119.0
Slovenia 550.0 577.1 748.5 743.2 658.3 716.2 793.9 783.3
Spain 2658.7 3096.2 3234.1 3380.7 2686.1 3039.0 3478.0 3365.9
Sweden 10565.4 11532.5 12045.0 11622.6 10098.2 11598.5 12297.7 11775.4
Switzerland 1575.4 1568.0 1106.8 1147.8 902.3 1175.8 1173.3 1063.3
Türkiye 205.7 234.5 359.0 407.0 369.3 457.7 525.8 626.4
Ukraine 539.3 601.2 731.4 684.8 672.8 704.0 843.0 696.2
North Macedonia 3.9 7.8 14.2 8.4 6.6 7.4 6.5 5.2
United Kingdom 1732.3 1713.5 1794.5 1639.1 1324.9 1481.5 1446.8 1547.7
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 4.4 4.4 4.0 3.8 4.0 4.2 6.2 6.3
Austria 4733.8 5168.8 5812.1 5524.3 4480.3 5096.7 5327.0 5195.4
Belgium 3673.2 4206.6 4715.9 4486.3 3414.1 4041.6 3917.6 3248.1
Bosnia and Herzegovina 161.3 159.9 205.5 214.8 178.2 213.6 256.0 239.5
Bulgaria 206.2 202.2 244.8 203.0 142.5 266.4 331.9 348.8
Belarus 207.4 205.6 188.4 127.3 260.2 337.0 295.3 311.7
Croatia 271.9 300.0 379.6 367.1 291.6 349.6 382.0 383.3
Cyprus 0.2 0.2 0.3 0.6 0.3 0.5 0.2 0.1
Czechia 1259.3 1399.7 1607.0 1558.0 1310.8 1438.5 1758.8 1685.8
Denmark 330.4 407.2 386.3 395.3 337.1 346.2 354.0 237.9
Estonia 406.0 436.2 524.7 458.7 344.7 545.6 587.5 639.2
Finland 9683.5 11386.0 11565.1 10323.6 7937.4 9879.6 10292.6 10144.6
France 5657.7 5855.4 5925.3 5603.6 4514.0 5212.6 5511.1 5179.6
Georgia 11.2 14.1 15.8 14.8 15.6 16.3 14.2 17.7
Germany 13965.9 14030.9 16700.9 15869.6 12747.2 14854.4 15650.4 15039.7
Greece 102.8 80.5 89.7 82.7 88.2 96.3 107.0 109.3
Hungary 519.8 621.0 702.3 629.5 559.0 662.0 726.3 718.6
Iceland 0.4 0.2 0.1 0.1 0.1 0.2 0.0 0.2
Ireland 362.0 391.0 444.6 334.9 258.7 325.1 347.3 325.8
Italy 2752.6 3730.5 3900.3 3755.0 3245.4 3101.7 3229.6 3319.9
Latvia 783.1 761.5 946.9 718.8 569.9 900.8 987.6 972.6
Liechtenstein .. 0.0 0.0 0.6 0.6 0.4 0.4 0.4
Lithuania 284.0 274.3 355.1 275.8 182.8 320.6 410.1 390.3
Luxembourg 170.4 274.4 254.9 224.4 194.6 195.5 202.8 180.5
Malta 0.1 0.1 0.5 2.9 0.4 0.3 0.6 1.1
Republic of Moldova 0.0 7.3 10.2 9.5 10.0 10.5 6.1 7.0
Montenegro .. 9.2 8.4 16.1 13.0 13.6 17.9 14.4
Netherlands 2703.5 2873.1 2989.2 2640.5 2208.5 2626.4 3083.6 2699.9
Norway 1497.4 1527.1 1466.6 1381.5 1159.4 1344.5 1006.3 1252.3
Poland 1687.9 1872.1 1993.7 1908.0 1664.3 2136.8 2377.6 2517.4
Portugal 1472.5 1601.6 1780.2 1742.7 1499.3 1415.2 2077.4 2108.7
Romania 682.5 762.5 843.1 680.8 718.0 1163.7 1095.5 1327.3
Russian Federation 6105.1 6886.3 8101.1 7084.6 5381.1 6323.0 6816.7 7075.5
Serbia .. 128.6 167.8 154.9 131.6 154.3 188.6 203.1
Slovakia 830.9 940.3 1180.1 1096.4 926.1 1481.7 980.4 1119.0
Slovenia 550.0 577.1 748.5 743.2 658.3 716.2 793.9 783.3
Spain 2658.7 3096.2 3234.1 3380.7 2686.1 3039.0 3478.0 3365.9
Sweden 10565.4 11532.5 12045.0 11622.6 10098.2 11598.5 12297.7 11775.4
Switzerland 1575.4 1568.0 1106.8 1147.8 902.3 1175.8 1173.3 1063.3
Türkiye 205.7 234.5 359.0 407.0 369.3 457.7 525.8 626.4
Ukraine 539.3 601.2 731.4 684.8 672.8 704.0 843.0 696.2
North Macedonia 3.9 7.8 14.2 8.4 6.6 7.4 6.5 5.2
United Kingdom 1732.3 1713.5 1794.5 1639.1 1324.9 1481.5 1446.8 1547.7

Footnote:  
.