Home Menu Home

Imports of forest products



Imports of forest products
Millions of euro/ECU

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 12.7 12.6 11.6 18.2 20.0 20.0 70.1 68.5
Austria 2345.6 2681.2 2767.2 2608.5 2277.3 2699.6 2891.9 2905.0
Belgium 4140.4 4504.1 5076.3 4610.6 3747.4 4373.8 4502.4 3930.0
Bosnia and Herzegovina 99.7 98.9 102.0 162.5 130.9 143.7 157.5 149.7
Bulgaria 230.5 257.4 335.6 350.4 253.5 273.9 303.3 331.2
Belarus 163.7 162.3 148.7 139.0 372.0 469.0 306.7 350.4
Croatia 278.9 288.9 407.6 367.4 307.6 253.1 296.9 304.1
Cyprus 123.8 132.9 153.4 145.0 102.3 115.4 107.3 84.1
Czechia 1099.5 1190.3 1292.3 1424.3 1145.7 1292.5 1392.2 1448.1
Denmark 1696.6 2017.8 1959.3 1682.2 1243.5 1338.5 1388.1 1117.0
Estonia 294.2 359.1 455.0 321.9 223.7 302.0 339.7 363.6
Finland 1338.1 1332.2 1616.9 1733.2 798.3 1117.5 1201.3 1140.2
France 7111.2 7494.8 8220.2 7829.7 6087.8 7182.2 7369.1 6859.7
Georgia 1.6 30.8 44.2 41.3 43.6 45.7 67.6 68.7
Germany 11973.9 12251.7 14490.5 14013.3 10813.4 13585.9 14504.0 13882.2
Greece 884.4 915.1 991.1 873.5 770.6 756.4 673.8 577.2
Hungary 862.5 915.0 1088.7 1024.8 869.8 851.8 920.3 868.4
Iceland 70.4 72.0 80.7 49.8 52.5 0.0 0.4 48.8
Ireland 774.3 893.9 964.6 844.0 500.7 515.3 540.1 534.0
Italy 6940.9 8095.5 8598.9 7566.8 6125.8 7596.4 7726.8 6871.1
Latvia 270.0 279.3 406.0 239.2 128.2 193.3 225.9 249.7
Liechtenstein .. 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lithuania 319.6 348.0 430.2 386.3 263.4 352.7 426.0 487.8
Luxembourg 237.0 241.0 271.4 257.7 240.6 256.7 268.0 237.4
Malta 61.0 66.4 64.6 71.3 62.1 65.2 70.6 65.2
Republic of Moldova 10.6 60.4 69.2 64.7 68.2 71.5 79.7 80.5
Montenegro .. 9.4 8.6 20.9 12.8 13.4 17.2 17.4
Netherlands 4334.7 4661.8 5045.2 4963.1 3743.8 4231.3 4639.8 4223.8
Norway 991.7 994.5 1181.5 1007.0 780.8 903.2 973.0 972.6
Poland 2177.9 2587.2 3021.7 3100.7 2482.6 3106.7 3451.9 3317.6
Portugal 919.0 954.2 1119.5 1032.6 879.2 981.4 971.5 860.3
Romania 511.2 489.2 655.7 600.6 608.4 601.6 578.3 677.3
Russian Federation 1144.9 1349.1 1633.8 1798.8 1496.0 1830.7 2061.1 2341.2
Serbia .. 428.7 546.9 523.8 419.4 383.9 441.5 442.2
Slovakia 448.0 545.1 746.1 709.6 576.2 861.9 742.6 843.1
Slovenia 440.3 448.2 603.8 560.0 469.9 545.2 573.7 601.4
Spain 4556.0 4877.2 5078.0 4440.7 3383.1 3411.8 3569.9 3276.3
Sweden 1746.3 1792.7 2063.0 1879.6 1335.9 1728.4 1886.9 1811.5
Switzerland 1767.0 1574.2 1601.4 1626.6 1372.9 1598.9 1546.1 1406.9
Türkiye 2163.3 2151.6 2404.6 2325.9 1848.2 2730.6 3002.1 3127.2
Ukraine 573.8 652.8 790.6 739.4 752.5 836.4 913.0 765.2
North Macedonia 44.8 67.3 76.7 83.4 80.8 79.6 88.7 80.9
United Kingdom 8625.0 8932.1 9859.6 7863.2 6438.0 7703.1 7600.8 7554.5
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 12.7 12.6 11.6 18.2 20.0 20.0 70.1 68.5
Austria 2345.6 2681.2 2767.2 2608.5 2277.3 2699.6 2891.9 2905.0
Belgium 4140.4 4504.1 5076.3 4610.6 3747.4 4373.8 4502.4 3930.0
Bosnia and Herzegovina 99.7 98.9 102.0 162.5 130.9 143.7 157.5 149.7
Bulgaria 230.5 257.4 335.6 350.4 253.5 273.9 303.3 331.2
Belarus 163.7 162.3 148.7 139.0 372.0 469.0 306.7 350.4
Croatia 278.9 288.9 407.6 367.4 307.6 253.1 296.9 304.1
Cyprus 123.8 132.9 153.4 145.0 102.3 115.4 107.3 84.1
Czechia 1099.5 1190.3 1292.3 1424.3 1145.7 1292.5 1392.2 1448.1
Denmark 1696.6 2017.8 1959.3 1682.2 1243.5 1338.5 1388.1 1117.0
Estonia 294.2 359.1 455.0 321.9 223.7 302.0 339.7 363.6
Finland 1338.1 1332.2 1616.9 1733.2 798.3 1117.5 1201.3 1140.2
France 7111.2 7494.8 8220.2 7829.7 6087.8 7182.2 7369.1 6859.7
Georgia 1.6 30.8 44.2 41.3 43.6 45.7 67.6 68.7
Germany 11973.9 12251.7 14490.5 14013.3 10813.4 13585.9 14504.0 13882.2
Greece 884.4 915.1 991.1 873.5 770.6 756.4 673.8 577.2
Hungary 862.5 915.0 1088.7 1024.8 869.8 851.8 920.3 868.4
Iceland 70.4 72.0 80.7 49.8 52.5 0.0 0.4 48.8
Ireland 774.3 893.9 964.6 844.0 500.7 515.3 540.1 534.0
Italy 6940.9 8095.5 8598.9 7566.8 6125.8 7596.4 7726.8 6871.1
Latvia 270.0 279.3 406.0 239.2 128.2 193.3 225.9 249.7
Liechtenstein .. 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lithuania 319.6 348.0 430.2 386.3 263.4 352.7 426.0 487.8
Luxembourg 237.0 241.0 271.4 257.7 240.6 256.7 268.0 237.4
Malta 61.0 66.4 64.6 71.3 62.1 65.2 70.6 65.2
Republic of Moldova 10.6 60.4 69.2 64.7 68.2 71.5 79.7 80.5
Montenegro .. 9.4 8.6 20.9 12.8 13.4 17.2 17.4
Netherlands 4334.7 4661.8 5045.2 4963.1 3743.8 4231.3 4639.8 4223.8
Norway 991.7 994.5 1181.5 1007.0 780.8 903.2 973.0 972.6
Poland 2177.9 2587.2 3021.7 3100.7 2482.6 3106.7 3451.9 3317.6
Portugal 919.0 954.2 1119.5 1032.6 879.2 981.4 971.5 860.3
Romania 511.2 489.2 655.7 600.6 608.4 601.6 578.3 677.3
Russian Federation 1144.9 1349.1 1633.8 1798.8 1496.0 1830.7 2061.1 2341.2
Serbia .. 428.7 546.9 523.8 419.4 383.9 441.5 442.2
Slovakia 448.0 545.1 746.1 709.6 576.2 861.9 742.6 843.1
Slovenia 440.3 448.2 603.8 560.0 469.9 545.2 573.7 601.4
Spain 4556.0 4877.2 5078.0 4440.7 3383.1 3411.8 3569.9 3276.3
Sweden 1746.3 1792.7 2063.0 1879.6 1335.9 1728.4 1886.9 1811.5
Switzerland 1767.0 1574.2 1601.4 1626.6 1372.9 1598.9 1546.1 1406.9
Türkiye 2163.3 2151.6 2404.6 2325.9 1848.2 2730.6 3002.1 3127.2
Ukraine 573.8 652.8 790.6 739.4 752.5 836.4 913.0 765.2
North Macedonia 44.8 67.3 76.7 83.4 80.8 79.6 88.7 80.9
United Kingdom 8625.0 8932.1 9859.6 7863.2 6438.0 7703.1 7600.8 7554.5

Footnote:  
.