×
Home Menu Home

Wood consumption



Wood consumption
m3 of round wood equivalent per 1000 population

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 212.4 213.8 203.4 187.4 189.9 191.4 608.0 564.5
Austria 2943.7 3205.8 3098.1 2999.0 2680.7 3031.4 3223.9 3169.0
Belgium 1703.3 1645.2 1720.5 1607.0 1689.3 1588.1 1713.3 1679.5
Bosnia and Herzegovina 697.9 758.1 573.8 602.0 535.4 519.5 519.3 492.2
Bulgaria 582.9 757.0 872.7 1002.9 713.0 777.9 793.1 824.4
Belarus 889.1 839.8 843.6 1023.4 1142.1 1276.4 1242.4 1542.7
Croatia 1108.0 1088.5 1105.8 1146.3 1030.1 980.9 1011.2 1009.0
Cyprus 747.1 785.9 759.7 698.9 487.5 542.6 473.1 345.8
Czechia 1339.6 1493.7 1557.3 1469.3 1134.3 1338.5 1323.5 1274.8
Denmark 2462.6 2956.6 2498.3 2190.8 1865.0 2045.1 1974.0 1719.6
Estonia 3673.0 3910.6 3863.7 3046.3 2741.3 4267.3 4015.5 4080.9
Finland 4209.5 4254.1 4544.9 3900.2 3405.7 3567.6 3507.8 3758.0
France 1654.3 1492.1 1528.8 1476.8 1328.4 1392.5 1387.7 1323.4
Georgia 135.2 164.8 234.9 235.1 233.7 231.5 257.0 180.5
Germany 1684.1 1833.7 1859.0 1564.6 1592.4 1680.9 1742.1 1727.4
Greece 807.2 923.5 789.0 682.0 721.4 728.6 629.6 470.6
Hungary 998.9 994.6 1001.0 850.5 722.7 829.7 895.9 792.5
Iceland 1290.5 1176.3 1179.3 950.2 942.9 861.5 865.7 1026.5
Ireland 1206.7 1333.5 1264.6 929.3 664.4 646.3 637.7 680.1
Italy 1332.8 1340.9 1341.5 1241.8 1084.7 1189.3 1164.3 1060.1
Latvia 2549.9 2878.8 2837.6 1911.5 1844.3 2423.7 2295.5 2497.1
Liechtenstein .. 986.9 978.8 898.6 593.3 616.4 868.2 838.8
Lithuania 1489.5 1583.7 1788.3 1699.2 1583.7 1894.5 1938.9 2093.0
Luxembourg 2080.4 1805.4 2569.1 2502.3 2363.8 2601.3 2307.6 2462.2
Malta 518.3 512.9 482.5 488.6 383.2 512.2 397.7 360.2
Republic of Moldova 150.7 303.9 329.0 329.6 330.0 330.3 362.8 292.7
Montenegro .. 419.4 418.9 531.6 377.9 1266.7 1032.0 1166.3
Netherlands 1295.5 1305.5 1314.7 1374.7 1187.2 1225.5 1126.8 1113.1
Norway 2275.2 2589.9 2628.8 2342.3 2109.4 2150.6 2642.5 2033.8
Poland 889.9 984.5 1108.3 1098.7 1076.2 1145.5 1206.1 1171.8
Portugal 728.5 775.5 769.4 777.7 802.0 892.4 816.9 806.1
Romania 574.2 610.3 603.9 678.7 658.2 565.9 656.8 839.6
Russian Federation 733.4 587.8 662.1 610.4 543.3 553.7 661.5 655.4
Serbia .. 738.6 848.7 907.2 822.2 1471.6 1470.5 1415.7
Slovakia 1305.6 1298.8 1375.8 1788.5 1350.3 1299.1 1221.1 1091.8
Slovenia 1958.0 2104.3 2195.2 1831.5 1863.3 2065.4 2032.9 2052.9
Spain 1150.1 1278.6 1321.3 977.4 782.4 921.6 777.9 701.3
Sweden 3073.2 3004.2 3342.4 2985.4 2591.1 2999.9 2717.4 2796.4
Switzerland 1503.0 1395.8 1666.9 1612.0 1486.6 1455.4 1367.4 1246.5
Türkiye 605.3 620.2 622.3 591.7 567.9 640.9 669.4 696.1
Ukraine 391.7 420.3 450.0 453.2 359.7 381.5 405.3 419.1
North Macedonia 551.6 561.4 682.1 605.8 640.6 546.0 593.0 573.7
United Kingdom 1267.8 1227.3 1244.5 1089.0 993.2 1034.2 990.3 918.7
Country 2005 2006 2007 2008 2009 2010 2011 2012
Albania 212.4 213.8 203.4 187.4 189.9 191.4 608.0 564.5
Austria 2943.7 3205.8 3098.1 2999.0 2680.7 3031.4 3223.9 3169.0
Belgium 1703.3 1645.2 1720.5 1607.0 1689.3 1588.1 1713.3 1679.5
Bosnia and Herzegovina 697.9 758.1 573.8 602.0 535.4 519.5 519.3 492.2
Bulgaria 582.9 757.0 872.7 1002.9 713.0 777.9 793.1 824.4
Belarus 889.1 839.8 843.6 1023.4 1142.1 1276.4 1242.4 1542.7
Croatia 1108.0 1088.5 1105.8 1146.3 1030.1 980.9 1011.2 1009.0
Cyprus 747.1 785.9 759.7 698.9 487.5 542.6 473.1 345.8
Czechia 1339.6 1493.7 1557.3 1469.3 1134.3 1338.5 1323.5 1274.8
Denmark 2462.6 2956.6 2498.3 2190.8 1865.0 2045.1 1974.0 1719.6
Estonia 3673.0 3910.6 3863.7 3046.3 2741.3 4267.3 4015.5 4080.9
Finland 4209.5 4254.1 4544.9 3900.2 3405.7 3567.6 3507.8 3758.0
France 1654.3 1492.1 1528.8 1476.8 1328.4 1392.5 1387.7 1323.4
Georgia 135.2 164.8 234.9 235.1 233.7 231.5 257.0 180.5
Germany 1684.1 1833.7 1859.0 1564.6 1592.4 1680.9 1742.1 1727.4
Greece 807.2 923.5 789.0 682.0 721.4 728.6 629.6 470.6
Hungary 998.9 994.6 1001.0 850.5 722.7 829.7 895.9 792.5
Iceland 1290.5 1176.3 1179.3 950.2 942.9 861.5 865.7 1026.5
Ireland 1206.7 1333.5 1264.6 929.3 664.4 646.3 637.7 680.1
Italy 1332.8 1340.9 1341.5 1241.8 1084.7 1189.3 1164.3 1060.1
Latvia 2549.9 2878.8 2837.6 1911.5 1844.3 2423.7 2295.5 2497.1
Liechtenstein .. 986.9 978.8 898.6 593.3 616.4 868.2 838.8
Lithuania 1489.5 1583.7 1788.3 1699.2 1583.7 1894.5 1938.9 2093.0
Luxembourg 2080.4 1805.4 2569.1 2502.3 2363.8 2601.3 2307.6 2462.2
Malta 518.3 512.9 482.5 488.6 383.2 512.2 397.7 360.2
Republic of Moldova 150.7 303.9 329.0 329.6 330.0 330.3 362.8 292.7
Montenegro .. 419.4 418.9 531.6 377.9 1266.7 1032.0 1166.3
Netherlands 1295.5 1305.5 1314.7 1374.7 1187.2 1225.5 1126.8 1113.1
Norway 2275.2 2589.9 2628.8 2342.3 2109.4 2150.6 2642.5 2033.8
Poland 889.9 984.5 1108.3 1098.7 1076.2 1145.5 1206.1 1171.8
Portugal 728.5 775.5 769.4 777.7 802.0 892.4 816.9 806.1
Romania 574.2 610.3 603.9 678.7 658.2 565.9 656.8 839.6
Russian Federation 733.4 587.8 662.1 610.4 543.3 553.7 661.5 655.4
Serbia .. 738.6 848.7 907.2 822.2 1471.6 1470.5 1415.7
Slovakia 1305.6 1298.8 1375.8 1788.5 1350.3 1299.1 1221.1 1091.8
Slovenia 1958.0 2104.3 2195.2 1831.5 1863.3 2065.4 2032.9 2052.9
Spain 1150.1 1278.6 1321.3 977.4 782.4 921.6 777.9 701.3
Sweden 3073.2 3004.2 3342.4 2985.4 2591.1 2999.9 2717.4 2796.4
Switzerland 1503.0 1395.8 1666.9 1612.0 1486.6 1455.4 1367.4 1246.5
Türkiye 605.3 620.2 622.3 591.7 567.9 640.9 669.4 696.1
Ukraine 391.7 420.3 450.0 453.2 359.7 381.5 405.3 419.1
North Macedonia 551.6 561.4 682.1 605.8 640.6 546.0 593.0 573.7
United Kingdom 1267.8 1227.3 1244.5 1089.0 993.2 1034.2 990.3 918.7

Footnote:  
.