Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").

Value by sex
Total
INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

Heat map
Bubble map
INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Indicator 8.6.1

Indicator 8.6.1

Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS), %

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 29.7 30.0 27.6 31.0 31.4 29.8 27.4 26.2 26.6 25.8 .. .. .. ..
Armenia 38.3 37.2 34.6 34.9 38.0 35.6 36.6 36.6 29.5 26.0 26.1 23.5 .. ..
Austria 10.8 10.6 10.2 10.3 10.8 11.0 10.9 10.4 10.4 11.0 11.4 12.3 12.2 ..
Azerbaijan 9.6 .. .. .. .. .. .. .. .. .. .. .. .. ..
Belarus .. .. .. .. .. .. 8.1 7.1 6.2 9.3 9.2 7.7 10.2 ..
Belgium 10.9 11.8 12.3 12.7 12.1 12.2 9.9 9.8 9.8 9.3 10.0 6.7 7.1 ..
Bosnia and Herzegovina 28.7 28.3 28.9 26.6 27.1 28.4 27.1 25.5 22.6 22.6 21.8 19.3 17.6 ..
Bulgaria 21.1 22.4 21.6 20.9 20.2 18.5 18.2 15.8 13.8 13.6 14.8 13.8 12.8 ..
Canada 13.7 13.2 13.3 12.9 13.6 13.3 12.9 12.1 12.2 12.0 17.9 12.8 11.6 11.7
Croatia 15.7 16.2 16.6 19.6 19.3 18.1 16.9 15.3 13.6 11.8 12.2 12.7 11.9 ..
Cyprus 11.7 14.6 16.0 18.7 17.0 15.3 16.0 16.1 13.2 13.7 14.4 13.8 14.7 ..
Czechia 9.0 8.7 9.2 9.4 8.4 7.7 7.2 6.4 5.7 5.8 6.7 6.6 7.6 ..
Denmark 6.9 7.2 7.3 6.6 6.4 7.0 6.7 7.6 7.7 7.7 7.4 7.1 6.8 ..
Estonia 14.0 11.6 12.2 11.3 11.8 11.5 9.6 10.0 10.3 7.9 9.2 10.9 10.7 ..
Finland 8.7 8.4 7.7 9.4 9.9 10.6 9.2 8.9 7.8 7.4 9.4 8.5 8.1 ..
France 12.9 12.4 12.8 13.4 13.5 14.0 13.9 13.4 13.1 12.6 12.7 11.5 11.6 ..
Georgia .. .. 32.6 30.9 28.8 27.4 26.8 24.8 26.9 26.0 24.9 .. .. ..
Germany 8.4 8.2 7.2 6.4 6.4 6.2 6.7 6.3 6.0 5.6 7.3 7.9 6.8 ..
Greece 15.8 18.3 21.1 21.2 19.9 17.9 16.2 15.9 14.7 13.0 13.5 12.1 11.3 ..
Hungary 12.6 13.2 14.8 15.5 13.6 11.6 11.1 11.0 10.7 11.0 11.7 10.6 9.9 ..
Iceland 7.9 7.2 6.6 6.5 5.7 4.8 4.3 4.1 5.3 5.2 6.7 7.0 6.1 ..
Ireland 19.4 19.2 19.2 16.4 15.3 14.3 12.6 11.0 10.1 10.2 12.1 7.3 6.5 ..
Israel .. .. 15.4 14.4 14.5 14.3 13.7 13.6 13.4 14.3 16.1 16.8 15.4 ..
Italy 19.0 19.7 21.0 22.2 22.2 21.5 20.0 20.2 19.4 18.2 19.0 19.8 15.9 ..
Kazakhstan 8.2 7.8 8.0 8.0 8.8 8.5 9.5 .. .. .. .. .. .. ..
Kyrgyzstan 14.9 14.6 15.7 18.6 18.4 18.3 17.6 18.2 17.5 18.1 18.1 15.9 .. ..
Latvia 17.8 16.0 14.9 13.0 12.0 10.5 11.2 12.0 7.9 9.2 8.6 8.7 7.8 ..
Lithuania 13.2 11.8 11.2 11.1 9.9 9.2 9.4 9.2 8.0 8.7 10.8 11.3 9.7 ..
Luxembourg 5.2 5.0 5.7 5.4 6.3 5.8 6.2 6.2 5.6 4.8 6.7 9.8 10.0 ..
Malta 9.5 10.2 10.8 9.9 10.3 10.5 8.8 8.6 7.3 8.6 9.3 10.2 6.2 ..
Montenegro .. 16.3 16.9 17.9 17.7 19.1 18.4 16.7 16.3 17.3 21.1 .. .. ..
Netherlands 4.7 4.2 5.0 6.0 5.8 4.2 4.6 4.2 4.0 4.3 4.7 3.1 3.3 ..
North Macedonia 26.4 25.3 25.2 24.6 25.7 24.9 25.0 25.6 25.1 18.8 19.8 18.4 18.4 ..
Norway 5.8 5.6 6.2 6.2 6.4 6.2 6.4 5.9 5.6 5.4 6.2 6.7 6.2 ..
Poland 10.8 11.5 11.8 12.2 12.0 11.0 10.5 9.5 8.7 8.1 8.6 11.2 8.0 ..
Portugal 11.4 12.6 13.9 14.1 12.3 11.3 10.6 9.3 8.4 8.0 9.1 7.7 7.8 ..
Republic of Moldova 19.4 19.7 19.3 18.6 16.9 15.8 16.3 16.9 17.8 17.5 15.6 13.6 15.0 ..
Romania 16.6 17.5 16.8 17.0 17.0 18.1 17.4 15.2 14.5 14.7 14.8 18.0 17.5 ..
Russian Federation 14.2 12.7 12.0 11.8 12.0 12.0 12.4 .. .. .. .. .. .. ..
Serbia 21.2 21.6 21.6 19.8 21.0 20.4 18.1 17.6 17.0 15.7 16.2 16.1 12.9 ..
Slovakia 14.6 14.3 14.4 14.3 14.1 14.0 12.7 12.3 10.4 10.5 10.8 11.1 10.0 ..
Slovenia 7.1 7.1 9.3 9.2 9.4 9.5 8.0 6.5 6.6 7.0 7.7 6.6 8.2 ..
Spain 17.1 17.6 16.8 17.9 15.8 14.6 13.8 12.2 11.8 11.6 13.7 11.5 9.1 ..
Sweden 7.8 7.6 7.9 7.5 7.3 6.8 6.6 6.3 6.2 5.5 6.5 5.1 5.0 ..
Switzerland 8.4 7.9 8.8 9.6 9.1 9.3 8.7 8.1 7.9 7.7 8.6 9.9 9.7 ..
Tajikistan .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 32.3 29.6 28.7 25.5 24.8 23.9 23.9 24.2 24.4 26.0 28.3 24.8 24.2 ..
Ukraine .. .. .. .. 20.0 17.6 18.3 16.5 .. .. .. .. .. ..
United Kingdom 15.1 15.2 14.2 13.8 12.2 12.2 11.5 11.0 11.4 11.2 .. .. .. ..
United States 15.2 14.4 13.9 14.4 13.4 12.4 12.0 11.0 10.9 10.4 13.9 12.2 11.2 11.2
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 29.7 30.0 27.6 31.0 31.4 29.8 27.4 26.2 26.6 25.8 .. .. .. ..
Armenia 38.3 37.2 34.6 34.9 38.0 35.6 36.6 36.6 29.5 26.0 26.1 23.5 .. ..
Austria 10.8 10.6 10.2 10.3 10.8 11.0 10.9 10.4 10.4 11.0 11.4 12.3 12.2 ..
Azerbaijan 9.6 .. .. .. .. .. .. .. .. .. .. .. .. ..
Belarus .. .. .. .. .. .. 8.1 7.1 6.2 9.3 9.2 7.7 10.2 ..
Belgium 10.9 11.8 12.3 12.7 12.1 12.2 9.9 9.8 9.8 9.3 10.0 6.7 7.1 ..
Bosnia and Herzegovina 28.7 28.3 28.9 26.6 27.1 28.4 27.1 25.5 22.6 22.6 21.8 19.3 17.6 ..
Bulgaria 21.1 22.4 21.6 20.9 20.2 18.5 18.2 15.8 13.8 13.6 14.8 13.8 12.8 ..
Canada 13.7 13.2 13.3 12.9 13.6 13.3 12.9 12.1 12.2 12.0 17.9 12.8 11.6 11.7
Croatia 15.7 16.2 16.6 19.6 19.3 18.1 16.9 15.3 13.6 11.8 12.2 12.7 11.9 ..
Cyprus 11.7 14.6 16.0 18.7 17.0 15.3 16.0 16.1 13.2 13.7 14.4 13.8 14.7 ..
Czechia 9.0 8.7 9.2 9.4 8.4 7.7 7.2 6.4 5.7 5.8 6.7 6.6 7.6 ..
Denmark 6.9 7.2 7.3 6.6 6.4 7.0 6.7 7.6 7.7 7.7 7.4 7.1 6.8 ..
Estonia 14.0 11.6 12.2 11.3 11.8 11.5 9.6 10.0 10.3 7.9 9.2 10.9 10.7 ..
Finland 8.7 8.4 7.7 9.4 9.9 10.6 9.2 8.9 7.8 7.4 9.4 8.5 8.1 ..
France 12.9 12.4 12.8 13.4 13.5 14.0 13.9 13.4 13.1 12.6 12.7 11.5 11.6 ..
Georgia .. .. 32.6 30.9 28.8 27.4 26.8 24.8 26.9 26.0 24.9 .. .. ..
Germany 8.4 8.2 7.2 6.4 6.4 6.2 6.7 6.3 6.0 5.6 7.3 7.9 6.8 ..
Greece 15.8 18.3 21.1 21.2 19.9 17.9 16.2 15.9 14.7 13.0 13.5 12.1 11.3 ..
Hungary 12.6 13.2 14.8 15.5 13.6 11.6 11.1 11.0 10.7 11.0 11.7 10.6 9.9 ..
Iceland 7.9 7.2 6.6 6.5 5.7 4.8 4.3 4.1 5.3 5.2 6.7 7.0 6.1 ..
Ireland 19.4 19.2 19.2 16.4 15.3 14.3 12.6 11.0 10.1 10.2 12.1 7.3 6.5 ..
Israel .. .. 15.4 14.4 14.5 14.3 13.7 13.6 13.4 14.3 16.1 16.8 15.4 ..
Italy 19.0 19.7 21.0 22.2 22.2 21.5 20.0 20.2 19.4 18.2 19.0 19.8 15.9 ..
Kazakhstan 8.2 7.8 8.0 8.0 8.8 8.5 9.5 .. .. .. .. .. .. ..
Kyrgyzstan 14.9 14.6 15.7 18.6 18.4 18.3 17.6 18.2 17.5 18.1 18.1 15.9 .. ..
Latvia 17.8 16.0 14.9 13.0 12.0 10.5 11.2 12.0 7.9 9.2 8.6 8.7 7.8 ..
Lithuania 13.2 11.8 11.2 11.1 9.9 9.2 9.4 9.2 8.0 8.7 10.8 11.3 9.7 ..
Luxembourg 5.2 5.0 5.7 5.4 6.3 5.8 6.2 6.2 5.6 4.8 6.7 9.8 10.0 ..
Malta 9.5 10.2 10.8 9.9 10.3 10.5 8.8 8.6 7.3 8.6 9.3 10.2 6.2 ..
Montenegro .. 16.3 16.9 17.9 17.7 19.1 18.4 16.7 16.3 17.3 21.1 .. .. ..
Netherlands 4.7 4.2 5.0 6.0 5.8 4.2 4.6 4.2 4.0 4.3 4.7 3.1 3.3 ..
North Macedonia 26.4 25.3 25.2 24.6 25.7 24.9 25.0 25.6 25.1 18.8 19.8 18.4 18.4 ..
Norway 5.8 5.6 6.2 6.2 6.4 6.2 6.4 5.9 5.6 5.4 6.2 6.7 6.2 ..
Poland 10.8 11.5 11.8 12.2 12.0 11.0 10.5 9.5 8.7 8.1 8.6 11.2 8.0 ..
Portugal 11.4 12.6 13.9 14.1 12.3 11.3 10.6 9.3 8.4 8.0 9.1 7.7 7.8 ..
Republic of Moldova 19.4 19.7 19.3 18.6 16.9 15.8 16.3 16.9 17.8 17.5 15.6 13.6 15.0 ..
Romania 16.6 17.5 16.8 17.0 17.0 18.1 17.4 15.2 14.5 14.7 14.8 18.0 17.5 ..
Russian Federation 14.2 12.7 12.0 11.8 12.0 12.0 12.4 .. .. .. .. .. .. ..
Serbia 21.2 21.6 21.6 19.8 21.0 20.4 18.1 17.6 17.0 15.7 16.2 16.1 12.9 ..
Slovakia 14.6 14.3 14.4 14.3 14.1 14.0 12.7 12.3 10.4 10.5 10.8 11.1 10.0 ..
Slovenia 7.1 7.1 9.3 9.2 9.4 9.5 8.0 6.5 6.6 7.0 7.7 6.6 8.2 ..
Spain 17.1 17.6 16.8 17.9 15.8 14.6 13.8 12.2 11.8 11.6 13.7 11.5 9.1 ..
Sweden 7.8 7.6 7.9 7.5 7.3 6.8 6.6 6.3 6.2 5.5 6.5 5.1 5.0 ..
Switzerland 8.4 7.9 8.8 9.6 9.1 9.3 8.7 8.1 7.9 7.7 8.6 9.9 9.7 ..
Tajikistan .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Türkiye 32.3 29.6 28.7 25.5 24.8 23.9 23.9 24.2 24.4 26.0 28.3 24.8 24.2 ..
Ukraine .. .. .. .. 20.0 17.6 18.3 16.5 .. .. .. .. .. ..
United Kingdom 15.1 15.2 14.2 13.8 12.2 12.2 11.5 11.0 11.4 11.2 .. .. .. ..
United States 15.2 14.4 13.9 14.4 13.4 12.4 12.0 11.0 10.9 10.4 13.9 12.2 11.2 11.2
INDICATOR 8.6.1
Proportion of youth (aged 15-24) not in education, employment or training (13th ICLS). This indicator conveys the proportion of youth (aged 15-24 years) not in education, employment or training - 13th ICLS (also known as "the youth NEET rate").
TARGET 8.6
By 2020, substantially reduce the proportion of youth not in employment, education or training.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
See United Nations Global SDG Database

Footnote