INDICATOR 8.5.2
                    
                        Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
                    
                TARGET 8.5
                    
                        By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
                    
                GOAL 8
                    
                        Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
                    
                METADATA
                    
                
                See United Nations Global SDG Database
            
        INDICATOR 8.5.2
                        
                            Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
                        
                    TARGET 8.5
                        
                            By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
                        
                    GOAL 8
                        
                            Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
                        
                    METADATA
                        
                    
                    See United Nations Global SDG Database
                
            INDICATOR 8.5.2
                    
                        Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
                    
                TARGET 8.5
                    
                        By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
                    
                GOAL 8
                    
                        Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
                    
                METADATA
                    
                
                See United Nations Global SDG Database
            
        | Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
| Albania | .. | .. | 22.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
| Armenia | 19.54 | 18.98 | 17.54 | 16.75 | 17.53 | 18.35 | 17.56 | 17.90 | 10.54 | 9.85 | 8.03 | 8.46 | .. | .. | .. | 
| Austria | 7.06 | 7.81 | 6.82 | 7.68 | 8.35 | 8.11 | 8.08 | 6.92 | 6.09 | 7.70 | 9.26 | 8.34 | 6.72 | 5.93 | .. | 
| Belgium | 10.94 | 10.57 | 10.23 | 10.55 | 10.96 | 10.12 | 9.52 | 8.91 | 6.90 | 6.50 | 7.10 | 6.88 | 5.79 | 6.01 | .. | 
| Bulgaria | 16.91 | 18.16 | 19.28 | 19.85 | 19.19 | 18.35 | 17.30 | 15.34 | 13.45 | 12.10 | 12.89 | 12.78 | 11.86 | 10.28 | .. | 
| Croatia | 25.68 | 27.74 | 28.45 | 29.25 | 29.04 | 25.22 | 23.86 | 21.63 | 19.06 | 15.86 | 18.04 | 15.96 | 12.84 | 11.89 | .. | 
| Cyprus | 8.11 | 9.59 | 13.79 | 21.14 | 19.62 | 20.13 | 18.63 | 15.12 | 12.43 | 10.39 | 10.91 | 9.52 | 7.66 | 6.61 | .. | 
| Czechia | 10.51 | 10.09 | 9.58 | 10.20 | 9.71 | 8.50 | 7.56 | 6.16 | 4.63 | 3.86 | 4.17 | 5.02 | 4.13 | 4.24 | .. | 
| Denmark | 7.76 | 7.10 | 8.36 | 8.86 | 7.91 | 7.20 | 6.07 | 6.41 | 6.17 | 6.60 | 6.81 | 8.04 | 5.62 | 5.92 | .. | 
| Estonia | 17.10 | 12.18 | 10.16 | 9.95 | 7.61 | 6.83 | 6.76 | 5.65 | 5.43 | 4.66 | 6.18 | 7.57 | 5.26 | 5.81 | .. | 
| Finland | 11.92 | 10.67 | 10.12 | 10.45 | 11.45 | 12.70 | 12.99 | 12.52 | 10.67 | 10.09 | 9.63 | 11.18 | 8.09 | 7.67 | .. | 
| France | 10.71 | 9.61 | 10.19 | 11.12 | 10.65 | 11.43 | 10.77 | 10.69 | 9.41 | 9.62 | 10.95 | 12.05 | 10.78 | 10.47 | .. | 
| Germany | 8.87 | 7.31 | 6.85 | 6.95 | 6.75 | 7.15 | 6.18 | 5.85 | 5.39 | 5.10 | 6.19 | 5.66 | .. | .. | .. | 
| Greece | 12.80 | 24.57 | 25.62 | 29.47 | 29.14 | 27.03 | 25.46 | 23.93 | 22.54 | 20.10 | 20.40 | 19.64 | 16.23 | 14.71 | .. | 
| Hungary | 13.52 | 15.11 | 15.15 | 15.34 | 14.20 | 11.36 | 9.57 | 7.47 | 6.34 | 5.44 | 5.74 | 7.03 | 6.47 | 5.74 | .. | 
| Iceland | 7.46 | 7.41 | 6.61 | 5.47 | 4.53 | 3.78 | 2.44 | .. | .. | .. | .. | .. | .. | .. | .. | 
| Ireland | 18.66 | 20.34 | 20.63 | 19.67 | 16.72 | 12.73 | 11.93 | 10.74 | 8.34 | 8.68 | 8.08 | 10.52 | 4.95 | 5.54 | .. | 
| Israel | .. | .. | .. | .. | .. | .. | 4.51 | 3.97 | 3.76 | 3.55 | 3.96 | 4.67 | 3.51 | 3.19 | .. | 
| Italy | 12.61 | 12.90 | 14.21 | 14.47 | 15.79 | 16.48 | 17.81 | 14.96 | 13.96 | 12.20 | 15.38 | 11.88 | 10.41 | 8.91 | .. | 
| Kyrgyzstan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.70 | .. | .. | .. | .. | 
| Latvia | 23.65 | 20.82 | 18.26 | 14.67 | 13.60 | 11.15 | 11.08 | 10.41 | 8.96 | 9.16 | 10.17 | 8.60 | 6.94 | 7.90 | .. | 
| Lithuania | 19.43 | 17.20 | 15.49 | 12.71 | 13.27 | 10.54 | 10.99 | 10.82 | 10.31 | 10.70 | 9.92 | 11.49 | 9.55 | 9.91 | .. | 
| Luxembourg | 5.95 | 6.38 | 6.98 | 5.92 | 6.81 | 5.92 | 7.04 | 7.05 | 6.71 | 5.25 | 7.87 | 3.86 | 3.04 | 4.40 | .. | 
| Malta | 5.96 | 5.54 | 5.37 | 5.34 | 4.89 | 4.55 | 3.41 | 2.86 | 1.81 | 1.56 | 2.63 | 2.90 | .. | .. | .. | 
| Netherlands | 3.89 | 3.60 | 4.09 | 5.55 | 6.84 | 6.71 | 6.23 | 4.59 | 3.44 | 3.67 | 3.63 | 4.43 | 3.57 | 4.25 | .. | 
| Norway | 3.42 | 3.27 | 3.39 | 3.42 | 3.05 | 3.83 | 4.25 | 4.40 | 4.22 | 3.46 | 3.48 | 4.40 | 2.75 | 3.10 | .. | 
| Poland | 10.62 | 11.67 | 12.36 | 13.60 | 12.74 | 2.57 | 2.29 | 4.80 | 3.79 | 3.22 | 3.11 | 5.65 | 4.93 | 4.80 | .. | 
| Portugal | 14.62 | 14.70 | 20.06 | 22.38 | 21.28 | 18.07 | 16.25 | 13.80 | 12.42 | 11.19 | 13.28 | 11.54 | 10.10 | 10.05 | .. | 
| Republic of Moldova | .. | .. | .. | .. | .. | .. | .. | 3.93 | 1.29 | 1.53 | 1.23 | 0.81 | 0.91 | 1.57 | .. | 
| Romania | 5.33 | 5.01 | 4.77 | 4.65 | 4.73 | 4.44 | 4.58 | 3.49 | 0.79 | 2.21 | 2.28 | 1.98 | 1.64 | 1.13 | .. | 
| Russian Federation | .. | .. | .. | .. | .. | 5.50 | 5.40 | .. | 4.70 | 4.50 | 5.70 | .. | .. | .. | .. | 
| Serbia | .. | .. | .. | 31.05 | 35.67 | 38.62 | 38.73 | 38.62 | 35.57 | 33.40 | 30.78 | 29.53 | 27.12 | .. | .. | 
| Slovakia | 13.69 | 13.66 | 13.57 | 14.70 | 13.55 | 12.45 | 11.03 | 8.34 | 7.74 | 8.89 | 7.50 | 7.54 | 6.84 | 7.22 | .. | 
| Slovenia | 13.65 | 15.08 | 16.64 | 17.81 | 18.41 | 16.47 | 15.98 | 13.92 | 11.33 | 9.56 | 9.84 | 9.59 | 8.59 | 7.87 | .. | 
| Spain | 22.26 | 23.15 | 27.53 | 29.09 | 27.62 | 25.12 | 23.38 | 20.05 | 18.99 | 18.13 | 20.31 | 17.75 | 15.61 | 16.16 | .. | 
| Sweden | 7.56 | 7.12 | 7.42 | 8.69 | 8.08 | 6.90 | 6.98 | 6.03 | 6.51 | 5.59 | 7.32 | 8.26 | 5.71 | 5.99 | .. | 
| Switzerland | 2.66 | 2.88 | 3.04 | 3.16 | 3.73 | 4.20 | 4.09 | 3.87 | 3.85 | 3.30 | 4.01 | 4.94 | 3.37 | .. | .. | 
| Tajikistan | .. | .. | .. | .. | .. | .. | 0.08 | .. | .. | .. | .. | .. | .. | .. | .. | 
| United Kingdom | 7.46 | 7.69 | 7.59 | 6.02 | 5.54 | 4.81 | 4.26 | 3.84 | 3.45 | 3.17 | 4.04 | 4.30 | 3.15 | 3.53 | .. | 
| United States | 9.43 | 8.71 | 7.86 | 7.15 | 5.93 | 5.07 | 4.65 | 4.16 | 3.73 | 3.52 | 7.88 | 5.15 | 3.46 | 3.46 | 3.84 | 
| Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 
| Albania | .. | .. | 22.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 
| Armenia | 19.54 | 18.98 | 17.54 | 16.75 | 17.53 | 18.35 | 17.56 | 17.90 | 10.54 | 9.85 | 8.03 | 8.46 | .. | .. | .. | 
| Austria | 7.06 | 7.81 | 6.82 | 7.68 | 8.35 | 8.11 | 8.08 | 6.92 | 6.09 | 7.70 | 9.26 | 8.34 | 6.72 | 5.93 | .. | 
| Belgium | 10.94 | 10.57 | 10.23 | 10.55 | 10.96 | 10.12 | 9.52 | 8.91 | 6.90 | 6.50 | 7.10 | 6.88 | 5.79 | 6.01 | .. | 
| Bulgaria | 16.91 | 18.16 | 19.28 | 19.85 | 19.19 | 18.35 | 17.30 | 15.34 | 13.45 | 12.10 | 12.89 | 12.78 | 11.86 | 10.28 | .. | 
| Croatia | 25.68 | 27.74 | 28.45 | 29.25 | 29.04 | 25.22 | 23.86 | 21.63 | 19.06 | 15.86 | 18.04 | 15.96 | 12.84 | 11.89 | .. | 
| Cyprus | 8.11 | 9.59 | 13.79 | 21.14 | 19.62 | 20.13 | 18.63 | 15.12 | 12.43 | 10.39 | 10.91 | 9.52 | 7.66 | 6.61 | .. | 
| Czechia | 10.51 | 10.09 | 9.58 | 10.20 | 9.71 | 8.50 | 7.56 | 6.16 | 4.63 | 3.86 | 4.17 | 5.02 | 4.13 | 4.24 | .. | 
| Denmark | 7.76 | 7.10 | 8.36 | 8.86 | 7.91 | 7.20 | 6.07 | 6.41 | 6.17 | 6.60 | 6.81 | 8.04 | 5.62 | 5.92 | .. | 
| Estonia | 17.10 | 12.18 | 10.16 | 9.95 | 7.61 | 6.83 | 6.76 | 5.65 | 5.43 | 4.66 | 6.18 | 7.57 | 5.26 | 5.81 | .. | 
| Finland | 11.92 | 10.67 | 10.12 | 10.45 | 11.45 | 12.70 | 12.99 | 12.52 | 10.67 | 10.09 | 9.63 | 11.18 | 8.09 | 7.67 | .. | 
| France | 10.71 | 9.61 | 10.19 | 11.12 | 10.65 | 11.43 | 10.77 | 10.69 | 9.41 | 9.62 | 10.95 | 12.05 | 10.78 | 10.47 | .. | 
| Germany | 8.87 | 7.31 | 6.85 | 6.95 | 6.75 | 7.15 | 6.18 | 5.85 | 5.39 | 5.10 | 6.19 | 5.66 | .. | .. | .. | 
| Greece | 12.80 | 24.57 | 25.62 | 29.47 | 29.14 | 27.03 | 25.46 | 23.93 | 22.54 | 20.10 | 20.40 | 19.64 | 16.23 | 14.71 | .. | 
| Hungary | 13.52 | 15.11 | 15.15 | 15.34 | 14.20 | 11.36 | 9.57 | 7.47 | 6.34 | 5.44 | 5.74 | 7.03 | 6.47 | 5.74 | .. | 
| Iceland | 7.46 | 7.41 | 6.61 | 5.47 | 4.53 | 3.78 | 2.44 | .. | .. | .. | .. | .. | .. | .. | .. | 
| Ireland | 18.66 | 20.34 | 20.63 | 19.67 | 16.72 | 12.73 | 11.93 | 10.74 | 8.34 | 8.68 | 8.08 | 10.52 | 4.95 | 5.54 | .. | 
| Israel | .. | .. | .. | .. | .. | .. | 4.51 | 3.97 | 3.76 | 3.55 | 3.96 | 4.67 | 3.51 | 3.19 | .. | 
| Italy | 12.61 | 12.90 | 14.21 | 14.47 | 15.79 | 16.48 | 17.81 | 14.96 | 13.96 | 12.20 | 15.38 | 11.88 | 10.41 | 8.91 | .. | 
| Kyrgyzstan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5.70 | .. | .. | .. | .. | 
| Latvia | 23.65 | 20.82 | 18.26 | 14.67 | 13.60 | 11.15 | 11.08 | 10.41 | 8.96 | 9.16 | 10.17 | 8.60 | 6.94 | 7.90 | .. | 
| Lithuania | 19.43 | 17.20 | 15.49 | 12.71 | 13.27 | 10.54 | 10.99 | 10.82 | 10.31 | 10.70 | 9.92 | 11.49 | 9.55 | 9.91 | .. | 
| Luxembourg | 5.95 | 6.38 | 6.98 | 5.92 | 6.81 | 5.92 | 7.04 | 7.05 | 6.71 | 5.25 | 7.87 | 3.86 | 3.04 | 4.40 | .. | 
| Malta | 5.96 | 5.54 | 5.37 | 5.34 | 4.89 | 4.55 | 3.41 | 2.86 | 1.81 | 1.56 | 2.63 | 2.90 | .. | .. | .. | 
| Netherlands | 3.89 | 3.60 | 4.09 | 5.55 | 6.84 | 6.71 | 6.23 | 4.59 | 3.44 | 3.67 | 3.63 | 4.43 | 3.57 | 4.25 | .. | 
| Norway | 3.42 | 3.27 | 3.39 | 3.42 | 3.05 | 3.83 | 4.25 | 4.40 | 4.22 | 3.46 | 3.48 | 4.40 | 2.75 | 3.10 | .. | 
| Poland | 10.62 | 11.67 | 12.36 | 13.60 | 12.74 | 2.57 | 2.29 | 4.80 | 3.79 | 3.22 | 3.11 | 5.65 | 4.93 | 4.80 | .. | 
| Portugal | 14.62 | 14.70 | 20.06 | 22.38 | 21.28 | 18.07 | 16.25 | 13.80 | 12.42 | 11.19 | 13.28 | 11.54 | 10.10 | 10.05 | .. | 
| Republic of Moldova | .. | .. | .. | .. | .. | .. | .. | 3.93 | 1.29 | 1.53 | 1.23 | 0.81 | 0.91 | 1.57 | .. | 
| Romania | 5.33 | 5.01 | 4.77 | 4.65 | 4.73 | 4.44 | 4.58 | 3.49 | 0.79 | 2.21 | 2.28 | 1.98 | 1.64 | 1.13 | .. | 
| Russian Federation | .. | .. | .. | .. | .. | 5.50 | 5.40 | .. | 4.70 | 4.50 | 5.70 | .. | .. | .. | .. | 
| Serbia | .. | .. | .. | 31.05 | 35.67 | 38.62 | 38.73 | 38.62 | 35.57 | 33.40 | 30.78 | 29.53 | 27.12 | .. | .. | 
| Slovakia | 13.69 | 13.66 | 13.57 | 14.70 | 13.55 | 12.45 | 11.03 | 8.34 | 7.74 | 8.89 | 7.50 | 7.54 | 6.84 | 7.22 | .. | 
| Slovenia | 13.65 | 15.08 | 16.64 | 17.81 | 18.41 | 16.47 | 15.98 | 13.92 | 11.33 | 9.56 | 9.84 | 9.59 | 8.59 | 7.87 | .. | 
| Spain | 22.26 | 23.15 | 27.53 | 29.09 | 27.62 | 25.12 | 23.38 | 20.05 | 18.99 | 18.13 | 20.31 | 17.75 | 15.61 | 16.16 | .. | 
| Sweden | 7.56 | 7.12 | 7.42 | 8.69 | 8.08 | 6.90 | 6.98 | 6.03 | 6.51 | 5.59 | 7.32 | 8.26 | 5.71 | 5.99 | .. | 
| Switzerland | 2.66 | 2.88 | 3.04 | 3.16 | 3.73 | 4.20 | 4.09 | 3.87 | 3.85 | 3.30 | 4.01 | 4.94 | 3.37 | .. | .. | 
| Tajikistan | .. | .. | .. | .. | .. | .. | 0.08 | .. | .. | .. | .. | .. | .. | .. | .. | 
| United Kingdom | 7.46 | 7.69 | 7.59 | 6.02 | 5.54 | 4.81 | 4.26 | 3.84 | 3.45 | 3.17 | 4.04 | 4.30 | 3.15 | 3.53 | .. | 
| United States | 9.43 | 8.71 | 7.86 | 7.15 | 5.93 | 5.07 | 4.65 | 4.16 | 3.73 | 3.52 | 7.88 | 5.15 | 3.46 | 3.46 | 3.84 | 
INDICATOR 8.5.2
                    
                        Unemployment rate, both sexes, persons without disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
                    
                TARGET 8.5
                    
                        By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
                    
                GOAL 8
                    
                        Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
                    
                METADATA
                    
                
                See United Nations Global SDG Database
            
         
             
                     
                     
                     
                     
                     
                     
                    