INDICATOR 8.5.2
Unemployment rate, both sexes, persons with disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
METADATA
See United Nations Global SDG Database
INDICATOR 8.5.2
Unemployment rate, both sexes, persons with disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
METADATA
See United Nations Global SDG Database
INDICATOR 8.5.2
Unemployment rate, both sexes, persons with disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | .. | 19.83 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Armenia | 17.78 | 19.14 | 16.24 | 16.68 | 12.63 | 16.15 | 15.67 | 18.85 | 14.00 | 11.16 | 9.76 | 7.17 | 7.34 | .. | .. |
Austria | 39.87 | 28.47 | 31.41 | 33.18 | 35.39 | 45.92 | 35.69 | 39.54 | 37.67 | 44.26 | 39.37 | 42.29 | 46.05 | 38.81 | .. |
Belgium | 33.65 | 30.23 | 34.66 | 37.94 | 33.06 | 31.82 | 32.94 | 30.19 | 32.15 | 30.27 | 33.95 | 24.29 | 22.81 | 16.97 | .. |
Bulgaria | 38.58 | 51.83 | 42.46 | 26.94 | 41.05 | 48.71 | 57.50 | 46.56 | 30.52 | 24.14 | 38.18 | 17.80 | 24.28 | 28.49 | .. |
Croatia | .. | 46.66 | 64.85 | 48.67 | 46.38 | 42.93 | 54.07 | 41.89 | 48.96 | 49.71 | 39.72 | 44.39 | 40.18 | 39.12 | .. |
Cyprus | 16.05 | 14.38 | 14.85 | 22.92 | 32.57 | 32.33 | 32.78 | 36.87 | 30.30 | 36.81 | 33.30 | 27.84 | 22.40 | 12.64 | .. |
Czechia | 29.46 | 31.03 | 30.77 | 30.21 | 29.79 | 37.63 | 45.28 | 38.53 | 33.10 | 32.98 | 32.05 | 23.60 | 28.59 | 22.41 | .. |
Denmark | 16.81 | 29.62 | 29.74 | 35.32 | 35.32 | 37.74 | 38.87 | 32.62 | 38.33 | 31.11 | 25.50 | 27.16 | 30.61 | 30.94 | .. |
Estonia | 14.31 | 25.52 | 18.98 | 13.43 | 10.24 | 11.63 | 10.15 | 9.11 | 9.80 | 10.77 | 12.33 | 9.32 | 18.25 | 17.95 | .. |
Finland | 26.14 | 34.33 | 35.33 | 28.80 | 30.50 | 34.86 | 40.10 | 38.23 | 33.38 | 52.09 | 38.60 | 39.26 | 45.97 | 51.33 | .. |
France | 22.58 | 23.22 | 22.38 | 20.66 | 21.70 | 24.43 | 22.92 | 21.48 | 25.22 | 27.53 | 24.94 | 25.93 | 27.90 | 23.57 | .. |
Germany | 40.30 | 38.05 | 36.77 | 38.70 | 35.05 | 35.69 | 38.09 | 40.37 | 37.96 | 44.63 | 37.47 | 40.10 | 34.77 | 32.24 | .. |
Greece | 47.61 | 28.71 | 39.22 | 35.63 | 41.63 | 50.58 | 44.36 | 39.51 | 41.11 | 38.52 | 38.94 | 30.25 | 34.51 | 27.93 | .. |
Hungary | 30.31 | 23.58 | 32.02 | 29.19 | 33.18 | 47.76 | 31.91 | 32.08 | 24.80 | 30.30 | 35.06 | 24.12 | 29.20 | 29.75 | .. |
Iceland | 20.10 | 15.45 | 22.75 | 14.26 | 10.39 | 11.15 | 6.63 | .. | .. | .. | .. | .. | .. | .. | .. |
Ireland | 27.47 | 29.20 | 36.88 | 39.15 | 30.83 | 29.65 | 36.00 | 36.76 | 33.66 | 14.26 | 25.41 | 25.64 | 45.78 | 34.48 | .. |
Israel | .. | .. | .. | .. | .. | .. | .. | 10.54 | 8.76 | 7.95 | 8.19 | 9.19 | 8.33 | 8.04 | .. |
Italy | 25.15 | 19.17 | 24.42 | 21.00 | 22.69 | 24.52 | 29.25 | 27.36 | 23.09 | 22.15 | 23.08 | 21.58 | 17.43 | 21.91 | .. |
Kyrgyzstan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.90 | .. | .. | .. |
Latvia | 33.02 | 38.66 | 37.25 | 33.19 | 26.28 | 20.60 | 18.94 | 27.08 | 18.14 | 24.81 | 20.07 | 22.53 | 20.02 | 20.46 | .. |
Lithuania | 27.07 | 37.33 | 53.49 | 42.51 | 36.49 | 48.63 | 60.46 | 45.52 | 14.58 | 29.23 | 24.01 | 20.08 | 27.49 | 32.15 | .. |
Luxembourg | 29.12 | 25.82 | 32.66 | 22.62 | 21.17 | 16.94 | 20.01 | 19.57 | 20.72 | 21.91 | 28.51 | 28.62 | 9.78 | 10.80 | .. |
Netherlands | 14.58 | 8.58 | 15.35 | .. | 14.21 | 7.50 | 16.59 | 17.14 | 9.32 | 13.29 | 4.43 | 16.52 | 26.68 | 26.84 | .. |
Norway | 16.47 | .. | 11.40 | 11.77 | .. | 13.63 | 26.78 | 19.89 | 18.44 | 16.52 | 13.20 | 29.48 | .. | .. | .. |
Poland | 17.08 | 17.16 | 18.01 | 25.01 | 24.39 | 23.67 | 28.38 | 23.04 | 17.45 | 20.36 | 15.77 | 19.13 | 18.43 | 14.40 | .. |
Portugal | 25.99 | 38.05 | 30.34 | 32.88 | 37.48 | 34.47 | 32.22 | 29.78 | 22.79 | 23.84 | 22.25 | 24.57 | 23.15 | 22.57 | .. |
Republic of Moldova | .. | .. | .. | .. | .. | .. | .. | .. | 2.67 | .. | 0.87 | .. | .. | 0.86 | .. |
Romania | .. | .. | 10.96 | 9.32 | 9.40 | 11.20 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | .. | 19.00 | 18.30 | .. | 17.80 | 15.90 | 17.90 | .. | .. | .. |
Serbia | .. | .. | .. | .. | 66.14 | 54.01 | 56.64 | 65.40 | 64.32 | 58.87 | 75.30 | 66.61 | 80.11 | .. | .. |
Slovakia | 21.40 | 32.02 | 28.99 | 27.91 | 22.76 | 30.86 | 29.95 | 26.00 | 22.81 | 29.25 | 23.77 | 21.08 | 27.49 | 11.61 | .. |
Slovenia | 32.49 | 34.30 | 36.33 | 38.69 | 42.58 | 39.94 | 35.76 | 39.17 | 32.63 | 35.23 | 29.32 | 34.93 | 37.68 | 21.78 | .. |
Spain | 32.93 | 32.44 | 46.62 | 40.15 | 45.00 | 47.96 | 50.86 | 45.20 | 41.52 | 42.44 | 44.21 | 29.39 | 30.95 | 30.56 | .. |
Sweden | 20.31 | 19.81 | 29.78 | 21.21 | 17.86 | 36.29 | 20.54 | 22.31 | 23.68 | 33.80 | 22.22 | 29.83 | 24.78 | 27.22 | .. |
Switzerland | 8.03 | 9.81 | 8.12 | 11.37 | 6.41 | 9.76 | 14.32 | 15.66 | 19.01 | 20.34 | 14.44 | 18.35 | 20.81 | .. | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
United Kingdom | 11.69 | 15.64 | 16.29 | 10.80 | 14.49 | 14.44 | 16.71 | 13.05 | 13.59 | 12.42 | .. | .. | .. | .. | .. |
United States | 14.48 | 14.78 | 15.06 | 13.41 | 13.25 | 12.54 | 10.70 | 10.57 | 9.22 | 7.96 | 7.33 | 12.55 | 10.12 | 7.59 | 7.20 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | .. | .. | 19.83 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Armenia | 17.78 | 19.14 | 16.24 | 16.68 | 12.63 | 16.15 | 15.67 | 18.85 | 14.00 | 11.16 | 9.76 | 7.17 | 7.34 | .. | .. |
Austria | 39.87 | 28.47 | 31.41 | 33.18 | 35.39 | 45.92 | 35.69 | 39.54 | 37.67 | 44.26 | 39.37 | 42.29 | 46.05 | 38.81 | .. |
Belgium | 33.65 | 30.23 | 34.66 | 37.94 | 33.06 | 31.82 | 32.94 | 30.19 | 32.15 | 30.27 | 33.95 | 24.29 | 22.81 | 16.97 | .. |
Bulgaria | 38.58 | 51.83 | 42.46 | 26.94 | 41.05 | 48.71 | 57.50 | 46.56 | 30.52 | 24.14 | 38.18 | 17.80 | 24.28 | 28.49 | .. |
Croatia | .. | 46.66 | 64.85 | 48.67 | 46.38 | 42.93 | 54.07 | 41.89 | 48.96 | 49.71 | 39.72 | 44.39 | 40.18 | 39.12 | .. |
Cyprus | 16.05 | 14.38 | 14.85 | 22.92 | 32.57 | 32.33 | 32.78 | 36.87 | 30.30 | 36.81 | 33.30 | 27.84 | 22.40 | 12.64 | .. |
Czechia | 29.46 | 31.03 | 30.77 | 30.21 | 29.79 | 37.63 | 45.28 | 38.53 | 33.10 | 32.98 | 32.05 | 23.60 | 28.59 | 22.41 | .. |
Denmark | 16.81 | 29.62 | 29.74 | 35.32 | 35.32 | 37.74 | 38.87 | 32.62 | 38.33 | 31.11 | 25.50 | 27.16 | 30.61 | 30.94 | .. |
Estonia | 14.31 | 25.52 | 18.98 | 13.43 | 10.24 | 11.63 | 10.15 | 9.11 | 9.80 | 10.77 | 12.33 | 9.32 | 18.25 | 17.95 | .. |
Finland | 26.14 | 34.33 | 35.33 | 28.80 | 30.50 | 34.86 | 40.10 | 38.23 | 33.38 | 52.09 | 38.60 | 39.26 | 45.97 | 51.33 | .. |
France | 22.58 | 23.22 | 22.38 | 20.66 | 21.70 | 24.43 | 22.92 | 21.48 | 25.22 | 27.53 | 24.94 | 25.93 | 27.90 | 23.57 | .. |
Germany | 40.30 | 38.05 | 36.77 | 38.70 | 35.05 | 35.69 | 38.09 | 40.37 | 37.96 | 44.63 | 37.47 | 40.10 | 34.77 | 32.24 | .. |
Greece | 47.61 | 28.71 | 39.22 | 35.63 | 41.63 | 50.58 | 44.36 | 39.51 | 41.11 | 38.52 | 38.94 | 30.25 | 34.51 | 27.93 | .. |
Hungary | 30.31 | 23.58 | 32.02 | 29.19 | 33.18 | 47.76 | 31.91 | 32.08 | 24.80 | 30.30 | 35.06 | 24.12 | 29.20 | 29.75 | .. |
Iceland | 20.10 | 15.45 | 22.75 | 14.26 | 10.39 | 11.15 | 6.63 | .. | .. | .. | .. | .. | .. | .. | .. |
Ireland | 27.47 | 29.20 | 36.88 | 39.15 | 30.83 | 29.65 | 36.00 | 36.76 | 33.66 | 14.26 | 25.41 | 25.64 | 45.78 | 34.48 | .. |
Israel | .. | .. | .. | .. | .. | .. | .. | 10.54 | 8.76 | 7.95 | 8.19 | 9.19 | 8.33 | 8.04 | .. |
Italy | 25.15 | 19.17 | 24.42 | 21.00 | 22.69 | 24.52 | 29.25 | 27.36 | 23.09 | 22.15 | 23.08 | 21.58 | 17.43 | 21.91 | .. |
Kyrgyzstan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.90 | .. | .. | .. |
Latvia | 33.02 | 38.66 | 37.25 | 33.19 | 26.28 | 20.60 | 18.94 | 27.08 | 18.14 | 24.81 | 20.07 | 22.53 | 20.02 | 20.46 | .. |
Lithuania | 27.07 | 37.33 | 53.49 | 42.51 | 36.49 | 48.63 | 60.46 | 45.52 | 14.58 | 29.23 | 24.01 | 20.08 | 27.49 | 32.15 | .. |
Luxembourg | 29.12 | 25.82 | 32.66 | 22.62 | 21.17 | 16.94 | 20.01 | 19.57 | 20.72 | 21.91 | 28.51 | 28.62 | 9.78 | 10.80 | .. |
Netherlands | 14.58 | 8.58 | 15.35 | .. | 14.21 | 7.50 | 16.59 | 17.14 | 9.32 | 13.29 | 4.43 | 16.52 | 26.68 | 26.84 | .. |
Norway | 16.47 | .. | 11.40 | 11.77 | .. | 13.63 | 26.78 | 19.89 | 18.44 | 16.52 | 13.20 | 29.48 | .. | .. | .. |
Poland | 17.08 | 17.16 | 18.01 | 25.01 | 24.39 | 23.67 | 28.38 | 23.04 | 17.45 | 20.36 | 15.77 | 19.13 | 18.43 | 14.40 | .. |
Portugal | 25.99 | 38.05 | 30.34 | 32.88 | 37.48 | 34.47 | 32.22 | 29.78 | 22.79 | 23.84 | 22.25 | 24.57 | 23.15 | 22.57 | .. |
Republic of Moldova | .. | .. | .. | .. | .. | .. | .. | .. | 2.67 | .. | 0.87 | .. | .. | 0.86 | .. |
Romania | .. | .. | 10.96 | 9.32 | 9.40 | 11.20 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Russian Federation | .. | .. | .. | .. | .. | .. | 19.00 | 18.30 | .. | 17.80 | 15.90 | 17.90 | .. | .. | .. |
Serbia | .. | .. | .. | .. | 66.14 | 54.01 | 56.64 | 65.40 | 64.32 | 58.87 | 75.30 | 66.61 | 80.11 | .. | .. |
Slovakia | 21.40 | 32.02 | 28.99 | 27.91 | 22.76 | 30.86 | 29.95 | 26.00 | 22.81 | 29.25 | 23.77 | 21.08 | 27.49 | 11.61 | .. |
Slovenia | 32.49 | 34.30 | 36.33 | 38.69 | 42.58 | 39.94 | 35.76 | 39.17 | 32.63 | 35.23 | 29.32 | 34.93 | 37.68 | 21.78 | .. |
Spain | 32.93 | 32.44 | 46.62 | 40.15 | 45.00 | 47.96 | 50.86 | 45.20 | 41.52 | 42.44 | 44.21 | 29.39 | 30.95 | 30.56 | .. |
Sweden | 20.31 | 19.81 | 29.78 | 21.21 | 17.86 | 36.29 | 20.54 | 22.31 | 23.68 | 33.80 | 22.22 | 29.83 | 24.78 | 27.22 | .. |
Switzerland | 8.03 | 9.81 | 8.12 | 11.37 | 6.41 | 9.76 | 14.32 | 15.66 | 19.01 | 20.34 | 14.44 | 18.35 | 20.81 | .. | .. |
Tajikistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
United Kingdom | 11.69 | 15.64 | 16.29 | 10.80 | 14.49 | 14.44 | 16.71 | 13.05 | 13.59 | 12.42 | .. | .. | .. | .. | .. |
United States | 14.48 | 14.78 | 15.06 | 13.41 | 13.25 | 12.54 | 10.70 | 10.57 | 9.22 | 7.96 | 7.33 | 12.55 | 10.12 | 7.59 | 7.20 |
INDICATOR 8.5.2
Unemployment rate, both sexes, persons with disability (based on 13th ICLS). The unemployment rate conveys the percentage of persons in the labour force who are unemployed.
TARGET 8.5
By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
GOAL 8
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent
work for all
METADATA
See United Nations Global SDG Database