Home Menu Home

Share of women in labour force



Share of women in labour force
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 39.6 39.6 43.4 44.8 43.9 43.5 44.3 43.2 43.8 42.4 42.9 43.4 42.6 43.7 44.4 .. ..
Azerbaijan 48.2 48.1 47.9 48.3 48.9 49.2 49.1 48.9 48.8 49.2 48.9 48.7 48.6 48.6 48.7 48.9 48.8
Austria 45.5 45.7 45.7 46.0 46.3 46.4 46.7 46.8 46.9 47.0 46.9 46.8 46.9 46.8 46.8 46.9 46.8
Armenia 47.6 47.6 49.5 46.8 47.1 46.9 .. .. 48.9 49.1 48.1 47.4 47.5 43.4 44.3 .. ..
Belgium 44.2 44.4 44.7 45.0 45.1 45.4 45.4 45.4 45.8 46.1 46.2 46.1 46.2 46.6 46.7 46.7 46.7
Bosnia and Herzegovina .. 36.9 36.4 37.2 37.9 38.4 38.4 38.3 38.1 39.0 38.9 38.3 38.9 38.3 39.8 39.6 40.9
Bulgaria 46.5 47.0 47.0 46.7 46.7 46.3 46.5 46.7 46.7 46.6 46.6 46.4 46.5 46.3 46.3 46.1 46.3
Belarus 52.8 52.6 52.5 52.8 48.9 51.7 50.6 51.0 50.7 49.7 49.7 49.8 49.6 49.2 49.5 .. ..
Canada 46.6 46.9 47.1 47.1 47.3 47.4 47.4 47.4 47.5 47.3 47.2 47.3 47.4 47.5 47.4 47.1 47.2
Croatia 45.5 46.1 44.8 45.1 46.0 45.9 45.0 45.3 45.9 46.3 46.5 46.3 46.1 46.4 46.2 45.7 46.1
Cyprus 43.8 44.3 44.9 44.8 46.6 47.3 47.4 47.3 47.5 48.4 48.7 48.3 48.0 47.8 47.3 46.8 47.1
Czechia 44.1 44.0 43.6 43.3 43.3 43.3 43.6 43.8 44.0 44.0 44.2 44.3 44.5 44.6 44.5 44.2 44.3
Denmark 46.8 47.0 47.0 46.8 47.1 47.1 47.2 47.4 47.6 47.2 46.9 47.2 47.2 47.1 47.0 47.1 47.0
Estonia 50.0 49.2 48.7 48.9 49.1 49.6 49.4 49.2 49.1 48.5 49.0 48.8 48.9 48.8 48.9 48.7 49.0
Finland 48.4 48.4 48.4 48.2 48.6 48.2 48.0 48.2 48.3 48.4 48.5 48.1 48.0 48.1 48.0 47.9 47.7
France 46.9 47.1 47.3 47.4 47.5 47.6 47.6 47.6 47.8 48.1 48.1 48.2 48.2 48.3 48.5 48.5 48.9
Georgia 46.9 .. 47.5 46.3 46.0 46.2 46.5 46.6 45.4 45.7 46.0 45.2 47.2 46.6 46.4 46.4 ..
Germany 45.0 45.3 45.5 45.5 45.7 46.0 46.3 46.2 46.4 46.4 46.4 46.3 46.3 46.3 46.4 46.6 46.6
Greece 41.0 41.1 41.2 41.2 41.9 42.5 43.0 43.5 43.5 44.1 44.6 44.7 44.5 44.2 44.3 44.2 44.4
Hungary 45.9 45.8 45.6 45.7 45.8 46.3 46.2 46.3 45.9 45.9 45.9 45.7 45.5 45.4 45.1 44.9 46.7
Iceland 46.8 45.8 45.4 45.4 46.6 47.4 47.6 47.8 47.6 47.8 47.7 46.9 46.5 46.1 46.0 45.9 45.9
Ireland 42.3 42.2 43.0 43.5 44.3 44.8 45.1 45.2 45.4 45.3 45.2 45.5 45.7 45.9 45.9 45.9 46.5
Israel 46.6 46.6 46.6 46.6 47.1 47.1 47.0 46.8 46.8 47.1 47.1 47.3 47.3 47.8 47.9 48.0 ..
Italy 40.3 40.4 40.4 40.9 41.0 41.2 41.5 42.1 42.2 42.4 42.1 42.4 42.6 42.6 42.8 42.5 42.7
Kazakhstan 48.9 49.3 49.4 49.6 49.4 49.2 49.2 49.2 49.1 48.8 48.6 48.4 48.4 48.8 48.6 .. ..
Kyrgyzstan 42.9 42.4 42.2 43.0 42.3 41.9 41.8 41.4 40.4 41.4 41.0 40.2 39.1 38.6 38.7 .. ..
Latvia 48.9 48.9 48.7 49.3 50.1 50.7 50.3 50.4 50.3 49.9 49.8 50.3 50.1 50.1 50.1 49.9 49.6
Liechtenstein 42.7 42.5 42.9 43.1 43.2 43.4 44.0 44.0 44.0 44.1 44.5 44.6 44.8 44.9 45.1 45.2 ..
Lithuania 49.1 49.5 49.3 49.4 50.3 50.6 50.4 50.5 50.1 50.1 50.5 50.6 50.5 50.2 50.2 49.5 49.5
Luxembourg 42.4 43.9 44.3 43.4 43.3 43.7 44.0 44.5 44.3 44.6 45.5 45.3 46.2 46.4 45.8 46.6 46.6
Malta 31.2 31.3 32.8 33.6 34.0 34.5 35.4 37.5 38.2 38.7 38.9 39.6 40.0 40.5 40.4 40.8 41.0
Republic of Moldova 51.5 49.1 49.5 49.4 48.7 49.0 48.9 49.1 49.0 49.0 48.9 48.9 48.6 49.4 48.3 47.6 ..
Montenegro 44.2 44.1 43.6 43.5 43.6 43.6 43.9 44.7 44.6 44.9 45.4 44.7 44.4 43.9 44.4 44.4 ..
Netherlands 44.5 44.8 45.1 45.3 45.6 46.0 46.2 46.3 46.2 46.0 46.3 46.4 46.5 46.6 46.7 46.9 47.2
Norway 47.1 47.2 47.3 47.3 47.4 47.1 47.4 47.1 47.2 47.2 47.0 47.0 47.1 47.0 47.0 46.9 47.0
Poland 45.4 45.2 45.2 45.2 45.3 44.8 44.8 44.9 44.9 45.0 45.0 44.9 44.8 44.9 44.8 44.6 45.3
Portugal 46.9 47.0 47.3 47.3 47.8 48.1 47.7 48.1 48.4 48.7 48.9 48.8 48.9 49.2 49.4 49.5 49.7
Romania 45.0 45.1 44.8 44.4 44.3 43.6 44.1 43.9 43.6 43.4 42.8 42.7 43.2 42.8 42.6 42.4 41.5
Russian Federation 49.3 49.5 49.4 49.0 49.1 48.9 48.9 48.8 48.7 .. .. .. .. .. .. .. ..
Serbia .. .. .. .. .. 43.3 42.5 42.5 43.3 43.7 43.6 44.1 44.4 44.4 44.6 44.6 44.5
Slovakia 44.9 44.6 44.7 44.7 44.4 44.7 44.2 44.3 44.5 44.5 45.1 45.2 45.4 45.2 45.2 45.4 47.0
Slovenia 45.9 46.1 45.7 45.7 45.9 45.7 45.9 46.2 45.8 46.0 46.0 46.6 46.7 46.2 46.1 46.1 45.9
Spain 41.5 42.1 42.5 43.1 44.0 44.5 45.1 45.7 46.0 46.2 46.3 46.5 46.5 46.5 46.7 46.7 47.2
Sweden 47.5 47.5 47.5 47.4 47.4 47.0 47.3 47.4 47.5 47.4 47.6 47.6 47.5 47.6 47.6 47.2 47.1
Switzerland 45.7 45.7 45.6 46.2 46.2 45.8 45.9 46.0 46.2 46.4 46.5 46.6 46.5 46.7 46.9 46.8 46.9
Tajikistan .. .. .. .. 42.7 .. .. .. .. .. .. 39.9 .. .. .. .. ..
Türkiye 25.6 25.9 25.9 26.5 27.6 28.7 29.3 29.8 30.6 30.3 31.0 31.5 32.1 32.4 32.8 31.6 ..
Turkmenistan 53.2 52.6 .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 48.5 48.4 48.3 48.1 48.6 48.5 48.1 47.8 47.8 47.3 47.3 47.2 47.2 47.6 47.7 .. ..
North Macedonia .. 39.0 39.6 38.9 38.6 38.7 39.4 39.2 40.0 39.5 39.4 38.7 38.9 39.2 40.7 40.5 ..
United Kingdom 45.9 46.0 45.9 45.9 46.2 46.2 46.3 46.3 46.5 46.6 46.7 46.7 46.9 47.0 47.2 .. ..
United States 46.4 46.3 46.4 46.5 46.7 46.7 46.6 46.9 46.8 46.8 46.8 46.8 46.9 46.9 47.0 47.0 47.0
Uzbekistan 47.8 47.8 47.2 46.2 46.3 46.0 45.4 45.4 45.6 45.5 45.6 45.6 45.7 42.7 43.3 .. ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 39.6 39.6 43.4 44.8 43.9 43.5 44.3 43.2 43.8 42.4 42.9 43.4 42.6 43.7 44.4 .. ..
Azerbaijan 48.2 48.1 47.9 48.3 48.9 49.2 49.1 48.9 48.8 49.2 48.9 48.7 48.6 48.6 48.7 48.9 48.8
Austria 45.5 45.7 45.7 46.0 46.3 46.4 46.7 46.8 46.9 47.0 46.9 46.8 46.9 46.8 46.8 46.9 46.8
Armenia 47.6 47.6 49.5 46.8 47.1 46.9 .. .. 48.9 49.1 48.1 47.4 47.5 43.4 44.3 .. ..
Belgium 44.2 44.4 44.7 45.0 45.1 45.4 45.4 45.4 45.8 46.1 46.2 46.1 46.2 46.6 46.7 46.7 46.7
Bosnia and Herzegovina .. 36.9 36.4 37.2 37.9 38.4 38.4 38.3 38.1 39.0 38.9 38.3 38.9 38.3 39.8 39.6 40.9
Bulgaria 46.5 47.0 47.0 46.7 46.7 46.3 46.5 46.7 46.7 46.6 46.6 46.4 46.5 46.3 46.3 46.1 46.3
Belarus 52.8 52.6 52.5 52.8 48.9 51.7 50.6 51.0 50.7 49.7 49.7 49.8 49.6 49.2 49.5 .. ..
Canada 46.6 46.9 47.1 47.1 47.3 47.4 47.4 47.4 47.5 47.3 47.2 47.3 47.4 47.5 47.4 47.1 47.2
Croatia 45.5 46.1 44.8 45.1 46.0 45.9 45.0 45.3 45.9 46.3 46.5 46.3 46.1 46.4 46.2 45.7 46.1
Cyprus 43.8 44.3 44.9 44.8 46.6 47.3 47.4 47.3 47.5 48.4 48.7 48.3 48.0 47.8 47.3 46.8 47.1
Czechia 44.1 44.0 43.6 43.3 43.3 43.3 43.6 43.8 44.0 44.0 44.2 44.3 44.5 44.6 44.5 44.2 44.3
Denmark 46.8 47.0 47.0 46.8 47.1 47.1 47.2 47.4 47.6 47.2 46.9 47.2 47.2 47.1 47.0 47.1 47.0
Estonia 50.0 49.2 48.7 48.9 49.1 49.6 49.4 49.2 49.1 48.5 49.0 48.8 48.9 48.8 48.9 48.7 49.0
Finland 48.4 48.4 48.4 48.2 48.6 48.2 48.0 48.2 48.3 48.4 48.5 48.1 48.0 48.1 48.0 47.9 47.7
France 46.9 47.1 47.3 47.4 47.5 47.6 47.6 47.6 47.8 48.1 48.1 48.2 48.2 48.3 48.5 48.5 48.9
Georgia 46.9 .. 47.5 46.3 46.0 46.2 46.5 46.6 45.4 45.7 46.0 45.2 47.2 46.6 46.4 46.4 ..
Germany 45.0 45.3 45.5 45.5 45.7 46.0 46.3 46.2 46.4 46.4 46.4 46.3 46.3 46.3 46.4 46.6 46.6
Greece 41.0 41.1 41.2 41.2 41.9 42.5 43.0 43.5 43.5 44.1 44.6 44.7 44.5 44.2 44.3 44.2 44.4
Hungary 45.9 45.8 45.6 45.7 45.8 46.3 46.2 46.3 45.9 45.9 45.9 45.7 45.5 45.4 45.1 44.9 46.7
Iceland 46.8 45.8 45.4 45.4 46.6 47.4 47.6 47.8 47.6 47.8 47.7 46.9 46.5 46.1 46.0 45.9 45.9
Ireland 42.3 42.2 43.0 43.5 44.3 44.8 45.1 45.2 45.4 45.3 45.2 45.5 45.7 45.9 45.9 45.9 46.5
Israel 46.6 46.6 46.6 46.6 47.1 47.1 47.0 46.8 46.8 47.1 47.1 47.3 47.3 47.8 47.9 48.0 ..
Italy 40.3 40.4 40.4 40.9 41.0 41.2 41.5 42.1 42.2 42.4 42.1 42.4 42.6 42.6 42.8 42.5 42.7
Kazakhstan 48.9 49.3 49.4 49.6 49.4 49.2 49.2 49.2 49.1 48.8 48.6 48.4 48.4 48.8 48.6 .. ..
Kyrgyzstan 42.9 42.4 42.2 43.0 42.3 41.9 41.8 41.4 40.4 41.4 41.0 40.2 39.1 38.6 38.7 .. ..
Latvia 48.9 48.9 48.7 49.3 50.1 50.7 50.3 50.4 50.3 49.9 49.8 50.3 50.1 50.1 50.1 49.9 49.6
Liechtenstein 42.7 42.5 42.9 43.1 43.2 43.4 44.0 44.0 44.0 44.1 44.5 44.6 44.8 44.9 45.1 45.2 ..
Lithuania 49.1 49.5 49.3 49.4 50.3 50.6 50.4 50.5 50.1 50.1 50.5 50.6 50.5 50.2 50.2 49.5 49.5
Luxembourg 42.4 43.9 44.3 43.4 43.3 43.7 44.0 44.5 44.3 44.6 45.5 45.3 46.2 46.4 45.8 46.6 46.6
Malta 31.2 31.3 32.8 33.6 34.0 34.5 35.4 37.5 38.2 38.7 38.9 39.6 40.0 40.5 40.4 40.8 41.0
Republic of Moldova 51.5 49.1 49.5 49.4 48.7 49.0 48.9 49.1 49.0 49.0 48.9 48.9 48.6 49.4 48.3 47.6 ..
Montenegro 44.2 44.1 43.6 43.5 43.6 43.6 43.9 44.7 44.6 44.9 45.4 44.7 44.4 43.9 44.4 44.4 ..
Netherlands 44.5 44.8 45.1 45.3 45.6 46.0 46.2 46.3 46.2 46.0 46.3 46.4 46.5 46.6 46.7 46.9 47.2
Norway 47.1 47.2 47.3 47.3 47.4 47.1 47.4 47.1 47.2 47.2 47.0 47.0 47.1 47.0 47.0 46.9 47.0
Poland 45.4 45.2 45.2 45.2 45.3 44.8 44.8 44.9 44.9 45.0 45.0 44.9 44.8 44.9 44.8 44.6 45.3
Portugal 46.9 47.0 47.3 47.3 47.8 48.1 47.7 48.1 48.4 48.7 48.9 48.8 48.9 49.2 49.4 49.5 49.7
Romania 45.0 45.1 44.8 44.4 44.3 43.6 44.1 43.9 43.6 43.4 42.8 42.7 43.2 42.8 42.6 42.4 41.5
Russian Federation 49.3 49.5 49.4 49.0 49.1 48.9 48.9 48.8 48.7 .. .. .. .. .. .. .. ..
Serbia .. .. .. .. .. 43.3 42.5 42.5 43.3 43.7 43.6 44.1 44.4 44.4 44.6 44.6 44.5
Slovakia 44.9 44.6 44.7 44.7 44.4 44.7 44.2 44.3 44.5 44.5 45.1 45.2 45.4 45.2 45.2 45.4 47.0
Slovenia 45.9 46.1 45.7 45.7 45.9 45.7 45.9 46.2 45.8 46.0 46.0 46.6 46.7 46.2 46.1 46.1 45.9
Spain 41.5 42.1 42.5 43.1 44.0 44.5 45.1 45.7 46.0 46.2 46.3 46.5 46.5 46.5 46.7 46.7 47.2
Sweden 47.5 47.5 47.5 47.4 47.4 47.0 47.3 47.4 47.5 47.4 47.6 47.6 47.5 47.6 47.6 47.2 47.1
Switzerland 45.7 45.7 45.6 46.2 46.2 45.8 45.9 46.0 46.2 46.4 46.5 46.6 46.5 46.7 46.9 46.8 46.9
Tajikistan .. .. .. .. 42.7 .. .. .. .. .. .. 39.9 .. .. .. .. ..
Türkiye 25.6 25.9 25.9 26.5 27.6 28.7 29.3 29.8 30.6 30.3 31.0 31.5 32.1 32.4 32.8 31.6 ..
Turkmenistan 53.2 52.6 .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 48.5 48.4 48.3 48.1 48.6 48.5 48.1 47.8 47.8 47.3 47.3 47.2 47.2 47.6 47.7 .. ..
North Macedonia .. 39.0 39.6 38.9 38.6 38.7 39.4 39.2 40.0 39.5 39.4 38.7 38.9 39.2 40.7 40.5 ..
United Kingdom 45.9 46.0 45.9 45.9 46.2 46.2 46.3 46.3 46.5 46.6 46.7 46.7 46.9 47.0 47.2 .. ..
United States 46.4 46.3 46.4 46.5 46.7 46.7 46.6 46.9 46.8 46.8 46.8 46.8 46.9 46.9 47.0 47.0 47.0
Uzbekistan 47.8 47.8 47.2 46.2 46.3 46.0 45.4 45.4 45.6 45.5 45.6 45.6 45.7 42.7 43.3 .. ..

Footnote:  
For employment by economic sector footnotes click here.