Home Menu Home

Unemployment rate, men



Unemployment rate, men
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 12.1 11.8 14.3 12.5 12.2 12.6 13.6 14.6 17.8 19.2 17.1 15.9 14.6 12.7 11.6 .. ..
Andorra .. .. .. .. .. 3.9 4.2 7.1 6.8 6.4 4.1 3.3 1.9 1.3 2.0 .. ..
Azerbaijan 7.2 6.9 7.1 6.2 4.9 4.4 4.4 4.3 4.0 4.0 4.1 4.2 4.1 4.1 4.0 6.0 ..
Austria 5.4 5.0 4.5 3.9 5.5 5.0 4.6 5.0 5.4 5.9 6.1 6.5 5.9 5.0 4.6 5.5 6.3
Armenia 26.1 22.4 22.2 17.6 17.8 17.0 17.3 16.5 14.4 15.8 17.6 18.1 18.0 17.9 17.5 .. ..
Belgium 7.6 7.4 6.7 6.5 7.8 8.1 7.1 7.7 8.7 9.0 9.1 8.1 7.1 6.3 5.7 5.7 6.6
Bosnia and Herzegovina .. 28.9 26.7 21.4 23.1 25.7 26.1 26.4 26.6 25.2 25.8 22.5 18.9 17.2 13.7 14.1 12.7
Bulgaria 10.3 8.7 6.5 5.5 7.0 10.9 12.3 13.5 13.9 12.3 9.8 8.1 6.4 5.7 4.5 5.4 5.5
Belarus .. .. .. .. .. .. .. .. .. 6.4 6.6 7.5 7.2 5.9 5.1 .. ..
Canada 7.0 6.5 6.4 6.6 9.5 8.8 8.0 7.7 7.5 7.4 7.5 7.7 6.8 6.1 6.0 9.5 7.7
Croatia 11.6 9.9 8.8 7.1 7.9 11.1 13.7 16.0 17.7 16.5 15.6 12.5 10.6 7.7 6.2 7.5 7.3
Cyprus 4.4 3.9 3.4 3.2 5.3 6.2 8.1 12.6 16.6 17.1 15.1 12.7 10.9 8.1 6.3 7.6 7.1
Czechia 6.5 5.8 4.2 3.5 5.9 6.4 5.8 6.0 5.9 5.1 4.2 3.4 2.3 1.8 1.7 2.2 2.3
Denmark 4.4 3.3 3.4 3.3 7.1 8.6 7.9 7.8 7.1 6.7 6.1 5.6 5.6 4.9 4.8 5.3 5.0
Estonia 9.2 6.2 5.4 5.8 16.7 19.3 13.1 10.9 9.1 7.9 6.5 7.6 6.3 5.6 4.1 7.1 6.8
Finland 8.2 7.4 6.5 6.1 8.9 9.1 8.4 8.3 8.8 9.3 9.9 9.0 8.9 7.4 7.2 8.0 8.2
France 7.8 7.9 7.3 6.7 8.7 8.7 8.5 9.4 10.0 10.5 10.8 10.2 9.5 9.0 8.5 8.1 8.0
Georgia 16.2 17.2 18.1 18.1 19.5 19.1 19.1 18.2 19.0 16.6 15.6 16.6 15.0 13.9 12.8 .. ..
Germany 11.4 10.3 8.6 7.4 8.1 7.4 6.1 5.6 5.5 5.3 5.0 4.5 4.1 3.8 3.5 4.2 3.9
Greece 6.2 5.7 5.3 5.1 7.0 10.1 15.2 21.6 24.5 23.7 21.8 19.9 17.8 15.4 14.0 13.6 11.4
Hungary 7.0 7.1 7.1 7.7 10.3 11.6 11.1 11.3 10.2 7.6 6.6 5.1 3.8 3.5 3.4 4.1 3.9
Iceland 2.6 2.7 2.3 3.3 8.6 8.3 7.8 6.4 5.7 5.0 3.9 2.9 2.8 2.8 3.8 5.6 5.8
Ireland 4.6 4.6 5.0 7.6 15.1 17.2 17.8 17.8 14.9 12.7 10.8 9.1 7.1 5.8 5.2 5.6 6.3
Israel 8.5 7.9 6.8 5.7 7.5 6.8 5.6 6.8 6.2 5.9 5.1 4.7 4.1 4.0 3.7 .. ..
Italy 6.2 5.4 4.9 5.5 6.7 7.5 7.5 9.8 11.5 11.9 11.4 10.9 10.4 9.8 9.1 8.4 8.7
Kazakhstan 6.7 6.4 5.9 5.3 5.6 4.9 4.6 4.1 4.6 4.3 4.4 4.4 4.4 4.3 4.3 .. ..
Kyrgyzstan 7.4 8.8 9.0 7.3 7.4 7.7 7.6 7.7 7.4 7.0 6.5 6.2 5.6 5.7 5.0 .. ..
Latvia 10.1 7.3 6.5 8.4 20.9 22.7 18.6 16.2 12.6 11.8 11.1 10.9 9.8 8.4 7.2 9.1 8.5
Liechtenstein 5.5 4.9 4.8 2.5 3.4 3.4 3.6 3.3 3.8 4.2 4.2 3.5 2.7 2.7 2.7 3.3 ..
Lithuania 8.1 6.0 4.2 6.0 17.1 21.2 17.9 15.2 13.1 12.2 10.1 9.1 8.6 6.9 7.1 9.3 7.6
Luxembourg 3.5 3.6 3.6 4.3 4.4 3.8 3.8 4.5 5.4 5.9 6.1 6.0 5.6 5.3 5.7 6.6 4.9
Malta 6.3 6.1 5.8 5.6 6.5 6.7 6.0 5.6 6.1 6.1 5.4 4.4 3.8 3.8 3.4 4.3 3.6
Republic of Moldova 8.7 8.9 6.3 4.6 7.8 9.1 7.7 6.8 6.0 4.5 5.9 5.2 4.5 3.4 5.8 .. ..
Montenegro 26.2 29.1 18.2 15.9 18.0 18.9 19.3 19.8 20.0 17.8 17.8 18.3 15.4 15.3 14.7 17.5 ..
Netherlands 5.0 4.1 3.3 3.0 3.9 4.5 4.6 5.5 7.2 7.2 6.5 5.6 4.5 3.7 3.4 3.7 4.0
Norway 4.5 3.4 2.6 2.7 3.6 4.0 3.4 3.6 3.6 3.7 4.6 5.4 4.6 4.0 3.9 4.7 4.6
Poland 16.6 13.0 9.0 6.4 7.8 9.4 9.0 9.4 9.7 8.5 7.3 6.1 4.9 3.9 3.0 3.1 3.4
Portugal 6.8 6.6 6.7 6.6 9.0 10.0 12.6 15.9 16.3 13.7 12.4 11.1 8.5 6.7 5.9 6.6 6.3
Romania 7.8 8.2 7.2 6.7 7.7 7.6 7.7 7.4 7.7 7.3 7.5 6.6 5.6 4.7 4.3 5.3 6.0
Russian Federation 7.3 7.4 6.4 6.5 8.9 7.9 6.9 5.8 5.8 .. .. .. .. .. .. .. ..
Serbia .. .. .. .. .. 18.5 22.5 23.4 21.1 18.5 16.9 14.8 13.0 12.1 10.0 8.8 10.2
Slovakia 15.5 12.3 9.9 8.4 11.4 14.2 13.6 13.5 14.0 12.8 10.3 8.8 7.9 6.1 5.6 6.4 6.7
Slovenia 6.1 4.9 4.0 4.0 5.9 7.5 8.2 8.4 9.5 9.0 8.1 7.5 5.8 4.6 4.0 4.4 4.3
Spain 7.1 6.4 6.4 10.1 17.7 19.6 21.1 24.6 25.6 23.6 20.8 18.1 15.7 13.7 12.5 13.9 13.1
Sweden 7.6 6.9 5.9 5.9 8.7 8.7 7.8 8.2 8.2 8.2 7.6 7.4 7.0 6.5 6.7 8.3 8.5
Switzerland 3.9 3.4 2.9 2.8 3.8 4.5 4.1 4.3 4.6 4.7 4.7 4.9 4.6 4.4 4.1 4.7 4.9
Tajikistan .. .. .. .. 12.3 .. .. .. .. .. .. 7.9 .. .. .. .. ..
Türkiye 10.5 8.6 8.8 9.7 12.6 10.4 8.3 7.7 8.0 9.1 9.2 9.6 9.4 9.6 12.4 12.4 ..
Ukraine 7.5 7.0 6.7 6.6 10.3 9.3 8.8 8.5 8.0 10.8 10.1 10.8 11.1 10.0 8.5 .. ..
North Macedonia .. 35.3 34.6 33.5 31.8 31.9 31.8 31.5 29.0 27.7 26.8 24.4 22.8 21.3 16.5 16.7 ..
United Kingdom 5.2 5.7 5.5 6.1 8.5 8.6 8.7 8.3 8.0 6.4 5.5 5.0 4.5 4.1 3.9 .. ..
United States 5.1 4.6 4.7 6.1 10.3 10.5 9.4 8.2 7.6 6.3 5.4 4.9 4.4 4.0 3.7 7.8 5.5
Uzbekistan 0.2 0.2 4.2 4.2 4.3 4.6 5.1 5.0 5.0 5.2 5.3 5.3 6.0 7.7 6.0 .. ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albania 12.1 11.8 14.3 12.5 12.2 12.6 13.6 14.6 17.8 19.2 17.1 15.9 14.6 12.7 11.6 .. ..
Andorra .. .. .. .. .. 3.9 4.2 7.1 6.8 6.4 4.1 3.3 1.9 1.3 2.0 .. ..
Azerbaijan 7.2 6.9 7.1 6.2 4.9 4.4 4.4 4.3 4.0 4.0 4.1 4.2 4.1 4.1 4.0 6.0 ..
Austria 5.4 5.0 4.5 3.9 5.5 5.0 4.6 5.0 5.4 5.9 6.1 6.5 5.9 5.0 4.6 5.5 6.3
Armenia 26.1 22.4 22.2 17.6 17.8 17.0 17.3 16.5 14.4 15.8 17.6 18.1 18.0 17.9 17.5 .. ..
Belgium 7.6 7.4 6.7 6.5 7.8 8.1 7.1 7.7 8.7 9.0 9.1 8.1 7.1 6.3 5.7 5.7 6.6
Bosnia and Herzegovina .. 28.9 26.7 21.4 23.1 25.7 26.1 26.4 26.6 25.2 25.8 22.5 18.9 17.2 13.7 14.1 12.7
Bulgaria 10.3 8.7 6.5 5.5 7.0 10.9 12.3 13.5 13.9 12.3 9.8 8.1 6.4 5.7 4.5 5.4 5.5
Belarus .. .. .. .. .. .. .. .. .. 6.4 6.6 7.5 7.2 5.9 5.1 .. ..
Canada 7.0 6.5 6.4 6.6 9.5 8.8 8.0 7.7 7.5 7.4 7.5 7.7 6.8 6.1 6.0 9.5 7.7
Croatia 11.6 9.9 8.8 7.1 7.9 11.1 13.7 16.0 17.7 16.5 15.6 12.5 10.6 7.7 6.2 7.5 7.3
Cyprus 4.4 3.9 3.4 3.2 5.3 6.2 8.1 12.6 16.6 17.1 15.1 12.7 10.9 8.1 6.3 7.6 7.1
Czechia 6.5 5.8 4.2 3.5 5.9 6.4 5.8 6.0 5.9 5.1 4.2 3.4 2.3 1.8 1.7 2.2 2.3
Denmark 4.4 3.3 3.4 3.3 7.1 8.6 7.9 7.8 7.1 6.7 6.1 5.6 5.6 4.9 4.8 5.3 5.0
Estonia 9.2 6.2 5.4 5.8 16.7 19.3 13.1 10.9 9.1 7.9 6.5 7.6 6.3 5.6 4.1 7.1 6.8
Finland 8.2 7.4 6.5 6.1 8.9 9.1 8.4 8.3 8.8 9.3 9.9 9.0 8.9 7.4 7.2 8.0 8.2
France 7.8 7.9 7.3 6.7 8.7 8.7 8.5 9.4 10.0 10.5 10.8 10.2 9.5 9.0 8.5 8.1 8.0
Georgia 16.2 17.2 18.1 18.1 19.5 19.1 19.1 18.2 19.0 16.6 15.6 16.6 15.0 13.9 12.8 .. ..
Germany 11.4 10.3 8.6 7.4 8.1 7.4 6.1 5.6 5.5 5.3 5.0 4.5 4.1 3.8 3.5 4.2 3.9
Greece 6.2 5.7 5.3 5.1 7.0 10.1 15.2 21.6 24.5 23.7 21.8 19.9 17.8 15.4 14.0 13.6 11.4
Hungary 7.0 7.1 7.1 7.7 10.3 11.6 11.1 11.3 10.2 7.6 6.6 5.1 3.8 3.5 3.4 4.1 3.9
Iceland 2.6 2.7 2.3 3.3 8.6 8.3 7.8 6.4 5.7 5.0 3.9 2.9 2.8 2.8 3.8 5.6 5.8
Ireland 4.6 4.6 5.0 7.6 15.1 17.2 17.8 17.8 14.9 12.7 10.8 9.1 7.1 5.8 5.2 5.6 6.3
Israel 8.5 7.9 6.8 5.7 7.5 6.8 5.6 6.8 6.2 5.9 5.1 4.7 4.1 4.0 3.7 .. ..
Italy 6.2 5.4 4.9 5.5 6.7 7.5 7.5 9.8 11.5 11.9 11.4 10.9 10.4 9.8 9.1 8.4 8.7
Kazakhstan 6.7 6.4 5.9 5.3 5.6 4.9 4.6 4.1 4.6 4.3 4.4 4.4 4.4 4.3 4.3 .. ..
Kyrgyzstan 7.4 8.8 9.0 7.3 7.4 7.7 7.6 7.7 7.4 7.0 6.5 6.2 5.6 5.7 5.0 .. ..
Latvia 10.1 7.3 6.5 8.4 20.9 22.7 18.6 16.2 12.6 11.8 11.1 10.9 9.8 8.4 7.2 9.1 8.5
Liechtenstein 5.5 4.9 4.8 2.5 3.4 3.4 3.6 3.3 3.8 4.2 4.2 3.5 2.7 2.7 2.7 3.3 ..
Lithuania 8.1 6.0 4.2 6.0 17.1 21.2 17.9 15.2 13.1 12.2 10.1 9.1 8.6 6.9 7.1 9.3 7.6
Luxembourg 3.5 3.6 3.6 4.3 4.4 3.8 3.8 4.5 5.4 5.9 6.1 6.0 5.6 5.3 5.7 6.6 4.9
Malta 6.3 6.1 5.8 5.6 6.5 6.7 6.0 5.6 6.1 6.1 5.4 4.4 3.8 3.8 3.4 4.3 3.6
Republic of Moldova 8.7 8.9 6.3 4.6 7.8 9.1 7.7 6.8 6.0 4.5 5.9 5.2 4.5 3.4 5.8 .. ..
Montenegro 26.2 29.1 18.2 15.9 18.0 18.9 19.3 19.8 20.0 17.8 17.8 18.3 15.4 15.3 14.7 17.5 ..
Netherlands 5.0 4.1 3.3 3.0 3.9 4.5 4.6 5.5 7.2 7.2 6.5 5.6 4.5 3.7 3.4 3.7 4.0
Norway 4.5 3.4 2.6 2.7 3.6 4.0 3.4 3.6 3.6 3.7 4.6 5.4 4.6 4.0 3.9 4.7 4.6
Poland 16.6 13.0 9.0 6.4 7.8 9.4 9.0 9.4 9.7 8.5 7.3 6.1 4.9 3.9 3.0 3.1 3.4
Portugal 6.8 6.6 6.7 6.6 9.0 10.0 12.6 15.9 16.3 13.7 12.4 11.1 8.5 6.7 5.9 6.6 6.3
Romania 7.8 8.2 7.2 6.7 7.7 7.6 7.7 7.4 7.7 7.3 7.5 6.6 5.6 4.7 4.3 5.3 6.0
Russian Federation 7.3 7.4 6.4 6.5 8.9 7.9 6.9 5.8 5.8 .. .. .. .. .. .. .. ..
Serbia .. .. .. .. .. 18.5 22.5 23.4 21.1 18.5 16.9 14.8 13.0 12.1 10.0 8.8 10.2
Slovakia 15.5 12.3 9.9 8.4 11.4 14.2 13.6 13.5 14.0 12.8 10.3 8.8 7.9 6.1 5.6 6.4 6.7
Slovenia 6.1 4.9 4.0 4.0 5.9 7.5 8.2 8.4 9.5 9.0 8.1 7.5 5.8 4.6 4.0 4.4 4.3
Spain 7.1 6.4 6.4 10.1 17.7 19.6 21.1 24.6 25.6 23.6 20.8 18.1 15.7 13.7 12.5 13.9 13.1
Sweden 7.6 6.9 5.9 5.9 8.7 8.7 7.8 8.2 8.2 8.2 7.6 7.4 7.0 6.5 6.7 8.3 8.5
Switzerland 3.9 3.4 2.9 2.8 3.8 4.5 4.1 4.3 4.6 4.7 4.7 4.9 4.6 4.4 4.1 4.7 4.9
Tajikistan .. .. .. .. 12.3 .. .. .. .. .. .. 7.9 .. .. .. .. ..
Türkiye 10.5 8.6 8.8 9.7 12.6 10.4 8.3 7.7 8.0 9.1 9.2 9.6 9.4 9.6 12.4 12.4 ..
Ukraine 7.5 7.0 6.7 6.6 10.3 9.3 8.8 8.5 8.0 10.8 10.1 10.8 11.1 10.0 8.5 .. ..
North Macedonia .. 35.3 34.6 33.5 31.8 31.9 31.8 31.5 29.0 27.7 26.8 24.4 22.8 21.3 16.5 16.7 ..
United Kingdom 5.2 5.7 5.5 6.1 8.5 8.6 8.7 8.3 8.0 6.4 5.5 5.0 4.5 4.1 3.9 .. ..
United States 5.1 4.6 4.7 6.1 10.3 10.5 9.4 8.2 7.6 6.3 5.4 4.9 4.4 4.0 3.7 7.8 5.5
Uzbekistan 0.2 0.2 4.2 4.2 4.3 4.6 5.1 5.0 5.0 5.2 5.3 5.3 6.0 7.7 6.0 .. ..

Footnote:  
The unemployed are all the persons above a specific age who, during the reference period, were:
(a) without work, i.e. were not in paid employment or self-employment, and
(b) currently available for work, i.e. were available for paid employment or self-employment during the reference period, and
(c) seeking work, i.e. had taken specific steps in a specified reference period to seek paid employment or self-employment.