Indicator 12.c.1 (a)
Indicator 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP, %
Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 0.00 | 0.00 | 3.14 | 1.74 | 1.17 | 0.75 | 0.77 | 0.68 | 0.50 | 0.61 | 0.63 | 0.60 | 0.62 |
Armenia | 0.33 | 0.42 | 0.43 | 0.42 | 0.41 | 0.30 | 0.21 | 0.19 | 0.04 | 0.03 | 0.10 | .. | .. |
Austria | 0.30 | 0.33 | 0.27 | 0.24 | 0.23 | 0.21 | 0.21 | 0.22 | 0.23 | 0.24 | 0.14 | 0.16 | 0.64 |
Azerbaijan | 2.30 | 4.63 | 5.07 | 5.56 | 3.06 | 2.42 | 4.69 | 3.68 | 5.90 | 3.81 | 1.71 | 8.26 | 19.90 |
Belarus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Belgium | .. | .. | .. | .. | .. | 0.53 | 0.55 | 0.62 | 0.69 | 0.72 | 0.84 | 0.77 | 1.50 |
Bosnia and Herzegovina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.05 | 0.08 | 0.45 | 0.41 | 0.90 | 1.54 |
Bulgaria | 0.08 | 0.10 | 0.11 | 0.13 | 0.16 | 0.12 | 0.15 | 0.18 | 0.17 | 0.14 | 0.14 | .. | .. |
Canada | 0.29 | 0.19 | 0.20 | 0.20 | 0.20 | 0.13 | 0.14 | 0.15 | 0.13 | 0.11 | 0.22 | 0.19 | 0.25 |
Croatia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 |
Cyprus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 1.57 | 1.14 | 0.79 | 0.82 | 1.36 | 1.04 | 1.02 |
Czechia | 0.20 | 0.21 | 0.19 | 0.17 | 0.15 | 0.12 | 0.13 | 0.12 | 0.13 | 0.17 | 0.18 | 0.30 | 0.45 |
Denmark | 0.08 | 0.09 | 0.07 | 0.07 | 0.07 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 |
Estonia | 0.64 | 0.63 | 0.47 | 0.40 | 0.36 | 0.25 | 0.17 | 0.19 | 0.19 | 0.19 | 0.15 | 0.14 | 1.02 |
Finland | 0.74 | 0.77 | 0.67 | 0.74 | 0.73 | 0.58 | 0.60 | 0.60 | 0.65 | 0.56 | 0.60 | 0.58 | 0.47 |
France | 0.16 | 0.25 | 0.25 | 0.26 | 0.25 | 0.23 | 0.25 | 0.29 | 0.40 | 0.38 | 0.31 | 0.41 | 1.11 |
Georgia | 0.06 | 0.05 | 0.06 | 0.08 | 0.08 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.52 | 0.27 | 0.06 |
Germany | .. | .. | .. | .. | .. | 0.19 | 0.19 | 0.18 | 0.19 | 0.14 | 0.13 | .. | .. |
Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.17 |
Hungary | 0.23 | 0.23 | 0.24 | 0.25 | 0.24 | 0.21 | 0.16 | 0.17 | 0.15 | 0.12 | 0.12 | 0.12 | 3.21 |
Iceland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ireland | .. | .. | .. | .. | .. | 0.85 | 0.84 | 0.83 | 0.86 | 0.79 | 0.60 | 0.64 | 1.06 |
Israel | 0.23 | 0.26 | 0.30 | 0.34 | 0.33 | 0.31 | 0.31 | 0.33 | 0.33 | 0.33 | 0.31 | 0.31 | 0.49 |
Italy | 0.58 | 0.59 | 0.68 | 0.74 | 0.72 | 0.55 | 0.52 | 0.53 | 0.58 | 0.59 | 0.62 | 0.85 | 2.56 |
Kazakhstan | 4.29 | 5.56 | 4.65 | 3.35 | 3.04 | 1.63 | 2.13 | 2.59 | 3.72 | 2.54 | 1.73 | 6.13 | 15.15 |
Kyrgyzstan | 6.47 | 13.12 | 16.83 | 16.66 | 14.08 | 8.76 | 8.51 | 9.69 | 9.92 | 9.50 | 9.98 | 10.83 | 14.19 |
Latvia | 0.86 | 0.97 | 1.23 | 1.35 | 1.28 | 0.98 | 0.93 | 0.87 | 0.63 | 0.61 | 0.60 | 0.58 | 0.76 |
Lithuania | .. | .. | .. | .. | .. | 0.48 | 0.47 | 0.44 | 0.44 | 0.39 | 0.90 | 0.96 | 0.75 |
Luxembourg | .. | .. | .. | .. | .. | 0.20 | 0.18 | 0.19 | 0.22 | 0.22 | 0.21 | 0.00 | .. |
Malta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Montenegro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. |
Netherlands | 0.06 | 0.07 | 0.06 | 0.02 | 0.03 | 0.02 | 0.07 | 0.11 | 0.11 | 1.45 | 1.67 | 1.60 | 2.70 |
North Macedonia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.25 | 5.41 | 4.07 | 2.74 | 2.21 | 2.89 | 3.03 |
Norway | 0.08 | 0.09 | 0.09 | 0.16 | 0.15 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.09 | 0.08 |
Poland | .. | .. | .. | .. | .. | 0.38 | 0.41 | 0.40 | 0.36 | 0.33 | 0.20 | .. | .. |
Portugal | 0.11 | 0.25 | 0.09 | 0.11 | 0.11 | 0.13 | 0.16 | 0.24 | 0.23 | 0.27 | 0.33 | 0.36 | 1.35 |
Republic of Moldova | 1.08 | 1.25 | 1.43 | 1.24 | 1.12 | 0.86 | 0.84 | 0.82 | 0.87 | 0.75 | 0.83 | 0.82 | 1.94 |
Romania | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.83 | 0.95 | 0.71 | 0.63 | 0.48 | 0.71 | 0.57 |
Russian Federation | 2.89 | 3.39 | 3.42 | 3.40 | 3.11 | 2.22 | 1.97 | 1.57 | 2.91 | 1.48 | 0.96 | 5.22 | 10.93 |
San Marino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.07 | 0.92 | 1.08 | 1.16 | 1.09 | 2.42 | 5.15 |
Slovakia | .. | .. | .. | .. | .. | 0.23 | 0.25 | 0.43 | 0.57 | 0.32 | 0.19 | 0.92 | .. |
Slovenia | .. | .. | .. | .. | .. | 0.37 | 0.38 | 0.39 | 0.35 | 0.27 | 0.18 | 0.25 | 0.51 |
Spain | 0.27 | 0.27 | 0.22 | 0.23 | 0.20 | 0.18 | 0.16 | 0.15 | 0.16 | 0.14 | 0.15 | 0.30 | 1.04 |
Sweden | 0.75 | 0.63 | 0.49 | 0.41 | 0.39 | 0.28 | 0.28 | 0.27 | 0.24 | 0.31 | 0.31 | 0.33 | 0.70 |
Switzerland | 0.29 | 0.36 | 0.35 | 0.35 | 0.36 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | 0.21 | 0.21 | 0.29 |
Tajikistan | 2.02 | 2.64 | 3.32 | 3.88 | 3.33 | 5.41 | 5.15 | 8.44 | 7.64 | 6.15 | 6.24 | 6.55 | 6.72 |
Türkiye | 0.16 | 0.16 | 0.15 | 0.14 | 0.57 | 0.51 | 0.51 | 0.56 | 0.51 | 0.39 | 0.31 | 0.23 | 0.19 |
Turkmenistan | 25.37 | 25.68 | 25.56 | 25.20 | 21.77 | 12.05 | 8.76 | 8.59 | 9.99 | 6.90 | 3.42 | 15.45 | 40.81 |
Ukraine | 10.02 | 12.08 | 11.15 | 9.85 | 8.40 | 5.78 | 2.83 | 2.56 | 3.92 | 2.10 | 2.01 | 8.77 | 27.24 |
United Kingdom | .. | .. | .. | .. | .. | 0.65 | 0.50 | 0.45 | 0.44 | 0.44 | 0.45 | .. | .. |
United States | 0.09 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.06 | 0.07 |
Uzbekistan | 22.91 | 21.80 | 17.85 | 14.88 | 11.59 | 6.69 | 4.53 | 6.70 | 8.40 | 5.12 | 3.91 | 13.70 | 18.35 |
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 0.00 | 0.00 | 3.14 | 1.74 | 1.17 | 0.75 | 0.77 | 0.68 | 0.50 | 0.61 | 0.63 | 0.60 | 0.62 |
Armenia | 0.33 | 0.42 | 0.43 | 0.42 | 0.41 | 0.30 | 0.21 | 0.19 | 0.04 | 0.03 | 0.10 | .. | .. |
Austria | 0.30 | 0.33 | 0.27 | 0.24 | 0.23 | 0.21 | 0.21 | 0.22 | 0.23 | 0.24 | 0.14 | 0.16 | 0.64 |
Azerbaijan | 2.30 | 4.63 | 5.07 | 5.56 | 3.06 | 2.42 | 4.69 | 3.68 | 5.90 | 3.81 | 1.71 | 8.26 | 19.90 |
Belarus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Belgium | .. | .. | .. | .. | .. | 0.53 | 0.55 | 0.62 | 0.69 | 0.72 | 0.84 | 0.77 | 1.50 |
Bosnia and Herzegovina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.05 | 0.08 | 0.45 | 0.41 | 0.90 | 1.54 |
Bulgaria | 0.08 | 0.10 | 0.11 | 0.13 | 0.16 | 0.12 | 0.15 | 0.18 | 0.17 | 0.14 | 0.14 | .. | .. |
Canada | 0.29 | 0.19 | 0.20 | 0.20 | 0.20 | 0.13 | 0.14 | 0.15 | 0.13 | 0.11 | 0.22 | 0.19 | 0.25 |
Croatia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 |
Cyprus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.06 | 1.57 | 1.14 | 0.79 | 0.82 | 1.36 | 1.04 | 1.02 |
Czechia | 0.20 | 0.21 | 0.19 | 0.17 | 0.15 | 0.12 | 0.13 | 0.12 | 0.13 | 0.17 | 0.18 | 0.30 | 0.45 |
Denmark | 0.08 | 0.09 | 0.07 | 0.07 | 0.07 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 |
Estonia | 0.64 | 0.63 | 0.47 | 0.40 | 0.36 | 0.25 | 0.17 | 0.19 | 0.19 | 0.19 | 0.15 | 0.14 | 1.02 |
Finland | 0.74 | 0.77 | 0.67 | 0.74 | 0.73 | 0.58 | 0.60 | 0.60 | 0.65 | 0.56 | 0.60 | 0.58 | 0.47 |
France | 0.16 | 0.25 | 0.25 | 0.26 | 0.25 | 0.23 | 0.25 | 0.29 | 0.40 | 0.38 | 0.31 | 0.41 | 1.11 |
Georgia | 0.06 | 0.05 | 0.06 | 0.08 | 0.08 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.52 | 0.27 | 0.06 |
Germany | .. | .. | .. | .. | .. | 0.19 | 0.19 | 0.18 | 0.19 | 0.14 | 0.13 | .. | .. |
Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.17 |
Hungary | 0.23 | 0.23 | 0.24 | 0.25 | 0.24 | 0.21 | 0.16 | 0.17 | 0.15 | 0.12 | 0.12 | 0.12 | 3.21 |
Iceland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ireland | .. | .. | .. | .. | .. | 0.85 | 0.84 | 0.83 | 0.86 | 0.79 | 0.60 | 0.64 | 1.06 |
Israel | 0.23 | 0.26 | 0.30 | 0.34 | 0.33 | 0.31 | 0.31 | 0.33 | 0.33 | 0.33 | 0.31 | 0.31 | 0.49 |
Italy | 0.58 | 0.59 | 0.68 | 0.74 | 0.72 | 0.55 | 0.52 | 0.53 | 0.58 | 0.59 | 0.62 | 0.85 | 2.56 |
Kazakhstan | 4.29 | 5.56 | 4.65 | 3.35 | 3.04 | 1.63 | 2.13 | 2.59 | 3.72 | 2.54 | 1.73 | 6.13 | 15.15 |
Kyrgyzstan | 6.47 | 13.12 | 16.83 | 16.66 | 14.08 | 8.76 | 8.51 | 9.69 | 9.92 | 9.50 | 9.98 | 10.83 | 14.19 |
Latvia | 0.86 | 0.97 | 1.23 | 1.35 | 1.28 | 0.98 | 0.93 | 0.87 | 0.63 | 0.61 | 0.60 | 0.58 | 0.76 |
Lithuania | .. | .. | .. | .. | .. | 0.48 | 0.47 | 0.44 | 0.44 | 0.39 | 0.90 | 0.96 | 0.75 |
Luxembourg | .. | .. | .. | .. | .. | 0.20 | 0.18 | 0.19 | 0.22 | 0.22 | 0.21 | 0.00 | .. |
Malta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Montenegro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. |
Netherlands | 0.06 | 0.07 | 0.06 | 0.02 | 0.03 | 0.02 | 0.07 | 0.11 | 0.11 | 1.45 | 1.67 | 1.60 | 2.70 |
North Macedonia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.25 | 5.41 | 4.07 | 2.74 | 2.21 | 2.89 | 3.03 |
Norway | 0.08 | 0.09 | 0.09 | 0.16 | 0.15 | 0.13 | 0.12 | 0.11 | 0.10 | 0.09 | 0.08 | 0.09 | 0.08 |
Poland | .. | .. | .. | .. | .. | 0.38 | 0.41 | 0.40 | 0.36 | 0.33 | 0.20 | .. | .. |
Portugal | 0.11 | 0.25 | 0.09 | 0.11 | 0.11 | 0.13 | 0.16 | 0.24 | 0.23 | 0.27 | 0.33 | 0.36 | 1.35 |
Republic of Moldova | 1.08 | 1.25 | 1.43 | 1.24 | 1.12 | 0.86 | 0.84 | 0.82 | 0.87 | 0.75 | 0.83 | 0.82 | 1.94 |
Romania | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.83 | 0.95 | 0.71 | 0.63 | 0.48 | 0.71 | 0.57 |
Russian Federation | 2.89 | 3.39 | 3.42 | 3.40 | 3.11 | 2.22 | 1.97 | 1.57 | 2.91 | 1.48 | 0.96 | 5.22 | 10.93 |
San Marino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.07 | 0.92 | 1.08 | 1.16 | 1.09 | 2.42 | 5.15 |
Slovakia | .. | .. | .. | .. | .. | 0.23 | 0.25 | 0.43 | 0.57 | 0.32 | 0.19 | 0.92 | .. |
Slovenia | .. | .. | .. | .. | .. | 0.37 | 0.38 | 0.39 | 0.35 | 0.27 | 0.18 | 0.25 | 0.51 |
Spain | 0.27 | 0.27 | 0.22 | 0.23 | 0.20 | 0.18 | 0.16 | 0.15 | 0.16 | 0.14 | 0.15 | 0.30 | 1.04 |
Sweden | 0.75 | 0.63 | 0.49 | 0.41 | 0.39 | 0.28 | 0.28 | 0.27 | 0.24 | 0.31 | 0.31 | 0.33 | 0.70 |
Switzerland | 0.29 | 0.36 | 0.35 | 0.35 | 0.36 | 0.35 | 0.35 | 0.34 | 0.34 | 0.34 | 0.21 | 0.21 | 0.29 |
Tajikistan | 2.02 | 2.64 | 3.32 | 3.88 | 3.33 | 5.41 | 5.15 | 8.44 | 7.64 | 6.15 | 6.24 | 6.55 | 6.72 |
Türkiye | 0.16 | 0.16 | 0.15 | 0.14 | 0.57 | 0.51 | 0.51 | 0.56 | 0.51 | 0.39 | 0.31 | 0.23 | 0.19 |
Turkmenistan | 25.37 | 25.68 | 25.56 | 25.20 | 21.77 | 12.05 | 8.76 | 8.59 | 9.99 | 6.90 | 3.42 | 15.45 | 40.81 |
Ukraine | 10.02 | 12.08 | 11.15 | 9.85 | 8.40 | 5.78 | 2.83 | 2.56 | 3.92 | 2.10 | 2.01 | 8.77 | 27.24 |
United Kingdom | .. | .. | .. | .. | .. | 0.65 | 0.50 | 0.45 | 0.44 | 0.44 | 0.45 | .. | .. |
United States | 0.09 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.06 | 0.07 |
Uzbekistan | 22.91 | 21.80 | 17.85 | 14.88 | 11.59 | 6.69 | 4.53 | 6.70 | 8.40 | 5.12 | 3.91 | 13.70 | 18.35 |
INDICATOR 12.c.1 (a)
Fossil-fuel pre-tax subsidies (consumption and production) as a proportion of total GDP. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database