Indicator 12.2.2 (b)

Indicator 12.2.2 (b)

Domestic material consumption per capita (all materials), tonnes

Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.

INDICATOR 12.2.2 (b)
Domestic material consumption per capita (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.2.2 (b)

Indicator 12.2.2 (b)

Domestic material consumption per capita (all materials), tonnes

Heat map
Bubble map
INDICATOR 12.2.2 (b)
Domestic material consumption per capita (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.2.2 (b)

Indicator 12.2.2 (b)

Domestic material consumption per capita (all materials), tonnes

INDICATOR 12.2.2 (b)
Domestic material consumption per capita (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.2.2 (b)

Indicator 12.2.2 (b)

Domestic material consumption per capita (all materials), tonnes

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 11.9518 9.0644 9.4590 9.3338 8.0855 10.1950 9.4997 11.5693 11.1998 11.0364 10.9993
Andorra 11.3980 9.7262 10.5092 6.2398 7.2540 11.1364 12.0006 10.6461 11.1449 32.2921 33.6113
Armenia 14.5233 10.4282 11.1248 12.3083 13.0545 13.6867 13.8861 17.7085 17.9398 16.0233 16.6705
Austria 21.3659 20.8877 22.4618 21.5443 21.0368 20.0518 18.6806 19.2936 17.1626 16.1361 16.2339
Azerbaijan 8.4603 8.3859 8.8341 9.9283 10.9690 10.0685 8.2420 7.8480 8.4725 9.1971 9.3856
Belgium 15.8601 16.7840 16.8876 16.1874 15.5728 14.9836 14.4423 14.5148 15.1324 18.6067 17.5197
Bosnia and Herzegovina .. .. .. .. .. .. 10.2814 11.5369 10.8329 11.5278 11.6890
Bulgaria 15.8466 15.6298 18.3201 16.9003 16.8575 18.4462 20.9989 19.2661 19.0226 19.2315 19.4828
Canada 50.7240 52.7180 55.4962 55.4854 57.7881 56.5853 56.8412 55.3921 57.5394 55.8246 56.6871
Croatia 12.5034 11.0803 14.1873 12.4321 12.1692 9.4054 9.6889 10.3109 9.4764 9.8136 9.8116
Cyprus 45.5456 47.7214 43.9314 31.3570 20.1466 22.7798 22.0419 23.6225 29.2329 29.7991 28.7498
Czechia 16.9545 16.0371 16.8773 14.9888 14.7517 15.2497 15.8861 15.6661 15.7661 16.1011 16.1663
Denmark 18.7623 17.7565 19.5922 18.5940 18.8059 18.8780 19.2540 19.7338 20.8385 20.6634 20.0353
Estonia 24.3347 24.0703 26.1826 26.7530 28.3129 26.9846 25.9973 25.6188 30.3908 31.5700 28.1789
Finland 32.0296 34.3899 34.6410 33.0837 37.3476 31.0239 30.5273 31.5113 33.0028 34.5671 31.5811
France 12.8604 12.5598 12.8657 12.4483 12.4215 12.2237 11.5987 11.3357 12.2043 11.9283 12.0038
Georgia 6.1779 6.0663 6.1687 7.5842 8.2335 7.9015 9.1449 9.7977 10.3912 10.8052 11.2879
Germany 15.3750 15.5668 16.1785 15.5943 15.5943 15.7599 15.3249 15.5990 15.6260 14.7164 14.9006
Greece 19.2891 16.8848 15.4184 14.2560 13.3459 13.9869 13.3970 12.7380 12.6174 12.2927 11.7475
Hungary 10.6848 9.7929 9.8663 8.6448 9.9445 12.8418 12.6590 12.1475 13.6634 15.6684 16.2790
Iceland 18.5469 18.4215 18.1739 19.3685 16.7004 17.2673 21.0076 21.0472 23.9984 28.9144 26.1869
Ireland 26.6600 22.8884 19.4718 19.4547 20.8846 20.0706 20.6257 21.9220 23.1345 24.4362 24.8341
Israel 14.5176 14.7120 14.9701 14.6273 14.3727 14.3560 21.2922 15.2700 23.2852 22.8989 22.9408
Italy 11.8920 11.4639 11.5579 9.8347 8.3140 8.2651 8.0161 8.0597 8.0263 8.1471 8.3246
Kazakhstan 25.9087 26.5965 29.4853 27.8160 29.9298 28.5780 28.7850 29.0092 30.0282 29.7468 30.2853
Kyrgyzstan 6.4476 6.1916 6.6091 6.4958 7.5774 7.5341 7.3393 6.9621 7.5313 9.2736 8.6669
Latvia 9.9235 9.2756 11.5183 11.5292 12.1748 13.5866 13.5254 12.7384 13.5541 14.6990 14.1096
Liechtenstein 1.9933 2.0172 1.9976 2.0382 1.9274 1.8761 1.6679 1.6915 1.6443 1.6786 1.6666
Lithuania 9.7547 10.8074 12.0799 11.6929 12.7052 13.9230 14.4501 13.4174 15.9192 15.7968 16.4157
Luxembourg 22.5579 22.4316 22.2556 21.5509 21.2138 21.7801 24.3840 23.9825 24.8724 26.9057 21.6411
Malta 8.2438 7.0932 9.2394 10.3683 8.5071 11.5501 13.4571 13.2237 11.1142 12.8225 11.9230
Monaco 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Montenegro 12.5606 13.4805 12.9425 12.6076 12.1857 12.7760 12.3112 14.7715 17.3522 20.2536 19.6683
Netherlands 25.4799 25.3383 19.1628 16.1121 13.8287 17.6037 15.1849 12.7411 14.4960 14.7624 14.4608
North Macedonia 13.4934 13.2498 15.5627 14.6762 15.0938 13.7857 14.3128 16.0630 13.5714 13.2484 13.6305
Norway 24.8228 25.9553 26.1426 27.3782 27.1057 26.1105 29.9795 24.4508 23.8492 26.1892 25.9005
Poland 15.3198 16.0824 19.9260 17.0602 16.2705 16.1669 16.0409 16.5694 17.5688 18.2601 17.4495
Portugal 20.5902 19.1814 17.8098 16.4027 14.0277 15.5138 15.6206 14.9778 16.4559 16.4091 16.5837
Republic of Moldova 5.0127 6.5625 6.8274 7.5228 7.8575 8.3055 7.0673 7.7221 8.6077 9.3901 9.5530
Romania 10.4360 10.6673 13.0900 12.3256 11.5763 11.7304 12.9277 12.2410 13.3246 13.8461 14.3367
Russian Federation 13.3130 13.2610 15.2616 15.3420 15.9357 16.2223 15.9026 14.5293 14.6919 14.9566 15.1981
San Marino 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0529 0.0706 0.0594 0.0766 0.7876
Serbia 13.4635 14.3598 14.5474 13.2203 14.3600 13.5868 14.4994 15.8531 15.2012 15.9001 17.0041
Slovakia 13.5726 13.2982 13.4469 11.8558 11.4045 12.5305 12.4810 12.3954 12.7854 13.5019 12.2815
Slovenia 16.9678 15.9460 14.3017 12.3974 12.1400 13.0418 13.1943 12.6798 12.9058 14.1776 13.3801
Spain 14.2928 12.6394 11.1160 8.8388 8.3260 8.4355 8.8248 8.6056 8.7769 9.5183 9.2539
Sweden 16.9818 18.8823 19.1600 19.7460 19.7659 19.9872 19.8901 20.0958 21.3724 22.6632 22.2153
Switzerland 12.3558 12.5287 12.6769 12.2172 12.3574 12.4529 11.5007 11.6967 11.3254 10.9429 11.0122
Tajikistan 2.2231 2.3729 2.4700 2.7054 2.9562 3.8134 4.0619 4.7340 5.7041 6.2178 6.3898
Türkiye 13.4236 15.9637 18.6813 19.4274 20.3782 19.3632 20.6173 16.8518 17.4663 21.8435 22.0923
Turkmenistan 8.6875 9.5814 10.2100 11.2144 11.9721 12.1087 12.6506 12.7097 12.4738 12.5359 13.5115
Ukraine 10.2841 10.7300 12.9949 11.2339 12.0142 11.0563 9.9923 11.3201 11.3864 12.9955 12.9388
United Kingdom 10.8921 10.5047 10.3368 10.1061 10.0464 11.2960 11.2616 11.2149 11.5469 11.5608 11.3478
United States 23.5363 23.5401 23.0612 22.9805 23.1576 23.6150 23.9208 24.2218 24.0879 23.8600 23.2911
Uzbekistan 8.1990 8.0854 8.6570 8.7670 8.8980 9.0634 9.2056 9.8900 9.1562 10.0974 10.0809
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 11.9518 9.0644 9.4590 9.3338 8.0855 10.1950 9.4997 11.5693 11.1998 11.0364 10.9993
Andorra 11.3980 9.7262 10.5092 6.2398 7.2540 11.1364 12.0006 10.6461 11.1449 32.2921 33.6113
Armenia 14.5233 10.4282 11.1248 12.3083 13.0545 13.6867 13.8861 17.7085 17.9398 16.0233 16.6705
Austria 21.3659 20.8877 22.4618 21.5443 21.0368 20.0518 18.6806 19.2936 17.1626 16.1361 16.2339
Azerbaijan 8.4603 8.3859 8.8341 9.9283 10.9690 10.0685 8.2420 7.8480 8.4725 9.1971 9.3856
Belgium 15.8601 16.7840 16.8876 16.1874 15.5728 14.9836 14.4423 14.5148 15.1324 18.6067 17.5197
Bosnia and Herzegovina .. .. .. .. .. .. 10.2814 11.5369 10.8329 11.5278 11.6890
Bulgaria 15.8466 15.6298 18.3201 16.9003 16.8575 18.4462 20.9989 19.2661 19.0226 19.2315 19.4828
Canada 50.7240 52.7180 55.4962 55.4854 57.7881 56.5853 56.8412 55.3921 57.5394 55.8246 56.6871
Croatia 12.5034 11.0803 14.1873 12.4321 12.1692 9.4054 9.6889 10.3109 9.4764 9.8136 9.8116
Cyprus 45.5456 47.7214 43.9314 31.3570 20.1466 22.7798 22.0419 23.6225 29.2329 29.7991 28.7498
Czechia 16.9545 16.0371 16.8773 14.9888 14.7517 15.2497 15.8861 15.6661 15.7661 16.1011 16.1663
Denmark 18.7623 17.7565 19.5922 18.5940 18.8059 18.8780 19.2540 19.7338 20.8385 20.6634 20.0353
Estonia 24.3347 24.0703 26.1826 26.7530 28.3129 26.9846 25.9973 25.6188 30.3908 31.5700 28.1789
Finland 32.0296 34.3899 34.6410 33.0837 37.3476 31.0239 30.5273 31.5113 33.0028 34.5671 31.5811
France 12.8604 12.5598 12.8657 12.4483 12.4215 12.2237 11.5987 11.3357 12.2043 11.9283 12.0038
Georgia 6.1779 6.0663 6.1687 7.5842 8.2335 7.9015 9.1449 9.7977 10.3912 10.8052 11.2879
Germany 15.3750 15.5668 16.1785 15.5943 15.5943 15.7599 15.3249 15.5990 15.6260 14.7164 14.9006
Greece 19.2891 16.8848 15.4184 14.2560 13.3459 13.9869 13.3970 12.7380 12.6174 12.2927 11.7475
Hungary 10.6848 9.7929 9.8663 8.6448 9.9445 12.8418 12.6590 12.1475 13.6634 15.6684 16.2790
Iceland 18.5469 18.4215 18.1739 19.3685 16.7004 17.2673 21.0076 21.0472 23.9984 28.9144 26.1869
Ireland 26.6600 22.8884 19.4718 19.4547 20.8846 20.0706 20.6257 21.9220 23.1345 24.4362 24.8341
Israel 14.5176 14.7120 14.9701 14.6273 14.3727 14.3560 21.2922 15.2700 23.2852 22.8989 22.9408
Italy 11.8920 11.4639 11.5579 9.8347 8.3140 8.2651 8.0161 8.0597 8.0263 8.1471 8.3246
Kazakhstan 25.9087 26.5965 29.4853 27.8160 29.9298 28.5780 28.7850 29.0092 30.0282 29.7468 30.2853
Kyrgyzstan 6.4476 6.1916 6.6091 6.4958 7.5774 7.5341 7.3393 6.9621 7.5313 9.2736 8.6669
Latvia 9.9235 9.2756 11.5183 11.5292 12.1748 13.5866 13.5254 12.7384 13.5541 14.6990 14.1096
Liechtenstein 1.9933 2.0172 1.9976 2.0382 1.9274 1.8761 1.6679 1.6915 1.6443 1.6786 1.6666
Lithuania 9.7547 10.8074 12.0799 11.6929 12.7052 13.9230 14.4501 13.4174 15.9192 15.7968 16.4157
Luxembourg 22.5579 22.4316 22.2556 21.5509 21.2138 21.7801 24.3840 23.9825 24.8724 26.9057 21.6411
Malta 8.2438 7.0932 9.2394 10.3683 8.5071 11.5501 13.4571 13.2237 11.1142 12.8225 11.9230
Monaco 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Montenegro 12.5606 13.4805 12.9425 12.6076 12.1857 12.7760 12.3112 14.7715 17.3522 20.2536 19.6683
Netherlands 25.4799 25.3383 19.1628 16.1121 13.8287 17.6037 15.1849 12.7411 14.4960 14.7624 14.4608
North Macedonia 13.4934 13.2498 15.5627 14.6762 15.0938 13.7857 14.3128 16.0630 13.5714 13.2484 13.6305
Norway 24.8228 25.9553 26.1426 27.3782 27.1057 26.1105 29.9795 24.4508 23.8492 26.1892 25.9005
Poland 15.3198 16.0824 19.9260 17.0602 16.2705 16.1669 16.0409 16.5694 17.5688 18.2601 17.4495
Portugal 20.5902 19.1814 17.8098 16.4027 14.0277 15.5138 15.6206 14.9778 16.4559 16.4091 16.5837
Republic of Moldova 5.0127 6.5625 6.8274 7.5228 7.8575 8.3055 7.0673 7.7221 8.6077 9.3901 9.5530
Romania 10.4360 10.6673 13.0900 12.3256 11.5763 11.7304 12.9277 12.2410 13.3246 13.8461 14.3367
Russian Federation 13.3130 13.2610 15.2616 15.3420 15.9357 16.2223 15.9026 14.5293 14.6919 14.9566 15.1981
San Marino 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0529 0.0706 0.0594 0.0766 0.7876
Serbia 13.4635 14.3598 14.5474 13.2203 14.3600 13.5868 14.4994 15.8531 15.2012 15.9001 17.0041
Slovakia 13.5726 13.2982 13.4469 11.8558 11.4045 12.5305 12.4810 12.3954 12.7854 13.5019 12.2815
Slovenia 16.9678 15.9460 14.3017 12.3974 12.1400 13.0418 13.1943 12.6798 12.9058 14.1776 13.3801
Spain 14.2928 12.6394 11.1160 8.8388 8.3260 8.4355 8.8248 8.6056 8.7769 9.5183 9.2539
Sweden 16.9818 18.8823 19.1600 19.7460 19.7659 19.9872 19.8901 20.0958 21.3724 22.6632 22.2153
Switzerland 12.3558 12.5287 12.6769 12.2172 12.3574 12.4529 11.5007 11.6967 11.3254 10.9429 11.0122
Tajikistan 2.2231 2.3729 2.4700 2.7054 2.9562 3.8134 4.0619 4.7340 5.7041 6.2178 6.3898
Türkiye 13.4236 15.9637 18.6813 19.4274 20.3782 19.3632 20.6173 16.8518 17.4663 21.8435 22.0923
Turkmenistan 8.6875 9.5814 10.2100 11.2144 11.9721 12.1087 12.6506 12.7097 12.4738 12.5359 13.5115
Ukraine 10.2841 10.7300 12.9949 11.2339 12.0142 11.0563 9.9923 11.3201 11.3864 12.9955 12.9388
United Kingdom 10.8921 10.5047 10.3368 10.1061 10.0464 11.2960 11.2616 11.2149 11.5469 11.5608 11.3478
United States 23.5363 23.5401 23.0612 22.9805 23.1576 23.6150 23.9208 24.2218 24.0879 23.8600 23.2911
Uzbekistan 8.1990 8.0854 8.6570 8.7670 8.8980 9.0634 9.2056 9.8900 9.1562 10.0974 10.0809
INDICATOR 12.2.2 (b)
Domestic material consumption per capita (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Footnote