Indicator 12.c.1 (b)
Indicator 12.c.1 (b)
Fossil-fuel pre-tax subsidies (consumption and production) per capita, current United States dollars
Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
INDICATOR 12.c.1 (b)
Fossil-fuel pre-tax subsidies (consumption and production) per capita. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.c.1 (b)
Fossil-fuel pre-tax subsidies (consumption and production) per capita. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.c.1 (b)
Fossil-fuel pre-tax subsidies (consumption and production) per capita. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 0.0 | 0.0 | 117.6 | 65.8 | 45.1 | 29.5 | 31.5 | 28.8 | 21.9 | 27.3 | 27.4 | 28.7 | 31.4 |
Armenia | 9.6 | 12.8 | 14.2 | 14.4 | 14.4 | 11.0 | 7.6 | 7.7 | 1.5 | 1.6 | 4.1 | .. | .. |
Austria | 130.3 | 144.9 | 118.5 | 104.9 | 102.2 | 93.6 | 95.5 | 97.8 | 104.8 | 109.5 | 61.9 | 71.8 | 301.0 |
Azerbaijan | 117.8 | 233.9 | 258.3 | 295.5 | 164.9 | 130.0 | 241.4 | 188.0 | 303.5 | 199.0 | 85.2 | 433.2 | 1087.5 |
Belarus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Belgium | .. | .. | .. | .. | .. | 219.4 | 228.6 | 260.5 | 293.6 | 308.3 | 339.2 | 331.6 | 664.6 |
Bosnia and Herzegovina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 2.7 | 4.5 | 25.1 | 22.3 | 53.5 | 96.5 |
Bulgaria | 5.3 | 6.5 | 7.4 | 8.6 | 10.6 | 8.2 | 11.2 | 13.4 | 13.3 | 11.4 | 11.2 | .. | .. |
Canada | 118.7 | 78.2 | 83.3 | 86.5 | 88.3 | 55.4 | 61.6 | 67.4 | 60.1 | 51.5 | 94.2 | 84.7 | 115.2 |
Croatia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163.6 |
Cyprus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178.2 | 278.4 | 212.3 | 153.3 | 166.6 | 266.4 | 222.5 | 228.1 |
Czechia | 32.7 | 35.1 | 31.9 | 28.4 | 25.4 | 22.1 | 22.9 | 23.7 | 25.3 | 33.8 | 34.6 | 60.9 | 92.1 |
Denmark | 41.8 | 48.5 | 35.1 | 37.6 | 37.5 | 23.2 | 22.4 | 30.5 | 36.0 | 33.8 | 38.0 | 40.7 | 37.8 |
Estonia | 93.2 | 99.1 | 76.7 | 66.1 | 61.2 | 43.5 | 31.4 | 36.9 | 36.6 | 38.3 | 29.9 | 30.6 | 220.2 |
Finland | 322.4 | 343.3 | 291.8 | 320.0 | 311.8 | 247.8 | 262.2 | 270.3 | 297.6 | 257.5 | 270.1 | 270.6 | 219.0 |
France | 57.7 | 94.3 | 95.9 | 96.8 | 93.0 | 87.6 | 97.3 | 114.5 | 160.3 | 155.3 | 117.9 | 163.0 | 451.9 |
Georgia | 1.7 | 1.8 | 2.0 | 3.0 | 2.9 | 2.8 | 2.1 | 2.3 | 2.4 | 2.5 | 22.8 | 13.0 | 3.1 |
Germany | .. | .. | .. | .. | .. | 79.1 | 79.3 | 77.8 | 82.3 | 59.4 | 54.8 | .. | .. |
Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 34.4 |
Hungary | 26.5 | 26.7 | 27.2 | 28.8 | 29.0 | 26.4 | 20.9 | 22.7 | 22.0 | 18.6 | 17.9 | 17.9 | 507.4 |
Iceland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ireland | .. | .. | .. | .. | .. | 535.3 | 528.3 | 564.0 | 630.5 | 598.4 | 481.9 | 582.2 | 1048.0 |
Israel | 78.0 | 91.2 | 109.3 | 124.0 | 123.3 | 117.5 | 121.8 | 132.4 | 135.6 | 135.3 | 124.5 | 134.9 | 222.3 |
Italy | 185.2 | 188.9 | 210.5 | 225.0 | 215.9 | 166.1 | 162.1 | 167.0 | 186.1 | 188.8 | 181.4 | 272.4 | 848.8 |
Kazakhstan | 373.6 | 519.4 | 449.3 | 337.3 | 314.7 | 168.3 | 219.3 | 282.1 | 415.8 | 293.9 | 192.4 | 703.9 | 1776.1 |
Kyrgyzstan | 62.1 | 131.8 | 166.5 | 180.0 | 155.7 | 98.9 | 98.5 | 115.5 | 120.7 | 119.0 | 112.7 | 127.8 | 176.4 |
Latvia | 94.3 | 110.4 | 151.2 | 170.7 | 167.6 | 134.7 | 131.2 | 128.1 | 97.4 | 95.7 | 92.7 | 96.5 | 132.6 |
Lithuania | .. | .. | .. | .. | .. | 66.7 | 67.5 | 67.1 | 70.1 | 65.8 | 154.3 | 176.1 | 142.6 |
Luxembourg | .. | .. | .. | .. | .. | 208.5 | 197.3 | 200.8 | 235.1 | 236.5 | 222.9 | 0.2 | .. |
Malta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Montenegro | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. |
Netherlands | 26.1 | 30.6 | 24.8 | 9.2 | 11.6 | 9.7 | 30.9 | 49.2 | 51.0 | 700.7 | 773.6 | 783.1 | 1377.4 |
North Macedonia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 12.5 | 268.0 | 207.4 | 145.0 | 111.9 | 153.1 | 164.8 |
Norway | 58.2 | 62.5 | 65.5 | 120.2 | 110.9 | 99.0 | 89.1 | 83.7 | 73.1 | 68.5 | 57.0 | 67.3 | 64.4 |
Poland | .. | .. | .. | .. | .. | 46.9 | 52.4 | 53.0 | 50.7 | 48.7 | 29.8 | .. | .. |
Portugal | 22.0 | 48.3 | 16.5 | 19.8 | 20.7 | 25.8 | 30.9 | 49.3 | 49.3 | 57.5 | 65.9 | 75.3 | 302.3 |
Republic of Moldova | 19.1 | 24.1 | 28.0 | 27.0 | 26.4 | 20.4 | 21.1 | 22.0 | 24.4 | 22.2 | 22.7 | 25.7 | 53.4 |
Romania | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.4 | 76.9 | 95.2 | 76.4 | 69.8 | 51.5 | 81.2 | 67.6 |
Russian Federation | 253.5 | 308.8 | 323.1 | 326.5 | 299.7 | 209.5 | 185.6 | 150.1 | 286.1 | 148.7 | 93.3 | 540.4 | 1111.6 |
San Marino | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 3.8 | 51.7 | 63.4 | 71.3 | 66.8 | 161.1 | 354.3 |
Slovakia | .. | .. | .. | .. | .. | 38.1 | 42.3 | 74.3 | 101.8 | 58.2 | 33.0 | 170.7 | .. |
Slovenia | .. | .. | .. | .. | .. | 76.6 | 81.3 | 86.4 | 81.4 | 64.2 | 41.7 | 62.4 | 128.6 |
Spain | 69.9 | 67.8 | 55.0 | 55.5 | 50.7 | 46.2 | 42.3 | 40.5 | 43.4 | 38.4 | 36.9 | 78.4 | 288.0 |
Sweden | 361.6 | 310.2 | 240.3 | 199.9 | 192.1 | 146.1 | 143.4 | 141.5 | 128.6 | 165.3 | 161.1 | 180.4 | 387.9 |
Switzerland | 239.3 | 295.3 | 284.1 | 287.2 | 301.4 | 296.4 | 297.3 | 287.6 | 295.7 | 299.8 | 176.6 | 188.9 | 260.5 |
Tajikistan | 16.4 | 21.5 | 28.4 | 34.9 | 31.2 | 52.5 | 52.3 | 89.5 | 85.3 | 72.2 | 74.7 | 84.1 | 91.2 |
Türkiye | 13.6 | 14.6 | 14.2 | 14.3 | 59.8 | 55.3 | 56.2 | 66.1 | 60.5 | 46.7 | 37.9 | 30.8 | 27.3 |
Turkmenistan | 1360.0 | 1526.7 | 1583.6 | 1528.0 | 1345.6 | 753.3 | 532.8 | 538.2 | 621.4 | 408.4 | 193.4 | 901.2 | 2385.5 |
Ukraine | 224.1 | 285.8 | 265.2 | 234.6 | 187.8 | 117.1 | 58.8 | 54.6 | 87.1 | 48.4 | 44.9 | 204.4 | 493.8 |
United Kingdom | .. | .. | .. | .. | .. | 293.2 | 228.2 | 209.2 | 205.2 | 209.8 | 188.3 | .. | .. |
United States | 48.4 | 37.0 | 37.0 | 35.3 | 35.6 | 33.5 | 28.4 | 28.2 | 31.5 | 34.6 | 30.7 | 36.2 | 41.5 |
Uzbekistan | 487.5 | 491.0 | 424.1 | 373.5 | 306.0 | 186.3 | 131.4 | 200.0 | 261.2 | 166.0 | 127.3 | 470.9 | 656.0 |
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 0.0 | 0.0 | 117.6 | 65.8 | 45.1 | 29.5 | 31.5 | 28.8 | 21.9 | 27.3 | 27.4 | 28.7 | 31.4 |
Armenia | 9.6 | 12.8 | 14.2 | 14.4 | 14.4 | 11.0 | 7.6 | 7.7 | 1.5 | 1.6 | 4.1 | .. | .. |
Austria | 130.3 | 144.9 | 118.5 | 104.9 | 102.2 | 93.6 | 95.5 | 97.8 | 104.8 | 109.5 | 61.9 | 71.8 | 301.0 |
Azerbaijan | 117.8 | 233.9 | 258.3 | 295.5 | 164.9 | 130.0 | 241.4 | 188.0 | 303.5 | 199.0 | 85.2 | 433.2 | 1087.5 |
Belarus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Belgium | .. | .. | .. | .. | .. | 219.4 | 228.6 | 260.5 | 293.6 | 308.3 | 339.2 | 331.6 | 664.6 |
Bosnia and Herzegovina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 2.7 | 4.5 | 25.1 | 22.3 | 53.5 | 96.5 |
Bulgaria | 5.3 | 6.5 | 7.4 | 8.6 | 10.6 | 8.2 | 11.2 | 13.4 | 13.3 | 11.4 | 11.2 | .. | .. |
Canada | 118.7 | 78.2 | 83.3 | 86.5 | 88.3 | 55.4 | 61.6 | 67.4 | 60.1 | 51.5 | 94.2 | 84.7 | 115.2 |
Croatia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163.6 |
Cyprus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178.2 | 278.4 | 212.3 | 153.3 | 166.6 | 266.4 | 222.5 | 228.1 |
Czechia | 32.7 | 35.1 | 31.9 | 28.4 | 25.4 | 22.1 | 22.9 | 23.7 | 25.3 | 33.8 | 34.6 | 60.9 | 92.1 |
Denmark | 41.8 | 48.5 | 35.1 | 37.6 | 37.5 | 23.2 | 22.4 | 30.5 | 36.0 | 33.8 | 38.0 | 40.7 | 37.8 |
Estonia | 93.2 | 99.1 | 76.7 | 66.1 | 61.2 | 43.5 | 31.4 | 36.9 | 36.6 | 38.3 | 29.9 | 30.6 | 220.2 |
Finland | 322.4 | 343.3 | 291.8 | 320.0 | 311.8 | 247.8 | 262.2 | 270.3 | 297.6 | 257.5 | 270.1 | 270.6 | 219.0 |
France | 57.7 | 94.3 | 95.9 | 96.8 | 93.0 | 87.6 | 97.3 | 114.5 | 160.3 | 155.3 | 117.9 | 163.0 | 451.9 |
Georgia | 1.7 | 1.8 | 2.0 | 3.0 | 2.9 | 2.8 | 2.1 | 2.3 | 2.4 | 2.5 | 22.8 | 13.0 | 3.1 |
Germany | .. | .. | .. | .. | .. | 79.1 | 79.3 | 77.8 | 82.3 | 59.4 | 54.8 | .. | .. |
Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 34.4 |
Hungary | 26.5 | 26.7 | 27.2 | 28.8 | 29.0 | 26.4 | 20.9 | 22.7 | 22.0 | 18.6 | 17.9 | 17.9 | 507.4 |
Iceland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ireland | .. | .. | .. | .. | .. | 535.3 | 528.3 | 564.0 | 630.5 | 598.4 | 481.9 | 582.2 | 1048.0 |
Israel | 78.0 | 91.2 | 109.3 | 124.0 | 123.3 | 117.5 | 121.8 | 132.4 | 135.6 | 135.3 | 124.5 | 134.9 | 222.3 |
Italy | 185.2 | 188.9 | 210.5 | 225.0 | 215.9 | 166.1 | 162.1 | 167.0 | 186.1 | 188.8 | 181.4 | 272.4 | 848.8 |
Kazakhstan | 373.6 | 519.4 | 449.3 | 337.3 | 314.7 | 168.3 | 219.3 | 282.1 | 415.8 | 293.9 | 192.4 | 703.9 | 1776.1 |
Kyrgyzstan | 62.1 | 131.8 | 166.5 | 180.0 | 155.7 | 98.9 | 98.5 | 115.5 | 120.7 | 119.0 | 112.7 | 127.8 | 176.4 |
Latvia | 94.3 | 110.4 | 151.2 | 170.7 | 167.6 | 134.7 | 131.2 | 128.1 | 97.4 | 95.7 | 92.7 | 96.5 | 132.6 |
Lithuania | .. | .. | .. | .. | .. | 66.7 | 67.5 | 67.1 | 70.1 | 65.8 | 154.3 | 176.1 | 142.6 |
Luxembourg | .. | .. | .. | .. | .. | 208.5 | 197.3 | 200.8 | 235.1 | 236.5 | 222.9 | 0.2 | .. |
Malta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Montenegro | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. |
Netherlands | 26.1 | 30.6 | 24.8 | 9.2 | 11.6 | 9.7 | 30.9 | 49.2 | 51.0 | 700.7 | 773.6 | 783.1 | 1377.4 |
North Macedonia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 12.5 | 268.0 | 207.4 | 145.0 | 111.9 | 153.1 | 164.8 |
Norway | 58.2 | 62.5 | 65.5 | 120.2 | 110.9 | 99.0 | 89.1 | 83.7 | 73.1 | 68.5 | 57.0 | 67.3 | 64.4 |
Poland | .. | .. | .. | .. | .. | 46.9 | 52.4 | 53.0 | 50.7 | 48.7 | 29.8 | .. | .. |
Portugal | 22.0 | 48.3 | 16.5 | 19.8 | 20.7 | 25.8 | 30.9 | 49.3 | 49.3 | 57.5 | 65.9 | 75.3 | 302.3 |
Republic of Moldova | 19.1 | 24.1 | 28.0 | 27.0 | 26.4 | 20.4 | 21.1 | 22.0 | 24.4 | 22.2 | 22.7 | 25.7 | 53.4 |
Romania | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.4 | 76.9 | 95.2 | 76.4 | 69.8 | 51.5 | 81.2 | 67.6 |
Russian Federation | 253.5 | 308.8 | 323.1 | 326.5 | 299.7 | 209.5 | 185.6 | 150.1 | 286.1 | 148.7 | 93.3 | 540.4 | 1111.6 |
San Marino | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 3.8 | 51.7 | 63.4 | 71.3 | 66.8 | 161.1 | 354.3 |
Slovakia | .. | .. | .. | .. | .. | 38.1 | 42.3 | 74.3 | 101.8 | 58.2 | 33.0 | 170.7 | .. |
Slovenia | .. | .. | .. | .. | .. | 76.6 | 81.3 | 86.4 | 81.4 | 64.2 | 41.7 | 62.4 | 128.6 |
Spain | 69.9 | 67.8 | 55.0 | 55.5 | 50.7 | 46.2 | 42.3 | 40.5 | 43.4 | 38.4 | 36.9 | 78.4 | 288.0 |
Sweden | 361.6 | 310.2 | 240.3 | 199.9 | 192.1 | 146.1 | 143.4 | 141.5 | 128.6 | 165.3 | 161.1 | 180.4 | 387.9 |
Switzerland | 239.3 | 295.3 | 284.1 | 287.2 | 301.4 | 296.4 | 297.3 | 287.6 | 295.7 | 299.8 | 176.6 | 188.9 | 260.5 |
Tajikistan | 16.4 | 21.5 | 28.4 | 34.9 | 31.2 | 52.5 | 52.3 | 89.5 | 85.3 | 72.2 | 74.7 | 84.1 | 91.2 |
Türkiye | 13.6 | 14.6 | 14.2 | 14.3 | 59.8 | 55.3 | 56.2 | 66.1 | 60.5 | 46.7 | 37.9 | 30.8 | 27.3 |
Turkmenistan | 1360.0 | 1526.7 | 1583.6 | 1528.0 | 1345.6 | 753.3 | 532.8 | 538.2 | 621.4 | 408.4 | 193.4 | 901.2 | 2385.5 |
Ukraine | 224.1 | 285.8 | 265.2 | 234.6 | 187.8 | 117.1 | 58.8 | 54.6 | 87.1 | 48.4 | 44.9 | 204.4 | 493.8 |
United Kingdom | .. | .. | .. | .. | .. | 293.2 | 228.2 | 209.2 | 205.2 | 209.8 | 188.3 | .. | .. |
United States | 48.4 | 37.0 | 37.0 | 35.3 | 35.6 | 33.5 | 28.4 | 28.2 | 31.5 | 34.6 | 30.7 | 36.2 | 41.5 |
Uzbekistan | 487.5 | 491.0 | 424.1 | 373.5 | 306.0 | 186.3 | 131.4 | 200.0 | 261.2 | 166.0 | 127.3 | 470.9 | 656.0 |
INDICATOR 12.c.1 (b)
Fossil-fuel pre-tax subsidies (consumption and production) per capita. Fossil fuel subsidies at the national, regional and global level. Three sub-indicators are recommended for reporting on this indicator: 1) direct transfer of government funds; 2) induced transfers (price support); and as an optional sub-indicator 3) tax expenditure, other revenue foregone, and underpricing of goods and services.
TARGET 12.c
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database