Indicator 12.4.2 (b)
Indicator 12.4.2 (b)
Electronic waste generated, per capita (Kg)
Electronic and electrical waste (electronic waste) is the fastest growing type of household waste worldwide. The problem is most acute in places where the urban poor work at, or live near, informal dumps and landfills.
INDICATOR 12.4.2 (b)
Electronic waste generated. Electronic and electrical waste (electronic waste) is the fastest growing type of household waste worldwide. The problem is most acute in places where the urban poor work at, or live near, informal dumps and landfills.
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.4.2 (b)
Electronic waste generated. Electronic and electrical waste (electronic waste) is the fastest growing type of household waste worldwide. The problem is most acute in places where the urban poor work at, or live near, informal dumps and landfills.
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.4.2 (b)
Electronic waste generated. Electronic and electrical waste (electronic waste) is the fastest growing type of household waste worldwide. The problem is most acute in places where the urban poor work at, or live near, informal dumps and landfills.
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Canada | 17.3 | 17.8 | 18.4 | 18.9 | 19.3 | 19.7 | 19.9 | 20.0 | 20.1 | 20.2 | 20.4 | 20.6 |
Cyprus | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.9 | 12.0 | 12.2 |
Denmark | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 24.0 |
Estonia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.0 |
Finland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 21.0 |
Georgia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.7 |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.5 | 11.0 | 14.0 |
Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.1 | .. |
Israel | 12.0 | 12.4 | 12.9 | 13.4 | 13.8 | 14.2 | 14.5 | 14.8 | 15.0 | 15.3 | 15.6 | 15.3 |
Kazakhstan | .. | .. | .. | .. | .. | .. | 0.0 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 |
Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.2 | 14.2 | 14.1 |
Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.1 |
Republic of Moldova | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 |
Spain | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.2 |
Switzerland | 20.3 | 20.9 | 21.5 | 22.1 | 22.5 | 22.9 | 23.1 | 23.2 | 23.3 | 23.4 | 23.6 | 23.7 |
Ukraine | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. |
United Kingdom | 20.7 | 21.2 | 21.6 | 22.0 | 22.4 | 22.7 | 23.0 | 23.3 | 23.6 | 23.9 | 24.3 | 24.7 |
United States | 17.7 | 18.3 | 18.8 | 19.3 | 19.7 | 20.0 | 20.2 | 20.4 | 20.5 | 20.7 | 20.9 | 21.2 |
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Canada | 17.3 | 17.8 | 18.4 | 18.9 | 19.3 | 19.7 | 19.9 | 20.0 | 20.1 | 20.2 | 20.4 | 20.6 |
Cyprus | .. | .. | .. | .. | .. | .. | .. | .. | .. | 11.9 | 12.0 | 12.2 |
Denmark | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 24.0 |
Estonia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.0 |
Finland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 21.0 |
Georgia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 7.7 |
Hungary | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10.5 | 11.0 | 14.0 |
Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.1 | .. |
Israel | 12.0 | 12.4 | 12.9 | 13.4 | 13.8 | 14.2 | 14.5 | 14.8 | 15.0 | 15.3 | 15.6 | 15.3 |
Kazakhstan | .. | .. | .. | .. | .. | .. | 0.0 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 |
Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.2 | 14.2 | 14.1 |
Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.1 |
Republic of Moldova | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 |
Spain | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.2 |
Switzerland | 20.3 | 20.9 | 21.5 | 22.1 | 22.5 | 22.9 | 23.1 | 23.2 | 23.3 | 23.4 | 23.6 | 23.7 |
Ukraine | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. |
United Kingdom | 20.7 | 21.2 | 21.6 | 22.0 | 22.4 | 22.7 | 23.0 | 23.3 | 23.6 | 23.9 | 24.3 | 24.7 |
United States | 17.7 | 18.3 | 18.8 | 19.3 | 19.7 | 20.0 | 20.2 | 20.4 | 20.5 | 20.7 | 20.9 | 21.2 |
INDICATOR 12.4.2 (b)
Electronic waste generated. Electronic and electrical waste (electronic waste) is the fastest growing type of household waste worldwide. The problem is most acute in places where the urban poor work at, or live near, informal dumps and landfills.
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database