Indicator 12.4.1 (c)
Indicator 12.4.1 (c)
Compliance with the Rotterdam Convention on hazardous waste and other chemicals, percent
The indicator refers to the number of parties (=countries that have ratified, accepted, approved or accessed), to the following Multilateral Environmental Agreements (MEAs): Compliance with the Rotterdam Convention on hazardous waste and other chemicals
INDICATOR 12.4.1 (c)
Compliance with the Rotterdam Convention on hazardous waste and other chemicals. The indicator refers to the number of parties (=countries that have ratified, accepted, approved or accessed), to the following Multilateral Environmental Agreements (MEAs): Compliance with the Rotterdam Convention on hazardous waste and other chemicals
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.4.1 (c)
Compliance with the Rotterdam Convention on hazardous waste and other chemicals. The indicator refers to the number of parties (=countries that have ratified, accepted, approved or accessed), to the following Multilateral Environmental Agreements (MEAs): Compliance with the Rotterdam Convention on hazardous waste and other chemicals
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
INDICATOR 12.4.1 (c)
Compliance with the Rotterdam Convention on hazardous waste and other chemicals. The indicator refers to the number of parties (=countries that have ratified, accepted, approved or accessed), to the following Multilateral Environmental Agreements (MEAs): Compliance with the Rotterdam Convention on hazardous waste and other chemicals
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Albania | 92.2 | .. | .. | .. | .. | 96.5 |
Armenia | 37.3 | .. | .. | .. | .. | 81.0 |
Austria | 100.0 | .. | .. | .. | .. | 96.5 |
Belgium | 100.0 | .. | .. | .. | .. | 96.5 |
Bosnia and Herzegovina | 72.5 | .. | .. | .. | .. | 91.4 |
Bulgaria | 100.0 | .. | .. | .. | .. | 96.5 |
Canada | 100.0 | .. | .. | .. | .. | 98.3 |
Croatia | 100.0 | .. | .. | .. | .. | 96.5 |
Cyprus | 100.0 | .. | .. | .. | .. | 96.5 |
Czechia | 100.0 | .. | .. | .. | .. | 96.5 |
Denmark | 100.0 | .. | .. | .. | .. | 96.5 |
Estonia | 100.0 | .. | .. | .. | .. | 96.5 |
Finland | 100.0 | .. | .. | .. | .. | 96.5 |
France | 100.0 | .. | .. | .. | .. | 96.5 |
Georgia | 72.5 | .. | .. | .. | .. | 89.7 |
Germany | 100.0 | .. | .. | .. | .. | 96.5 |
Greece | 100.0 | .. | .. | .. | .. | 96.5 |
Hungary | 100.0 | .. | .. | .. | .. | 96.5 |
Ireland | 100.0 | .. | .. | .. | .. | 96.5 |
Israel | 90.2 | .. | .. | .. | .. | 79.3 |
Italy | 100.0 | .. | .. | .. | .. | 96.5 |
Kazakhstan | 41.2 | .. | .. | .. | .. | 60.3 |
Kyrgyzstan | 86.3 | .. | .. | .. | .. | 93.1 |
Latvia | 100.0 | .. | .. | .. | .. | 96.5 |
Liechtenstein | 92.2 | .. | .. | .. | .. | 81.0 |
Lithuania | 100.0 | .. | .. | .. | .. | 96.5 |
Luxembourg | 100.0 | .. | .. | .. | .. | 96.5 |
Malta | 9.8 | .. | .. | .. | .. | 87.9 |
Montenegro | 0.0 | .. | .. | .. | .. | 96.5 |
Netherlands | 100.0 | .. | .. | .. | .. | 96.5 |
North Macedonia | 92.2 | .. | .. | .. | .. | 94.8 |
Norway | 94.1 | .. | .. | .. | .. | 93.1 |
Poland | 100.0 | .. | .. | .. | .. | 96.5 |
Portugal | 100.0 | .. | .. | .. | .. | 96.5 |
Republic of Moldova | 78.4 | .. | .. | .. | .. | 84.5 |
Romania | 100.0 | .. | .. | .. | .. | 96.5 |
Russian Federation | 19.6 | .. | .. | .. | .. | 72.4 |
Serbia | 100.0 | .. | .. | .. | .. | 96.5 |
Slovakia | 100.0 | .. | .. | .. | .. | 96.5 |
Slovenia | 100.0 | .. | .. | .. | .. | 96.5 |
Spain | 100.0 | .. | .. | .. | .. | 96.5 |
Sweden | 100.0 | .. | .. | .. | .. | 96.5 |
Switzerland | 100.0 | .. | .. | .. | .. | 96.5 |
Tajikistan | 9.8 | .. | .. | .. | .. | .. |
Türkiye | 9.8 | .. | .. | .. | .. | 50.0 |
Ukraine | 9.8 | .. | .. | .. | .. | 36.2 |
United Kingdom | 100.0 | .. | .. | .. | .. | 96.5 |
United States | 9.8 | .. | .. | .. | .. | .. |
Country | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Albania | 92.2 | .. | .. | .. | .. | 96.5 |
Armenia | 37.3 | .. | .. | .. | .. | 81.0 |
Austria | 100.0 | .. | .. | .. | .. | 96.5 |
Belgium | 100.0 | .. | .. | .. | .. | 96.5 |
Bosnia and Herzegovina | 72.5 | .. | .. | .. | .. | 91.4 |
Bulgaria | 100.0 | .. | .. | .. | .. | 96.5 |
Canada | 100.0 | .. | .. | .. | .. | 98.3 |
Croatia | 100.0 | .. | .. | .. | .. | 96.5 |
Cyprus | 100.0 | .. | .. | .. | .. | 96.5 |
Czechia | 100.0 | .. | .. | .. | .. | 96.5 |
Denmark | 100.0 | .. | .. | .. | .. | 96.5 |
Estonia | 100.0 | .. | .. | .. | .. | 96.5 |
Finland | 100.0 | .. | .. | .. | .. | 96.5 |
France | 100.0 | .. | .. | .. | .. | 96.5 |
Georgia | 72.5 | .. | .. | .. | .. | 89.7 |
Germany | 100.0 | .. | .. | .. | .. | 96.5 |
Greece | 100.0 | .. | .. | .. | .. | 96.5 |
Hungary | 100.0 | .. | .. | .. | .. | 96.5 |
Ireland | 100.0 | .. | .. | .. | .. | 96.5 |
Israel | 90.2 | .. | .. | .. | .. | 79.3 |
Italy | 100.0 | .. | .. | .. | .. | 96.5 |
Kazakhstan | 41.2 | .. | .. | .. | .. | 60.3 |
Kyrgyzstan | 86.3 | .. | .. | .. | .. | 93.1 |
Latvia | 100.0 | .. | .. | .. | .. | 96.5 |
Liechtenstein | 92.2 | .. | .. | .. | .. | 81.0 |
Lithuania | 100.0 | .. | .. | .. | .. | 96.5 |
Luxembourg | 100.0 | .. | .. | .. | .. | 96.5 |
Malta | 9.8 | .. | .. | .. | .. | 87.9 |
Montenegro | 0.0 | .. | .. | .. | .. | 96.5 |
Netherlands | 100.0 | .. | .. | .. | .. | 96.5 |
North Macedonia | 92.2 | .. | .. | .. | .. | 94.8 |
Norway | 94.1 | .. | .. | .. | .. | 93.1 |
Poland | 100.0 | .. | .. | .. | .. | 96.5 |
Portugal | 100.0 | .. | .. | .. | .. | 96.5 |
Republic of Moldova | 78.4 | .. | .. | .. | .. | 84.5 |
Romania | 100.0 | .. | .. | .. | .. | 96.5 |
Russian Federation | 19.6 | .. | .. | .. | .. | 72.4 |
Serbia | 100.0 | .. | .. | .. | .. | 96.5 |
Slovakia | 100.0 | .. | .. | .. | .. | 96.5 |
Slovenia | 100.0 | .. | .. | .. | .. | 96.5 |
Spain | 100.0 | .. | .. | .. | .. | 96.5 |
Sweden | 100.0 | .. | .. | .. | .. | 96.5 |
Switzerland | 100.0 | .. | .. | .. | .. | 96.5 |
Tajikistan | 9.8 | .. | .. | .. | .. | .. |
Türkiye | 9.8 | .. | .. | .. | .. | 50.0 |
Ukraine | 9.8 | .. | .. | .. | .. | 36.2 |
United Kingdom | 100.0 | .. | .. | .. | .. | 96.5 |
United States | 9.8 | .. | .. | .. | .. | .. |
INDICATOR 12.4.1 (c)
Compliance with the Rotterdam Convention on hazardous waste and other chemicals. The indicator refers to the number of parties (=countries that have ratified, accepted, approved or accessed), to the following Multilateral Environmental Agreements (MEAs): Compliance with the Rotterdam Convention on hazardous waste and other chemicals
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
METADATA
See United Nations Global SDG Database