Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste

INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

Heat map
Bubble map
INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Andorra .. .. .. 13.7 29.1 24.9 26.5 20.7 19.3 17.1 15.0 15.1
Armenia 147.8 158.0 161.4 199.6 199.5 192.8 214.8 188.6 180.1 202.3 .. ..
Austria 176.1 .. 126.4 .. 148.9 .. 144.3 .. 148.7 .. 144.5 ..
Azerbaijan 15.2 19.8 31.3 21.1 46.9 19.4 63.0 18.6 31.4 29.0 27.6 23.8
Belarus 94.4 97.2 136.5 146.1 177.8 124.5 167.6 171.8 226.8 213.5 237.4 211.1
Belgium 438.3 .. 252.5 .. 264.9 .. 336.9 .. 342.0 .. 341.3 ..
Bosnia and Herzegovina 2.7 .. 257.4 .. 2.4 .. 3.8 .. 4.2 .. 3.0 ..
Bulgaria 1785.2 .. 1790.4 .. 1655.7 .. 1839.4 .. 1887.2 .. 1999.1 ..
Croatia 16.6 .. 28.0 .. 30.4 .. 41.3 .. 41.9 .. 45.6 ..
Cyprus 33.0 .. 26.9 .. 147.0 .. 132.8 .. 184.0 .. 24.3 ..
Czechia 130.2 .. 140.9 .. 110.5 .. 103.4 .. 160.4 .. 167.1 ..
Denmark 220.7 .. 217.3 .. 303.7 .. 352.3 .. 362.8 .. 235.0 ..
Estonia 6730.4 .. 6924.7 .. 7919.4 .. 7357.7 .. 8229.3 .. 1197.6 ..
Finland 477.2 .. 305.5 .. 366.0 .. 434.6 .. 344.4 .. 591.9 ..
France 184.8 .. 179.2 .. 169.6 .. 172.1 .. 188.2 .. 174.3 ..
Germany 245.1 .. 269.6 .. 266.5 .. 279.8 .. 291.9 .. 281.0 ..
Greece 26.4 .. 27.1 .. 20.3 .. 46.9 .. 58.2 .. 52.5 ..
Hungary 54.1 .. 70.6 .. 60.5 .. 46.6 .. 55.5 .. 58.5 ..
Iceland 26.1 .. 50.7 .. 110.6 .. 142.6 .. 91.7 .. 113.1 ..
Ireland 435.9 .. 104.9 .. 104.5 .. 113.2 .. 130.4 .. 179.3 ..
Italy 142.8 .. 149.3 .. 147.2 .. 161.5 .. 169.3 .. 167.4 ..
Kazakhstan 18229.5 24943.4 20812.4 22035.1 19179.7 14104.4 8374.1 6927.4 8089.4 9624.8 .. ..
Kyrgyzstan 1058.9 1828.6 875.4 1391.2 1758.2 1775.0 2056.6 2066.3 .. .. .. ..
Latvia 32.3 .. 46.3 .. 51.8 .. 33.6 .. 40.0 .. 74.5 ..
Liechtenstein 232.5 482.6 99.8 389.4 154.8 208.7 96.4 245.8 69.4 201.1 .. ..
Lithuania 33.6 .. 44.7 .. 55.3 .. 60.0 .. 67.1 .. 91.3 ..
Luxembourg 749.5 .. 593.8 .. 426.5 .. 611.2 .. 708.3 .. 396.8 ..
Malta 59.4 .. 88.4 .. 82.1 .. 286.5 .. 61.7 .. 80.6 ..
Monaco .. .. .. 8.3 8.3 8.4 10.3 5.4 .. .. .. ..
Montenegro .. .. 330.6 .. 427.0 .. 516.0 .. 537.7 .. 546.7 ..
Netherlands 270.0 .. 289.3 .. 285.0 .. 299.8 .. 296.7 .. 288.0 ..
North Macedonia 71.4 .. 323.2 .. 19.4 .. 27.0 .. 9.7 .. 198.1 ..
Norway 360.6 .. 270.5 .. 309.9 .. 309.6 .. 307.7 .. 346.8 ..
Poland 38.7 .. 45.0 .. 43.6 .. 49.8 .. 98.8 .. 58.7 ..
Portugal 64.3 .. 69.7 .. 70.9 .. 80.8 .. 108.3 .. 90.8 ..
Republic of Moldova 0.2 0.9 1.1 1.2 0.4 2.2 1.9 2.7 3.5 2.8 .. ..
Romania 34.2 .. 34.2 .. 29.5 .. 31.6 .. 37.6 .. 39.8 ..
Russian Federation 798.4 838.2 791.4 810.4 861.7 760.9 677.2 740.6 876.2 690.3 673.7 812.3
Serbia 1458.3 1679.1 1904.4 2215.3 1786.2 2203.8 2299.5 .. 2065.6 .. 1542.3 ..
Slovakia 77.0 .. 68.4 .. 68.5 .. 91.3 .. 82.6 .. 79.9 ..
Slovenia 57.0 .. 64.4 .. 74.8 .. 59.1 .. 61.2 .. 62.6 ..
Spain 64.2 .. 66.6 .. 64.2 .. 68.5 .. 68.9 .. 69.8 ..
Sweden 269.4 .. 282.2 .. 263.5 .. 239.0 .. 283.6 .. 766.6 ..
Türkiye 44.1 .. 53.0 .. 43.9 .. 68.5 .. 180.1 .. 364.4 ..
Ukraine 36.3 31.5 30.1 20.4 16.4 13.1 13.9 13.6 14.1 12.5 .. ..
United Kingdom 83.5 .. 90.6 .. 86.6 .. 92.0 .. 93.3 .. .. ..
Uzbekistan .. .. .. .. 1.3 1.3 1.4 2.6 2.9 2.8 2.8 2.7
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Andorra .. .. .. 13.7 29.1 24.9 26.5 20.7 19.3 17.1 15.0 15.1
Armenia 147.8 158.0 161.4 199.6 199.5 192.8 214.8 188.6 180.1 202.3 .. ..
Austria 176.1 .. 126.4 .. 148.9 .. 144.3 .. 148.7 .. 144.5 ..
Azerbaijan 15.2 19.8 31.3 21.1 46.9 19.4 63.0 18.6 31.4 29.0 27.6 23.8
Belarus 94.4 97.2 136.5 146.1 177.8 124.5 167.6 171.8 226.8 213.5 237.4 211.1
Belgium 438.3 .. 252.5 .. 264.9 .. 336.9 .. 342.0 .. 341.3 ..
Bosnia and Herzegovina 2.7 .. 257.4 .. 2.4 .. 3.8 .. 4.2 .. 3.0 ..
Bulgaria 1785.2 .. 1790.4 .. 1655.7 .. 1839.4 .. 1887.2 .. 1999.1 ..
Croatia 16.6 .. 28.0 .. 30.4 .. 41.3 .. 41.9 .. 45.6 ..
Cyprus 33.0 .. 26.9 .. 147.0 .. 132.8 .. 184.0 .. 24.3 ..
Czechia 130.2 .. 140.9 .. 110.5 .. 103.4 .. 160.4 .. 167.1 ..
Denmark 220.7 .. 217.3 .. 303.7 .. 352.3 .. 362.8 .. 235.0 ..
Estonia 6730.4 .. 6924.7 .. 7919.4 .. 7357.7 .. 8229.3 .. 1197.6 ..
Finland 477.2 .. 305.5 .. 366.0 .. 434.6 .. 344.4 .. 591.9 ..
France 184.8 .. 179.2 .. 169.6 .. 172.1 .. 188.2 .. 174.3 ..
Germany 245.1 .. 269.6 .. 266.5 .. 279.8 .. 291.9 .. 281.0 ..
Greece 26.4 .. 27.1 .. 20.3 .. 46.9 .. 58.2 .. 52.5 ..
Hungary 54.1 .. 70.6 .. 60.5 .. 46.6 .. 55.5 .. 58.5 ..
Iceland 26.1 .. 50.7 .. 110.6 .. 142.6 .. 91.7 .. 113.1 ..
Ireland 435.9 .. 104.9 .. 104.5 .. 113.2 .. 130.4 .. 179.3 ..
Italy 142.8 .. 149.3 .. 147.2 .. 161.5 .. 169.3 .. 167.4 ..
Kazakhstan 18229.5 24943.4 20812.4 22035.1 19179.7 14104.4 8374.1 6927.4 8089.4 9624.8 .. ..
Kyrgyzstan 1058.9 1828.6 875.4 1391.2 1758.2 1775.0 2056.6 2066.3 .. .. .. ..
Latvia 32.3 .. 46.3 .. 51.8 .. 33.6 .. 40.0 .. 74.5 ..
Liechtenstein 232.5 482.6 99.8 389.4 154.8 208.7 96.4 245.8 69.4 201.1 .. ..
Lithuania 33.6 .. 44.7 .. 55.3 .. 60.0 .. 67.1 .. 91.3 ..
Luxembourg 749.5 .. 593.8 .. 426.5 .. 611.2 .. 708.3 .. 396.8 ..
Malta 59.4 .. 88.4 .. 82.1 .. 286.5 .. 61.7 .. 80.6 ..
Monaco .. .. .. 8.3 8.3 8.4 10.3 5.4 .. .. .. ..
Montenegro .. .. 330.6 .. 427.0 .. 516.0 .. 537.7 .. 546.7 ..
Netherlands 270.0 .. 289.3 .. 285.0 .. 299.8 .. 296.7 .. 288.0 ..
North Macedonia 71.4 .. 323.2 .. 19.4 .. 27.0 .. 9.7 .. 198.1 ..
Norway 360.6 .. 270.5 .. 309.9 .. 309.6 .. 307.7 .. 346.8 ..
Poland 38.7 .. 45.0 .. 43.6 .. 49.8 .. 98.8 .. 58.7 ..
Portugal 64.3 .. 69.7 .. 70.9 .. 80.8 .. 108.3 .. 90.8 ..
Republic of Moldova 0.2 0.9 1.1 1.2 0.4 2.2 1.9 2.7 3.5 2.8 .. ..
Romania 34.2 .. 34.2 .. 29.5 .. 31.6 .. 37.6 .. 39.8 ..
Russian Federation 798.4 838.2 791.4 810.4 861.7 760.9 677.2 740.6 876.2 690.3 673.7 812.3
Serbia 1458.3 1679.1 1904.4 2215.3 1786.2 2203.8 2299.5 .. 2065.6 .. 1542.3 ..
Slovakia 77.0 .. 68.4 .. 68.5 .. 91.3 .. 82.6 .. 79.9 ..
Slovenia 57.0 .. 64.4 .. 74.8 .. 59.1 .. 61.2 .. 62.6 ..
Spain 64.2 .. 66.6 .. 64.2 .. 68.5 .. 68.9 .. 69.8 ..
Sweden 269.4 .. 282.2 .. 263.5 .. 239.0 .. 283.6 .. 766.6 ..
Türkiye 44.1 .. 53.0 .. 43.9 .. 68.5 .. 180.1 .. 364.4 ..
Ukraine 36.3 31.5 30.1 20.4 16.4 13.1 13.9 13.6 14.1 12.5 .. ..
United Kingdom 83.5 .. 90.6 .. 86.6 .. 92.0 .. 93.3 .. .. ..
Uzbekistan .. .. .. .. 1.3 1.3 1.4 2.6 2.9 2.8 2.8 2.7
INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Footnote