Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste

INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

Heat map
Bubble map
INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.4.2 (a)

Indicator 12.4.2 (a)

Hazardous waste generated, per capita (Kg)

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania .. .. .. .. .. .. .. .. .. .. .. 169.0 ..
Andorra .. .. 7.7 3.5 4.0 3.8 4.8 5.2 5.9 6.6 6.6 6.2 7.1
Armenia 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.6 0.5 0.0 0.0 0.0 0.0
Austria .. 126.0 .. 149.0 .. 144.0 .. 149.0 .. 144.0 .. 163.0 ..
Azerbaijan 5.0 3.2 4.7 2.1 5.1 1.6 5.3 3.1 3.4 3.6 4.2 3.1 4.4
Belarus 1.0 0.7 0.7 0.5 0.8 0.6 0.6 0.4 0.5 0.4 0.5 0.4 0.4
Belgium .. 251.0 .. 264.0 .. 336.0 .. 343.0 .. 342.0 .. 190.0 ..
Bosnia and Herzegovina .. 246.0 .. 2.0 .. 4.0 .. 4.0 .. 3.0 .. 4.0 ..
Bulgaria .. 1835.0 .. 1726.0 .. 1933.0 .. 2002.0 .. 2130.0 .. 2246.0 ..
Canada .. 22.5 .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 28.0 .. 31.0 .. 42.0 .. 44.0 .. 48.0 .. 47.0 ..
Cyprus .. 36.0 .. 201.0 .. 184.0 .. 254.0 .. 36.0 .. 61.0 ..
Czechia .. 141.0 .. 110.0 .. 103.0 .. 159.0 .. 164.0 .. 146.0 ..
Denmark .. 218.0 .. 304.0 .. 351.0 .. 361.0 .. 235.0 .. 237.0 ..
Estonia .. 6925.0 .. 7919.0 .. 7358.0 .. 8230.0 .. 1198.0 .. 1130.0 ..
Finland .. 305.0 .. 366.0 .. 435.0 .. 4771.0 .. 3585.0 .. 5266.0 ..
France .. 173.0 .. 163.0 .. 165.0 .. 180.0 .. 166.0 .. 167.0 ..
Germany .. 273.0 .. 269.0 .. 280.0 .. 292.0 .. 282.0 .. 274.0 ..
Greece .. 27.0 .. 20.0 .. 47.0 .. 58.0 .. 52.0 .. 76.0 ..
Hungary .. 71.0 .. 61.0 .. 47.0 .. 56.0 .. 60.0 .. 62.0 ..
Iceland .. 51.0 .. 111.0 .. 143.0 .. 92.0 .. 113.0 .. 147.0 ..
Ireland .. 104.0 .. 104.0 .. 112.0 .. 129.0 .. 176.0 .. 129.0 ..
Israel 43.4 46.8 44.6 41.9 38.6 36.1 38.0 37.9 40.4 39.0 40.9 43.0 39.0
Italy .. 149.0 .. 147.0 .. 161.0 .. 169.0 .. 168.0 .. 171.0 ..
Kazakhstan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyrgyzstan 0.1 0.1 0.1 0.1 0.1 0.0 0.0 .. .. .. .. .. ..
Latvia .. 47.0 .. 52.0 .. 34.0 .. 40.0 .. 74.0 .. 31.0 ..
Liechtenstein 0.2 0.3 0.3 0.3 0.5 0.4 0.4 0.3 0.5 0.5 0.5 0.5 0.4
Lithuania .. 46.0 .. 56.0 .. 61.0 .. 68.0 .. 92.0 .. 85.0 ..
Luxembourg .. 593.0 .. 426.0 .. 613.0 .. 708.0 .. 397.0 .. 722.0 ..
Malta .. 91.0 .. 85.0 .. 296.0 .. 68.0 .. 81.0 .. 84.0 ..
Monaco .. .. 11.8 11.9 11.8 0.4 0.4 0.4 0.3 0.2 0.3 0.5 0.9
Montenegro .. 337.0 .. 436.0 .. 524.0 .. 546.0 .. 553.0 .. 477.0 ..
Netherlands .. 290.0 .. 287.0 .. 301.0 .. 298.0 .. 288.0 .. 246.0 ..
North Macedonia .. 329.0 .. 20.0 .. 28.0 .. 10.0 .. 202.0 .. 224.0 ..
Norway .. 271.0 .. 310.0 .. 310.0 .. 308.0 .. 347.0 .. 349.0 ..
Poland .. 46.0 .. 44.0 .. 50.0 .. 100.0 .. 60.0 .. 57.0 ..
Portugal .. 70.0 .. 71.0 .. 81.0 .. 108.0 .. 100.0 .. 89.0 ..
Republic of Moldova 114.5 89.7 81.9 264.7 45.3 52.9 36.7 28.7 36.0 74.7 60.3 .. ..
Romania .. 34.0 .. 30.0 .. 32.0 .. 38.0 .. 40.0 .. 57.0 ..
Russian Federation 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Serbia .. 2008.0 .. 1890.0 .. 2441.0 .. 2199.0 .. 1645.0 .. 4444.0 ..
Slovakia .. 68.0 .. 69.0 .. 91.0 .. 83.0 .. 80.0 .. 91.0 ..
Slovenia .. 65.0 .. 75.0 .. 60.0 .. 62.0 .. 63.0 .. 63.0 ..
Spain .. 67.0 .. 64.0 .. 69.0 .. 69.0 .. 70.0 .. 72.0 ..
Sweden .. 283.0 .. 265.0 .. 240.0 .. 283.0 .. 768.0 .. 684.0 ..
Türkiye .. 53.0 .. 44.0 .. 70.0 .. 183.0 .. 368.0 .. 318.0 ..
Ukraine 3.2 3.4 5.0 6.2 7.8 7.3 7.5 7.2 8.1 8.4 7.3 17.8 20.1
United Kingdom .. 85.1 .. 80.7 .. 83.4 .. 86.4 .. 125.4 .. .. ..
United States 110.9 .. 105.5 .. 103.2 .. 105.1 .. 103.3 .. .. .. ..
Uzbekistan .. .. .. 78.5 78.0 73.0 37.7 34.3 36.3 36.2 36.6 30.6 28.4
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania .. .. .. .. .. .. .. .. .. .. .. 169.0 ..
Andorra .. .. 7.7 3.5 4.0 3.8 4.8 5.2 5.9 6.6 6.6 6.2 7.1
Armenia 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.6 0.5 0.0 0.0 0.0 0.0
Austria .. 126.0 .. 149.0 .. 144.0 .. 149.0 .. 144.0 .. 163.0 ..
Azerbaijan 5.0 3.2 4.7 2.1 5.1 1.6 5.3 3.1 3.4 3.6 4.2 3.1 4.4
Belarus 1.0 0.7 0.7 0.5 0.8 0.6 0.6 0.4 0.5 0.4 0.5 0.4 0.4
Belgium .. 251.0 .. 264.0 .. 336.0 .. 343.0 .. 342.0 .. 190.0 ..
Bosnia and Herzegovina .. 246.0 .. 2.0 .. 4.0 .. 4.0 .. 3.0 .. 4.0 ..
Bulgaria .. 1835.0 .. 1726.0 .. 1933.0 .. 2002.0 .. 2130.0 .. 2246.0 ..
Canada .. 22.5 .. .. .. .. .. .. .. .. .. .. ..
Croatia .. 28.0 .. 31.0 .. 42.0 .. 44.0 .. 48.0 .. 47.0 ..
Cyprus .. 36.0 .. 201.0 .. 184.0 .. 254.0 .. 36.0 .. 61.0 ..
Czechia .. 141.0 .. 110.0 .. 103.0 .. 159.0 .. 164.0 .. 146.0 ..
Denmark .. 218.0 .. 304.0 .. 351.0 .. 361.0 .. 235.0 .. 237.0 ..
Estonia .. 6925.0 .. 7919.0 .. 7358.0 .. 8230.0 .. 1198.0 .. 1130.0 ..
Finland .. 305.0 .. 366.0 .. 435.0 .. 4771.0 .. 3585.0 .. 5266.0 ..
France .. 173.0 .. 163.0 .. 165.0 .. 180.0 .. 166.0 .. 167.0 ..
Germany .. 273.0 .. 269.0 .. 280.0 .. 292.0 .. 282.0 .. 274.0 ..
Greece .. 27.0 .. 20.0 .. 47.0 .. 58.0 .. 52.0 .. 76.0 ..
Hungary .. 71.0 .. 61.0 .. 47.0 .. 56.0 .. 60.0 .. 62.0 ..
Iceland .. 51.0 .. 111.0 .. 143.0 .. 92.0 .. 113.0 .. 147.0 ..
Ireland .. 104.0 .. 104.0 .. 112.0 .. 129.0 .. 176.0 .. 129.0 ..
Israel 43.4 46.8 44.6 41.9 38.6 36.1 38.0 37.9 40.4 39.0 40.9 43.0 39.0
Italy .. 149.0 .. 147.0 .. 161.0 .. 169.0 .. 168.0 .. 171.0 ..
Kazakhstan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyrgyzstan 0.1 0.1 0.1 0.1 0.1 0.0 0.0 .. .. .. .. .. ..
Latvia .. 47.0 .. 52.0 .. 34.0 .. 40.0 .. 74.0 .. 31.0 ..
Liechtenstein 0.2 0.3 0.3 0.3 0.5 0.4 0.4 0.3 0.5 0.5 0.5 0.5 0.4
Lithuania .. 46.0 .. 56.0 .. 61.0 .. 68.0 .. 92.0 .. 85.0 ..
Luxembourg .. 593.0 .. 426.0 .. 613.0 .. 708.0 .. 397.0 .. 722.0 ..
Malta .. 91.0 .. 85.0 .. 296.0 .. 68.0 .. 81.0 .. 84.0 ..
Monaco .. .. 11.8 11.9 11.8 0.4 0.4 0.4 0.3 0.2 0.3 0.5 0.9
Montenegro .. 337.0 .. 436.0 .. 524.0 .. 546.0 .. 553.0 .. 477.0 ..
Netherlands .. 290.0 .. 287.0 .. 301.0 .. 298.0 .. 288.0 .. 246.0 ..
North Macedonia .. 329.0 .. 20.0 .. 28.0 .. 10.0 .. 202.0 .. 224.0 ..
Norway .. 271.0 .. 310.0 .. 310.0 .. 308.0 .. 347.0 .. 349.0 ..
Poland .. 46.0 .. 44.0 .. 50.0 .. 100.0 .. 60.0 .. 57.0 ..
Portugal .. 70.0 .. 71.0 .. 81.0 .. 108.0 .. 100.0 .. 89.0 ..
Republic of Moldova 114.5 89.7 81.9 264.7 45.3 52.9 36.7 28.7 36.0 74.7 60.3 .. ..
Romania .. 34.0 .. 30.0 .. 32.0 .. 38.0 .. 40.0 .. 57.0 ..
Russian Federation 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2
Serbia .. 2008.0 .. 1890.0 .. 2441.0 .. 2199.0 .. 1645.0 .. 4444.0 ..
Slovakia .. 68.0 .. 69.0 .. 91.0 .. 83.0 .. 80.0 .. 91.0 ..
Slovenia .. 65.0 .. 75.0 .. 60.0 .. 62.0 .. 63.0 .. 63.0 ..
Spain .. 67.0 .. 64.0 .. 69.0 .. 69.0 .. 70.0 .. 72.0 ..
Sweden .. 283.0 .. 265.0 .. 240.0 .. 283.0 .. 768.0 .. 684.0 ..
Türkiye .. 53.0 .. 44.0 .. 70.0 .. 183.0 .. 368.0 .. 318.0 ..
Ukraine 3.2 3.4 5.0 6.2 7.8 7.3 7.5 7.2 8.1 8.4 7.3 17.8 20.1
United Kingdom .. 85.1 .. 80.7 .. 83.4 .. 86.4 .. 125.4 .. .. ..
United States 110.9 .. 105.5 .. 103.2 .. 105.1 .. 103.3 .. .. .. ..
Uzbekistan .. .. .. 78.5 78.0 73.0 37.7 34.3 36.3 36.2 36.6 30.6 28.4
INDICATOR 12.4.2 (a)
Hazardous waste generated. Hazardous waste generated (in tonnes, per km sq of land area and per capita): Hazardous waste collected + Hazardous waste given by generator to treatment or disposal facilities + Estimation of Unaccounted for hazardous waste
TARGET 12.4
By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Footnote