Indicator 12.2.2 (a)

Indicator 12.2.2 (a)

Domestic material consumption per unit of GDP (all materials), kilogrammes per constant 2010 United States dollar

Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.

INDICATOR 12.2.2 (a)
Domestic material consumption per unit of GDP (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.2.2 (a)

Indicator 12.2.2 (a)

Domestic material consumption per unit of GDP (all materials), kilogrammes per constant 2010 United States dollar

Heat map
Bubble map
INDICATOR 12.2.2 (a)
Domestic material consumption per unit of GDP (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.2.2 (a)

Indicator 12.2.2 (a)

Domestic material consumption per unit of GDP (all materials), kilogrammes per constant 2010 United States dollar

INDICATOR 12.2.2 (a)
Domestic material consumption per unit of GDP (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Indicator 12.2.2 (a)

Indicator 12.2.2 (a)

Domestic material consumption per unit of GDP (all materials), kilogrammes per constant 2010 United States dollar

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. 2.0 1.9 1.9 2.1 2.0 2.3 2.4 1.8 1.8 1.7 1.5 1.5 ..
Andorra 0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.3 0.3 1.0 1.0 1.1 1.1 1.1
Armenia 5.0 3.5 3.6 3.7 3.8 3.9 3.9 4.9 4.7 4.0 4.5 5.4 5.3 4.5
Austria 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Azerbaijan 1.7 1.6 1.7 2.0 2.1 1.9 1.5 1.5 1.7 1.8 1.8 1.6 1.5 1.4
Belgium 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Bosnia and Herzegovina .. .. .. .. .. .. 2.2 2.4 2.1 2.2 2.1 2.2 2.0 ..
Bulgaria 2.6 2.5 2.8 2.6 2.6 2.8 3.0 2.6 2.6 2.6 2.5 2.6 2.6 2.7
Canada 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.3 1.2 1.2 1.2
Croatia 1.0 0.9 0.9 0.8 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.8 0.7
Cyprus 1.2 1.1 1.0 0.8 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.6
Czechia 1.0 1.0 1.0 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8
Denmark 0.5 0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Estonia 1.7 1.7 1.7 1.6 1.7 1.6 1.5 1.4 1.6 1.6 1.4 1.3 1.3 1.3
Finland 0.8 1.0 1.0 1.0 1.1 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0 0.9
France 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Georgia 2.3 2.1 2.0 2.3 2.4 2.2 2.5 2.3 2.5 2.5 2.6 2.8 2.6 2.2
Germany 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3
Greece 0.8 0.8 0.8 0.8 0.7 0.8 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6
Hungary 1.0 0.9 0.9 0.8 0.9 1.1 1.0 0.9 1.0 1.1 1.1 1.0 0.9 0.8
Iceland 2.0 1.4 0.7 0.7 1.2 1.1 1.1 0.9 0.9 1.2 0.9 0.8 0.6 0.7
Ireland 0.6 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2
Israel 0.4 0.4 0.4 0.4 0.4 0.4 0.6 0.4 0.6 0.6 0.5 0.5 0.5 0.5
Italy 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Kazakhstan 3.1 3.0 3.1 2.8 2.9 2.7 2.8 2.8 2.8 2.7 2.6 2.7 2.7 2.5
Kyrgyzstan 6.5 6.4 6.5 6.5 7.0 6.8 6.5 6.1 6.4 7.8 5.9 6.2 5.9 5.2
Latvia 0.7 0.9 1.0 0.9 1.0 0.9 0.9 0.8 0.9 0.9 0.9 1.0 1.0 1.0
Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lithuania 1.0 1.1 1.1 1.0 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.2 1.1 1.1
Luxembourg 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Malta 0.4 0.3 0.5 0.5 0.4 0.5 0.6 0.5 0.4 0.5 0.4 0.5 0.4 0.4
Monaco 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Montenegro 2.2 2.3 2.1 2.1 2.0 2.0 1.9 1.8 2.5 2.8 2.7 3.1 2.8 2.8
Netherlands 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
North Macedonia .. 2.0 2.2 2.1 2.0 2.0 1.9 1.8 1.7 1.6 1.7 1.8 1.6 ..
Norway 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 ..
Poland 1.5 1.5 1.8 1.5 1.4 1.4 1.3 1.3 1.3 1.3 1.2 1.2 1.1 1.1
Portugal 1.1 1.0 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7
Republic of Moldova 3.4 4.1 4.0 4.4 4.3 4.3 3.2 3.3 3.5 3.7 3.5 2.9 3.9 4.0
Romania 2.2 1.8 2.4 2.2 2.2 2.2 2.5 2.5 2.1 2.1 2.4 2.7 2.6 2.4
Russian Federation 1.6 1.5 1.7 1.6 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.6 1.3 1.2
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 2.7 2.9 2.9 2.6 2.7 2.6 2.7 2.9 2.7 2.7 2.8 2.9 2.7 ..
Slovakia 1.0 0.9 0.9 0.8 0.8 0.8 0.8 0.7 0.7 0.8 0.7 0.7 0.7 0.6
Slovenia 0.8 0.8 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Spain 0.6 0.5 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.3
Sweden 0.4 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5
Switzerland 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Tajikistan 2.8 2.9 3.0 3.1 3.3 4.0 4.2 4.6 4.6 4.6 4.6 4.2 4.0 3.5
Türkiye 1.4 1.5 1.5 1.2 1.2 1.1 1.2 1.1 1.1 1.0 0.9 0.9 0.9 ..
Turkmenistan 1.8 1.7 1.7 1.7 1.8 1.8 1.7 1.8 1.7 1.7 1.9 2.0 1.9 1.7
Ukraine 4.6 4.8 5.5 4.7 5.0 4.9 4.8 5.2 5.2 5.7 5.1 5.0 5.8 7.9
United Kingdom 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 .. .. ..
United States 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Uzbekistan 4.2 3.8 3.8 3.7 3.5 3.4 3.3 3.3 3.0 3.2 3.1 3.1 3.0 2.8
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. 2.0 1.9 1.9 2.1 2.0 2.3 2.4 1.8 1.8 1.7 1.5 1.5 ..
Andorra 0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.3 0.3 1.0 1.0 1.1 1.1 1.1
Armenia 5.0 3.5 3.6 3.7 3.8 3.9 3.9 4.9 4.7 4.0 4.5 5.4 5.3 4.5
Austria 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Azerbaijan 1.7 1.6 1.7 2.0 2.1 1.9 1.5 1.5 1.7 1.8 1.8 1.6 1.5 1.4
Belgium 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Bosnia and Herzegovina .. .. .. .. .. .. 2.2 2.4 2.1 2.2 2.1 2.2 2.0 ..
Bulgaria 2.6 2.5 2.8 2.6 2.6 2.8 3.0 2.6 2.6 2.6 2.5 2.6 2.6 2.7
Canada 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.3 1.2 1.2 1.2
Croatia 1.0 0.9 0.9 0.8 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.9 0.8 0.7
Cyprus 1.2 1.1 1.0 0.8 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.6
Czechia 1.0 1.0 1.0 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8
Denmark 0.5 0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Estonia 1.7 1.7 1.7 1.6 1.7 1.6 1.5 1.4 1.6 1.6 1.4 1.3 1.3 1.3
Finland 0.8 1.0 1.0 1.0 1.1 1.0 1.0 1.0 0.9 1.0 1.0 1.0 1.0 0.9
France 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Georgia 2.3 2.1 2.0 2.3 2.4 2.2 2.5 2.3 2.5 2.5 2.6 2.8 2.6 2.2
Germany 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3
Greece 0.8 0.8 0.8 0.8 0.7 0.8 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6
Hungary 1.0 0.9 0.9 0.8 0.9 1.1 1.0 0.9 1.0 1.1 1.1 1.0 0.9 0.8
Iceland 2.0 1.4 0.7 0.7 1.2 1.1 1.1 0.9 0.9 1.2 0.9 0.8 0.6 0.7
Ireland 0.6 0.5 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2
Israel 0.4 0.4 0.4 0.4 0.4 0.4 0.6 0.4 0.6 0.6 0.5 0.5 0.5 0.5
Italy 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Kazakhstan 3.1 3.0 3.1 2.8 2.9 2.7 2.8 2.8 2.8 2.7 2.6 2.7 2.7 2.5
Kyrgyzstan 6.5 6.4 6.5 6.5 7.0 6.8 6.5 6.1 6.4 7.8 5.9 6.2 5.9 5.2
Latvia 0.7 0.9 1.0 0.9 1.0 0.9 0.9 0.8 0.9 0.9 0.9 1.0 1.0 1.0
Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lithuania 1.0 1.1 1.1 1.0 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.2 1.1 1.1
Luxembourg 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Malta 0.4 0.3 0.5 0.5 0.4 0.5 0.6 0.5 0.4 0.5 0.4 0.5 0.4 0.4
Monaco 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Montenegro 2.2 2.3 2.1 2.1 2.0 2.0 1.9 1.8 2.5 2.8 2.7 3.1 2.8 2.8
Netherlands 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
North Macedonia .. 2.0 2.2 2.1 2.0 2.0 1.9 1.8 1.7 1.6 1.7 1.8 1.6 ..
Norway 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 ..
Poland 1.5 1.5 1.8 1.5 1.4 1.4 1.3 1.3 1.3 1.3 1.2 1.2 1.1 1.1
Portugal 1.1 1.0 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7
Republic of Moldova 3.4 4.1 4.0 4.4 4.3 4.3 3.2 3.3 3.5 3.7 3.5 2.9 3.9 4.0
Romania 2.2 1.8 2.4 2.2 2.2 2.2 2.5 2.5 2.1 2.1 2.4 2.7 2.6 2.4
Russian Federation 1.6 1.5 1.7 1.6 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.6 1.3 1.2
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 2.7 2.9 2.9 2.6 2.7 2.6 2.7 2.9 2.7 2.7 2.8 2.9 2.7 ..
Slovakia 1.0 0.9 0.9 0.8 0.8 0.8 0.8 0.7 0.7 0.8 0.7 0.7 0.7 0.6
Slovenia 0.8 0.8 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Spain 0.6 0.5 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.3
Sweden 0.4 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5
Switzerland 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Tajikistan 2.8 2.9 3.0 3.1 3.3 4.0 4.2 4.6 4.6 4.6 4.6 4.2 4.0 3.5
Türkiye 1.4 1.5 1.5 1.2 1.2 1.1 1.2 1.1 1.1 1.0 0.9 0.9 0.9 ..
Turkmenistan 1.8 1.7 1.7 1.7 1.8 1.8 1.7 1.8 1.7 1.7 1.9 2.0 1.9 1.7
Ukraine 4.6 4.8 5.5 4.7 5.0 4.9 4.8 5.2 5.2 5.7 5.1 5.0 5.8 7.9
United Kingdom 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 .. .. ..
United States 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Uzbekistan 4.2 3.8 3.8 3.7 3.5 3.4 3.3 3.3 3.0 3.2 3.1 3.1 3.0 2.8
INDICATOR 12.2.2 (a)
Domestic material consumption per unit of GDP (all materials). Domestic Material Consumption (DMC) is a standard material flow accounting (MFA) indicator and reports the apparent consumption of materials in a national economy.
TARGET 12.2
By 2030, achieve the sustainable management and efficient use of natural resources.
GOAL 12
Ensure sustainable consumption and production patterns
See United Nations Global SDG Database

Footnote