Indicator 17.10.1 (a)

Indicator 17.10.1 (a)

Worldwide weighted tariff-average, most-favoured-nation status, all products, %

Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.

INDICATOR 17.10.1 (a)
Worldwide weighted tariff-average, most-favoured-nation status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.10.1 (a)

Indicator 17.10.1 (a)

Worldwide weighted tariff-average, most-favoured-nation status, all products, %

Heat map
Bubble map
INDICATOR 17.10.1 (a)
Worldwide weighted tariff-average, most-favoured-nation status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.10.1 (a)

Indicator 17.10.1 (a)

Worldwide weighted tariff-average, most-favoured-nation status, all products, %

INDICATOR 17.10.1 (a)
Worldwide weighted tariff-average, most-favoured-nation status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.10.1 (a)

Indicator 17.10.1 (a)

Worldwide weighted tariff-average, most-favoured-nation status, all products, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. 4.97 .. .. .. .. 3.43 3.23 3.31 3.27 3.30 3.42 3.48 3.66
Armenia .. 3.18 .. .. .. .. 4.90 3.26 3.09 5.14 4.39 3.84 3.88 4.63
Azerbaijan .. 6.91 .. .. .. .. 7.16 7.34 8.23 8.23 9.66 8.52 9.06 8.05
Belarus .. 3.82 .. .. .. .. 3.89 2.58 2.48 2.35 2.26 2.48 2.66 2.62
Bosnia and Herzegovina .. 7.54 .. .. .. .. 7.89 7.67 7.75 8.01 7.74 8.41 7.98 7.36
Canada .. 2.92 .. .. .. .. 3.35 3.35 3.34 3.28 3.22 3.05 2.95 3.06
Georgia .. 1.36 .. .. .. .. 1.86 1.86 1.66 1.66 1.89 2.04 1.86 1.92
Iceland .. 2.62 .. .. .. .. 2.86 2.46 1.67 1.67 2.10 2.56 2.21 2.34
Israel .. 3.33 .. .. .. .. 3.28 3.28 3.58 3.58 3.56 4.20 4.17 3.55
Kazakhstan .. 6.54 .. .. .. .. 6.54 3.39 3.12 3.07 2.87 2.76 2.39 3.25
Kyrgyzstan .. 9.29 .. .. .. .. 7.01 4.35 3.42 3.91 3.62 3.31 3.92 4.09
Montenegro .. 7.87 .. .. .. .. 7.41 6.68 5.59 5.60 5.39 5.66 5.66 5.26
North Macedonia .. 7.17 .. .. .. .. 7.13 5.96 5.87 6.00 6.69 6.09 5.53 6.94
Norway .. 4.07 .. .. .. .. 3.56 3.08 2.83 3.54 2.27 2.30 2.72 2.59
Republic of Moldova .. 3.62 .. .. .. .. 4.82 4.84 5.38 5.38 4.99 4.94 4.64 4.09
Russian Federation .. 10.74 .. .. .. .. 6.70 5.92 5.95 4.87 4.93 4.61 4.67 4.68
Serbia .. 5.93 .. .. .. .. 6.67 6.70 6.70 6.68 6.88 7.38 7.02 6.72
Switzerland .. 2.39 .. .. .. .. 1.98 1.83 1.86 1.80 1.71 1.66 1.66 1.56
Tajikistan .. 8.07 .. .. .. .. 7.44 .. .. .. .. 6.42 6.40 6.16
Türkiye .. 5.23 .. .. .. .. 5.92 5.90 5.19 4.66 4.49 4.80 5.08 4.04
Ukraine .. 2.94 .. .. .. .. 2.87 2.66 2.94 2.93 2.36 3.87 3.56 3.54
United Kingdom .. .. .. .. .. .. .. .. .. .. .. .. 3.41 3.20
United States .. 2.23 .. .. .. .. 2.55 2.72 2.50 2.65 2.60 2.45 2.81 2.51
Uzbekistan .. 16.89 .. .. .. .. 15.34 .. .. .. 14.81 6.83 7.30 7.13
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. 4.97 .. .. .. .. 3.43 3.23 3.31 3.27 3.30 3.42 3.48 3.66
Armenia .. 3.18 .. .. .. .. 4.90 3.26 3.09 5.14 4.39 3.84 3.88 4.63
Azerbaijan .. 6.91 .. .. .. .. 7.16 7.34 8.23 8.23 9.66 8.52 9.06 8.05
Belarus .. 3.82 .. .. .. .. 3.89 2.58 2.48 2.35 2.26 2.48 2.66 2.62
Bosnia and Herzegovina .. 7.54 .. .. .. .. 7.89 7.67 7.75 8.01 7.74 8.41 7.98 7.36
Canada .. 2.92 .. .. .. .. 3.35 3.35 3.34 3.28 3.22 3.05 2.95 3.06
Georgia .. 1.36 .. .. .. .. 1.86 1.86 1.66 1.66 1.89 2.04 1.86 1.92
Iceland .. 2.62 .. .. .. .. 2.86 2.46 1.67 1.67 2.10 2.56 2.21 2.34
Israel .. 3.33 .. .. .. .. 3.28 3.28 3.58 3.58 3.56 4.20 4.17 3.55
Kazakhstan .. 6.54 .. .. .. .. 6.54 3.39 3.12 3.07 2.87 2.76 2.39 3.25
Kyrgyzstan .. 9.29 .. .. .. .. 7.01 4.35 3.42 3.91 3.62 3.31 3.92 4.09
Montenegro .. 7.87 .. .. .. .. 7.41 6.68 5.59 5.60 5.39 5.66 5.66 5.26
North Macedonia .. 7.17 .. .. .. .. 7.13 5.96 5.87 6.00 6.69 6.09 5.53 6.94
Norway .. 4.07 .. .. .. .. 3.56 3.08 2.83 3.54 2.27 2.30 2.72 2.59
Republic of Moldova .. 3.62 .. .. .. .. 4.82 4.84 5.38 5.38 4.99 4.94 4.64 4.09
Russian Federation .. 10.74 .. .. .. .. 6.70 5.92 5.95 4.87 4.93 4.61 4.67 4.68
Serbia .. 5.93 .. .. .. .. 6.67 6.70 6.70 6.68 6.88 7.38 7.02 6.72
Switzerland .. 2.39 .. .. .. .. 1.98 1.83 1.86 1.80 1.71 1.66 1.66 1.56
Tajikistan .. 8.07 .. .. .. .. 7.44 .. .. .. .. 6.42 6.40 6.16
Türkiye .. 5.23 .. .. .. .. 5.92 5.90 5.19 4.66 4.49 4.80 5.08 4.04
Ukraine .. 2.94 .. .. .. .. 2.87 2.66 2.94 2.93 2.36 3.87 3.56 3.54
United Kingdom .. .. .. .. .. .. .. .. .. .. .. .. 3.41 3.20
United States .. 2.23 .. .. .. .. 2.55 2.72 2.50 2.65 2.60 2.45 2.81 2.51
Uzbekistan .. 16.89 .. .. .. .. 15.34 .. .. .. 14.81 6.83 7.30 7.13
INDICATOR 17.10.1 (a)
Worldwide weighted tariff-average, most-favoured-nation status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Footnote