Indicator 17.6.1

Indicator 17.6.1

Fixed Internet broadband subscriptions per 100 inhabitants (any speed), per 100 inhabitants

The indicator fixed Internet broadband subscriptions, by speed, refers to the number of fixed-broadband subscriptions to the public Internet, split by advertised download speed.

INDICATOR 17.6.1
Fixed Internet broadband subscriptions per 100 inhabitants (any speed). The indicator fixed Internet broadband subscriptions, by speed, refers to the number of fixed-broadband subscriptions to the public Internet, split by advertised download speed.
TARGET 17.6
Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge-sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations level, and through a global technology facilitation mechanism.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.6.1

Indicator 17.6.1

Fixed Internet broadband subscriptions per 100 inhabitants (any speed), per 100 inhabitants

Heat map
Bubble map
INDICATOR 17.6.1
Fixed Internet broadband subscriptions per 100 inhabitants (any speed). The indicator fixed Internet broadband subscriptions, by speed, refers to the number of fixed-broadband subscriptions to the public Internet, split by advertised download speed.
TARGET 17.6
Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge-sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations level, and through a global technology facilitation mechanism.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.6.1

Indicator 17.6.1

Fixed Internet broadband subscriptions per 100 inhabitants (any speed), per 100 inhabitants

INDICATOR 17.6.1
Fixed Internet broadband subscriptions per 100 inhabitants (any speed). The indicator fixed Internet broadband subscriptions, by speed, refers to the number of fixed-broadband subscriptions to the public Internet, split by advertised download speed.
TARGET 17.6
Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge-sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations level, and through a global technology facilitation mechanism.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.6.1

Indicator 17.6.1

Fixed Internet broadband subscriptions per 100 inhabitants (any speed), per 100 inhabitants

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 3.1 3.6 4.4 5.5 6.3 7.2 8.4 9.2 10.5 12.6 15.2 17.8 19.6 20.6
Andorra 31.1 34.3 36.5 37.9 38.9 40.2 42.8 44.8 46.4 47.5 47.6 48.5 49.9 51.1
Armenia 1.3 3.2 5.5 7.3 8.4 9.4 9.9 10.4 11.1 12.2 13.7 15.3 16.7 18.4
Austria 22.5 24.5 25.0 25.3 26.3 27.6 28.4 28.9 28.5 28.5 28.4 29.3 29.4 29.6
Azerbaijan 1.1 5.1 10.4 14.4 17.8 19.5 19.3 18.1 17.9 18.6 19.0 19.4 19.9 20.2
Belarus 11.2 17.1 21.6 26.1 28.7 27.7 29.9 31.6 32.6 33.0 33.2 33.8 33.8 32.8
Belgium 29.2 31.0 32.3 33.5 34.5 35.9 36.6 37.7 38.5 39.3 39.9 40.9 42.9 43.5
Bosnia and Herzegovina 7.5 10.3 11.5 12.8 14.3 15.2 18.0 19.0 20.4 21.1 22.2 23.2 24.4 27.1
Bulgaria 13.1 14.8 16.7 17.8 19.1 20.1 22.1 23.4 25.0 26.8 28.6 30.3 32.7 35.2
Canada 30.6 31.8 32.9 33.7 34.5 35.5 36.7 37.1 38.1 39.0 40.4 41.1 42.0 42.6
Croatia 16.4 19.2 20.5 21.2 22.2 23.0 23.2 24.7 26.1 27.1 28.0 25.2 25.8 27.0
Cyprus 21.5 23.2 24.6 25.5 26.7 28.8 30.7 32.6 34.2 35.8 36.8 37.1 37.7 38.6
Czechia 19.5 21.6 23.9 25.3 27.2 28.5 28.0 29.2 29.9 30.6 35.5 36.5 37.6 38.4
Denmark 36.6 38.1 38.4 38.9 40.4 41.4 42.4 43.1 43.8 44.0 43.8 44.5 45.0 45.0
Estonia 23.5 26.1 26.3 26.4 27.4 28.2 29.7 31.5 32.5 33.4 33.8 34.3 37.4 40.4
Finland 29.3 29.1 29.8 30.4 31.6 32.2 31.6 31.2 31.0 31.5 32.5 33.4 33.7 34.5
France 32.0 34.2 36.2 38.0 39.4 40.8 42.1 43.3 44.4 45.3 46.2 47.5 48.8 49.4
Georgia 3.9 4.8 6.5 12.2 13.7 15.9 16.9 18.1 20.6 22.7 24.9 25.7 26.9 28.7
Germany 30.7 32.2 33.5 34.3 35.1 36.1 37.4 38.7 40.2 41.2 42.3 43.5 44.2 45.0
Greece 17.3 20.4 22.4 24.5 26.7 29.1 31.8 33.6 35.3 37.3 38.9 40.5 42.5 43.0
Hungary 19.8 21.6 23.2 24.1 26.2 26.2 27.6 28.7 30.2 31.5 32.6 33.5 34.8 35.5
Iceland 33.6 34.3 34.9 35.3 36.3 36.5 37.6 38.1 39.2 39.1 38.6 38.7 38.6 38.2
Ireland 21.7 22.5 23.6 24.4 25.9 27.2 28.1 28.8 29.3 29.6 29.9 30.7 31.6 32.1
Israel 23.9 24.0 25.2 25.5 25.9 27.1 27.1 27.7 28.2 28.8 28.8 29.7 29.9 29.4
Italy 20.3 21.9 22.5 22.9 23.2 23.8 24.7 25.9 27.6 28.7 29.3 30.5 31.5 31.5
Kazakhstan 3.5 5.2 7.1 9.6 11.3 12.2 12.9 13.0 14.1 13.3 13.4 13.8 14.3 14.9
Kyrgyzstan 0.3 0.4 0.7 1.0 2.4 2.9 3.6 4.0 4.2 4.0 4.3 4.5 4.6 5.9
Latvia 21.4 20.7 22.0 23.2 24.4 25.1 25.3 26.3 26.9 27.2 26.6 25.9 26.1 26.4
Liechtenstein 44.8 42.4 37.6 39.5 40.8 42.1 42.0 42.4 42.9 43.8 44.6 46.6 47.5 48.9
Lithuania 19.9 21.6 23.5 25.1 27.6 26.8 28.1 29.2 27.5 27.4 27.7 28.3 28.8 29.4
Luxembourg 31.4 33.2 32.8 32.0 32.5 33.6 34.3 34.8 36.0 36.9 37.4 37.3 38.1 38.7
Malta 27.4 30.1 30.4 31.6 32.7 33.9 35.7 36.6 37.8 39.0 40.2 41.3 42.0 43.0
Monaco 41.4 41.6 46.9 46.9 47.7 49.3 49.9 50.2 52.0 53.2 55.3 56.5 57.7 59.0
Montenegro 9.4 10.2 10.2 13.9 15.1 16.4 17.7 18.1 21.7 25.2 28.4 29.3 30.0 31.3
Netherlands 37.1 38.1 38.9 39.6 40.3 40.4 41.2 42.2 42.4 42.8 43.0 43.2 43.5 44.4
North Macedonia 11.1 12.4 13.4 14.9 16.1 16.8 17.3 18.1 18.8 20.2 21.5 22.5 23.7 24.6
Norway 34.5 35.2 36.0 37.0 37.6 38.5 39.5 40.2 41.0 41.5 42.3 44.4 45.0 45.9
Poland 14.5 15.2 18.1 17.8 18.2 18.7 18.8 19.0 19.8 20.4 20.4 21.8 22.7 23.0
Portugal 18.1 20.1 21.2 22.7 24.5 27.5 30.3 32.7 34.7 36.8 38.6 40.4 41.9 43.5
Republic of Moldova 5.0 7.4 9.9 11.9 13.7 15.3 16.3 17.3 18.4 19.8 21.6 23.3 24.9 24.4
Romania 13.7 14.8 16.2 17.6 18.9 20.1 21.4 22.5 24.1 26.0 27.0 29.2 31.6 32.4
Russian Federation 9.0 11.0 12.3 14.6 16.5 17.3 18.6 19.0 21.4 22.0 22.5 23.3 23.9 24.8
San Marino 17.5 19.0 20.1 29.9 30.7 35.0 34.7 35.5 30.8 31.8 32.4 32.3 35.6 36.2
Serbia 8.1 11.8 13.4 14.8 16.4 16.7 18.7 20.6 21.1 22.3 23.4 25.2 26.5 29.3
Slovakia 14.4 16.3 17.6 19.3 20.5 22.0 23.5 24.6 25.8 27.7 29.2 31.2 32.6 33.0
Slovenia 22.0 22.9 23.9 24.6 25.3 26.8 27.3 28.2 28.7 29.1 29.7 30.8 31.5 31.9
Spain 21.1 22.9 23.9 24.6 26.3 28.0 29.2 30.4 31.5 32.4 33.1 34.2 35.1 36.0
Sweden 31.7 32.0 32.0 32.2 32.6 33.7 35.5 37.0 38.3 38.8 39.3 40.3 40.6 40.4
Switzerland 35.4 37.2 38.9 40.2 42.5 43.2 44.7 45.1 46.3 45.6 46.9 46.5 48.0 47.1
Tajikistan 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 .. 0.1 0.1 0.1 0.1
Türkiye 8.9 9.7 10.2 10.5 11.6 11.4 11.9 13.0 14.5 16.2 17.0 19.9 21.4 22.3
Turkmenistan 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.8 1.3 1.9 2.9 3.8 4.6 5.9
Ukraine 4.1 6.5 7.0 8.0 8.9 9.3 11.6 12.0 12.4 12.8 16.2 18.6 18.3 ..
United Kingdom 28.7 30.5 32.5 34.0 35.8 36.6 37.8 38.8 39.4 40.0 40.3 40.8 41.4 41.4
United States 25.9 27.2 28.1 29.2 30.1 30.4 31.5 32.3 32.8 33.3 34.2 36.1 37.4 37.8
Uzbekistan 0.3 0.4 0.5 0.7 1.0 2.7 5.8 8.7 10.4 12.7 10.6 15.8 22.0 26.0
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 3.1 3.6 4.4 5.5 6.3 7.2 8.4 9.2 10.5 12.6 15.2 17.8 19.6 20.6
Andorra 31.1 34.3 36.5 37.9 38.9 40.2 42.8 44.8 46.4 47.5 47.6 48.5 49.9 51.1
Armenia 1.3 3.2 5.5 7.3 8.4 9.4 9.9 10.4 11.1 12.2 13.7 15.3 16.7 18.4
Austria 22.5 24.5 25.0 25.3 26.3 27.6 28.4 28.9 28.5 28.5 28.4 29.3 29.4 29.6
Azerbaijan 1.1 5.1 10.4 14.4 17.8 19.5 19.3 18.1 17.9 18.6 19.0 19.4 19.9 20.2
Belarus 11.2 17.1 21.6 26.1 28.7 27.7 29.9 31.6 32.6 33.0 33.2 33.8 33.8 32.8
Belgium 29.2 31.0 32.3 33.5 34.5 35.9 36.6 37.7 38.5 39.3 39.9 40.9 42.9 43.5
Bosnia and Herzegovina 7.5 10.3 11.5 12.8 14.3 15.2 18.0 19.0 20.4 21.1 22.2 23.2 24.4 27.1
Bulgaria 13.1 14.8 16.7 17.8 19.1 20.1 22.1 23.4 25.0 26.8 28.6 30.3 32.7 35.2
Canada 30.6 31.8 32.9 33.7 34.5 35.5 36.7 37.1 38.1 39.0 40.4 41.1 42.0 42.6
Croatia 16.4 19.2 20.5 21.2 22.2 23.0 23.2 24.7 26.1 27.1 28.0 25.2 25.8 27.0
Cyprus 21.5 23.2 24.6 25.5 26.7 28.8 30.7 32.6 34.2 35.8 36.8 37.1 37.7 38.6
Czechia 19.5 21.6 23.9 25.3 27.2 28.5 28.0 29.2 29.9 30.6 35.5 36.5 37.6 38.4
Denmark 36.6 38.1 38.4 38.9 40.4 41.4 42.4 43.1 43.8 44.0 43.8 44.5 45.0 45.0
Estonia 23.5 26.1 26.3 26.4 27.4 28.2 29.7 31.5 32.5 33.4 33.8 34.3 37.4 40.4
Finland 29.3 29.1 29.8 30.4 31.6 32.2 31.6 31.2 31.0 31.5 32.5 33.4 33.7 34.5
France 32.0 34.2 36.2 38.0 39.4 40.8 42.1 43.3 44.4 45.3 46.2 47.5 48.8 49.4
Georgia 3.9 4.8 6.5 12.2 13.7 15.9 16.9 18.1 20.6 22.7 24.9 25.7 26.9 28.7
Germany 30.7 32.2 33.5 34.3 35.1 36.1 37.4 38.7 40.2 41.2 42.3 43.5 44.2 45.0
Greece 17.3 20.4 22.4 24.5 26.7 29.1 31.8 33.6 35.3 37.3 38.9 40.5 42.5 43.0
Hungary 19.8 21.6 23.2 24.1 26.2 26.2 27.6 28.7 30.2 31.5 32.6 33.5 34.8 35.5
Iceland 33.6 34.3 34.9 35.3 36.3 36.5 37.6 38.1 39.2 39.1 38.6 38.7 38.6 38.2
Ireland 21.7 22.5 23.6 24.4 25.9 27.2 28.1 28.8 29.3 29.6 29.9 30.7 31.6 32.1
Israel 23.9 24.0 25.2 25.5 25.9 27.1 27.1 27.7 28.2 28.8 28.8 29.7 29.9 29.4
Italy 20.3 21.9 22.5 22.9 23.2 23.8 24.7 25.9 27.6 28.7 29.3 30.5 31.5 31.5
Kazakhstan 3.5 5.2 7.1 9.6 11.3 12.2 12.9 13.0 14.1 13.3 13.4 13.8 14.3 14.9
Kyrgyzstan 0.3 0.4 0.7 1.0 2.4 2.9 3.6 4.0 4.2 4.0 4.3 4.5 4.6 5.9
Latvia 21.4 20.7 22.0 23.2 24.4 25.1 25.3 26.3 26.9 27.2 26.6 25.9 26.1 26.4
Liechtenstein 44.8 42.4 37.6 39.5 40.8 42.1 42.0 42.4 42.9 43.8 44.6 46.6 47.5 48.9
Lithuania 19.9 21.6 23.5 25.1 27.6 26.8 28.1 29.2 27.5 27.4 27.7 28.3 28.8 29.4
Luxembourg 31.4 33.2 32.8 32.0 32.5 33.6 34.3 34.8 36.0 36.9 37.4 37.3 38.1 38.7
Malta 27.4 30.1 30.4 31.6 32.7 33.9 35.7 36.6 37.8 39.0 40.2 41.3 42.0 43.0
Monaco 41.4 41.6 46.9 46.9 47.7 49.3 49.9 50.2 52.0 53.2 55.3 56.5 57.7 59.0
Montenegro 9.4 10.2 10.2 13.9 15.1 16.4 17.7 18.1 21.7 25.2 28.4 29.3 30.0 31.3
Netherlands 37.1 38.1 38.9 39.6 40.3 40.4 41.2 42.2 42.4 42.8 43.0 43.2 43.5 44.4
North Macedonia 11.1 12.4 13.4 14.9 16.1 16.8 17.3 18.1 18.8 20.2 21.5 22.5 23.7 24.6
Norway 34.5 35.2 36.0 37.0 37.6 38.5 39.5 40.2 41.0 41.5 42.3 44.4 45.0 45.9
Poland 14.5 15.2 18.1 17.8 18.2 18.7 18.8 19.0 19.8 20.4 20.4 21.8 22.7 23.0
Portugal 18.1 20.1 21.2 22.7 24.5 27.5 30.3 32.7 34.7 36.8 38.6 40.4 41.9 43.5
Republic of Moldova 5.0 7.4 9.9 11.9 13.7 15.3 16.3 17.3 18.4 19.8 21.6 23.3 24.9 24.4
Romania 13.7 14.8 16.2 17.6 18.9 20.1 21.4 22.5 24.1 26.0 27.0 29.2 31.6 32.4
Russian Federation 9.0 11.0 12.3 14.6 16.5 17.3 18.6 19.0 21.4 22.0 22.5 23.3 23.9 24.8
San Marino 17.5 19.0 20.1 29.9 30.7 35.0 34.7 35.5 30.8 31.8 32.4 32.3 35.6 36.2
Serbia 8.1 11.8 13.4 14.8 16.4 16.7 18.7 20.6 21.1 22.3 23.4 25.2 26.5 29.3
Slovakia 14.4 16.3 17.6 19.3 20.5 22.0 23.5 24.6 25.8 27.7 29.2 31.2 32.6 33.0
Slovenia 22.0 22.9 23.9 24.6 25.3 26.8 27.3 28.2 28.7 29.1 29.7 30.8 31.5 31.9
Spain 21.1 22.9 23.9 24.6 26.3 28.0 29.2 30.4 31.5 32.4 33.1 34.2 35.1 36.0
Sweden 31.7 32.0 32.0 32.2 32.6 33.7 35.5 37.0 38.3 38.8 39.3 40.3 40.6 40.4
Switzerland 35.4 37.2 38.9 40.2 42.5 43.2 44.7 45.1 46.3 45.6 46.9 46.5 48.0 47.1
Tajikistan 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 .. 0.1 0.1 0.1 0.1
Türkiye 8.9 9.7 10.2 10.5 11.6 11.4 11.9 13.0 14.5 16.2 17.0 19.9 21.4 22.3
Turkmenistan 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.8 1.3 1.9 2.9 3.8 4.6 5.9
Ukraine 4.1 6.5 7.0 8.0 8.9 9.3 11.6 12.0 12.4 12.8 16.2 18.6 18.3 ..
United Kingdom 28.7 30.5 32.5 34.0 35.8 36.6 37.8 38.8 39.4 40.0 40.3 40.8 41.4 41.4
United States 25.9 27.2 28.1 29.2 30.1 30.4 31.5 32.3 32.8 33.3 34.2 36.1 37.4 37.8
Uzbekistan 0.3 0.4 0.5 0.7 1.0 2.7 5.8 8.7 10.4 12.7 10.6 15.8 22.0 26.0
INDICATOR 17.6.1
Fixed Internet broadband subscriptions per 100 inhabitants (any speed). The indicator fixed Internet broadband subscriptions, by speed, refers to the number of fixed-broadband subscriptions to the public Internet, split by advertised download speed.
TARGET 17.6
Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge-sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations level, and through a global technology facilitation mechanism.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Footnote