Indicator 17.10.1 (b)

Indicator 17.10.1 (b)

Worldwide weighted tariff-average, preferential status, all products, %

Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.

INDICATOR 17.10.1 (b)
Worldwide weighted tariff-average, preferential status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.10.1 (b)

Indicator 17.10.1 (b)

Worldwide weighted tariff-average, preferential status, all products, %

Heat map
Bubble map
INDICATOR 17.10.1 (b)
Worldwide weighted tariff-average, preferential status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.10.1 (b)

Indicator 17.10.1 (b)

Worldwide weighted tariff-average, preferential status, all products, %

INDICATOR 17.10.1 (b)
Worldwide weighted tariff-average, preferential status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.10.1 (b)

Indicator 17.10.1 (b)

Worldwide weighted tariff-average, preferential status, all products, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. 1.31 .. .. .. .. 1.03 0.93 0.77 0.73 0.88 0.94 1.26 0.16
Armenia .. 3.12 .. .. .. .. 4.15 2.66 2.48 4.14 3.71 3.32 3.17 4.17
Azerbaijan .. 4.73 .. .. .. .. 5.72 5.86 6.10 6.10 7.51 6.06 6.33 5.58
Belarus .. 3.19 .. .. .. .. 3.26 2.16 2.05 1.93 1.88 2.04 2.20 2.19
Bosnia and Herzegovina .. 1.78 .. .. .. .. 1.32 1.31 1.32 1.38 1.40 1.46 1.72 1.77
Canada .. 1.26 .. .. .. .. 1.72 1.72 1.37 1.46 1.33 1.22 1.16 1.20
Georgia .. 0.49 .. .. .. .. 0.32 0.32 0.23 0.23 0.28 0.29 0.28 0.27
Iceland .. 1.27 .. .. .. .. 1.13 1.09 1.08 1.08 1.02 1.01 0.98 1.19
Israel .. 1.55 .. .. .. .. 1.60 1.61 1.75 1.75 1.83 2.25 2.30 1.88
Kazakhstan .. 5.44 .. .. .. .. 5.54 2.86 2.73 2.69 2.59 2.42 1.94 2.84
Kyrgyzstan .. 2.41 .. .. .. .. 6.30 3.74 2.99 3.39 2.97 2.30 2.76 3.48
Montenegro .. 1.43 .. .. .. .. 1.17 1.12 0.95 0.91 0.89 1.01 1.07 1.04
North Macedonia .. 2.32 .. .. .. .. 1.41 3.56 1.24 1.29 1.24 1.33 1.24 1.35
Norway .. 2.88 .. .. .. .. 2.70 2.32 2.08 2.75 1.47 1.50 1.93 1.80
Republic of Moldova .. 2.37 .. .. .. .. 3.44 3.46 3.66 3.66 3.54 1.16 1.12 0.97
Russian Federation .. 9.53 .. .. .. .. 6.13 5.37 5.52 4.44 4.55 4.26 4.34 4.44
Serbia .. 2.96 .. .. .. .. 1.34 1.36 1.40 1.40 1.57 1.79 1.76 1.76
Switzerland .. 1.21 .. .. .. .. 1.04 0.99 0.97 0.90 0.79 0.79 0.72 0.66
Tajikistan .. 5.93 .. .. .. .. 5.55 .. .. .. .. 2.34 2.53 2.40
Türkiye .. 2.76 .. .. .. .. 3.64 3.53 3.05 2.33 2.55 2.79 3.17 2.18
Ukraine .. 2.24 .. .. .. .. 2.21 2.05 1.75 1.60 1.98 1.88 1.83 1.79
United Kingdom .. .. .. .. .. .. .. .. .. .. .. .. 0.81 0.71
United States .. 1.47 .. .. .. .. 1.61 1.68 1.55 1.59 1.50 1.41 1.67 1.49
Uzbekistan .. 7.80 .. .. .. .. 8.02 .. .. .. 6.84 2.76 2.55 2.84
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania .. 1.31 .. .. .. .. 1.03 0.93 0.77 0.73 0.88 0.94 1.26 0.16
Armenia .. 3.12 .. .. .. .. 4.15 2.66 2.48 4.14 3.71 3.32 3.17 4.17
Azerbaijan .. 4.73 .. .. .. .. 5.72 5.86 6.10 6.10 7.51 6.06 6.33 5.58
Belarus .. 3.19 .. .. .. .. 3.26 2.16 2.05 1.93 1.88 2.04 2.20 2.19
Bosnia and Herzegovina .. 1.78 .. .. .. .. 1.32 1.31 1.32 1.38 1.40 1.46 1.72 1.77
Canada .. 1.26 .. .. .. .. 1.72 1.72 1.37 1.46 1.33 1.22 1.16 1.20
Georgia .. 0.49 .. .. .. .. 0.32 0.32 0.23 0.23 0.28 0.29 0.28 0.27
Iceland .. 1.27 .. .. .. .. 1.13 1.09 1.08 1.08 1.02 1.01 0.98 1.19
Israel .. 1.55 .. .. .. .. 1.60 1.61 1.75 1.75 1.83 2.25 2.30 1.88
Kazakhstan .. 5.44 .. .. .. .. 5.54 2.86 2.73 2.69 2.59 2.42 1.94 2.84
Kyrgyzstan .. 2.41 .. .. .. .. 6.30 3.74 2.99 3.39 2.97 2.30 2.76 3.48
Montenegro .. 1.43 .. .. .. .. 1.17 1.12 0.95 0.91 0.89 1.01 1.07 1.04
North Macedonia .. 2.32 .. .. .. .. 1.41 3.56 1.24 1.29 1.24 1.33 1.24 1.35
Norway .. 2.88 .. .. .. .. 2.70 2.32 2.08 2.75 1.47 1.50 1.93 1.80
Republic of Moldova .. 2.37 .. .. .. .. 3.44 3.46 3.66 3.66 3.54 1.16 1.12 0.97
Russian Federation .. 9.53 .. .. .. .. 6.13 5.37 5.52 4.44 4.55 4.26 4.34 4.44
Serbia .. 2.96 .. .. .. .. 1.34 1.36 1.40 1.40 1.57 1.79 1.76 1.76
Switzerland .. 1.21 .. .. .. .. 1.04 0.99 0.97 0.90 0.79 0.79 0.72 0.66
Tajikistan .. 5.93 .. .. .. .. 5.55 .. .. .. .. 2.34 2.53 2.40
Türkiye .. 2.76 .. .. .. .. 3.64 3.53 3.05 2.33 2.55 2.79 3.17 2.18
Ukraine .. 2.24 .. .. .. .. 2.21 2.05 1.75 1.60 1.98 1.88 1.83 1.79
United Kingdom .. .. .. .. .. .. .. .. .. .. .. .. 0.81 0.71
United States .. 1.47 .. .. .. .. 1.61 1.68 1.55 1.59 1.50 1.41 1.67 1.49
Uzbekistan .. 7.80 .. .. .. .. 8.02 .. .. .. 6.84 2.76 2.55 2.84
INDICATOR 17.10.1 (b)
Worldwide weighted tariff-average, preferential status, all products. Value in percentage of weighted average tariffs applied to the imports of goods in HS chapter 01-97.
TARGET 17.10
Promote a universal, rules-based, open, non-discriminatory and equitable multilateral trading system under the World Trade Organization, including through the conclusion of negotiations under its Doha Development Agenda.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Footnote