Indicator 17.3.2

Indicator 17.3.2

Volume of remittances (in United States dollars) as a proportion of total GDP, %

Personal remittances received as proportion of GDP is the inflow of personal remittances expressed as a percentage of Gross Domestic Product (GDP).

INDICATOR 17.3.2
Volume of remittances (in United States dollars) as a proportion of total GDP. Personal remittances received as proportion of GDP is the inflow of personal remittances expressed as a percentage of Gross Domestic Product (GDP).
TARGET 17.3
Mobilize additional financial resources for developing countries from multiple sources
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.3.2

Indicator 17.3.2

Volume of remittances (in United States dollars) as a proportion of total GDP, %

Heat map
Bubble map
INDICATOR 17.3.2
Volume of remittances (in United States dollars) as a proportion of total GDP. Personal remittances received as proportion of GDP is the inflow of personal remittances expressed as a percentage of Gross Domestic Product (GDP).
TARGET 17.3
Mobilize additional financial resources for developing countries from multiple sources
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.3.2

Indicator 17.3.2

Volume of remittances (in United States dollars) as a proportion of total GDP, %

INDICATOR 17.3.2
Volume of remittances (in United States dollars) as a proportion of total GDP. Personal remittances received as proportion of GDP is the inflow of personal remittances expressed as a percentage of Gross Domestic Product (GDP).
TARGET 17.3
Mobilize additional financial resources for developing countries from multiple sources
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.3.2

Indicator 17.3.2

Volume of remittances (in United States dollars) as a proportion of total GDP, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 14.26 13.30 12.04 11.52 10.03 10.74 11.34 11.01 10.08 9.62 9.56 9.67 9.58 9.23
Andorra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 1.64 1.59 0.00
Armenia 16.65 18.03 17.73 18.03 19.71 17.90 14.13 13.11 13.35 11.94 11.22 10.50 11.22 10.43
Austria 0.77 0.76 0.75 0.74 0.76 0.73 0.75 0.73 0.71 0.66 0.67 0.70 0.67 0.64
Azerbaijan 2.83 2.67 2.87 2.86 2.34 2.45 2.39 1.70 2.77 2.60 2.65 3.29 2.78 5.02
Belarus 0.99 1.01 1.44 1.60 1.61 1.56 1.65 2.05 2.29 2.41 2.20 1.65 1.65 2.01
Belgium 2.29 2.28 2.24 2.25 2.24 2.27 2.26 2.27 2.27 2.29 2.30 2.46 2.34 2.30
Bosnia and Herzegovina 12.08 10.61 10.50 10.71 10.77 11.35 10.98 10.78 11.01 11.05 11.39 9.55 10.48 10.55
Bulgaria 3.06 2.63 2.57 2.67 2.98 2.95 2.94 3.09 3.70 3.63 3.40 2.93 2.35 2.25
Canada 0.09 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.05 0.04 0.04
Croatia 3.65 3.89 4.02 3.63 4.65 4.67 5.26 6.14 6.54 6.53 6.97 7.26 7.29 7.55
Cyprus 2.29 3.35 2.69 2.41 1.80 1.40 1.50 1.87 2.03 2.04 2.06 2.25 2.13 1.79
Czechia 0.58 0.59 0.61 0.67 0.82 1.26 1.42 1.59 1.64 1.58 1.53 1.70 1.56 1.43
Denmark 0.32 0.29 0.33 0.36 0.40 0.42 0.42 0.40 0.40 0.40 0.42 0.38 0.35 0.31
Estonia 1.73 1.83 1.89 2.00 2.25 2.04 2.00 2.02 1.88 1.86 1.74 1.62 1.59 1.23
Finland 0.34 0.36 0.27 0.33 0.40 0.39 0.37 0.36 0.36 0.31 0.31 0.22 0.23 0.21
France 0.73 0.75 0.80 0.84 0.87 0.89 0.99 0.97 0.96 0.94 1.10 1.09 1.11 1.22
Georgia 10.32 9.67 10.24 10.74 11.32 11.27 9.76 10.04 11.04 11.56 12.93 13.32 14.19 15.55
Germany 0.36 0.38 0.41 0.41 0.44 0.44 0.46 0.44 0.48 0.48 0.47 0.50 0.49 0.47
Greece 0.61 0.50 0.42 0.28 0.34 0.31 0.26 0.22 0.20 0.23 0.33 0.32 0.32 0.28
Hungary 1.20 1.40 1.62 2.44 3.07 2.98 3.16 3.24 2.88 2.74 2.97 2.50 2.11 2.19
Iceland 0.71 0.99 0.99 1.05 1.29 1.22 1.24 1.01 0.76 0.66 0.75 0.78 0.76 0.69
Ireland 0.24 0.30 0.32 0.31 0.30 0.28 0.21 0.19 0.18 0.16 0.15 0.06 0.04 0.08
Israel 0.24 0.24 0.22 0.26 0.26 0.27 0.28 0.30 0.28 0.27 0.24 0.25 0.25 0.24
Italy 0.32 0.37 0.38 0.44 0.44 0.47 0.52 0.51 0.50 0.47 0.52 0.52 0.49 0.51
Kazakhstan 0.17 0.15 0.09 0.14 0.14 0.18 0.16 0.28 0.34 0.34 0.28 0.22 0.16 0.21
Kyrgyzstan 20.94 26.41 27.57 30.75 31.06 30.03 25.27 29.28 32.27 32.51 28.79 31.81 32.56 27.94
Latvia 6.01 5.25 5.48 5.32 5.31 4.95 4.90 4.40 4.18 3.59 3.34 3.16 3.34 3.16
Lithuania 3.32 4.51 4.49 3.51 4.43 4.35 3.31 2.97 2.73 2.58 2.38 1.39 1.16 1.04
Luxembourg 3.08 2.97 2.93 2.87 2.95 2.74 2.79 2.80 2.90 2.93 3.00 3.17 2.83 2.72
Malta 2.99 2.54 2.36 2.11 2.33 2.17 2.47 2.15 2.00 1.80 1.53 1.70 1.49 1.25
Montenegro 7.29 10.04 11.21 12.42 12.21 11.83 11.58 10.99 10.77 10.69 10.54 12.59 13.52 13.33
Netherlands 0.20 0.20 0.20 0.20 0.18 0.17 0.30 0.28 0.27 0.27 0.25 0.23 0.22 0.23
North Macedonia 4.05 4.12 4.14 4.04 3.48 3.37 3.25 2.96 3.05 2.99 2.81 3.80 3.50 3.37
Norway 0.16 0.16 0.15 0.15 0.15 0.15 0.16 0.16 0.15 0.15 0.15 0.16 0.13 0.11
Poland 2.32 1.62 1.48 1.42 1.45 1.39 1.43 1.44 1.39 1.29 1.18 1.12 1.05 0.93
Portugal 0.24 0.22 0.22 0.21 0.20 0.19 0.19 0.21 0.22 0.22 0.26 0.32 0.30 0.38
Republic of Moldova 24.86 25.13 21.55 22.81 23.08 22.08 19.75 18.38 17.21 16.33 16.27 16.27 15.48 14.05
Romania 0.39 0.38 0.36 0.41 2.53 2.55 3.03 3.20 3.12 2.87 3.24 3.03 3.19 2.92
Russian Federation 0.42 0.34 0.30 0.26 0.29 0.38 0.51 0.52 0.52 0.56 0.62 0.66 0.53 0.15
San Marino 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.09 1.13 1.08 1.15 1.13 ..
Serbia 10.30 9.85 8.04 8.19 8.32 7.85 8.50 7.88 8.13 8.78 8.23 7.25 7.29 8.97
Slovakia 1.87 1.75 1.76 2.04 2.09 2.36 2.41 2.36 2.26 2.08 2.41 2.31 2.05 2.01
Slovenia 0.34 0.34 0.41 0.53 0.65 0.75 0.93 1.01 1.03 1.19 1.22 1.37 1.34 1.30
Spain 0.10 0.11 0.12 0.16 0.22 0.23 0.22 0.21 0.23 0.23 0.23 0.24 0.27 0.30
Sweden 0.91 0.82 0.76 0.78 0.78 0.78 0.70 0.58 0.56 0.56 0.60 0.57 0.49 0.56
Switzerland 0.42 0.42 0.37 0.35 0.35 0.33 0.36 0.37 0.37 0.35 0.35 0.38 0.39 0.38
Tajikistan 31.44 35.81 41.74 42.22 43.77 37.14 27.31 26.71 29.68 28.12 27.97 26.88 32.69 50.95
Türkiye 0.28 0.23 0.22 0.21 0.20 0.19 0.16 0.14 0.12 0.14 0.11 0.11 0.09 0.08
Ukraine 4.89 4.63 4.62 4.63 5.07 5.51 9.31 10.15 10.82 11.23 10.26 9.71 9.04 10.46
United Kingdom 0.22 0.20 0.19 0.18 0.17 0.16 0.17 0.17 0.16 0.15 0.15 0.12 0.11 0.13
United States 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Uzbekistan 6.47 6.90 8.15 9.02 8.80 8.43 5.62 6.73 11.49 14.39 14.18 11.76 13.33 20.82
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 14.26 13.30 12.04 11.52 10.03 10.74 11.34 11.01 10.08 9.62 9.56 9.67 9.58 9.23
Andorra 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 1.64 1.59 0.00
Armenia 16.65 18.03 17.73 18.03 19.71 17.90 14.13 13.11 13.35 11.94 11.22 10.50 11.22 10.43
Austria 0.77 0.76 0.75 0.74 0.76 0.73 0.75 0.73 0.71 0.66 0.67 0.70 0.67 0.64
Azerbaijan 2.83 2.67 2.87 2.86 2.34 2.45 2.39 1.70 2.77 2.60 2.65 3.29 2.78 5.02
Belarus 0.99 1.01 1.44 1.60 1.61 1.56 1.65 2.05 2.29 2.41 2.20 1.65 1.65 2.01
Belgium 2.29 2.28 2.24 2.25 2.24 2.27 2.26 2.27 2.27 2.29 2.30 2.46 2.34 2.30
Bosnia and Herzegovina 12.08 10.61 10.50 10.71 10.77 11.35 10.98 10.78 11.01 11.05 11.39 9.55 10.48 10.55
Bulgaria 3.06 2.63 2.57 2.67 2.98 2.95 2.94 3.09 3.70 3.63 3.40 2.93 2.35 2.25
Canada 0.09 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.05 0.04 0.04
Croatia 3.65 3.89 4.02 3.63 4.65 4.67 5.26 6.14 6.54 6.53 6.97 7.26 7.29 7.55
Cyprus 2.29 3.35 2.69 2.41 1.80 1.40 1.50 1.87 2.03 2.04 2.06 2.25 2.13 1.79
Czechia 0.58 0.59 0.61 0.67 0.82 1.26 1.42 1.59 1.64 1.58 1.53 1.70 1.56 1.43
Denmark 0.32 0.29 0.33 0.36 0.40 0.42 0.42 0.40 0.40 0.40 0.42 0.38 0.35 0.31
Estonia 1.73 1.83 1.89 2.00 2.25 2.04 2.00 2.02 1.88 1.86 1.74 1.62 1.59 1.23
Finland 0.34 0.36 0.27 0.33 0.40 0.39 0.37 0.36 0.36 0.31 0.31 0.22 0.23 0.21
France 0.73 0.75 0.80 0.84 0.87 0.89 0.99 0.97 0.96 0.94 1.10 1.09 1.11 1.22
Georgia 10.32 9.67 10.24 10.74 11.32 11.27 9.76 10.04 11.04 11.56 12.93 13.32 14.19 15.55
Germany 0.36 0.38 0.41 0.41 0.44 0.44 0.46 0.44 0.48 0.48 0.47 0.50 0.49 0.47
Greece 0.61 0.50 0.42 0.28 0.34 0.31 0.26 0.22 0.20 0.23 0.33 0.32 0.32 0.28
Hungary 1.20 1.40 1.62 2.44 3.07 2.98 3.16 3.24 2.88 2.74 2.97 2.50 2.11 2.19
Iceland 0.71 0.99 0.99 1.05 1.29 1.22 1.24 1.01 0.76 0.66 0.75 0.78 0.76 0.69
Ireland 0.24 0.30 0.32 0.31 0.30 0.28 0.21 0.19 0.18 0.16 0.15 0.06 0.04 0.08
Israel 0.24 0.24 0.22 0.26 0.26 0.27 0.28 0.30 0.28 0.27 0.24 0.25 0.25 0.24
Italy 0.32 0.37 0.38 0.44 0.44 0.47 0.52 0.51 0.50 0.47 0.52 0.52 0.49 0.51
Kazakhstan 0.17 0.15 0.09 0.14 0.14 0.18 0.16 0.28 0.34 0.34 0.28 0.22 0.16 0.21
Kyrgyzstan 20.94 26.41 27.57 30.75 31.06 30.03 25.27 29.28 32.27 32.51 28.79 31.81 32.56 27.94
Latvia 6.01 5.25 5.48 5.32 5.31 4.95 4.90 4.40 4.18 3.59 3.34 3.16 3.34 3.16
Lithuania 3.32 4.51 4.49 3.51 4.43 4.35 3.31 2.97 2.73 2.58 2.38 1.39 1.16 1.04
Luxembourg 3.08 2.97 2.93 2.87 2.95 2.74 2.79 2.80 2.90 2.93 3.00 3.17 2.83 2.72
Malta 2.99 2.54 2.36 2.11 2.33 2.17 2.47 2.15 2.00 1.80 1.53 1.70 1.49 1.25
Montenegro 7.29 10.04 11.21 12.42 12.21 11.83 11.58 10.99 10.77 10.69 10.54 12.59 13.52 13.33
Netherlands 0.20 0.20 0.20 0.20 0.18 0.17 0.30 0.28 0.27 0.27 0.25 0.23 0.22 0.23
North Macedonia 4.05 4.12 4.14 4.04 3.48 3.37 3.25 2.96 3.05 2.99 2.81 3.80 3.50 3.37
Norway 0.16 0.16 0.15 0.15 0.15 0.15 0.16 0.16 0.15 0.15 0.15 0.16 0.13 0.11
Poland 2.32 1.62 1.48 1.42 1.45 1.39 1.43 1.44 1.39 1.29 1.18 1.12 1.05 0.93
Portugal 0.24 0.22 0.22 0.21 0.20 0.19 0.19 0.21 0.22 0.22 0.26 0.32 0.30 0.38
Republic of Moldova 24.86 25.13 21.55 22.81 23.08 22.08 19.75 18.38 17.21 16.33 16.27 16.27 15.48 14.05
Romania 0.39 0.38 0.36 0.41 2.53 2.55 3.03 3.20 3.12 2.87 3.24 3.03 3.19 2.92
Russian Federation 0.42 0.34 0.30 0.26 0.29 0.38 0.51 0.52 0.52 0.56 0.62 0.66 0.53 0.15
San Marino 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.09 1.13 1.08 1.15 1.13 ..
Serbia 10.30 9.85 8.04 8.19 8.32 7.85 8.50 7.88 8.13 8.78 8.23 7.25 7.29 8.97
Slovakia 1.87 1.75 1.76 2.04 2.09 2.36 2.41 2.36 2.26 2.08 2.41 2.31 2.05 2.01
Slovenia 0.34 0.34 0.41 0.53 0.65 0.75 0.93 1.01 1.03 1.19 1.22 1.37 1.34 1.30
Spain 0.10 0.11 0.12 0.16 0.22 0.23 0.22 0.21 0.23 0.23 0.23 0.24 0.27 0.30
Sweden 0.91 0.82 0.76 0.78 0.78 0.78 0.70 0.58 0.56 0.56 0.60 0.57 0.49 0.56
Switzerland 0.42 0.42 0.37 0.35 0.35 0.33 0.36 0.37 0.37 0.35 0.35 0.38 0.39 0.38
Tajikistan 31.44 35.81 41.74 42.22 43.77 37.14 27.31 26.71 29.68 28.12 27.97 26.88 32.69 50.95
Türkiye 0.28 0.23 0.22 0.21 0.20 0.19 0.16 0.14 0.12 0.14 0.11 0.11 0.09 0.08
Ukraine 4.89 4.63 4.62 4.63 5.07 5.51 9.31 10.15 10.82 11.23 10.26 9.71 9.04 10.46
United Kingdom 0.22 0.20 0.19 0.18 0.17 0.16 0.17 0.17 0.16 0.15 0.15 0.12 0.11 0.13
United States 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Uzbekistan 6.47 6.90 8.15 9.02 8.80 8.43 5.62 6.73 11.49 14.39 14.18 11.76 13.33 20.82
INDICATOR 17.3.2
Volume of remittances (in United States dollars) as a proportion of total GDP. Personal remittances received as proportion of GDP is the inflow of personal remittances expressed as a percentage of Gross Domestic Product (GDP).
TARGET 17.3
Mobilize additional financial resources for developing countries from multiple sources
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Footnote