Indicator 17.9.1

Indicator 17.9.1

Total official development assistance (gross disbursement) for technical cooperation, Millions of 2024 United States dollars

Gross disbursements of total ODA and other official flows from all donors for capacity building and national planning.

INDICATOR 17.9.1
Total official development assistance (gross disbursement) for technical cooperation. Gross disbursements of total ODA and other official flows from all donors for capacity building and national planning.
TARGET 17.9
Enhance international support for implementing effective and targeted capacity-building in developing countries to support national plans to implement all the Sustainable Development Goals, including through North-South, South-South and triangular cooperation.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.9.1

Indicator 17.9.1

Total official development assistance (gross disbursement) for technical cooperation, Millions of 2024 United States dollars

Heat map
Bubble map
INDICATOR 17.9.1
Total official development assistance (gross disbursement) for technical cooperation. Gross disbursements of total ODA and other official flows from all donors for capacity building and national planning.
TARGET 17.9
Enhance international support for implementing effective and targeted capacity-building in developing countries to support national plans to implement all the Sustainable Development Goals, including through North-South, South-South and triangular cooperation.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.9.1

Indicator 17.9.1

Total official development assistance (gross disbursement) for technical cooperation, Millions of 2024 United States dollars

INDICATOR 17.9.1
Total official development assistance (gross disbursement) for technical cooperation. Gross disbursements of total ODA and other official flows from all donors for capacity building and national planning.
TARGET 17.9
Enhance international support for implementing effective and targeted capacity-building in developing countries to support national plans to implement all the Sustainable Development Goals, including through North-South, South-South and triangular cooperation.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.9.1

Indicator 17.9.1

Total official development assistance (gross disbursement) for technical cooperation, Millions of 2024 United States dollars

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 96.9 90.5 41.2 97.5 57.0 75.0 224.9 131.4 92.7 198.3 292.5 182.1 173.4 111.1
Armenia 41.9 84.4 101.2 121.3 161.5 174.6 161.6 160.9 100.1 75.9 69.7 39.3 159.3 113.0
Azerbaijan 105.3 81.2 71.6 57.8 46.7 276.3 258.2 272.0 88.8 22.4 231.2 32.5 36.3 157.5
Belarus 14.8 32.4 30.3 49.0 18.9 33.3 26.2 44.1 22.4 31.8 43.5 37.5 33.9 24.2
Bosnia and Herzegovina 82.7 75.9 112.3 79.9 121.6 57.8 72.8 125.0 169.3 146.2 101.5 131.1 86.8 123.9
Croatia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Georgia 81.2 147.2 127.9 236.5 230.0 146.4 215.3 307.9 367.3 798.1 899.2 254.9 164.4 172.0
Kazakhstan 168.2 78.3 81.1 282.5 568.2 1229.2 219.7 205.5 69.7 71.3 869.9 284.8 94.0 420.7
Kyrgyzstan 96.0 115.8 164.7 84.5 108.2 180.7 95.8 90.6 105.0 62.8 80.1 91.9 98.4 87.0
Malta .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro 38.7 73.7 21.5 29.7 36.6 26.4 50.9 31.3 38.5 73.9 57.9 17.0 21.4 157.7
North Macedonia 57.1 44.6 86.7 99.8 101.5 65.6 76.0 97.4 94.1 89.4 74.6 57.9 167.3 133.5
Republic of Moldova 77.9 62.9 53.4 69.2 40.8 52.4 48.5 72.5 55.6 114.0 104.2 257.0 322.6 209.6
Serbia 180.1 134.5 81.1 218.6 201.6 248.9 383.1 341.3 374.4 364.9 267.5 261.7 573.3 473.4
Slovenia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Tajikistan 37.1 34.7 42.5 24.6 85.7 50.8 76.8 57.2 50.8 110.0 88.8 129.6 162.0 113.4
Türkiye 833.1 789.1 1221.2 1182.5 888.8 1362.6 1252.0 1080.5 746.4 820.7 961.9 981.8 971.2 776.5
Turkmenistan 9.1 6.0 6.4 8.3 7.7 9.8 6.3 6.3 6.8 7.6 8.6 148.1 55.1 21.3
Ukraine 239.9 280.1 399.3 811.9 560.3 302.2 323.0 238.3 571.6 588.8 762.6 11992.7 12684.5 14267.2
Uzbekistan 32.7 227.6 235.2 205.2 312.6 199.8 270.0 626.6 547.6 906.7 465.3 896.8 642.8 1263.6
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 96.9 90.5 41.2 97.5 57.0 75.0 224.9 131.4 92.7 198.3 292.5 182.1 173.4 111.1
Armenia 41.9 84.4 101.2 121.3 161.5 174.6 161.6 160.9 100.1 75.9 69.7 39.3 159.3 113.0
Azerbaijan 105.3 81.2 71.6 57.8 46.7 276.3 258.2 272.0 88.8 22.4 231.2 32.5 36.3 157.5
Belarus 14.8 32.4 30.3 49.0 18.9 33.3 26.2 44.1 22.4 31.8 43.5 37.5 33.9 24.2
Bosnia and Herzegovina 82.7 75.9 112.3 79.9 121.6 57.8 72.8 125.0 169.3 146.2 101.5 131.1 86.8 123.9
Croatia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Georgia 81.2 147.2 127.9 236.5 230.0 146.4 215.3 307.9 367.3 798.1 899.2 254.9 164.4 172.0
Kazakhstan 168.2 78.3 81.1 282.5 568.2 1229.2 219.7 205.5 69.7 71.3 869.9 284.8 94.0 420.7
Kyrgyzstan 96.0 115.8 164.7 84.5 108.2 180.7 95.8 90.6 105.0 62.8 80.1 91.9 98.4 87.0
Malta .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Montenegro 38.7 73.7 21.5 29.7 36.6 26.4 50.9 31.3 38.5 73.9 57.9 17.0 21.4 157.7
North Macedonia 57.1 44.6 86.7 99.8 101.5 65.6 76.0 97.4 94.1 89.4 74.6 57.9 167.3 133.5
Republic of Moldova 77.9 62.9 53.4 69.2 40.8 52.4 48.5 72.5 55.6 114.0 104.2 257.0 322.6 209.6
Serbia 180.1 134.5 81.1 218.6 201.6 248.9 383.1 341.3 374.4 364.9 267.5 261.7 573.3 473.4
Slovenia .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Tajikistan 37.1 34.7 42.5 24.6 85.7 50.8 76.8 57.2 50.8 110.0 88.8 129.6 162.0 113.4
Türkiye 833.1 789.1 1221.2 1182.5 888.8 1362.6 1252.0 1080.5 746.4 820.7 961.9 981.8 971.2 776.5
Turkmenistan 9.1 6.0 6.4 8.3 7.7 9.8 6.3 6.3 6.8 7.6 8.6 148.1 55.1 21.3
Ukraine 239.9 280.1 399.3 811.9 560.3 302.2 323.0 238.3 571.6 588.8 762.6 11992.7 12684.5 14267.2
Uzbekistan 32.7 227.6 235.2 205.2 312.6 199.8 270.0 626.6 547.6 906.7 465.3 896.8 642.8 1263.6
INDICATOR 17.9.1
Total official development assistance (gross disbursement) for technical cooperation. Gross disbursements of total ODA and other official flows from all donors for capacity building and national planning.
TARGET 17.9
Enhance international support for implementing effective and targeted capacity-building in developing countries to support national plans to implement all the Sustainable Development Goals, including through North-South, South-South and triangular cooperation.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Footnote