Indicator 17.8.1

Indicator 17.8.1

Proportion of individuals using the Internet, %

The indicator proportion of individuals using the Internet is defined as the proportion of individuals who used the Internet from any location in the last three months.

Value by sex
Total
INDICATOR 17.8.1
Proportion of individuals using the Internet. The indicator proportion of individuals using the Internet is defined as the proportion of individuals who used the Internet from any location in the last three months.
TARGET 17.8
Fully operationalize the technology bank and science, technology and innovation capacitybuilding mechanism for least developed countries by 2017 and enhance the use of enabling technology, in particular information and communications technology.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.8.1

Indicator 17.8.1

Proportion of individuals using the Internet, %

Heat map
Bubble map
INDICATOR 17.8.1
Proportion of individuals using the Internet. The indicator proportion of individuals using the Internet is defined as the proportion of individuals who used the Internet from any location in the last three months.
TARGET 17.8
Fully operationalize the technology bank and science, technology and innovation capacitybuilding mechanism for least developed countries by 2017 and enhance the use of enabling technology, in particular information and communications technology.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.8.1

Indicator 17.8.1

Proportion of individuals using the Internet, %

INDICATOR 17.8.1
Proportion of individuals using the Internet. The indicator proportion of individuals using the Internet is defined as the proportion of individuals who used the Internet from any location in the last three months.
TARGET 17.8
Fully operationalize the technology bank and science, technology and innovation capacitybuilding mechanism for least developed countries by 2017 and enhance the use of enabling technology, in particular information and communications technology.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Indicator 17.8.1

Indicator 17.8.1

Proportion of individuals using the Internet, %

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 47.0 49.4 51.8 54.3 56.9 59.6 62.4 65.4 68.6 72.2 79.3 82.6 83.1 ..
Andorra 81.0 82.7 84.4 86.1 87.9 89.7 91.6 .. 90.7 93.2 93.9 94.5 95.4 ..
Armenia 32.0 37.5 41.9 54.6 59.1 64.3 64.7 68.2 66.5 76.5 78.6 77.0 80.0 ..
Austria 78.7 80.0 80.6 81.0 83.9 84.3 87.9 87.5 87.8 87.5 92.5 93.6 95.3 94.9
Azerbaijan 50.0 54.2 73.0 75.0 77.0 78.2 79.0 79.8 81.1 84.6 86.0 88.0 89.0 ..
Belarus 39.6 46.9 54.2 59.0 67.3 71.1 74.4 79.1 82.8 85.1 86.9 89.5 91.5 ..
Belgium 81.6 80.7 82.2 85.0 85.1 86.5 87.7 88.6 90.3 91.5 92.8 94.0 94.6 ..
Bosnia and Herzegovina 43.9 45.1 48.5 49.9 52.6 60.3 64.9 70.1 69.9 73.2 75.7 78.8 83.4 ..
Bulgaria 48.0 51.9 53.1 55.5 56.7 59.8 63.4 64.8 67.9 70.2 75.3 79.1 80.4 ..
Canada 83.0 83.0 85.8 87.1 90.0 91.2 92.7 94.6 91.9 92.3 93.9 94.0 94.0 ..
Croatia 57.8 61.9 66.7 68.6 69.8 72.7 67.1 75.3 79.1 78.3 81.3 82.1 83.2 ..
Cyprus 56.9 60.7 65.5 69.3 71.7 75.9 80.7 84.4 86.1 90.8 90.8 89.6 91.2 ..
Czechia 70.5 73.4 74.1 74.2 75.7 76.5 78.7 80.7 80.9 81.3 82.7 84.5 86.0 ..
Denmark 89.8 92.3 94.6 96.0 96.3 97.0 97.1 97.3 98.0 96.5 98.9 97.9 98.8 99.8
Estonia 76.5 78.4 80.0 84.2 88.4 87.2 88.1 89.4 90.2 89.1 91.0 91.5 93.2 ..
Finland 88.7 89.9 91.5 86.5 86.4 87.7 87.5 88.9 89.6 92.2 92.8 93.0 93.5 ..
France 77.8 81.4 81.9 83.8 78.0 79.3 80.5 82.0 83.3 84.7 86.1 85.3 86.8 ..
Georgia 31.5 36.9 43.3 49.1 47.6 58.5 59.7 62.7 68.8 72.5 76.4 78.7 81.9 ..
Germany 81.3 82.3 84.2 86.2 87.6 84.2 84.4 87.0 88.1 89.8 91.4 91.6 92.5 93.5
Greece 51.6 55.1 59.9 63.2 66.8 69.1 69.9 72.2 75.7 78.1 78.5 83.2 85.0 ..
Hungary 68.0 70.6 72.6 75.7 72.8 79.3 76.8 76.1 80.4 84.8 88.6 89.1 91.5 91.5
Iceland 94.8 96.2 96.5 98.2 98.2 98.2 98.3 99.0 99.5 99.5 99.7 99.8 99.8 ..
Ireland 74.9 76.9 78.2 83.5 83.5 83.5 84.1 87.0 87.0 92.0 96.4 96.6 96.5 ..
Israel 68.9 70.8 70.3 75.0 77.4 79.7 81.6 83.7 86.8 90.1 90.3 91.9 87.0 ..
Italy 54.4 55.8 58.5 55.6 58.1 61.3 63.1 74.4 67.9 70.5 74.9 85.1 87.0 ..
Kazakhstan 50.6 61.9 63.3 66.0 70.8 74.6 76.4 78.9 81.9 85.9 90.9 92.3 92.9 ..
Kyrgyzstan 17.5 19.8 23.0 28.3 30.2 40.5 50.8 62.8 64.1 72.0 77.1 82.6 88.5 ..
Latvia 69.7 73.1 75.2 75.8 79.2 79.8 80.1 83.6 86.1 88.9 91.2 91.0 92.2 ..
Liechtenstein 85.0 89.4 93.8 95.2 96.6 98.1 99.5 .. 93.1 94.3 95.6 96.5 97.3 ..
Lithuania 63.6 67.2 68.5 72.1 71.4 74.4 77.6 79.7 81.6 83.1 86.9 87.7 88.5 ..
Luxembourg 90.0 91.9 93.8 94.7 96.4 98.1 97.4 97.1 97.1 98.5 98.7 98.2 99.3 98.8
Malta 68.0 68.2 68.9 73.1 76.0 78.1 81.0 81.7 85.8 86.9 87.5 91.5 92.1 ..
Monaco 80.3 87.0 90.7 92.4 93.4 95.2 97.1 .. 83.3 98.6 99.1 99.1 99.1 ..
Montenegro 35.6 56.8 60.3 63.9 68.1 69.9 71.3 71.5 73.5 77.6 82.2 88.2 89.8 ..
Netherlands 91.4 92.9 94.0 91.7 91.7 90.4 93.2 91.9 93.3 91.3 92.1 92.5 97.0 ..
North Macedonia 56.7 57.4 65.2 68.1 70.4 72.2 74.5 79.2 81.4 81.4 81.9 85.0 87.2 ..
Norway 93.5 94.6 95.1 96.3 96.8 97.3 96.4 96.5 98.0 94.6 99.0 99.0 99.0 ..
Poland 61.9 62.3 62.8 66.6 68.0 73.3 76.0 77.5 80.4 83.2 85.4 86.9 86.4 ..
Portugal 55.2 60.3 62.1 64.6 68.6 70.4 73.8 74.7 75.3 78.3 82.3 84.5 85.8 ..
Republic of Moldova 32.1 34.7 37.4 67.0 69.0 71.0 49.9 50.3 57.8 58.2 74.5 76.7 80.2 ..
Romania 40.0 45.9 49.8 54.1 55.8 59.5 63.7 70.7 73.7 78.5 83.6 85.5 89.2 ..
Russian Federation 58.0 66.0 68.0 70.5 70.1 73.1 76.0 80.9 82.6 85.0 88.2 90.4 92.2 ..
San Marino 49.6 .. .. .. .. .. 60.2 .. 67.9 78.0 81.7 85.1 87.0 ..
Serbia 42.2 48.1 53.5 62.1 65.3 67.1 70.3 73.4 77.4 78.4 81.2 83.5 85.4 ..
Slovakia 74.4 76.7 77.9 80.0 77.6 80.5 81.6 80.4 82.9 89.9 88.9 89.1 87.2 89.8
Slovenia 67.3 68.3 72.7 71.6 73.1 75.5 78.9 79.7 83.1 86.6 89.0 88.9 90.4 ..
Spain 67.1 69.8 71.6 76.2 78.7 80.6 84.6 86.1 90.7 93.2 93.9 94.5 95.4 ..
Sweden 92.8 93.2 94.8 92.5 90.6 89.7 93.0 89.2 94.5 94.5 94.7 95.0 95.7 ..
Switzerland 85.2 85.2 86.3 83.6 87.5 89.1 89.7 91.8 93.1 94.3 95.6 96.5 97.3 ..
Tajikistan 13.0 14.5 16.0 17.5 19.0 20.5 22.0 .. .. 27.5 49.8 53.1 56.8 ..
Türkiye 43.1 45.1 46.3 51.0 53.7 58.3 64.7 71.0 74.0 77.7 81.4 83.4 86.0 87.3
Turkmenistan 5.0 7.2 9.6 12.2 15.0 18.0 21.3 .. .. .. .. .. .. ..
Ukraine 28.7 35.3 41.0 46.2 48.9 53.0 58.9 62.6 70.1 75.0 79.2 82.7 82.4 ..
United Kingdom 85.4 87.5 89.8 91.6 92.0 94.8 90.4 90.7 92.5 94.8 96.2 96.3 96.3 ..
United States 69.7 74.7 71.4 73.0 74.6 85.5 87.3 88.5 89.4 90.3 91.3 92.2 93.1 ..
Uzbekistan 18.6 23.6 26.8 35.5 42.8 46.8 48.7 55.2 70.4 71.1 76.6 83.9 89.0 ..
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 47.0 49.4 51.8 54.3 56.9 59.6 62.4 65.4 68.6 72.2 79.3 82.6 83.1 ..
Andorra 81.0 82.7 84.4 86.1 87.9 89.7 91.6 .. 90.7 93.2 93.9 94.5 95.4 ..
Armenia 32.0 37.5 41.9 54.6 59.1 64.3 64.7 68.2 66.5 76.5 78.6 77.0 80.0 ..
Austria 78.7 80.0 80.6 81.0 83.9 84.3 87.9 87.5 87.8 87.5 92.5 93.6 95.3 94.9
Azerbaijan 50.0 54.2 73.0 75.0 77.0 78.2 79.0 79.8 81.1 84.6 86.0 88.0 89.0 ..
Belarus 39.6 46.9 54.2 59.0 67.3 71.1 74.4 79.1 82.8 85.1 86.9 89.5 91.5 ..
Belgium 81.6 80.7 82.2 85.0 85.1 86.5 87.7 88.6 90.3 91.5 92.8 94.0 94.6 ..
Bosnia and Herzegovina 43.9 45.1 48.5 49.9 52.6 60.3 64.9 70.1 69.9 73.2 75.7 78.8 83.4 ..
Bulgaria 48.0 51.9 53.1 55.5 56.7 59.8 63.4 64.8 67.9 70.2 75.3 79.1 80.4 ..
Canada 83.0 83.0 85.8 87.1 90.0 91.2 92.7 94.6 91.9 92.3 93.9 94.0 94.0 ..
Croatia 57.8 61.9 66.7 68.6 69.8 72.7 67.1 75.3 79.1 78.3 81.3 82.1 83.2 ..
Cyprus 56.9 60.7 65.5 69.3 71.7 75.9 80.7 84.4 86.1 90.8 90.8 89.6 91.2 ..
Czechia 70.5 73.4 74.1 74.2 75.7 76.5 78.7 80.7 80.9 81.3 82.7 84.5 86.0 ..
Denmark 89.8 92.3 94.6 96.0 96.3 97.0 97.1 97.3 98.0 96.5 98.9 97.9 98.8 99.8
Estonia 76.5 78.4 80.0 84.2 88.4 87.2 88.1 89.4 90.2 89.1 91.0 91.5 93.2 ..
Finland 88.7 89.9 91.5 86.5 86.4 87.7 87.5 88.9 89.6 92.2 92.8 93.0 93.5 ..
France 77.8 81.4 81.9 83.8 78.0 79.3 80.5 82.0 83.3 84.7 86.1 85.3 86.8 ..
Georgia 31.5 36.9 43.3 49.1 47.6 58.5 59.7 62.7 68.8 72.5 76.4 78.7 81.9 ..
Germany 81.3 82.3 84.2 86.2 87.6 84.2 84.4 87.0 88.1 89.8 91.4 91.6 92.5 93.5
Greece 51.6 55.1 59.9 63.2 66.8 69.1 69.9 72.2 75.7 78.1 78.5 83.2 85.0 ..
Hungary 68.0 70.6 72.6 75.7 72.8 79.3 76.8 76.1 80.4 84.8 88.6 89.1 91.5 91.5
Iceland 94.8 96.2 96.5 98.2 98.2 98.2 98.3 99.0 99.5 99.5 99.7 99.8 99.8 ..
Ireland 74.9 76.9 78.2 83.5 83.5 83.5 84.1 87.0 87.0 92.0 96.4 96.6 96.5 ..
Israel 68.9 70.8 70.3 75.0 77.4 79.7 81.6 83.7 86.8 90.1 90.3 91.9 87.0 ..
Italy 54.4 55.8 58.5 55.6 58.1 61.3 63.1 74.4 67.9 70.5 74.9 85.1 87.0 ..
Kazakhstan 50.6 61.9 63.3 66.0 70.8 74.6 76.4 78.9 81.9 85.9 90.9 92.3 92.9 ..
Kyrgyzstan 17.5 19.8 23.0 28.3 30.2 40.5 50.8 62.8 64.1 72.0 77.1 82.6 88.5 ..
Latvia 69.7 73.1 75.2 75.8 79.2 79.8 80.1 83.6 86.1 88.9 91.2 91.0 92.2 ..
Liechtenstein 85.0 89.4 93.8 95.2 96.6 98.1 99.5 .. 93.1 94.3 95.6 96.5 97.3 ..
Lithuania 63.6 67.2 68.5 72.1 71.4 74.4 77.6 79.7 81.6 83.1 86.9 87.7 88.5 ..
Luxembourg 90.0 91.9 93.8 94.7 96.4 98.1 97.4 97.1 97.1 98.5 98.7 98.2 99.3 98.8
Malta 68.0 68.2 68.9 73.1 76.0 78.1 81.0 81.7 85.8 86.9 87.5 91.5 92.1 ..
Monaco 80.3 87.0 90.7 92.4 93.4 95.2 97.1 .. 83.3 98.6 99.1 99.1 99.1 ..
Montenegro 35.6 56.8 60.3 63.9 68.1 69.9 71.3 71.5 73.5 77.6 82.2 88.2 89.8 ..
Netherlands 91.4 92.9 94.0 91.7 91.7 90.4 93.2 91.9 93.3 91.3 92.1 92.5 97.0 ..
North Macedonia 56.7 57.4 65.2 68.1 70.4 72.2 74.5 79.2 81.4 81.4 81.9 85.0 87.2 ..
Norway 93.5 94.6 95.1 96.3 96.8 97.3 96.4 96.5 98.0 94.6 99.0 99.0 99.0 ..
Poland 61.9 62.3 62.8 66.6 68.0 73.3 76.0 77.5 80.4 83.2 85.4 86.9 86.4 ..
Portugal 55.2 60.3 62.1 64.6 68.6 70.4 73.8 74.7 75.3 78.3 82.3 84.5 85.8 ..
Republic of Moldova 32.1 34.7 37.4 67.0 69.0 71.0 49.9 50.3 57.8 58.2 74.5 76.7 80.2 ..
Romania 40.0 45.9 49.8 54.1 55.8 59.5 63.7 70.7 73.7 78.5 83.6 85.5 89.2 ..
Russian Federation 58.0 66.0 68.0 70.5 70.1 73.1 76.0 80.9 82.6 85.0 88.2 90.4 92.2 ..
San Marino 49.6 .. .. .. .. .. 60.2 .. 67.9 78.0 81.7 85.1 87.0 ..
Serbia 42.2 48.1 53.5 62.1 65.3 67.1 70.3 73.4 77.4 78.4 81.2 83.5 85.4 ..
Slovakia 74.4 76.7 77.9 80.0 77.6 80.5 81.6 80.4 82.9 89.9 88.9 89.1 87.2 89.8
Slovenia 67.3 68.3 72.7 71.6 73.1 75.5 78.9 79.7 83.1 86.6 89.0 88.9 90.4 ..
Spain 67.1 69.8 71.6 76.2 78.7 80.6 84.6 86.1 90.7 93.2 93.9 94.5 95.4 ..
Sweden 92.8 93.2 94.8 92.5 90.6 89.7 93.0 89.2 94.5 94.5 94.7 95.0 95.7 ..
Switzerland 85.2 85.2 86.3 83.6 87.5 89.1 89.7 91.8 93.1 94.3 95.6 96.5 97.3 ..
Tajikistan 13.0 14.5 16.0 17.5 19.0 20.5 22.0 .. .. 27.5 49.8 53.1 56.8 ..
Türkiye 43.1 45.1 46.3 51.0 53.7 58.3 64.7 71.0 74.0 77.7 81.4 83.4 86.0 87.3
Turkmenistan 5.0 7.2 9.6 12.2 15.0 18.0 21.3 .. .. .. .. .. .. ..
Ukraine 28.7 35.3 41.0 46.2 48.9 53.0 58.9 62.6 70.1 75.0 79.2 82.7 82.4 ..
United Kingdom 85.4 87.5 89.8 91.6 92.0 94.8 90.4 90.7 92.5 94.8 96.2 96.3 96.3 ..
United States 69.7 74.7 71.4 73.0 74.6 85.5 87.3 88.5 89.4 90.3 91.3 92.2 93.1 ..
Uzbekistan 18.6 23.6 26.8 35.5 42.8 46.8 48.7 55.2 70.4 71.1 76.6 83.9 89.0 ..
INDICATOR 17.8.1
Proportion of individuals using the Internet. The indicator proportion of individuals using the Internet is defined as the proportion of individuals who used the Internet from any location in the last three months.
TARGET 17.8
Fully operationalize the technology bank and science, technology and innovation capacitybuilding mechanism for least developed countries by 2017 and enhance the use of enabling technology, in particular information and communications technology.
GOAL 17
Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development
See United Nations Global SDG Database

Footnote