×
Home Menu Home

Gross domestic product (GDP) per capita



Gross domestic product (GDP) per capita
Total USD adjusted by purchasing power parities

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 5865.2 6566.5 7284.9 8228.1 8812.6 9626.6 10207.2 10525.7 10570.4 11258.5 11658.1 12078.4 12769.7 13497.2 14617.8 14436.5 16261.8 .. ..
Andorra 43760.5 .. .. .. 48467.2 50351.6 51767.4 50118.5 49017.4 50682.4 51045.8 53442.6 54587.9 57886.3 61274.6 56197.7 64817.7 76018.1 79927.7
Azerbaijan 6655.2 9110.1 11544.1 12862.3 13972.6 14632.7 14804.5 16021.3 17301.1 17595.6 15100.8 14556.3 14334.6 15302.0 16736.1 15309.8 20305.4 22659.1 23606.5
Austria 35024.6 37665.1 39441.0 41316.0 40926.0 42013.9 44469.2 46477.6 47936.7 48813.6 49942.1 52665.1 54188.4 56956.1 60590.2 58610.9 63451.4 70889.3 73910.2
Armenia 5172.2 6072.8 7136.9 7827.4 6811.7 7095.1 7624.1 8942.5 9454.9 9736.1 9756.8 10570.1 12066.0 12877.5 14975.8 14704.3 15916.3 19094.8 21416.6
Belgium 33177.9 35258.8 36799.5 37883.2 37748.4 39833.1 40942.2 42290.9 43671.1 44929.5 46200.9 48597.5 50442.1 52530.4 56621.4 55730.5 62122.6 68307.0 70769.0
Bosnia and Herzegovina 6364.6 7272.8 8032.5 8827.6 8788.8 9030.0 9530.4 9702.1 10206.6 10427.8 11786.3 12738.2 13321.5 14363.3 15695.2 15438.7 17231.6 19487.4 21466.4
Bulgaria 10183.7 11262.8 12630.5 14100.3 13917.5 14680.0 15746.5 16418.6 16892.9 17989.6 18894.8 20745.0 22315.2 24081.5 26911.4 27240.9 31078.9 35463.5 38592.1
Belarus 9671.5 11019.8 12340.8 13904.7 14049.6 15350.6 16517.8 18030.5 18905.8 18933.9 18086.3 17812.4 18395.6 19997.8 22268.2 24778.6 27333.6 27952.1 30162.0
Canada 36372.4 38169.2 39623.9 40434.3 38920.8 40154.5 41716.4 42351.1 44360.4 45812.0 44701.2 46546.0 48384.2 50076.6 50604.8 48656.3 55832.3 62157.3 61854.3
Croatia 15449.5 17631.2 19566.2 21028.2 20269.3 20088.9 21139.0 21522.3 22224.5 22475.5 23436.1 25439.2 27355.8 29134.8 32963.6 31444.5 36815.4 41724.5 44871.8
Cyprus 27762.9 30014.8 32888.3 34829.5 33883.1 33504.2 33404.3 31922.2 30450.0 30169.1 31995.7 35877.1 38411.3 40673.6 44685.3 42796.4 48467.1 53776.5 57202.6
Czechia 22065.4 23854.7 26207.8 27817.1 27573.3 28042.3 29235.6 29476.6 31048.1 32810.7 34218.0 36627.6 39620.8 42016.4 46139.6 45675.1 50019.1 53270.2 55803.2
Denmark 34243.8 37403.8 39119.0 41474.1 40506.9 43044.9 44446.6 44761.6 46883.2 47880.7 48906.1 51814.3 55270.4 57231.3 60568.7 62700.6 70370.1 78255.7 77223.3
Estonia 16587.5 19292.7 22164.7 22781.2 20460.0 21587.2 24610.5 26193.0 27784.7 29375.6 29760.3 31945.2 34553.4 37201.1 40650.1 40685.5 45083.8 49130.0 49653.1
Finland 32047.7 34447.5 37844.4 40081.2 37968.5 38950.2 40845.7 40738.9 41325.6 41539.6 42250.4 44562.4 47235.0 49242.7 52276.2 53285.4 57345.9 62224.6 64130.6
France 30536.1 32547.5 34196.5 35192.1 34809.9 36065.7 37675.4 37841.7 39772.4 40395.7 41049.8 42983.8 44527.5 46397.5 51119.7 49462.6 53878.5 57860.3 61473.3
Georgia .. .. .. .. .. 7711.7 8564.0 10059.9 10797.2 11770.9 12269.7 13065.4 13718.9 15022.0 16770.2 16791.1 18915.7 22442.8 24979.4
Germany 32763.6 35263.9 37496.2 39084.3 38216.7 40469.3 43398.3 44229.3 45888.8 47938.5 48545.2 51569.7 54110.3 56272.9 59270.7 58685.8 62950.1 67939.8 70395.2
Greece 25577.4 28548.9 29326.8 30856.0 30358.2 27908.2 25671.4 24911.1 25986.7 26625.1 26760.3 27511.8 28604.8 29617.5 31611.2 29088.2 32797.3 38362.3 40457.2
Hungary 17108.3 18383.6 19098.6 20721.5 20722.1 21738.9 23029.4 23283.3 24598.6 25778.9 26922.7 28097.3 29681.8 32134.4 35429.3 35318.7 38964.9 43750.2 45931.1
Iceland 37327.0 39697.7 41468.3 43730.0 41862.8 40190.6 41790.2 42834.7 45243.1 46853.7 50158.6 54477.4 56644.7 58342.5 62031.4 57404.4 63905.6 76015.1 81240.4
Ireland 40465.3 44271.2 46770.9 44105.4 41435.3 43220.6 45541.1 46747.5 48878.7 52700.5 71682.6 73170.5 80556.6 86433.7 92189.2 97903.2 116741.6 135773.9 128156.4
Israel 25628.4 26336.1 28172.1 27997.6 27972.2 29361.6 31233.5 32401.2 34729.1 34714.8 35782.7 38072.8 39336.2 40067.3 41222.8 41051.2 46238.4 52123.0 53349.8
Italy 30028.5 32311.2 33964.2 35292.6 34334.6 34833.9 36203.3 36091.4 36267.9 36476.0 37206.3 40267.2 41951.5 43427.6 46470.0 44202.2 49901.6 55838.8 58523.5
Kazakhstan 13668.1 15446.0 17109.5 17832.7 17952.3 19243.2 20783.1 21982.8 24388.9 24571.4 22908.1 23504.2 23813.7 25013.9 28696.0 29152.2 33185.4 36312.9 39631.4
Kyrgyzstan 2407.6 2533.5 2790.8 3041.6 3102.3 3077.0 3274.1 3591.1 4022.9 4273.2 4277.0 4773.5 5168.1 5020.3 5621.2 5339.2 5929.4 6813.3 7390.3
Latvia 13914.2 15857.2 18234.8 19569.6 17020.7 17706.2 19256.6 21297.5 22637.3 23810.0 24975.6 26724.5 28689.7 30891.9 33305.5 33725.8 36772.8 40957.3 42505.7
Liechtenstein 85980.7 98934.2 112943.9 114932.6 103175.7 111105.9 111090.3 113998.9 122054.0 127754.4 129745.0 132277.3 137629.5 .. .. .. .. .. ..
Lithuania 14510.6 16483.9 19098.9 20721.2 18116.2 20093.3 22884.9 24692.5 26689.5 28137.4 28773.1 30827.5 33592.9 36148.7 40333.1 40941.4 46285.4 50997.2 51882.6
Luxembourg 68707.8 78829.1 85004.0 90863.0 86797.0 90241.5 94278.1 96535.6 100560.4 104917.0 107898.3 112954.6 114861.8 116334.0 121105.1 121972.7 137715.9 145970.5 143523.0
Malta 22221.2 23221.6 25005.7 26644.6 26758.7 28906.8 29416.4 30734.3 33103.7 35169.5 38350.5 40991.4 45731.6 48127.7 51325.0 49926.5 58240.4 61935.5 66488.7
Monaco .. 119336.3 139268.1 142837.9 128569.3 134041.5 146552.7 147776.2 166616.2 176775.7 182970.3 191571.5 188378.8 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 5139.4 5553.9 5896.7 6691.5 6945.3 7339.2 8149.1 8734.8 9063.1 10080.3 8836.6 10116.1 10323.7 ..
Montenegro .. 10417.2 12407.2 13754.3 12967.6 13577.8 14404.8 13790.9 14787.5 15284.4 16175.1 18015.7 19474.4 21272.7 23858.5 20778.1 24164.9 27835.3 30640.1
Netherlands 37778.2 41217.1 44204.2 46713.2 44936.8 45307.4 47004.3 47653.2 49623.3 49751.3 50956.5 53163.3 56038.5 58818.0 62344.8 62594.8 69323.5 77284.6 80761.1
Norway 47969.9 54365.4 56183.1 62075.5 55615.5 58222.6 62461.2 65768.8 67372.9 66335.5 60721.6 59263.4 64589.2 70252.7 70938.2 67116.5 89214.4 124255.7 103994.1
Poland 13898.3 15155.8 16808.7 18308.1 19073.4 20887.4 22665.7 23591.6 24325.4 25320.1 26826.1 28175.7 29968.0 32043.2 35504.1 37038.6 41310.2 45536.5 48222.3
Portugal 22725.3 24682.6 25738.9 26665.8 26458.1 27257.2 26748.5 26396.4 27891.5 28691.3 29593.0 31512.9 32917.5 34756.8 37596.0 35571.6 38612.0 44232.9 48519.4
Romania 9602.0 11556.5 13703.0 16781.8 16631.1 17352.4 18801.7 19806.1 19671.2 20622.9 21615.6 23898.8 26935.0 29551.1 33510.3 34238.4 37932.7 42960.4 47884.4
Russian Federation 12769.9 16125.4 18019.0 21838.6 20946.1 22070.0 22798.7 24303.5 26073.9 .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. .. .. .. .. 58344.2 52247.2 53033.9 53351.4 56335.1 59444.6 57128.1 65879.0 .. ..
Serbia 9181.6 10209.0 11238.6 12631.8 12533.4 12795.5 13741.5 13928.5 14623.3 14656.0 14927.4 15857.4 16609.4 17716.7 19688.2 20065.4 22574.2 25057.4 27380.5
Slovakia 16595.3 18851.2 21140.9 23609.0 22946.3 25218.3 26260.1 27000.8 28021.1 29029.5 30062.2 29737.6 30147.0 31374.2 33949.0 34991.0 37836.5 40865.9 44398.6
Slovenia 23678.4 25564.0 27458.9 29451.4 27187.9 27579.3 28715.7 28792.2 29639.9 30574.6 31339.7 33581.9 36190.0 38656.2 42360.6 41759.7 46281.9 51228.9 55708.3
Spain 27601.0 30745.5 32470.3 33242.2 32088.2 31687.0 31872.4 31736.4 32471.6 33574.9 34964.9 37351.4 39620.6 40788.5 43783.3 38984.5 43684.1 48682.4 52769.2
Sweden 34209.1 37668.3 40823.6 41913.7 40081.8 41961.2 44334.5 45217.1 46105.1 46837.0 48772.0 50289.8 51474.1 53122.5 57046.4 57489.3 63124.6 66715.5 68857.1
Switzerland 41244.6 45965.7 50589.7 53498.0 52730.6 54333.8 57515.2 59448.1 61657.9 63417.9 65207.0 67302.7 68148.6 70655.6 73695.4 72945.6 81568.8 90678.6 92297.9
Tajikistan 1702.0 1838.5 1992.6 2144.6 2193.4 2312.4 2478.4 2707.2 2976.5 3244.6 3008.6 2957.5 3072.7 3136.5 3548.6 3735.1 4074.7 4612.3 5073.1
Türkiye 11910.6 13640.8 14865.0 16038.2 15442.8 17345.8 19590.8 20627.4 22373.2 24105.1 25856.0 26695.9 28193.1 28299.5 28050.8 27975.8 30710.6 37445.1 ..
Turkmenistan 5841.2 6607.4 7449.1 8603.7 9071.5 9901.1 11444.1 12391.4 13287.1 14282.2 14200.9 14510.8 15912.1 16930.3 17997.9 17512.4 21273.1 25326.7 ..
Ukraine 6964.5 7757.4 8642.1 9029.5 7805.7 8246.1 8909.7 9320.4 10639.3 10380.6 10064.8 11012.0 11686.9 12708.8 14380.9 15716.8 18040.3 .. ..
North Macedonia 7972.2 8890.3 9638.9 10924.1 11525.9 11993.0 12420.2 12725.2 13662.1 14484.1 15033.1 16457.0 17159.4 18459.3 20221.8 19961.4 22371.5 24178.0 ..
United Kingdom 32719.6 34746.1 35525.3 36734.8 35032.2 36491.7 37208.9 38340.2 39968.3 41281.6 42500.9 44057.6 46061.2 47108.0 49940.7 48006.0 52841.6 56240.1 ..
United States 44030.6 46227.5 47982.6 48509.6 47124.2 48564.5 49936.7 51632.8 53228.5 55120.4 57184.6 58367.8 60445.5 63214.9 65396.1 64419.3 70871.0 76892.8 81267.1
Uzbekistan 3450.4 3775.2 4189.9 4593.0 4923.0 5633.0 6089.9 6312.6 6565.3 6778.7 6749.8 6883.6 6943.2 7323.9 7690.7 7687.5 8397.7 9375.3 10172.6
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 5865.2 6566.5 7284.9 8228.1 8812.6 9626.6 10207.2 10525.7 10570.4 11258.5 11658.1 12078.4 12769.7 13497.2 14617.8 14436.5 16261.8 .. ..
Andorra 43760.5 .. .. .. 48467.2 50351.6 51767.4 50118.5 49017.4 50682.4 51045.8 53442.6 54587.9 57886.3 61274.6 56197.7 64817.7 76018.1 79927.7
Azerbaijan 6655.2 9110.1 11544.1 12862.3 13972.6 14632.7 14804.5 16021.3 17301.1 17595.6 15100.8 14556.3 14334.6 15302.0 16736.1 15309.8 20305.4 22659.1 23606.5
Austria 35024.6 37665.1 39441.0 41316.0 40926.0 42013.9 44469.2 46477.6 47936.7 48813.6 49942.1 52665.1 54188.4 56956.1 60590.2 58610.9 63451.4 70889.3 73910.2
Armenia 5172.2 6072.8 7136.9 7827.4 6811.7 7095.1 7624.1 8942.5 9454.9 9736.1 9756.8 10570.1 12066.0 12877.5 14975.8 14704.3 15916.3 19094.8 21416.6
Belgium 33177.9 35258.8 36799.5 37883.2 37748.4 39833.1 40942.2 42290.9 43671.1 44929.5 46200.9 48597.5 50442.1 52530.4 56621.4 55730.5 62122.6 68307.0 70769.0
Bosnia and Herzegovina 6364.6 7272.8 8032.5 8827.6 8788.8 9030.0 9530.4 9702.1 10206.6 10427.8 11786.3 12738.2 13321.5 14363.3 15695.2 15438.7 17231.6 19487.4 21466.4
Bulgaria 10183.7 11262.8 12630.5 14100.3 13917.5 14680.0 15746.5 16418.6 16892.9 17989.6 18894.8 20745.0 22315.2 24081.5 26911.4 27240.9 31078.9 35463.5 38592.1
Belarus 9671.5 11019.8 12340.8 13904.7 14049.6 15350.6 16517.8 18030.5 18905.8 18933.9 18086.3 17812.4 18395.6 19997.8 22268.2 24778.6 27333.6 27952.1 30162.0
Canada 36372.4 38169.2 39623.9 40434.3 38920.8 40154.5 41716.4 42351.1 44360.4 45812.0 44701.2 46546.0 48384.2 50076.6 50604.8 48656.3 55832.3 62157.3 61854.3
Croatia 15449.5 17631.2 19566.2 21028.2 20269.3 20088.9 21139.0 21522.3 22224.5 22475.5 23436.1 25439.2 27355.8 29134.8 32963.6 31444.5 36815.4 41724.5 44871.8
Cyprus 27762.9 30014.8 32888.3 34829.5 33883.1 33504.2 33404.3 31922.2 30450.0 30169.1 31995.7 35877.1 38411.3 40673.6 44685.3 42796.4 48467.1 53776.5 57202.6
Czechia 22065.4 23854.7 26207.8 27817.1 27573.3 28042.3 29235.6 29476.6 31048.1 32810.7 34218.0 36627.6 39620.8 42016.4 46139.6 45675.1 50019.1 53270.2 55803.2
Denmark 34243.8 37403.8 39119.0 41474.1 40506.9 43044.9 44446.6 44761.6 46883.2 47880.7 48906.1 51814.3 55270.4 57231.3 60568.7 62700.6 70370.1 78255.7 77223.3
Estonia 16587.5 19292.7 22164.7 22781.2 20460.0 21587.2 24610.5 26193.0 27784.7 29375.6 29760.3 31945.2 34553.4 37201.1 40650.1 40685.5 45083.8 49130.0 49653.1
Finland 32047.7 34447.5 37844.4 40081.2 37968.5 38950.2 40845.7 40738.9 41325.6 41539.6 42250.4 44562.4 47235.0 49242.7 52276.2 53285.4 57345.9 62224.6 64130.6
France 30536.1 32547.5 34196.5 35192.1 34809.9 36065.7 37675.4 37841.7 39772.4 40395.7 41049.8 42983.8 44527.5 46397.5 51119.7 49462.6 53878.5 57860.3 61473.3
Georgia .. .. .. .. .. 7711.7 8564.0 10059.9 10797.2 11770.9 12269.7 13065.4 13718.9 15022.0 16770.2 16791.1 18915.7 22442.8 24979.4
Germany 32763.6 35263.9 37496.2 39084.3 38216.7 40469.3 43398.3 44229.3 45888.8 47938.5 48545.2 51569.7 54110.3 56272.9 59270.7 58685.8 62950.1 67939.8 70395.2
Greece 25577.4 28548.9 29326.8 30856.0 30358.2 27908.2 25671.4 24911.1 25986.7 26625.1 26760.3 27511.8 28604.8 29617.5 31611.2 29088.2 32797.3 38362.3 40457.2
Hungary 17108.3 18383.6 19098.6 20721.5 20722.1 21738.9 23029.4 23283.3 24598.6 25778.9 26922.7 28097.3 29681.8 32134.4 35429.3 35318.7 38964.9 43750.2 45931.1
Iceland 37327.0 39697.7 41468.3 43730.0 41862.8 40190.6 41790.2 42834.7 45243.1 46853.7 50158.6 54477.4 56644.7 58342.5 62031.4 57404.4 63905.6 76015.1 81240.4
Ireland 40465.3 44271.2 46770.9 44105.4 41435.3 43220.6 45541.1 46747.5 48878.7 52700.5 71682.6 73170.5 80556.6 86433.7 92189.2 97903.2 116741.6 135773.9 128156.4
Israel 25628.4 26336.1 28172.1 27997.6 27972.2 29361.6 31233.5 32401.2 34729.1 34714.8 35782.7 38072.8 39336.2 40067.3 41222.8 41051.2 46238.4 52123.0 53349.8
Italy 30028.5 32311.2 33964.2 35292.6 34334.6 34833.9 36203.3 36091.4 36267.9 36476.0 37206.3 40267.2 41951.5 43427.6 46470.0 44202.2 49901.6 55838.8 58523.5
Kazakhstan 13668.1 15446.0 17109.5 17832.7 17952.3 19243.2 20783.1 21982.8 24388.9 24571.4 22908.1 23504.2 23813.7 25013.9 28696.0 29152.2 33185.4 36312.9 39631.4
Kyrgyzstan 2407.6 2533.5 2790.8 3041.6 3102.3 3077.0 3274.1 3591.1 4022.9 4273.2 4277.0 4773.5 5168.1 5020.3 5621.2 5339.2 5929.4 6813.3 7390.3
Latvia 13914.2 15857.2 18234.8 19569.6 17020.7 17706.2 19256.6 21297.5 22637.3 23810.0 24975.6 26724.5 28689.7 30891.9 33305.5 33725.8 36772.8 40957.3 42505.7
Liechtenstein 85980.7 98934.2 112943.9 114932.6 103175.7 111105.9 111090.3 113998.9 122054.0 127754.4 129745.0 132277.3 137629.5 .. .. .. .. .. ..
Lithuania 14510.6 16483.9 19098.9 20721.2 18116.2 20093.3 22884.9 24692.5 26689.5 28137.4 28773.1 30827.5 33592.9 36148.7 40333.1 40941.4 46285.4 50997.2 51882.6
Luxembourg 68707.8 78829.1 85004.0 90863.0 86797.0 90241.5 94278.1 96535.6 100560.4 104917.0 107898.3 112954.6 114861.8 116334.0 121105.1 121972.7 137715.9 145970.5 143523.0
Malta 22221.2 23221.6 25005.7 26644.6 26758.7 28906.8 29416.4 30734.3 33103.7 35169.5 38350.5 40991.4 45731.6 48127.7 51325.0 49926.5 58240.4 61935.5 66488.7
Monaco .. 119336.3 139268.1 142837.9 128569.3 134041.5 146552.7 147776.2 166616.2 176775.7 182970.3 191571.5 188378.8 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 5139.4 5553.9 5896.7 6691.5 6945.3 7339.2 8149.1 8734.8 9063.1 10080.3 8836.6 10116.1 10323.7 ..
Montenegro .. 10417.2 12407.2 13754.3 12967.6 13577.8 14404.8 13790.9 14787.5 15284.4 16175.1 18015.7 19474.4 21272.7 23858.5 20778.1 24164.9 27835.3 30640.1
Netherlands 37778.2 41217.1 44204.2 46713.2 44936.8 45307.4 47004.3 47653.2 49623.3 49751.3 50956.5 53163.3 56038.5 58818.0 62344.8 62594.8 69323.5 77284.6 80761.1
Norway 47969.9 54365.4 56183.1 62075.5 55615.5 58222.6 62461.2 65768.8 67372.9 66335.5 60721.6 59263.4 64589.2 70252.7 70938.2 67116.5 89214.4 124255.7 103994.1
Poland 13898.3 15155.8 16808.7 18308.1 19073.4 20887.4 22665.7 23591.6 24325.4 25320.1 26826.1 28175.7 29968.0 32043.2 35504.1 37038.6 41310.2 45536.5 48222.3
Portugal 22725.3 24682.6 25738.9 26665.8 26458.1 27257.2 26748.5 26396.4 27891.5 28691.3 29593.0 31512.9 32917.5 34756.8 37596.0 35571.6 38612.0 44232.9 48519.4
Romania 9602.0 11556.5 13703.0 16781.8 16631.1 17352.4 18801.7 19806.1 19671.2 20622.9 21615.6 23898.8 26935.0 29551.1 33510.3 34238.4 37932.7 42960.4 47884.4
Russian Federation 12769.9 16125.4 18019.0 21838.6 20946.1 22070.0 22798.7 24303.5 26073.9 .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. .. .. .. .. 58344.2 52247.2 53033.9 53351.4 56335.1 59444.6 57128.1 65879.0 .. ..
Serbia 9181.6 10209.0 11238.6 12631.8 12533.4 12795.5 13741.5 13928.5 14623.3 14656.0 14927.4 15857.4 16609.4 17716.7 19688.2 20065.4 22574.2 25057.4 27380.5
Slovakia 16595.3 18851.2 21140.9 23609.0 22946.3 25218.3 26260.1 27000.8 28021.1 29029.5 30062.2 29737.6 30147.0 31374.2 33949.0 34991.0 37836.5 40865.9 44398.6
Slovenia 23678.4 25564.0 27458.9 29451.4 27187.9 27579.3 28715.7 28792.2 29639.9 30574.6 31339.7 33581.9 36190.0 38656.2 42360.6 41759.7 46281.9 51228.9 55708.3
Spain 27601.0 30745.5 32470.3 33242.2 32088.2 31687.0 31872.4 31736.4 32471.6 33574.9 34964.9 37351.4 39620.6 40788.5 43783.3 38984.5 43684.1 48682.4 52769.2
Sweden 34209.1 37668.3 40823.6 41913.7 40081.8 41961.2 44334.5 45217.1 46105.1 46837.0 48772.0 50289.8 51474.1 53122.5 57046.4 57489.3 63124.6 66715.5 68857.1
Switzerland 41244.6 45965.7 50589.7 53498.0 52730.6 54333.8 57515.2 59448.1 61657.9 63417.9 65207.0 67302.7 68148.6 70655.6 73695.4 72945.6 81568.8 90678.6 92297.9
Tajikistan 1702.0 1838.5 1992.6 2144.6 2193.4 2312.4 2478.4 2707.2 2976.5 3244.6 3008.6 2957.5 3072.7 3136.5 3548.6 3735.1 4074.7 4612.3 5073.1
Türkiye 11910.6 13640.8 14865.0 16038.2 15442.8 17345.8 19590.8 20627.4 22373.2 24105.1 25856.0 26695.9 28193.1 28299.5 28050.8 27975.8 30710.6 37445.1 ..
Turkmenistan 5841.2 6607.4 7449.1 8603.7 9071.5 9901.1 11444.1 12391.4 13287.1 14282.2 14200.9 14510.8 15912.1 16930.3 17997.9 17512.4 21273.1 25326.7 ..
Ukraine 6964.5 7757.4 8642.1 9029.5 7805.7 8246.1 8909.7 9320.4 10639.3 10380.6 10064.8 11012.0 11686.9 12708.8 14380.9 15716.8 18040.3 .. ..
North Macedonia 7972.2 8890.3 9638.9 10924.1 11525.9 11993.0 12420.2 12725.2 13662.1 14484.1 15033.1 16457.0 17159.4 18459.3 20221.8 19961.4 22371.5 24178.0 ..
United Kingdom 32719.6 34746.1 35525.3 36734.8 35032.2 36491.7 37208.9 38340.2 39968.3 41281.6 42500.9 44057.6 46061.2 47108.0 49940.7 48006.0 52841.6 56240.1 ..
United States 44030.6 46227.5 47982.6 48509.6 47124.2 48564.5 49936.7 51632.8 53228.5 55120.4 57184.6 58367.8 60445.5 63214.9 65396.1 64419.3 70871.0 76892.8 81267.1
Uzbekistan 3450.4 3775.2 4189.9 4593.0 4923.0 5633.0 6089.9 6312.6 6565.3 6778.7 6749.8 6883.6 6943.2 7323.9 7690.7 7687.5 8397.7 9375.3 10172.6

Footnote:  
For economic indicator footnotes click here.