Home Menu Home

Share of imports in GDP



Share of imports in GDP
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 47.9 49.1 55.0 52.1 49.9 48.6 52.0 47.6 47.0 47.2 44.5 45.8 46.6 45.2 45.0 37.2 43.9 .. ..
Andorra .. 51.6 48.6 47.3 43.6 44.6 44.7 44.4 46.9 47.7 46.5 46.9 49.2 50.2 66.6 69.2 66.3 55.2 ..
Azerbaijan 52.9 38.8 28.5 23.5 23.1 20.7 24.1 25.3 26.3 26.2 34.8 43.6 41.9 37.6 36.8 36.4 29.8 27.0 ..
Austria 45.4 47.2 48.2 48.8 41.9 47.8 51.2 51.2 50.6 50.1 49.3 48.6 50.9 52.5 52.1 48.1 55.0 61.6 ..
Armenia .. .. .. .. .. .. .. .. 49.2 47.2 42.0 42.3 49.0 53.1 54.8 39.7 43.8 .. ..
Belgium 70.2 72.8 74.2 80.2 66.6 74.1 80.8 80.3 78.5 79.0 76.4 78.2 82.1 83.4 81.8 76.6 86.2 97.4 ..
Bosnia and Herzegovina 60.0 53.6 56.5 59.3 48.7 51.3 55.8 55.8 54.2 56.6 53.2 52.3 56.3 56.4 54.5 47.9 53.9 61.9 ..
Bulgaria 57.2 64.1 71.2 72.2 50.5 53.3 58.6 63.6 65.1 65.7 62.9 59.0 62.7 63.2 60.7 54.2 59.6 69.0 ..
Belarus 59.1 64.2 67.2 68.7 59.8 64.5 79.5 74.3 61.5 55.7 57.9 62.7 66.6 68.9 65.8 57.9 65.2 .. ..
Canada 32.9 32.6 32.1 32.6 30.0 31.0 31.8 32.2 31.9 32.6 34.3 33.9 33.6 34.3 33.8 31.7 31.2 33.7 ..
Croatia 45.1 46.0 45.8 46.1 37.7 37.2 39.8 40.4 41.7 43.0 45.3 45.6 48.4 50.1 50.9 48.4 52.5 65.4 ..
Cyprus 56.2 56.4 58.0 62.8 54.1 58.6 57.2 57.1 59.6 64.9 67.3 68.5 74.2 73.6 75.5 82.0 85.5 94.7 ..
Czechia 59.5 62.2 63.7 60.8 54.5 62.5 67.0 70.9 70.4 75.6 74.6 71.5 71.5 71.0 67.9 63.2 69.8 75.5 ..
Denmark 41.9 46.6 48.6 50.7 42.6 43.6 47.4 48.6 48.2 47.7 48.6 46.7 47.9 50.4 51.6 48.6 52.0 58.9 ..
Estonia 70.5 73.4 71.4 70.3 55.9 68.6 80.8 84.6 81.9 78.4 73.5 73.4 71.8 71.6 69.3 69.8 81.3 86.3 ..
Finland 36.3 38.9 39.0 41.3 34.0 37.1 39.7 40.4 39.1 37.6 36.0 36.1 37.5 39.7 39.7 35.7 39.4 47.7 ..
France 26.9 28.2 28.6 29.3 25.6 28.1 30.4 30.5 30.4 30.8 31.2 30.9 32.0 32.7 32.5 29.5 31.9 38.6 ..
Georgia .. .. .. .. .. 49.9 52.9 55.4 53.9 56.8 57.9 56.0 57.5 61.2 63.8 56.6 59.6 62.7 ..
Germany 32.9 36.0 36.6 37.7 33.1 37.3 40.1 40.2 39.7 39.0 39.3 38.7 40.1 41.2 41.2 37.7 41.9 49.0 ..
Greece 29.6 31.7 35.0 36.0 28.8 29.4 31.3 33.3 32.7 34.0 33.2 32.7 36.5 41.2 41.8 39.8 48.7 58.9 ..
Hungary 65.3 75.2 77.7 79.1 70.8 76.4 80.4 79.8 78.9 81.3 79.8 78.0 79.3 79.5 79.2 76.8 79.8 95.5 ..
Iceland 42.1 47.1 41.8 42.4 40.7 41.9 46.9 49.2 45.5 45.1 44.2 40.8 41.2 42.6 39.1 34.8 39.4 47.0 ..
Ireland 68.6 71.0 72.6 75.7 80.0 86.7 84.5 87.2 85.3 91.9 93.1 106.2 98.7 94.1 124.5 114.1 93.7 97.2 ..
Israel 39.6 39.4 40.2 38.3 30.0 32.2 34.8 35.3 31.4 30.3 28.1 28.2 27.4 29.1 27.4 23.5 25.7 28.8 ..
Italy 24.7 27.0 27.7 27.6 23.0 26.9 28.3 27.3 26.2 26.2 26.7 26.0 27.9 28.9 28.3 25.8 29.8 38.1 ..
Kazakhstan 44.6 40.5 42.8 37.1 33.9 29.9 26.7 29.6 26.8 25.6 24.5 28.5 24.4 25.9 28.4 26.5 25.0 .. ..
Kyrgyzstan 56.8 79.0 84.1 92.6 78.7 81.7 81.6 95.3 91.8 87.7 75.8 70.0 66.4 67.3 61.0 49.4 64.5 87.4 ..
Latvia 57.3 60.4 57.3 51.9 44.2 55.3 65.7 66.8 64.8 64.1 62.0 59.3 62.3 62.2 60.7 59.4 67.7 76.5 ..
Liechtenstein 46.5 48.0 50.0 52.1 49.7 53.3 57.0 56.6 59.9 52.6 50.5 56.7 57.3 57.0 57.2 57.7 59.0 63.2 ..
Lithuania 62.4 67.3 64.7 69.2 53.5 65.9 75.6 77.6 77.2 70.5 69.8 66.9 71.3 73.4 71.9 63.8 75.6 88.9 ..
Luxembourg 130.3 138.1 137.9 130.7 115.6 131.0 139.2 140.6 144.2 150.6 159.3 157.3 161.0 164.9 175.9 169.2 179.9 177.2 ..
Malta 114.0 130.4 133.1 150.3 147.9 150.9 159.1 159.6 148.4 137.8 144.9 145.2 138.8 142.0 145.7 159.3 148.9 152.5 ..
Monaco 26.9 28.2 28.6 29.3 25.6 28.1 30.4 30.5 30.4 30.8 31.2 31.0 31.9 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 60.1 66.1 65.2 63.6 62.7 57.2 56.1 56.1 56.8 56.4 51.4 57.8 70.9 ..
Montenegro .. 77.4 85.7 92.8 65.1 62.7 64.3 68.1 61.4 60.0 60.6 63.1 64.5 66.7 65.0 61.0 62.2 74.4 ..
Netherlands 57.2 59.6 61.7 61.3 54.7 61.7 67.0 69.8 69.7 69.5 75.2 69.3 72.6 74.1 72.7 68.2 72.9 83.0 ..
Norway 27.0 27.1 29.0 28.6 27.7 28.1 27.9 27.2 28.1 29.4 31.9 33.2 32.4 31.8 34.3 33.1 28.8 27.3 ..
Poland 35.9 40.1 42.3 43.1 38.1 42.5 44.7 45.0 44.8 46.1 45.4 47.3 49.2 50.7 49.5 47.3 54.4 61.2 ..
Portugal 35.9 38.2 38.8 40.8 34.2 37.7 38.6 38.3 38.5 40.1 39.9 39.1 41.7 43.0 43.1 39.2 44.2 52.0 ..
Romania 34.8 36.9 38.8 39.0 32.4 38.2 40.9 40.8 41.2 41.9 42.2 43.5 44.8 44.9 44.3 41.2 46.3 49.8 ..
Russian Federation 19.7 19.3 19.7 20.2 18.8 19.4 20.0 20.2 20.4 .. .. .. .. .. .. .. .. .. ..
San Marino 187.7 197.3 186.4 197.8 180.2 171.2 160.4 157.1 149.7 145.4 146.9 147.1 145.1 142.9 143.3 140.4 158.2 184.7 ..
Serbia 45.1 47.5 48.3 50.2 39.7 44.5 45.8 49.6 48.1 50.2 52.2 53.3 57.1 59.1 60.9 56.5 62.9 74.8 ..
Slovakia 75.4 83.4 82.9 81.9 68.2 76.9 83.7 85.3 87.9 86.6 88.6 90.6 93.0 94.0 91.6 83.4 92.1 104.8 ..
Slovenia 60.5 64.9 69.2 68.4 55.9 63.2 69.0 69.5 69.5 69.4 69.1 69.1 74.1 76.3 75.0 68.8 77.7 91.9 ..
Spain 29.8 30.9 31.8 30.4 23.9 27.0 29.3 29.4 29.0 30.4 30.6 29.9 31.5 32.4 32.0 29.3 33.2 39.7 ..
Sweden 38.7 40.7 41.6 43.5 38.1 39.6 40.5 40.3 38.3 39.7 40.0 39.6 41.2 43.4 43.6 39.4 41.7 49.9 ..
Switzerland 48.4 49.6 51.8 53.6 51.8 55.2 59.1 58.7 61.6 54.9 53.3 56.7 57.3 57.0 57.2 57.7 59.0 63.2 ..
Tajikistan 72.8 83.0 86.3 79.1 61.5 59.0 74.1 69.4 64.3 58.5 40.1 42.5 38.9 41.5 41.1 38.4 47.6 .. ..
Türkiye 24.3 26.4 26.0 27.0 23.4 25.5 30.3 28.5 28.7 28.6 26.6 25.2 29.7 31.4 30.1 32.2 35.3 42.6 ..
Turkmenistan 47.8 34.9 38.7 40.4 45.2 44.5 43.5 44.4 44.1 44.0 44.2 44.1 44.1 44.1 44.1 44.1 44.1 .. ..
Ukraine .. .. .. .. .. 51.1 56.4 56.4 52.2 52.1 55.2 56.2 55.9 54.0 49.3 40.3 42.0 52.0 ..
North Macedonia 51.0 54.8 62.0 68.3 54.4 58.1 66.1 66.8 61.5 64.9 65.0 65.5 69.0 72.8 76.2 70.5 82.3 95.9 ..
United Kingdom 27.4 29.4 27.5 29.2 28.1 30.4 32.2 31.6 31.7 30.5 29.4 30.8 32.2 33.0 33.0 29.1 29.8 36.0 ..
United States 15.7 16.3 16.5 17.4 13.8 15.9 17.3 17.0 16.4 16.4 15.3 14.6 14.9 15.2 14.5 13.0 14.4 15.4 14.0
Uzbekistan 28.7 30.9 36.5 38.6 34.7 25.0 26.0 25.0 23.7 20.3 17.0 16.9 27.0 44.4 44.2 37.7 40.2 44.3 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 47.9 49.1 55.0 52.1 49.9 48.6 52.0 47.6 47.0 47.2 44.5 45.8 46.6 45.2 45.0 37.2 43.9 .. ..
Andorra .. 51.6 48.6 47.3 43.6 44.6 44.7 44.4 46.9 47.7 46.5 46.9 49.2 50.2 66.6 69.2 66.3 55.2 ..
Azerbaijan 52.9 38.8 28.5 23.5 23.1 20.7 24.1 25.3 26.3 26.2 34.8 43.6 41.9 37.6 36.8 36.4 29.8 27.0 ..
Austria 45.4 47.2 48.2 48.8 41.9 47.8 51.2 51.2 50.6 50.1 49.3 48.6 50.9 52.5 52.1 48.1 55.0 61.6 ..
Armenia .. .. .. .. .. .. .. .. 49.2 47.2 42.0 42.3 49.0 53.1 54.8 39.7 43.8 .. ..
Belgium 70.2 72.8 74.2 80.2 66.6 74.1 80.8 80.3 78.5 79.0 76.4 78.2 82.1 83.4 81.8 76.6 86.2 97.4 ..
Bosnia and Herzegovina 60.0 53.6 56.5 59.3 48.7 51.3 55.8 55.8 54.2 56.6 53.2 52.3 56.3 56.4 54.5 47.9 53.9 61.9 ..
Bulgaria 57.2 64.1 71.2 72.2 50.5 53.3 58.6 63.6 65.1 65.7 62.9 59.0 62.7 63.2 60.7 54.2 59.6 69.0 ..
Belarus 59.1 64.2 67.2 68.7 59.8 64.5 79.5 74.3 61.5 55.7 57.9 62.7 66.6 68.9 65.8 57.9 65.2 .. ..
Canada 32.9 32.6 32.1 32.6 30.0 31.0 31.8 32.2 31.9 32.6 34.3 33.9 33.6 34.3 33.8 31.7 31.2 33.7 ..
Croatia 45.1 46.0 45.8 46.1 37.7 37.2 39.8 40.4 41.7 43.0 45.3 45.6 48.4 50.1 50.9 48.4 52.5 65.4 ..
Cyprus 56.2 56.4 58.0 62.8 54.1 58.6 57.2 57.1 59.6 64.9 67.3 68.5 74.2 73.6 75.5 82.0 85.5 94.7 ..
Czechia 59.5 62.2 63.7 60.8 54.5 62.5 67.0 70.9 70.4 75.6 74.6 71.5 71.5 71.0 67.9 63.2 69.8 75.5 ..
Denmark 41.9 46.6 48.6 50.7 42.6 43.6 47.4 48.6 48.2 47.7 48.6 46.7 47.9 50.4 51.6 48.6 52.0 58.9 ..
Estonia 70.5 73.4 71.4 70.3 55.9 68.6 80.8 84.6 81.9 78.4 73.5 73.4 71.8 71.6 69.3 69.8 81.3 86.3 ..
Finland 36.3 38.9 39.0 41.3 34.0 37.1 39.7 40.4 39.1 37.6 36.0 36.1 37.5 39.7 39.7 35.7 39.4 47.7 ..
France 26.9 28.2 28.6 29.3 25.6 28.1 30.4 30.5 30.4 30.8 31.2 30.9 32.0 32.7 32.5 29.5 31.9 38.6 ..
Georgia .. .. .. .. .. 49.9 52.9 55.4 53.9 56.8 57.9 56.0 57.5 61.2 63.8 56.6 59.6 62.7 ..
Germany 32.9 36.0 36.6 37.7 33.1 37.3 40.1 40.2 39.7 39.0 39.3 38.7 40.1 41.2 41.2 37.7 41.9 49.0 ..
Greece 29.6 31.7 35.0 36.0 28.8 29.4 31.3 33.3 32.7 34.0 33.2 32.7 36.5 41.2 41.8 39.8 48.7 58.9 ..
Hungary 65.3 75.2 77.7 79.1 70.8 76.4 80.4 79.8 78.9 81.3 79.8 78.0 79.3 79.5 79.2 76.8 79.8 95.5 ..
Iceland 42.1 47.1 41.8 42.4 40.7 41.9 46.9 49.2 45.5 45.1 44.2 40.8 41.2 42.6 39.1 34.8 39.4 47.0 ..
Ireland 68.6 71.0 72.6 75.7 80.0 86.7 84.5 87.2 85.3 91.9 93.1 106.2 98.7 94.1 124.5 114.1 93.7 97.2 ..
Israel 39.6 39.4 40.2 38.3 30.0 32.2 34.8 35.3 31.4 30.3 28.1 28.2 27.4 29.1 27.4 23.5 25.7 28.8 ..
Italy 24.7 27.0 27.7 27.6 23.0 26.9 28.3 27.3 26.2 26.2 26.7 26.0 27.9 28.9 28.3 25.8 29.8 38.1 ..
Kazakhstan 44.6 40.5 42.8 37.1 33.9 29.9 26.7 29.6 26.8 25.6 24.5 28.5 24.4 25.9 28.4 26.5 25.0 .. ..
Kyrgyzstan 56.8 79.0 84.1 92.6 78.7 81.7 81.6 95.3 91.8 87.7 75.8 70.0 66.4 67.3 61.0 49.4 64.5 87.4 ..
Latvia 57.3 60.4 57.3 51.9 44.2 55.3 65.7 66.8 64.8 64.1 62.0 59.3 62.3 62.2 60.7 59.4 67.7 76.5 ..
Liechtenstein 46.5 48.0 50.0 52.1 49.7 53.3 57.0 56.6 59.9 52.6 50.5 56.7 57.3 57.0 57.2 57.7 59.0 63.2 ..
Lithuania 62.4 67.3 64.7 69.2 53.5 65.9 75.6 77.6 77.2 70.5 69.8 66.9 71.3 73.4 71.9 63.8 75.6 88.9 ..
Luxembourg 130.3 138.1 137.9 130.7 115.6 131.0 139.2 140.6 144.2 150.6 159.3 157.3 161.0 164.9 175.9 169.2 179.9 177.2 ..
Malta 114.0 130.4 133.1 150.3 147.9 150.9 159.1 159.6 148.4 137.8 144.9 145.2 138.8 142.0 145.7 159.3 148.9 152.5 ..
Monaco 26.9 28.2 28.6 29.3 25.6 28.1 30.4 30.5 30.4 30.8 31.2 31.0 31.9 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 60.1 66.1 65.2 63.6 62.7 57.2 56.1 56.1 56.8 56.4 51.4 57.8 70.9 ..
Montenegro .. 77.4 85.7 92.8 65.1 62.7 64.3 68.1 61.4 60.0 60.6 63.1 64.5 66.7 65.0 61.0 62.2 74.4 ..
Netherlands 57.2 59.6 61.7 61.3 54.7 61.7 67.0 69.8 69.7 69.5 75.2 69.3 72.6 74.1 72.7 68.2 72.9 83.0 ..
Norway 27.0 27.1 29.0 28.6 27.7 28.1 27.9 27.2 28.1 29.4 31.9 33.2 32.4 31.8 34.3 33.1 28.8 27.3 ..
Poland 35.9 40.1 42.3 43.1 38.1 42.5 44.7 45.0 44.8 46.1 45.4 47.3 49.2 50.7 49.5 47.3 54.4 61.2 ..
Portugal 35.9 38.2 38.8 40.8 34.2 37.7 38.6 38.3 38.5 40.1 39.9 39.1 41.7 43.0 43.1 39.2 44.2 52.0 ..
Romania 34.8 36.9 38.8 39.0 32.4 38.2 40.9 40.8 41.2 41.9 42.2 43.5 44.8 44.9 44.3 41.2 46.3 49.8 ..
Russian Federation 19.7 19.3 19.7 20.2 18.8 19.4 20.0 20.2 20.4 .. .. .. .. .. .. .. .. .. ..
San Marino 187.7 197.3 186.4 197.8 180.2 171.2 160.4 157.1 149.7 145.4 146.9 147.1 145.1 142.9 143.3 140.4 158.2 184.7 ..
Serbia 45.1 47.5 48.3 50.2 39.7 44.5 45.8 49.6 48.1 50.2 52.2 53.3 57.1 59.1 60.9 56.5 62.9 74.8 ..
Slovakia 75.4 83.4 82.9 81.9 68.2 76.9 83.7 85.3 87.9 86.6 88.6 90.6 93.0 94.0 91.6 83.4 92.1 104.8 ..
Slovenia 60.5 64.9 69.2 68.4 55.9 63.2 69.0 69.5 69.5 69.4 69.1 69.1 74.1 76.3 75.0 68.8 77.7 91.9 ..
Spain 29.8 30.9 31.8 30.4 23.9 27.0 29.3 29.4 29.0 30.4 30.6 29.9 31.5 32.4 32.0 29.3 33.2 39.7 ..
Sweden 38.7 40.7 41.6 43.5 38.1 39.6 40.5 40.3 38.3 39.7 40.0 39.6 41.2 43.4 43.6 39.4 41.7 49.9 ..
Switzerland 48.4 49.6 51.8 53.6 51.8 55.2 59.1 58.7 61.6 54.9 53.3 56.7 57.3 57.0 57.2 57.7 59.0 63.2 ..
Tajikistan 72.8 83.0 86.3 79.1 61.5 59.0 74.1 69.4 64.3 58.5 40.1 42.5 38.9 41.5 41.1 38.4 47.6 .. ..
Türkiye 24.3 26.4 26.0 27.0 23.4 25.5 30.3 28.5 28.7 28.6 26.6 25.2 29.7 31.4 30.1 32.2 35.3 42.6 ..
Turkmenistan 47.8 34.9 38.7 40.4 45.2 44.5 43.5 44.4 44.1 44.0 44.2 44.1 44.1 44.1 44.1 44.1 44.1 .. ..
Ukraine .. .. .. .. .. 51.1 56.4 56.4 52.2 52.1 55.2 56.2 55.9 54.0 49.3 40.3 42.0 52.0 ..
North Macedonia 51.0 54.8 62.0 68.3 54.4 58.1 66.1 66.8 61.5 64.9 65.0 65.5 69.0 72.8 76.2 70.5 82.3 95.9 ..
United Kingdom 27.4 29.4 27.5 29.2 28.1 30.4 32.2 31.6 31.7 30.5 29.4 30.8 32.2 33.0 33.0 29.1 29.8 36.0 ..
United States 15.7 16.3 16.5 17.4 13.8 15.9 17.3 17.0 16.4 16.4 15.3 14.6 14.9 15.2 14.5 13.0 14.4 15.4 14.0
Uzbekistan 28.7 30.9 36.5 38.6 34.7 25.0 26.0 25.0 23.7 20.3 17.0 16.9 27.0 44.4 44.2 37.7 40.2 44.3 ..

Footnote:  
For economic indicator footnotes click here.