Home Menu Home

Gross domestic product (GDP) in absolute value



Gross domestic product (GDP) in absolute value
Millions of USD adjusted by purchasing power parities

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 18112.1 20212.7 22527.5 24961.6 26423.6 28419.2 29846.4 30348.7 30653.7 32696.8 33840.5 35112.5 37368.7 39259.4 42219.3 41182.6 45343.1 54011.4 58240.1 63452.9
Andorra 3451.3 3728.8 3889.3 3743.8 3567.2 3539.2 3611.9 3496.2 3429.6 3576.7 3661.6 3833.6 3915.7 4152.3 4395.3 4031.2 4649.5 5457.4 5799.9 ..
Azerbaijan 57525.6 79737.9 102752.1 115824.5 127458.0 135184.9 135803.6 148678.1 162604.7 167470.4 145466.4 141837.6 141069.6 151909.5 167158.1 153047.8 203884.1 228717.8 240157.3 255978.8
Austria 286136.5 309214.4 325131.8 341570.7 339285.4 349089.4 370671.9 389098.7 402959.9 413263.3 428354.5 457782.7 473923.4 500696.1 535947.0 521842.0 563937.1 639574.7 643595.4 660457.2
Armenia 16273.9 18990.1 22176.7 24163.7 20884.6 21603.5 23085.5 27043.4 28572.6 29343.1 29315.4 31629.4 35949.5 38233.3 44365.7 43552.8 47164.9 56893.9 64099.0 69687.0
Belgium 347658.4 371910.3 391020.8 405729.5 409034.9 434128.1 455271.5 471861.6 489497.6 506062.5 519562.8 548605.7 571670.7 599540.2 651568.4 647547.6 702925.3 796097.8 814029.7 856629.3
Bosnia and Herzegovina 24398.1 27916.7 30848.8 33896.7 33729.4 34633.9 36525.6 37145.8 39027.3 39811.5 41689.9 44798.6 46722.4 50325.0 54961.7 54009.6 59335.3 67671.4 71692.4 ..
Bulgaria 78821.8 86712.8 96748.7 107494.8 105567.7 110608.0 115717.2 119285.3 120959.8 127259.4 132010.1 143021.6 151832.9 161416.6 177424.0 179335.1 201543.6 231539.0 241758.6 264774.0
Belarus 93130.1 105602.3 117791.2 132306.9 133389.1 145473.5 156715.1 171127.1 179553.7 179879.7 171562.7 168862.5 174175.4 189020.9 210075.6 233301.0 256855.3 262349.3 283005.2 301471.1
Canada 1171340.2 1241618.9 1301594.2 1342396.6 1307000.9 1363578.9 1430806.7 1468094.7 1554123.4 1621396.4 1594899.5 1678094.0 1765762.5 1852988.4 1899695.4 1847838.3 2179489.0 2475481.3 2583898.5 2705754.2
Croatia 66595.4 76026.7 84354.2 90589.2 87608.4 86526.0 90731.1 92110.1 94976.4 95410.8 98640.5 105974.3 112711.3 118820.4 130581.5 123671.8 143252.5 161768.3 176011.7 188086.2
Cyprus 20504.2 22540.4 25230.1 27398.5 27379.3 27791.3 28424.7 27580.6 26247.5 25720.9 27066.6 30552.1 33017.9 35607.2 39790.2 38671.6 43920.5 51058.1 53034.6 57562.3
Czechia 225819.4 244907.4 270535.5 290123.5 289284.5 294927.8 306876.0 309706.6 326079.2 344636.6 359547.1 385090.6 416848.9 442610.8 486786.8 479686.3 525243.6 573162.2 610304.3 ..
Denmark 185552.3 203355.6 213605.1 227806.1 223703.0 238785.6 247576.9 250251.7 263167.3 270207.3 277981.0 296830.9 318639.7 331590.8 352324.7 365525.8 406035.6 454815.4 435884.5 469797.6
Estonia 22540.8 26058.7 29765.0 30490.3 27328.5 28782.2 32724.6 34711.0 36681.3 38652.5 39094.7 42036.6 45458.5 49073.1 53854.1 54074.5 58895.7 64477.3 64116.1 67685.3
Finland 168125.3 181410.9 200147.9 212967.5 202709.8 208905.5 220089.1 220560.4 224769.9 226910.0 231615.5 244883.9 260179.7 271632.3 288648.1 294705.7 314676.4 340851.3 344157.2 359923.9
France 1922671.5 2063300.8 2180893.2 2256557.9 2243175.4 2335191.6 2450959.1 2473391.2 2612419.4 2666947.1 2722896.1 2861145.3 2975787.2 3114875.3 3445276.6 3345024.9 3562923.7 3821890.5 3988144.4 4199385.5
Georgia .. .. .. .. .. 29201.8 32170.0 37512.2 40140.6 43780.7 45708.1 48701.3 51144.0 55980.3 62388.0 62508.5 70150.9 83387.8 93154.5 104402.6
Germany 2664895.2 2862479.1 3036889.9 3156115.1 3074685.9 3248043.9 3482660.3 3555788.2 3699715.0 3881293.3 3968348.6 4245516.9 4475276.7 4669303.6 4928324.1 4881924.5 5210634.8 5714803.5 5809953.2 6071103.5
Greece 274725.0 309475.2 319266.9 337220.2 332630.6 309638.8 285313.5 271519.3 282144.5 288106.2 287996.2 296388.3 308462.4 319754.7 342312.0 315962.6 354397.7 406715.1 428522.9 457879.3
Hungary 172400.8 184969.9 191964.7 207878.4 207275.1 216934.5 229272.1 230205.1 242786.7 253655.1 264000.1 275019.6 289157.1 313129.7 345399.7 344108.2 374519.9 422741.1 435174.4 455509.4
Iceland 11267.8 12202.6 13105.1 14013.0 13392.2 12805.8 13207.3 13647.1 14484.6 15214.3 16451.2 18190.1 19362.6 20495.1 22091.7 20830.0 23364.7 28538.7 30386.8 31540.4
Ireland 168336.1 189029.9 205800.5 198299.1 188081.3 196851.8 208199.3 214588.6 225471.3 244914.4 336372.2 347396.4 388172.3 423037.2 458044.2 492269.9 596419.8 709194.7 682133.9 744586.5
Israel 178110.5 185974.9 202951.9 205259.0 210324.3 224559.5 243177.7 256964.3 280692.5 286041.3 300585.4 326364.8 343923.0 357001.1 374161.0 377409.1 432604.9 511941.9 525948.2 555153.9
Italy 1753016.9 1895691.7 2004103.5 2097398.7 2053694.3 2092362.9 2184513.8 2183804.7 2198918.9 2211700.1 2252253.2 2433618.3 2528635.5 2609651.8 2787073.0 2641203.6 2946333.6 3319366.3 3415333.3 3589121.5
Kazakhstan 211196.7 241004.5 269564.5 283825.3 289002.7 343489.3 366505.9 391446.7 431173.3 439918.7 413212.1 423302.0 435327.1 461581.0 534989.9 554190.8 640284.7 708251.3 783017.7 834233.1
Kyrgyzstan 12316.0 13089.7 14592.9 16123.7 16691.4 16814.6 18183.7 20283.5 23114.2 24971.1 25086.5 28429.8 31241.6 30789.4 34956.0 34834.1 39301.9 45879.6 51814.6 57864.9
Latvia 29874.2 33330.0 38023.9 40573.8 35465.0 36378.8 38349.2 41691.4 43976.6 45804.5 47733.4 50560.3 53695.0 57464.0 61623.3 62223.3 69560.4 75101.8 78496.0 81699.6
Liechtenstein 2988.0 3466.3 3982.6 4076.9 3687.7 4002.2 4033.9 4178.8 4514.0 4758.5 4864.7 4989.0 5224.7 .. .. .. .. .. .. ..
Lithuania 48225.8 53780.1 61763.0 66317.6 57462.8 61412.7 68742.8 73433.8 78660.7 82260.0 83997.1 88543.0 95488.8 102878.1 114028.5 115963.5 128830.4 142993.3 146206.3 157150.6
Luxembourg 31997.2 37280.6 40861.4 44452.9 43244.0 45801.2 48970.9 51308.7 54838.6 58578.3 61453.8 65980.2 68570.2 70910.4 75250.6 76953.1 87543.1 93643.2 94916.1 102180.9
Malta 8976.1 9412.9 10173.2 10911.5 11041.1 11984.4 12249.1 12901.7 14077.5 15261.1 17048.7 18634.2 21376.2 23313.2 25897.0 25774.3 29434.0 32129.5 34872.1 38676.0
Monaco 3687.8 4079.4 4818.5 5013.8 4548.3 4741.7 5199.0 5294.1 6081.5 6589.9 6938.0 7254.0 7143.5 .. .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 18307.0 19771.7 20989.3 23812.1 24700.3 26084.2 28945.3 31001.7 32129.6 35735.8 35646.6 40707.7 41603.8 .. ..
Montenegro .. 6432.3 7675.1 8524.3 8051.3 8445.1 8974.1 8604.0 9237.5 9557.9 10164.3 11325.2 12249.6 13385.8 15015.9 13050.3 14902.5 17207.9 19077.8 20823.2
Netherlands 616539.9 673735.3 724153.6 768245.1 742805.3 752782.2 784643.5 798429.9 833870.4 839056.2 863433.8 905370.3 959996.2 1013551.4 1081370.6 1091779.1 1202303.3 1365670.1 1376970.8 1499871.7
Norway 221764.8 253397.2 264566.4 295976.1 268567.1 284650.4 309370.3 330093.4 342254.5 340765.2 315229.6 310303.3 340837.0 373182.5 379377.6 361019.8 481254.7 672046.1 554373.3 562818.7
Poland 531856.7 580057.2 641715.9 700460.8 735949.0 798641.9 868166.0 903168.3 929470.0 967768.9 1025456.1 1076820.0 1145711.2 1228297.3 1362291.1 1391432.8 1518447.5 1696649.9 1715410.4 1841555.4
Portugal 238691.1 259717.1 271364.7 281542.7 279615.8 288593.9 282976.7 278393.4 292449.5 299181.7 306764.3 326173.4 339609.5 358872.4 389495.1 370352.1 400564.1 464925.5 501685.6 541663.8
Romania 204714.6 244927.2 286163.5 344669.0 338754.7 351418.0 378852.4 397298.7 393241.7 410782.1 428618.0 470976.2 527779.2 576157.2 651626.6 662450.4 721482.4 804125.4 872344.9 928909.0
Russian Federation 1827554.3 2297667.7 2560766.0 3100123.0 2982070.4 3152688.3 3259319.2 3480301.8 3741783.4 .. .. .. .. .. .. .. .. .. .. ..
San Marino 2159.0 2309.9 2548.4 2610.9 2354.8 2231.7 2080.2 1925.5 1864.2 1906.7 1718.8 1755.4 1774.6 1880.1 1991.2 1919.5 2217.7 2563.4 .. ..
Serbia 69925.5 77566.2 86259.8 96453.3 95399.0 97132.9 103470.1 104466.2 109268.4 109089.1 110336.7 116145.0 121357.1 128959.4 142981.5 144970.1 159957.4 174877.1 190375.7 209915.9
Slovakia 89028.8 101603.3 114119.6 127563.8 124239.4 136858.6 141446.5 146127.8 151983.4 157726.4 163560.3 162207.0 164513.9 171626.9 185362.9 192849.2 208880.6 223223.3 238504.5 255817.8
Slovenia 47375.9 51328.6 55435.9 59549.9 55508.4 56505.1 58948.7 59218.9 61044.8 63038.7 64680.6 69334.2 74762.0 80094.1 88491.7 87812.3 96790.4 107883.2 114403.5 120202.4
Spain 1206123.9 1365452.8 1471560.0 1532566.8 1492955.4 1481528.1 1496494.3 1490647.2 1519934.8 1568558.7 1635832.3 1747416.9 1854710.9 1918771.5 2075228.7 1862544.2 2099468.1 2411673.6 2573555.5 2778406.8
Sweden 308795.3 342149.2 373371.1 386362.7 372619.0 393468.0 418905.4 430340.2 442558.4 454177.4 477963.4 497904.0 516830.8 538901.5 584968.9 594248.8 647768.2 690286.1 700815.2 744349.4
Switzerland 308825.1 346323.2 384574.6 411512.1 410201.4 425928.0 454912.1 475340.7 498760.5 519299.9 540696.2 563950.6 576360.6 601867.9 632274.6 630567.4 705080.5 801577.4 804425.8 847567.8
Tajikistan 11583.2 12776.5 14145.8 15557.4 16264.0 17531.7 19217.5 21470.2 24145.0 26916.5 25719.5 25833.2 27412.3 28565.2 32973.4 35623.6 39727.2 45964.3 51570.6 57254.3
Türkiye 815101.8 945236.9 1042897.6 1139547.8 1112480.9 1268704.1 1454105.4 1550682.7 1703675.9 1860477.9 2022402.1 2116401.2 2264269.9 2303774.7 2316409.1 2332764.0 2584206.5 3182085.8 .. ..
Turkmenistan 27733.1 31725.8 36189.5 42308.8 45166.5 49921.3 58441.0 64100.1 69625.8 75798.5 79032.2 82167.7 91623.4 99067.4 106953.4 105620.6 130128.0 150675.4 .. ..
Ukraine 328065.1 362950.8 401940.2 417688.7 359476.3 378254.4 407225.7 424947.5 483978.6 458591.7 431227.2 469908.6 496521.7 537198.4 604396.1 656105.6 746470.6 569710.5 622877.5 656527.8
North Macedonia 15987.1 17729.9 19113.5 21537.2 22577.2 23343.0 24064.1 24558.7 26269.7 27776.1 28759.5 31372.6 32582.6 34872.1 37942.1 37051.9 40679.1 44081.3 44574.3 47648.7
United Kingdom 1976697.9 2113503.1 2178377.0 2271085.1 2181122.5 2290198.5 2354769.9 2442462.9 2562195.1 2666661.9 2767977.9 2892297.9 3041891.6 3129649.8 3335878.4 3219066.3 3416480.5 3957840.3 3966748.0 4196506.5
United States 13039197.0 13815583.0 14474228.0 14769862.0 14478067.0 15048971.0 15599732.0 16253970.0 16880683.0 17608138.0 18295019.0 18804913.0 19612102.0 20656516.0 21539982.0 21354105.0 23681171.0 26006893.0 27720709.0 29184890.0
Uzbekistan 89443.0 99071.6 111395.0 123793.1 134584.6 156258.1 171483.1 180491.4 190612.2 199767.0 209082.4 216467.1 248762.7 263156.2 281653.1 283862.8 316673.5 359610.3 395989.2 431926.3
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 18112.1 20212.7 22527.5 24961.6 26423.6 28419.2 29846.4 30348.7 30653.7 32696.8 33840.5 35112.5 37368.7 39259.4 42219.3 41182.6 45343.1 54011.4 58240.1 63452.9
Andorra 3451.3 3728.8 3889.3 3743.8 3567.2 3539.2 3611.9 3496.2 3429.6 3576.7 3661.6 3833.6 3915.7 4152.3 4395.3 4031.2 4649.5 5457.4 5799.9 ..
Azerbaijan 57525.6 79737.9 102752.1 115824.5 127458.0 135184.9 135803.6 148678.1 162604.7 167470.4 145466.4 141837.6 141069.6 151909.5 167158.1 153047.8 203884.1 228717.8 240157.3 255978.8
Austria 286136.5 309214.4 325131.8 341570.7 339285.4 349089.4 370671.9 389098.7 402959.9 413263.3 428354.5 457782.7 473923.4 500696.1 535947.0 521842.0 563937.1 639574.7 643595.4 660457.2
Armenia 16273.9 18990.1 22176.7 24163.7 20884.6 21603.5 23085.5 27043.4 28572.6 29343.1 29315.4 31629.4 35949.5 38233.3 44365.7 43552.8 47164.9 56893.9 64099.0 69687.0
Belgium 347658.4 371910.3 391020.8 405729.5 409034.9 434128.1 455271.5 471861.6 489497.6 506062.5 519562.8 548605.7 571670.7 599540.2 651568.4 647547.6 702925.3 796097.8 814029.7 856629.3
Bosnia and Herzegovina 24398.1 27916.7 30848.8 33896.7 33729.4 34633.9 36525.6 37145.8 39027.3 39811.5 41689.9 44798.6 46722.4 50325.0 54961.7 54009.6 59335.3 67671.4 71692.4 ..
Bulgaria 78821.8 86712.8 96748.7 107494.8 105567.7 110608.0 115717.2 119285.3 120959.8 127259.4 132010.1 143021.6 151832.9 161416.6 177424.0 179335.1 201543.6 231539.0 241758.6 264774.0
Belarus 93130.1 105602.3 117791.2 132306.9 133389.1 145473.5 156715.1 171127.1 179553.7 179879.7 171562.7 168862.5 174175.4 189020.9 210075.6 233301.0 256855.3 262349.3 283005.2 301471.1
Canada 1171340.2 1241618.9 1301594.2 1342396.6 1307000.9 1363578.9 1430806.7 1468094.7 1554123.4 1621396.4 1594899.5 1678094.0 1765762.5 1852988.4 1899695.4 1847838.3 2179489.0 2475481.3 2583898.5 2705754.2
Croatia 66595.4 76026.7 84354.2 90589.2 87608.4 86526.0 90731.1 92110.1 94976.4 95410.8 98640.5 105974.3 112711.3 118820.4 130581.5 123671.8 143252.5 161768.3 176011.7 188086.2
Cyprus 20504.2 22540.4 25230.1 27398.5 27379.3 27791.3 28424.7 27580.6 26247.5 25720.9 27066.6 30552.1 33017.9 35607.2 39790.2 38671.6 43920.5 51058.1 53034.6 57562.3
Czechia 225819.4 244907.4 270535.5 290123.5 289284.5 294927.8 306876.0 309706.6 326079.2 344636.6 359547.1 385090.6 416848.9 442610.8 486786.8 479686.3 525243.6 573162.2 610304.3 ..
Denmark 185552.3 203355.6 213605.1 227806.1 223703.0 238785.6 247576.9 250251.7 263167.3 270207.3 277981.0 296830.9 318639.7 331590.8 352324.7 365525.8 406035.6 454815.4 435884.5 469797.6
Estonia 22540.8 26058.7 29765.0 30490.3 27328.5 28782.2 32724.6 34711.0 36681.3 38652.5 39094.7 42036.6 45458.5 49073.1 53854.1 54074.5 58895.7 64477.3 64116.1 67685.3
Finland 168125.3 181410.9 200147.9 212967.5 202709.8 208905.5 220089.1 220560.4 224769.9 226910.0 231615.5 244883.9 260179.7 271632.3 288648.1 294705.7 314676.4 340851.3 344157.2 359923.9
France 1922671.5 2063300.8 2180893.2 2256557.9 2243175.4 2335191.6 2450959.1 2473391.2 2612419.4 2666947.1 2722896.1 2861145.3 2975787.2 3114875.3 3445276.6 3345024.9 3562923.7 3821890.5 3988144.4 4199385.5
Georgia .. .. .. .. .. 29201.8 32170.0 37512.2 40140.6 43780.7 45708.1 48701.3 51144.0 55980.3 62388.0 62508.5 70150.9 83387.8 93154.5 104402.6
Germany 2664895.2 2862479.1 3036889.9 3156115.1 3074685.9 3248043.9 3482660.3 3555788.2 3699715.0 3881293.3 3968348.6 4245516.9 4475276.7 4669303.6 4928324.1 4881924.5 5210634.8 5714803.5 5809953.2 6071103.5
Greece 274725.0 309475.2 319266.9 337220.2 332630.6 309638.8 285313.5 271519.3 282144.5 288106.2 287996.2 296388.3 308462.4 319754.7 342312.0 315962.6 354397.7 406715.1 428522.9 457879.3
Hungary 172400.8 184969.9 191964.7 207878.4 207275.1 216934.5 229272.1 230205.1 242786.7 253655.1 264000.1 275019.6 289157.1 313129.7 345399.7 344108.2 374519.9 422741.1 435174.4 455509.4
Iceland 11267.8 12202.6 13105.1 14013.0 13392.2 12805.8 13207.3 13647.1 14484.6 15214.3 16451.2 18190.1 19362.6 20495.1 22091.7 20830.0 23364.7 28538.7 30386.8 31540.4
Ireland 168336.1 189029.9 205800.5 198299.1 188081.3 196851.8 208199.3 214588.6 225471.3 244914.4 336372.2 347396.4 388172.3 423037.2 458044.2 492269.9 596419.8 709194.7 682133.9 744586.5
Israel 178110.5 185974.9 202951.9 205259.0 210324.3 224559.5 243177.7 256964.3 280692.5 286041.3 300585.4 326364.8 343923.0 357001.1 374161.0 377409.1 432604.9 511941.9 525948.2 555153.9
Italy 1753016.9 1895691.7 2004103.5 2097398.7 2053694.3 2092362.9 2184513.8 2183804.7 2198918.9 2211700.1 2252253.2 2433618.3 2528635.5 2609651.8 2787073.0 2641203.6 2946333.6 3319366.3 3415333.3 3589121.5
Kazakhstan 211196.7 241004.5 269564.5 283825.3 289002.7 343489.3 366505.9 391446.7 431173.3 439918.7 413212.1 423302.0 435327.1 461581.0 534989.9 554190.8 640284.7 708251.3 783017.7 834233.1
Kyrgyzstan 12316.0 13089.7 14592.9 16123.7 16691.4 16814.6 18183.7 20283.5 23114.2 24971.1 25086.5 28429.8 31241.6 30789.4 34956.0 34834.1 39301.9 45879.6 51814.6 57864.9
Latvia 29874.2 33330.0 38023.9 40573.8 35465.0 36378.8 38349.2 41691.4 43976.6 45804.5 47733.4 50560.3 53695.0 57464.0 61623.3 62223.3 69560.4 75101.8 78496.0 81699.6
Liechtenstein 2988.0 3466.3 3982.6 4076.9 3687.7 4002.2 4033.9 4178.8 4514.0 4758.5 4864.7 4989.0 5224.7 .. .. .. .. .. .. ..
Lithuania 48225.8 53780.1 61763.0 66317.6 57462.8 61412.7 68742.8 73433.8 78660.7 82260.0 83997.1 88543.0 95488.8 102878.1 114028.5 115963.5 128830.4 142993.3 146206.3 157150.6
Luxembourg 31997.2 37280.6 40861.4 44452.9 43244.0 45801.2 48970.9 51308.7 54838.6 58578.3 61453.8 65980.2 68570.2 70910.4 75250.6 76953.1 87543.1 93643.2 94916.1 102180.9
Malta 8976.1 9412.9 10173.2 10911.5 11041.1 11984.4 12249.1 12901.7 14077.5 15261.1 17048.7 18634.2 21376.2 23313.2 25897.0 25774.3 29434.0 32129.5 34872.1 38676.0
Monaco 3687.8 4079.4 4818.5 5013.8 4548.3 4741.7 5199.0 5294.1 6081.5 6589.9 6938.0 7254.0 7143.5 .. .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 18307.0 19771.7 20989.3 23812.1 24700.3 26084.2 28945.3 31001.7 32129.6 35735.8 35646.6 40707.7 41603.8 .. ..
Montenegro .. 6432.3 7675.1 8524.3 8051.3 8445.1 8974.1 8604.0 9237.5 9557.9 10164.3 11325.2 12249.6 13385.8 15015.9 13050.3 14902.5 17207.9 19077.8 20823.2
Netherlands 616539.9 673735.3 724153.6 768245.1 742805.3 752782.2 784643.5 798429.9 833870.4 839056.2 863433.8 905370.3 959996.2 1013551.4 1081370.6 1091779.1 1202303.3 1365670.1 1376970.8 1499871.7
Norway 221764.8 253397.2 264566.4 295976.1 268567.1 284650.4 309370.3 330093.4 342254.5 340765.2 315229.6 310303.3 340837.0 373182.5 379377.6 361019.8 481254.7 672046.1 554373.3 562818.7
Poland 531856.7 580057.2 641715.9 700460.8 735949.0 798641.9 868166.0 903168.3 929470.0 967768.9 1025456.1 1076820.0 1145711.2 1228297.3 1362291.1 1391432.8 1518447.5 1696649.9 1715410.4 1841555.4
Portugal 238691.1 259717.1 271364.7 281542.7 279615.8 288593.9 282976.7 278393.4 292449.5 299181.7 306764.3 326173.4 339609.5 358872.4 389495.1 370352.1 400564.1 464925.5 501685.6 541663.8
Romania 204714.6 244927.2 286163.5 344669.0 338754.7 351418.0 378852.4 397298.7 393241.7 410782.1 428618.0 470976.2 527779.2 576157.2 651626.6 662450.4 721482.4 804125.4 872344.9 928909.0
Russian Federation 1827554.3 2297667.7 2560766.0 3100123.0 2982070.4 3152688.3 3259319.2 3480301.8 3741783.4 .. .. .. .. .. .. .. .. .. .. ..
San Marino 2159.0 2309.9 2548.4 2610.9 2354.8 2231.7 2080.2 1925.5 1864.2 1906.7 1718.8 1755.4 1774.6 1880.1 1991.2 1919.5 2217.7 2563.4 .. ..
Serbia 69925.5 77566.2 86259.8 96453.3 95399.0 97132.9 103470.1 104466.2 109268.4 109089.1 110336.7 116145.0 121357.1 128959.4 142981.5 144970.1 159957.4 174877.1 190375.7 209915.9
Slovakia 89028.8 101603.3 114119.6 127563.8 124239.4 136858.6 141446.5 146127.8 151983.4 157726.4 163560.3 162207.0 164513.9 171626.9 185362.9 192849.2 208880.6 223223.3 238504.5 255817.8
Slovenia 47375.9 51328.6 55435.9 59549.9 55508.4 56505.1 58948.7 59218.9 61044.8 63038.7 64680.6 69334.2 74762.0 80094.1 88491.7 87812.3 96790.4 107883.2 114403.5 120202.4
Spain 1206123.9 1365452.8 1471560.0 1532566.8 1492955.4 1481528.1 1496494.3 1490647.2 1519934.8 1568558.7 1635832.3 1747416.9 1854710.9 1918771.5 2075228.7 1862544.2 2099468.1 2411673.6 2573555.5 2778406.8
Sweden 308795.3 342149.2 373371.1 386362.7 372619.0 393468.0 418905.4 430340.2 442558.4 454177.4 477963.4 497904.0 516830.8 538901.5 584968.9 594248.8 647768.2 690286.1 700815.2 744349.4
Switzerland 308825.1 346323.2 384574.6 411512.1 410201.4 425928.0 454912.1 475340.7 498760.5 519299.9 540696.2 563950.6 576360.6 601867.9 632274.6 630567.4 705080.5 801577.4 804425.8 847567.8
Tajikistan 11583.2 12776.5 14145.8 15557.4 16264.0 17531.7 19217.5 21470.2 24145.0 26916.5 25719.5 25833.2 27412.3 28565.2 32973.4 35623.6 39727.2 45964.3 51570.6 57254.3
Türkiye 815101.8 945236.9 1042897.6 1139547.8 1112480.9 1268704.1 1454105.4 1550682.7 1703675.9 1860477.9 2022402.1 2116401.2 2264269.9 2303774.7 2316409.1 2332764.0 2584206.5 3182085.8 .. ..
Turkmenistan 27733.1 31725.8 36189.5 42308.8 45166.5 49921.3 58441.0 64100.1 69625.8 75798.5 79032.2 82167.7 91623.4 99067.4 106953.4 105620.6 130128.0 150675.4 .. ..
Ukraine 328065.1 362950.8 401940.2 417688.7 359476.3 378254.4 407225.7 424947.5 483978.6 458591.7 431227.2 469908.6 496521.7 537198.4 604396.1 656105.6 746470.6 569710.5 622877.5 656527.8
North Macedonia 15987.1 17729.9 19113.5 21537.2 22577.2 23343.0 24064.1 24558.7 26269.7 27776.1 28759.5 31372.6 32582.6 34872.1 37942.1 37051.9 40679.1 44081.3 44574.3 47648.7
United Kingdom 1976697.9 2113503.1 2178377.0 2271085.1 2181122.5 2290198.5 2354769.9 2442462.9 2562195.1 2666661.9 2767977.9 2892297.9 3041891.6 3129649.8 3335878.4 3219066.3 3416480.5 3957840.3 3966748.0 4196506.5
United States 13039197.0 13815583.0 14474228.0 14769862.0 14478067.0 15048971.0 15599732.0 16253970.0 16880683.0 17608138.0 18295019.0 18804913.0 19612102.0 20656516.0 21539982.0 21354105.0 23681171.0 26006893.0 27720709.0 29184890.0
Uzbekistan 89443.0 99071.6 111395.0 123793.1 134584.6 156258.1 171483.1 180491.4 190612.2 199767.0 209082.4 216467.1 248762.7 263156.2 281653.1 283862.8 316673.5 359610.3 395989.2 431926.3

Footnote:  
For economic indicator footnotes click here.