×
Home Menu Home

Gross domestic product (GDP) in absolute value



Gross domestic product (GDP) in absolute value
Millions of USD adjusted by purchasing power parities

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 17663.1 19650.5 21636.2 24250.9 25799.1 28042.7 29653.8 30528.8 30602.3 32526.8 33583.4 34738.6 36693.4 38688.2 41721.9 40968.6 45722.8 54144.9 58751.0
Andorra 2772.5 3076.6 3245.5 3162.9 3064.9 3047.7 3098.8 2939.5 2962.6 3049.5 3089.7 3247.0 3332.9 .. .. .. .. .. ..
Azerbaijan 56570.7 78436.0 100701.3 113683.8 125018.4 132927.4 135803.5 148679.3 162605.9 167468.1 145467.2 141836.5 141070.6 151910.9 167159.0 153047.3 203883.3 228528.8 239520.0
Austria 288086.5 311413.0 327171.1 343814.4 341381.4 351279.3 373033.3 391634.0 406371.0 417058.2 430977.6 460283.4 476589.9 503363.1 537899.3 522624.2 567986.6 641751.8 674856.9
Armenia 16273.9 18990.1 22176.7 24163.7 20884.6 21603.5 23085.5 27043.4 28572.6 29343.1 29315.4 31629.4 35949.5 38233.3 44365.7 43552.8 47164.9 56847.1 64061.5
Belgium 347657.6 371912.0 391022.6 405729.5 407547.9 434004.3 451933.3 469718.9 487341.4 503621.9 520876.8 550678.4 573791.8 600267.2 650525.5 643052.9 719766.0 797843.1 832975.6
Bosnia and Herzegovina 24397.8 27916.6 30848.2 33895.6 33728.9 34632.2 36523.6 37143.7 39025.3 39809.0 41675.9 44798.0 46718.6 50322.9 54960.7 54007.7 60173.6 67899.0 ..
Bulgaria 78820.5 86712.7 96747.6 107491.5 105566.0 110603.8 115711.2 119279.5 120953.8 127249.7 131965.2 143019.1 151821.6 161607.3 178065.5 178446.5 202240.1 229275.5 248789.4
Belarus 93246.1 105731.6 117933.4 132466.6 133544.5 145709.7 156717.7 171124.9 179554.1 179880.5 171564.0 168861.3 174174.3 189021.7 210075.8 233300.8 256856.4 262134.5 282247.9
Canada 1171344.1 1241613.8 1301593.1 1342396.6 1307005.3 1363578.9 1430811.4 1468091.2 1554123.4 1621393.7 1594853.5 1678087.1 1765768.4 1852994.6 1899695.4 1847836.8 2133082.8 2415835.7 2472062.4
Croatia 66612.8 76044.4 84383.4 90649.6 87286.2 86309.9 90536.4 91880.2 94554.5 95208.5 98618.0 106143.2 112975.5 119187.0 131428.8 124218.1 144424.8 163474.7 176899.1
Cyprus 20503.9 22540.3 25229.6 27398.1 27379.0 27790.1 28423.1 27579.1 26246.2 25719.1 27057.4 30551.6 33015.4 35389.1 39410.2 38174.5 43637.7 49082.0 53033.0
Czechia 225819.4 244907.4 270535.5 290123.5 289284.5 294927.8 306876.0 309706.6 326079.2 344636.6 359547.1 385090.6 416848.9 442610.8 486786.8 479686.3 525243.6 573162.2 607029.7
Denmark 185552.2 203355.6 213605.2 227806.0 223703.1 238785.6 247577.0 250251.6 263167.2 270207.4 277906.3 296830.8 318639.6 331590.6 352324.8 365525.6 411975.8 462208.5 459324.0
Estonia 22540.7 26058.9 29764.8 30490.0 27328.2 28781.9 32724.6 34711.2 36681.6 38652.5 39084.2 42036.6 45458.3 49072.9 53854.1 54066.8 59964.2 65431.5 67820.4
Finland 168126.0 181410.9 200148.7 212966.4 202709.3 208906.0 220088.6 220559.2 224769.2 226910.0 231552.7 244882.5 260178.8 271631.0 288647.4 294706.5 317783.4 345777.2 357683.1
France 1922667.7 2063308.0 2180892.9 2256568.4 2243177.8 2335191.5 2450961.5 2473394.5 2612429.2 2666930.4 2722182.8 2861159.7 2975784.0 3114859.1 3445296.4 3345034.3 3656818.3 3938996.4 4197833.0
Georgia .. .. .. .. .. 29201.8 32169.8 37512.4 40140.7 43780.4 45708.3 48701.4 51144.1 55980.4 62387.9 62508.4 70151.0 83319.1 92810.8
Germany 2664898.2 2862479.1 3036900.8 3156606.5 3075795.5 3249037.5 3483796.9 3557167.4 3700766.7 3882188.5 3965519.5 4246701.5 4472609.4 4665347.7 4924946.0 4880340.7 5237197.1 5693252.5 5949355.4
Greece 281026.7 314619.8 324019.5 341818.5 337191.0 310378.1 285080.8 275144.7 284947.3 290008.8 289570.8 296466.4 307636.7 317880.0 338923.4 311203.6 348978.8 405838.3 426744.5
Hungary 172572.9 185148.4 192051.6 208006.3 207690.0 217389.5 229643.4 230821.5 242855.2 253484.6 263781.9 274222.7 288707.5 311927.1 343481.0 341546.9 375267.8 420223.7 440579.5
Iceland 11074.9 12060.2 12921.5 13879.9 13333.3 12648.0 13059.4 13471.5 14378.3 15058.8 16276.4 17939.4 19106.3 20174.9 21822.6 20447.4 23108.3 28133.2 30830.7
Ireland 168335.6 189029.5 205799.4 198298.5 188081.5 197076.2 208512.3 214919.3 225820.9 245187.4 336603.3 347739.4 388367.2 422698.1 457948.1 492884.3 594429.7 705989.2 678696.0
Israel 177607.4 185767.0 202278.6 204628.6 209388.6 223841.5 242553.1 256309.6 279898.6 285199.3 299862.2 325370.5 342748.0 355910.6 373231.5 378291.3 433318.7 498267.1 ..
Italy 1746655.9 1886962.1 1995600.3 2089728.6 2044799.2 2083748.5 2173161.4 2172386.7 2187374.6 2200267.2 2240933.3 2420685.2 2517166.0 2600321.8 2775604.0 2627338.4 2950835.9 3295245.3 3452494.3
Kazakhstan 211196.7 241004.5 269564.5 283825.3 289002.7 313868.5 344049.4 369783.4 417039.5 426844.6 406611.1 422786.8 447143.9 475138.2 551108.2 565757.2 650469.8 718550.2 791321.1
Kyrgyzstan 12316.0 13089.7 14592.9 16123.7 16691.4 16814.6 18183.7 20283.5 23114.2 24971.1 25086.5 28429.8 31241.6 30789.4 34956.0 34834.1 39301.9 45841.7 50435.3
Latvia 31150.5 35181.7 40135.4 42617.2 36458.5 37134.8 39645.7 43311.9 45564.5 47483.3 49384.2 52362.7 55690.8 59505.6 63720.1 64107.8 69307.9 77254.5 79976.2
Liechtenstein 2988.0 3466.3 3982.6 4076.9 3687.7 4002.2 4033.9 4178.8 4514.0 4758.5 4864.7 4989.0 5224.7 .. .. .. .. .. ..
Lithuania 48211.9 53901.0 61714.1 66270.5 57299.6 62235.1 69298.1 73808.6 79033.5 82647.2 83761.0 88700.6 95492.2 101910.3 113378.7 115061.0 129987.1 144406.7 148984.2
Luxembourg 31997.3 37280.5 40861.4 44452.6 43244.1 45801.1 48970.8 51308.7 54838.9 58578.2 61437.4 65980.5 68570.2 70825.0 75270.4 76983.3 88295.6 95651.0 95838.9
Malta 8976.0 9412.9 10173.1 10911.2 11040.9 11983.9 12248.4 12901.0 14076.6 15260.1 17043.1 18633.9 21374.5 23312.1 25896.4 25729.5 30178.7 32949.8 36806.7
Monaco 3687.8 4079.4 4818.5 5013.8 4548.3 4741.7 5199.0 5294.1 6081.5 6589.3 6934.6 7255.8 7144.3 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 18307.0 19771.8 20989.3 23812.1 24700.3 26084.2 28945.2 31001.7 32129.6 35735.8 35646.6 40707.7 41430.8 ..
Montenegro .. 6432.3 7675.0 8524.1 8051.1 8444.8 8973.7 8603.5 9237.1 9557.2 10161.0 11324.9 12248.5 13385.1 15015.8 13049.8 15176.9 17479.1 19235.0
Netherlands 616539.2 673736.1 724157.0 768240.6 742804.4 752785.7 784638.8 798428.0 833866.2 839054.2 863200.3 905368.0 959996.2 1013547.5 1081369.2 1091776.2 1215440.6 1368012.4 1443774.4
Norway 221764.9 253397.3 264566.2 295976.1 268567.1 284650.4 309370.2 330093.2 342254.4 340765.2 315144.9 310303.3 340837.0 373182.5 379377.7 361020.0 482471.7 678063.6 576335.0
Poland 530375.9 577927.1 640677.2 697830.4 734013.3 794606.5 862453.5 897876.6 925130.4 962318.8 1018894.5 1069461.1 1137653.8 1216237.4 1347313.0 1376574.9 1527349.2 1720330.3 1814626.6
Portugal 238690.7 259717.1 271364.7 281541.8 279614.9 288193.4 282622.1 277990.7 292134.0 298950.9 307228.3 326362.0 340369.3 359197.0 389283.6 369402.2 401862.2 463065.7 513250.7
Romania 204711.3 244924.9 286159.7 344660.3 338734.0 351330.8 378809.1 397314.5 393201.1 410736.6 428471.4 470958.7 527733.7 575769.1 649907.5 660667.9 726046.4 818509.4 912853.8
Russian Federation 1827554.5 2297667.4 2560766.5 3100122.1 2982071.1 3152688.7 3259319.1 3480301.8 3741783.8 .. .. .. .. .. .. .. .. .. ..
San Marino 2159.0 2309.9 2548.4 2610.9 2354.8 2231.7 2080.2 1925.5 1864.2 1906.7 1718.8 1755.4 1774.6 1880.1 1991.2 1919.5 2217.7 .. ..
Serbia 68318.2 75665.0 82958.8 92846.3 91754.4 93297.6 99440.8 100305.8 104798.9 104523.8 105915.3 111926.9 116612.6 123708.9 136739.5 138434.0 154279.6 166993.9 181345.7
Slovakia 89399.5 101625.3 114087.5 127626.9 124317.3 136935.5 141754.3 145973.2 151679.4 157299.0 163006.8 161500.0 163952.3 170864.4 185130.9 191068.5 205853.5 223011.9 242306.0
Slovenia 47375.5 51328.4 55436.0 59549.9 55508.7 56505.1 58948.7 59219.2 61044.5 63038.5 64663.0 69333.7 74761.9 80094.4 88492.1 87811.8 97550.3 108062.2 118130.6
Spain 1205126.6 1363889.9 1468834.0 1528588.2 1487857.2 1475426.7 1489592.9 1483645.6 1512562.2 1558983.0 1621825.1 1734128.0 1842768.4 1905443.2 2061663.9 1845698.4 2068312.6 2326112.2 2553116.5
Sweden 308796.9 342150.8 373373.0 386364.4 372620.9 393470.0 418907.5 430342.1 442560.6 454179.4 477926.7 499029.4 517711.0 540532.2 586373.6 595211.5 657493.6 701321.0 729383.1
Switzerland 308824.7 346322.8 384575.6 411511.8 410200.0 425926.9 454911.4 475341.5 498759.4 519300.3 540550.1 563952.5 576358.7 601865.9 632274.0 630568.0 710321.6 796368.3 822865.3
Tajikistan 11583.2 12776.5 14145.9 15557.4 16264.0 17531.7 19217.5 21470.3 24145.0 26916.6 25719.5 25833.1 27412.3 28565.1 32973.4 35623.6 39727.2 45926.3 51551.2
Türkiye 815101.8 945236.9 1042897.6 1139547.8 1112480.9 1268704.1 1454105.4 1550682.7 1703675.9 1860477.9 2022402.1 2116401.2 2264269.9 2303774.7 2316409.1 2332764.0 2584206.5 3182085.8 ..
Turkmenistan 27733.1 31725.7 36189.4 42308.8 45166.7 49921.3 58440.8 64099.9 69625.7 75798.4 79032.4 82167.5 91623.2 99067.1 106953.4 105620.9 130128.3 157019.1 ..
Ukraine 328065.9 362950.1 401940.2 417688.1 359475.7 378254.7 407225.8 424947.7 483979.0 458591.6 431227.2 469908.2 496521.9 537198.1 604396.1 656105.5 746470.8 569240.0 621258.4
North Macedonia 15986.9 17729.9 19113.2 21536.7 22576.8 23341.9 24062.8 24557.4 26268.3 27774.1 28749.8 31372.0 32579.9 34870.5 37941.4 37050.8 41099.0 44290.0 45068.9
United Kingdom 1976695.1 2113509.2 2178367.7 2271088.4 2181134.8 2290211.6 2354776.6 2442476.8 2562187.7 2666677.2 2767238.5 2892310.5 3041896.0 3129668.0 3335853.5 3220273.9 3541756.9 3848186.6 ..
United States 13039197.0 13815583.0 14474228.0 14769862.0 14478067.0 15048971.0 15599732.0 16253970.0 16880683.0 17608138.0 18295019.0 18804913.0 19612102.0 20656516.0 21521395.0 21322950.0 23594031.0 25744108.0 27360935.0
Uzbekistan 89443.0 99071.6 111395.0 123793.1 134584.6 156258.1 171483.1 180491.4 190612.2 199767.0 209082.4 216467.1 221561.0 237036.9 252312.6 257295.5 284983.9 322342.4 354100.4
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 17663.1 19650.5 21636.2 24250.9 25799.1 28042.7 29653.8 30528.8 30602.3 32526.8 33583.4 34738.6 36693.4 38688.2 41721.9 40968.6 45722.8 54144.9 58751.0
Andorra 2772.5 3076.6 3245.5 3162.9 3064.9 3047.7 3098.8 2939.5 2962.6 3049.5 3089.7 3247.0 3332.9 .. .. .. .. .. ..
Azerbaijan 56570.7 78436.0 100701.3 113683.8 125018.4 132927.4 135803.5 148679.3 162605.9 167468.1 145467.2 141836.5 141070.6 151910.9 167159.0 153047.3 203883.3 228528.8 239520.0
Austria 288086.5 311413.0 327171.1 343814.4 341381.4 351279.3 373033.3 391634.0 406371.0 417058.2 430977.6 460283.4 476589.9 503363.1 537899.3 522624.2 567986.6 641751.8 674856.9
Armenia 16273.9 18990.1 22176.7 24163.7 20884.6 21603.5 23085.5 27043.4 28572.6 29343.1 29315.4 31629.4 35949.5 38233.3 44365.7 43552.8 47164.9 56847.1 64061.5
Belgium 347657.6 371912.0 391022.6 405729.5 407547.9 434004.3 451933.3 469718.9 487341.4 503621.9 520876.8 550678.4 573791.8 600267.2 650525.5 643052.9 719766.0 797843.1 832975.6
Bosnia and Herzegovina 24397.8 27916.6 30848.2 33895.6 33728.9 34632.2 36523.6 37143.7 39025.3 39809.0 41675.9 44798.0 46718.6 50322.9 54960.7 54007.7 60173.6 67899.0 ..
Bulgaria 78820.5 86712.7 96747.6 107491.5 105566.0 110603.8 115711.2 119279.5 120953.8 127249.7 131965.2 143019.1 151821.6 161607.3 178065.5 178446.5 202240.1 229275.5 248789.4
Belarus 93246.1 105731.6 117933.4 132466.6 133544.5 145709.7 156717.7 171124.9 179554.1 179880.5 171564.0 168861.3 174174.3 189021.7 210075.8 233300.8 256856.4 262134.5 282247.9
Canada 1171344.1 1241613.8 1301593.1 1342396.6 1307005.3 1363578.9 1430811.4 1468091.2 1554123.4 1621393.7 1594853.5 1678087.1 1765768.4 1852994.6 1899695.4 1847836.8 2133082.8 2415835.7 2472062.4
Croatia 66612.8 76044.4 84383.4 90649.6 87286.2 86309.9 90536.4 91880.2 94554.5 95208.5 98618.0 106143.2 112975.5 119187.0 131428.8 124218.1 144424.8 163474.7 176899.1
Cyprus 20503.9 22540.3 25229.6 27398.1 27379.0 27790.1 28423.1 27579.1 26246.2 25719.1 27057.4 30551.6 33015.4 35389.1 39410.2 38174.5 43637.7 49082.0 53033.0
Czechia 225819.4 244907.4 270535.5 290123.5 289284.5 294927.8 306876.0 309706.6 326079.2 344636.6 359547.1 385090.6 416848.9 442610.8 486786.8 479686.3 525243.6 573162.2 607029.7
Denmark 185552.2 203355.6 213605.2 227806.0 223703.1 238785.6 247577.0 250251.6 263167.2 270207.4 277906.3 296830.8 318639.6 331590.6 352324.8 365525.6 411975.8 462208.5 459324.0
Estonia 22540.7 26058.9 29764.8 30490.0 27328.2 28781.9 32724.6 34711.2 36681.6 38652.5 39084.2 42036.6 45458.3 49072.9 53854.1 54066.8 59964.2 65431.5 67820.4
Finland 168126.0 181410.9 200148.7 212966.4 202709.3 208906.0 220088.6 220559.2 224769.2 226910.0 231552.7 244882.5 260178.8 271631.0 288647.4 294706.5 317783.4 345777.2 357683.1
France 1922667.7 2063308.0 2180892.9 2256568.4 2243177.8 2335191.5 2450961.5 2473394.5 2612429.2 2666930.4 2722182.8 2861159.7 2975784.0 3114859.1 3445296.4 3345034.3 3656818.3 3938996.4 4197833.0
Georgia .. .. .. .. .. 29201.8 32169.8 37512.4 40140.7 43780.4 45708.3 48701.4 51144.1 55980.4 62387.9 62508.4 70151.0 83319.1 92810.8
Germany 2664898.2 2862479.1 3036900.8 3156606.5 3075795.5 3249037.5 3483796.9 3557167.4 3700766.7 3882188.5 3965519.5 4246701.5 4472609.4 4665347.7 4924946.0 4880340.7 5237197.1 5693252.5 5949355.4
Greece 281026.7 314619.8 324019.5 341818.5 337191.0 310378.1 285080.8 275144.7 284947.3 290008.8 289570.8 296466.4 307636.7 317880.0 338923.4 311203.6 348978.8 405838.3 426744.5
Hungary 172572.9 185148.4 192051.6 208006.3 207690.0 217389.5 229643.4 230821.5 242855.2 253484.6 263781.9 274222.7 288707.5 311927.1 343481.0 341546.9 375267.8 420223.7 440579.5
Iceland 11074.9 12060.2 12921.5 13879.9 13333.3 12648.0 13059.4 13471.5 14378.3 15058.8 16276.4 17939.4 19106.3 20174.9 21822.6 20447.4 23108.3 28133.2 30830.7
Ireland 168335.6 189029.5 205799.4 198298.5 188081.5 197076.2 208512.3 214919.3 225820.9 245187.4 336603.3 347739.4 388367.2 422698.1 457948.1 492884.3 594429.7 705989.2 678696.0
Israel 177607.4 185767.0 202278.6 204628.6 209388.6 223841.5 242553.1 256309.6 279898.6 285199.3 299862.2 325370.5 342748.0 355910.6 373231.5 378291.3 433318.7 498267.1 ..
Italy 1746655.9 1886962.1 1995600.3 2089728.6 2044799.2 2083748.5 2173161.4 2172386.7 2187374.6 2200267.2 2240933.3 2420685.2 2517166.0 2600321.8 2775604.0 2627338.4 2950835.9 3295245.3 3452494.3
Kazakhstan 211196.7 241004.5 269564.5 283825.3 289002.7 313868.5 344049.4 369783.4 417039.5 426844.6 406611.1 422786.8 447143.9 475138.2 551108.2 565757.2 650469.8 718550.2 791321.1
Kyrgyzstan 12316.0 13089.7 14592.9 16123.7 16691.4 16814.6 18183.7 20283.5 23114.2 24971.1 25086.5 28429.8 31241.6 30789.4 34956.0 34834.1 39301.9 45841.7 50435.3
Latvia 31150.5 35181.7 40135.4 42617.2 36458.5 37134.8 39645.7 43311.9 45564.5 47483.3 49384.2 52362.7 55690.8 59505.6 63720.1 64107.8 69307.9 77254.5 79976.2
Liechtenstein 2988.0 3466.3 3982.6 4076.9 3687.7 4002.2 4033.9 4178.8 4514.0 4758.5 4864.7 4989.0 5224.7 .. .. .. .. .. ..
Lithuania 48211.9 53901.0 61714.1 66270.5 57299.6 62235.1 69298.1 73808.6 79033.5 82647.2 83761.0 88700.6 95492.2 101910.3 113378.7 115061.0 129987.1 144406.7 148984.2
Luxembourg 31997.3 37280.5 40861.4 44452.6 43244.1 45801.1 48970.8 51308.7 54838.9 58578.2 61437.4 65980.5 68570.2 70825.0 75270.4 76983.3 88295.6 95651.0 95838.9
Malta 8976.0 9412.9 10173.1 10911.2 11040.9 11983.9 12248.4 12901.0 14076.6 15260.1 17043.1 18633.9 21374.5 23312.1 25896.4 25729.5 30178.7 32949.8 36806.7
Monaco 3687.8 4079.4 4818.5 5013.8 4548.3 4741.7 5199.0 5294.1 6081.5 6589.3 6934.6 7255.8 7144.3 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 18307.0 19771.8 20989.3 23812.1 24700.3 26084.2 28945.2 31001.7 32129.6 35735.8 35646.6 40707.7 41430.8 ..
Montenegro .. 6432.3 7675.0 8524.1 8051.1 8444.8 8973.7 8603.5 9237.1 9557.2 10161.0 11324.9 12248.5 13385.1 15015.8 13049.8 15176.9 17479.1 19235.0
Netherlands 616539.2 673736.1 724157.0 768240.6 742804.4 752785.7 784638.8 798428.0 833866.2 839054.2 863200.3 905368.0 959996.2 1013547.5 1081369.2 1091776.2 1215440.6 1368012.4 1443774.4
Norway 221764.9 253397.3 264566.2 295976.1 268567.1 284650.4 309370.2 330093.2 342254.4 340765.2 315144.9 310303.3 340837.0 373182.5 379377.7 361020.0 482471.7 678063.6 576335.0
Poland 530375.9 577927.1 640677.2 697830.4 734013.3 794606.5 862453.5 897876.6 925130.4 962318.8 1018894.5 1069461.1 1137653.8 1216237.4 1347313.0 1376574.9 1527349.2 1720330.3 1814626.6
Portugal 238690.7 259717.1 271364.7 281541.8 279614.9 288193.4 282622.1 277990.7 292134.0 298950.9 307228.3 326362.0 340369.3 359197.0 389283.6 369402.2 401862.2 463065.7 513250.7
Romania 204711.3 244924.9 286159.7 344660.3 338734.0 351330.8 378809.1 397314.5 393201.1 410736.6 428471.4 470958.7 527733.7 575769.1 649907.5 660667.9 726046.4 818509.4 912853.8
Russian Federation 1827554.5 2297667.4 2560766.5 3100122.1 2982071.1 3152688.7 3259319.1 3480301.8 3741783.8 .. .. .. .. .. .. .. .. .. ..
San Marino 2159.0 2309.9 2548.4 2610.9 2354.8 2231.7 2080.2 1925.5 1864.2 1906.7 1718.8 1755.4 1774.6 1880.1 1991.2 1919.5 2217.7 .. ..
Serbia 68318.2 75665.0 82958.8 92846.3 91754.4 93297.6 99440.8 100305.8 104798.9 104523.8 105915.3 111926.9 116612.6 123708.9 136739.5 138434.0 154279.6 166993.9 181345.7
Slovakia 89399.5 101625.3 114087.5 127626.9 124317.3 136935.5 141754.3 145973.2 151679.4 157299.0 163006.8 161500.0 163952.3 170864.4 185130.9 191068.5 205853.5 223011.9 242306.0
Slovenia 47375.5 51328.4 55436.0 59549.9 55508.7 56505.1 58948.7 59219.2 61044.5 63038.5 64663.0 69333.7 74761.9 80094.4 88492.1 87811.8 97550.3 108062.2 118130.6
Spain 1205126.6 1363889.9 1468834.0 1528588.2 1487857.2 1475426.7 1489592.9 1483645.6 1512562.2 1558983.0 1621825.1 1734128.0 1842768.4 1905443.2 2061663.9 1845698.4 2068312.6 2326112.2 2553116.5
Sweden 308796.9 342150.8 373373.0 386364.4 372620.9 393470.0 418907.5 430342.1 442560.6 454179.4 477926.7 499029.4 517711.0 540532.2 586373.6 595211.5 657493.6 701321.0 729383.1
Switzerland 308824.7 346322.8 384575.6 411511.8 410200.0 425926.9 454911.4 475341.5 498759.4 519300.3 540550.1 563952.5 576358.7 601865.9 632274.0 630568.0 710321.6 796368.3 822865.3
Tajikistan 11583.2 12776.5 14145.9 15557.4 16264.0 17531.7 19217.5 21470.3 24145.0 26916.6 25719.5 25833.1 27412.3 28565.1 32973.4 35623.6 39727.2 45926.3 51551.2
Türkiye 815101.8 945236.9 1042897.6 1139547.8 1112480.9 1268704.1 1454105.4 1550682.7 1703675.9 1860477.9 2022402.1 2116401.2 2264269.9 2303774.7 2316409.1 2332764.0 2584206.5 3182085.8 ..
Turkmenistan 27733.1 31725.7 36189.4 42308.8 45166.7 49921.3 58440.8 64099.9 69625.7 75798.4 79032.4 82167.5 91623.2 99067.1 106953.4 105620.9 130128.3 157019.1 ..
Ukraine 328065.9 362950.1 401940.2 417688.1 359475.7 378254.7 407225.8 424947.7 483979.0 458591.6 431227.2 469908.2 496521.9 537198.1 604396.1 656105.5 746470.8 569240.0 621258.4
North Macedonia 15986.9 17729.9 19113.2 21536.7 22576.8 23341.9 24062.8 24557.4 26268.3 27774.1 28749.8 31372.0 32579.9 34870.5 37941.4 37050.8 41099.0 44290.0 45068.9
United Kingdom 1976695.1 2113509.2 2178367.7 2271088.4 2181134.8 2290211.6 2354776.6 2442476.8 2562187.7 2666677.2 2767238.5 2892310.5 3041896.0 3129668.0 3335853.5 3220273.9 3541756.9 3848186.6 ..
United States 13039197.0 13815583.0 14474228.0 14769862.0 14478067.0 15048971.0 15599732.0 16253970.0 16880683.0 17608138.0 18295019.0 18804913.0 19612102.0 20656516.0 21521395.0 21322950.0 23594031.0 25744108.0 27360935.0
Uzbekistan 89443.0 99071.6 111395.0 123793.1 134584.6 156258.1 171483.1 180491.4 190612.2 199767.0 209082.4 216467.1 221561.0 237036.9 252312.6 257295.5 284983.9 322342.4 354100.4

Footnote:  
For economic indicator footnotes click here.