×
Home Menu Home

Gross domestic product (GDP) in absolute value



Gross domestic product (GDP) in absolute value
Millions of USD adjusted by purchasing power parities

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 17663.1 19650.5 21636.2 24250.9 25799.1 28042.7 29653.8 30528.8 30602.3 32526.8 33583.4 34738.6 36693.4 38688.2 41722.0 40968.6 45722.8 54144.9 58751.0
Andorra 3451.3 3728.8 3889.3 3743.8 3567.2 3539.2 3611.9 3496.2 3429.6 3576.7 3661.6 3833.5 3915.7 4152.3 4395.4 4031.2 4649.5 5452.9 5733.4
Azerbaijan 56571.1 78434.6 100699.5 113682.7 125017.4 132925.5 135803.6 148678.1 162604.7 167470.4 145466.4 141837.6 141069.6 151909.5 167158.1 153047.7 203884.1 228529.2 239521.3
Austria 288086.8 311413.0 327170.8 343812.8 341383.1 351281.0 373031.5 391635.0 406370.5 417059.8 430976.0 460282.8 476590.5 503361.1 537897.9 522624.9 567987.4 641751.8 674854.0
Armenia 16273.9 18990.1 22176.7 24163.7 20884.6 21603.5 23085.5 27043.4 28572.6 29343.1 29315.4 31629.4 35949.5 38233.3 44365.7 43552.8 47164.9 56847.1 64061.5
Belgium 347658.4 371910.3 391020.8 405729.5 407550.3 434005.9 451932.7 469720.6 487343.8 503619.4 520878.1 550677.6 573788.8 600269.6 650523.8 643057.4 719771.1 797839.6 832972.1
Bosnia and Herzegovina 24397.8 27916.6 30848.3 33895.8 33728.9 34632.3 36523.5 37143.8 39025.2 39808.7 41675.9 44797.9 46718.6 50322.6 54961.1 54007.9 60173.8 67899.3 74600.4
Bulgaria 78821.0 86712.3 96747.0 107492.1 105565.8 110603.1 115710.7 119279.0 120953.3 127250.5 131965.6 143019.0 151820.7 161606.2 178065.2 178446.8 202239.7 229275.4 248788.0
Belarus 93239.7 105726.6 117929.8 132462.6 133546.1 145709.9 156715.1 171127.1 179553.7 179879.7 171562.7 168862.5 174175.4 189020.9 210075.6 233301.0 256855.3 262133.1 282246.4
Canada 1171340.2 1241618.9 1301594.2 1342396.6 1307000.9 1363578.9 1430806.7 1468094.7 1554123.4 1621396.4 1594851.0 1678094.0 1765762.5 1852988.4 1899695.4 1847838.3 2133084.6 2415839.9 2472066.7
Croatia 66613.3 76043.8 84384.0 90649.8 87286.0 86309.1 90536.8 91880.1 94553.6 95207.7 98618.9 106143.7 112975.4 119186.5 131427.8 124218.4 144424.5 163475.8 176899.0
Cyprus 20504.0 22540.2 25229.6 27397.9 27378.9 27790.0 28423.0 27579.2 26246.1 25719.1 27057.5 30551.5 33015.3 35388.9 39410.2 38174.4 43637.4 49081.8 53033.1
Czechia 225819.4 244907.4 270535.5 290123.5 289284.5 294927.8 306876.0 309706.6 326079.2 344636.6 359547.1 385090.6 416848.9 442610.8 486786.8 479686.3 525243.6 573162.2 607029.7
Denmark 185552.3 203355.6 213605.1 227806.1 223703.0 238785.6 247576.9 250251.7 263167.3 270207.3 277906.5 296830.9 318639.7 331590.8 352324.7 365525.8 411976.2 462208.5 459323.7
Estonia 22540.8 26058.7 29765.0 30490.3 27328.5 28782.2 32724.6 34711.0 36681.3 38652.5 39084.2 42036.6 45458.5 49073.1 53854.1 54066.6 59964.6 65431.3 67820.1
Finland 168125.3 181410.9 200147.9 212967.5 202709.8 208905.5 220089.1 220560.4 224769.9 226910.0 231553.3 244883.9 260179.7 271632.3 288648.1 294705.7 317782.2 345775.9 357682.2
France 1922671.9 2063301.0 2180892.9 2256558.2 2243175.2 2335191.5 2450958.6 2473391.6 2612419.5 2666946.9 2722169.3 2861145.0 2975787.8 3114875.6 3445276.9 3345024.6 3656802.4 3938984.7 4197858.0
Georgia .. .. .. .. .. 29201.8 32170.0 37512.2 40140.6 43780.7 45708.1 48701.3 51144.0 55980.3 62388.0 62508.5 70150.9 83319.0 92810.6
Germany 2664895.2 2862479.1 3036889.9 3156602.7 3075795.5 3249037.5 3483801.4 3557185.4 3700747.6 3882203.6 3965509.3 4246712.8 4472591.3 4665360.4 4924980.3 4880368.3 5237197.1 5693219.7 5949380.8
Greece 281028.3 314620.2 324017.7 341818.0 337189.6 310377.6 285079.6 275143.5 284949.1 290011.2 289570.8 296466.4 307636.2 317881.7 338922.2 311203.0 348976.8 405841.5 426748.7
Hungary 172572.9 185148.4 192051.6 208006.3 207690.0 217389.5 229643.4 230821.5 242855.2 253484.6 263781.9 274222.7 288707.4 311927.1 343481.0 341546.9 375267.8 420223.7 440579.5
Iceland 11074.9 12060.2 12921.5 13879.9 13333.3 12648.0 13059.4 13471.5 14378.3 15058.8 16276.5 17939.4 19106.3 20174.9 21822.6 20447.4 23108.3 28133.2 30830.7
Ireland 168336.1 189029.9 205800.5 198299.1 188081.3 197076.2 208511.6 214918.7 225821.5 245187.1 336604.9 347739.8 388369.7 422696.0 457946.4 492886.8 594430.5 705990.1 678699.6
Israel 177607.5 185766.9 202278.6 204628.8 209388.4 223841.4 242552.9 256309.7 279898.8 285199.5 299862.5 325370.4 342747.7 355910.2 373231.1 378291.2 433318.4 498267.0 520906.2
Italy 1746657.9 1886969.0 1995607.7 2089717.9 2044812.5 2083743.2 2173170.0 2172383.8 2187377.6 2200255.3 2240921.1 2420671.4 2517184.2 2600325.6 2775612.6 2627330.1 2950840.7 3295256.3 3452505.7
Kazakhstan 211196.7 241004.5 269564.5 283825.3 289002.7 313868.5 344049.5 369783.3 417039.5 426844.6 406611.1 422786.8 447143.9 475138.2 551108.1 565757.2 650469.8 718550.2 791321.0
Kyrgyzstan 12316.0 13089.7 14592.9 16123.7 16691.4 16814.6 18183.7 20283.5 23114.2 24971.1 25086.5 28429.8 31241.6 30789.4 34956.0 34834.1 39301.9 45841.7 50435.3
Latvia 31150.4 35181.7 40135.3 42617.3 36458.3 37135.0 39646.1 43311.8 45564.6 47483.1 49384.4 52362.4 55691.2 59505.5 63719.8 64108.1 69307.5 77254.9 79976.2
Liechtenstein 2988.0 3466.3 3982.6 4076.9 3687.7 4002.2 4033.9 4178.8 4514.0 4758.5 4864.7 4989.0 5224.7 .. .. .. .. .. ..
Lithuania 48211.8 53900.7 61714.0 66271.1 57300.1 62234.7 69298.1 73809.3 79034.4 82646.6 83761.8 88700.8 95492.4 101910.3 113380.0 115060.5 129987.1 144405.8 148985.5
Luxembourg 31997.2 37280.6 40861.4 44452.9 43244.0 45801.2 48970.9 51308.7 54838.6 58578.3 61437.3 65980.2 68570.2 70825.3 75270.5 76983.1 88295.2 95651.5 95838.9
Malta 8976.0 9412.9 10173.1 10911.2 11040.9 11983.9 12248.4 12901.0 14076.7 15260.0 17043.0 18633.9 21374.5 23312.1 25896.5 25729.6 30178.4 32949.7 36806.8
Monaco 3687.8 4079.4 4818.5 5013.8 4548.3 4741.7 5199.0 5294.1 6081.5 6589.3 6934.6 7255.8 7144.3 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 18307.0 19771.7 20989.3 23812.1 24700.3 26084.2 28945.3 31001.7 32129.6 35735.8 35646.6 40707.7 41430.8 ..
Montenegro .. 6432.2 7674.9 8524.1 8051.2 8444.7 8973.6 8603.6 9237.0 9557.2 10160.8 11325.0 12248.6 13385.2 15015.6 13049.9 15176.8 17479.2 19234.9
Netherlands 616539.9 673735.3 724153.6 768245.1 742805.3 752782.2 784643.5 798429.9 833870.4 839056.2 863202.5 905370.3 959996.2 1013551.4 1081370.6 1091779.1 1215448.9 1368014.3 1443766.6
Norway 221764.8 253397.2 264566.4 295976.1 268567.1 284650.4 309370.3 330093.4 342254.5 340765.2 315145.0 310303.3 340837.0 373182.5 379377.6 361019.8 482471.6 678063.5 576335.3
Poland 530377.3 577925.9 640678.9 697829.2 734012.9 794607.8 862451.6 897877.6 925133.0 962317.7 1018896.8 1069459.3 1137654.4 1216240.2 1347315.4 1376571.7 1527350.1 1720333.2 1814628.5
Portugal 238691.1 259717.1 271364.7 281542.7 279615.8 288193.4 282620.8 277991.7 292135.5 298951.9 307229.9 326364.3 340370.5 359198.9 389285.7 369405.6 401863.0 463068.3 513246.7
Romania 204711.5 244925.5 286159.0 344661.3 338733.3 351330.3 378809.3 397313.8 393201.2 410735.7 428470.5 470959.6 527734.8 575768.6 649907.0 660666.5 726048.4 818510.7 912851.6
Russian Federation 1827554.3 2297667.7 2560766.0 3100123.0 2982070.4 3152688.3 3259319.2 3480301.8 3741783.4 .. .. .. .. .. .. .. .. .. ..
San Marino 2159.0 2309.9 2548.4 2610.9 2354.8 2231.7 2080.2 1925.5 1864.2 1906.7 1718.8 1755.4 1774.6 1880.1 1991.2 1919.5 2217.7 .. ..
Serbia 68318.2 75665.0 82958.8 92846.3 91754.4 93297.6 99440.8 100305.8 104798.9 104523.8 105915.3 111926.9 116612.6 123708.9 136739.5 138434.0 154279.7 166993.9 181345.7
Slovakia 89400.3 101625.5 114088.3 127626.9 124317.8 136934.7 141755.1 145972.6 151678.2 157298.3 163007.5 161498.7 163951.4 170864.1 185132.0 191068.5 205855.7 223011.9 242305.1
Slovenia 47375.9 51328.6 55435.9 59549.9 55508.4 56505.1 58948.7 59218.9 61044.8 63038.7 64663.2 69334.2 74762.0 80094.1 88491.7 87812.3 97549.8 108061.8 118131.7
Spain 1205129.8 1363886.2 1468826.0 1528583.9 1487853.1 1475426.7 1489595.0 1483654.1 1512562.2 1558985.4 1621825.1 1734117.2 1842771.3 1905449.2 2061660.5 1845713.6 2068305.6 2326112.2 2553107.6
Sweden 308796.8 342150.9 373372.9 386364.6 372620.8 393469.9 418907.4 430342.2 442560.5 454179.4 477926.6 499029.6 517711.2 540532.2 586374.0 595211.8 657493.9 701321.5 729383.0
Switzerland 308825.1 346323.2 384574.6 411512.1 410201.4 425928.0 454912.1 475340.7 498760.5 519299.9 540551.0 563950.6 576360.6 601867.9 632274.6 630567.4 710318.8 796369.1 822862.8
Tajikistan 11583.2 12776.5 14145.8 15557.4 16264.0 17531.7 19217.5 21470.2 24145.0 26916.5 25719.5 25833.2 27412.3 28565.2 32973.4 35623.6 39727.2 45926.4 51551.2
Türkiye 815101.8 945236.9 1042897.6 1139547.8 1112480.9 1268704.1 1454105.4 1550682.7 1703675.9 1860477.9 2022402.1 2116401.2 2264269.9 2303774.7 2316409.1 2332764.0 2584206.5 3182085.8 ..
Turkmenistan 27733.1 31725.8 36189.5 42308.8 45166.5 49921.3 58441.0 64100.1 69625.8 75798.5 79032.2 82167.7 91623.4 99067.4 106953.4 105620.6 130128.0 157018.8 ..
Ukraine 328065.1 362950.8 401940.2 417688.7 359476.3 378254.4 407225.7 424947.5 483978.6 458591.7 431227.2 469908.6 496521.7 537198.4 604396.1 656105.6 746470.6 569240.1 621258.3
North Macedonia 15986.9 17729.8 19113.2 21536.7 22576.8 23341.9 24062.8 24557.4 26268.3 27774.1 28749.8 31372.1 32579.9 34870.5 37941.4 37050.8 41099.0 44290.0 45068.9
United Kingdom 1976697.9 2113503.1 2178377.0 2271085.1 2181122.5 2290198.5 2354769.9 2442462.9 2562195.1 2666661.9 2767234.5 2892297.9 3041891.6 3129649.8 3335878.4 3220293.6 3541778.8 3801620.3 3988627.8
United States 13039197.0 13815583.0 14474228.0 14769862.0 14478067.0 15048971.0 15599732.0 16253970.0 16880683.0 17608138.0 18295019.0 18804913.0 19612102.0 20656516.0 21521395.0 21322950.0 23594031.0 25744108.0 27360935.0
Uzbekistan 89443.0 99071.6 111395.0 123793.1 134584.6 156258.1 171483.1 180491.4 190612.2 199767.0 209082.4 216467.1 221561.0 237036.9 252312.6 257295.5 284983.9 322342.4 354100.4
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 17663.1 19650.5 21636.2 24250.9 25799.1 28042.7 29653.8 30528.8 30602.3 32526.8 33583.4 34738.6 36693.4 38688.2 41722.0 40968.6 45722.8 54144.9 58751.0
Andorra 3451.3 3728.8 3889.3 3743.8 3567.2 3539.2 3611.9 3496.2 3429.6 3576.7 3661.6 3833.5 3915.7 4152.3 4395.4 4031.2 4649.5 5452.9 5733.4
Azerbaijan 56571.1 78434.6 100699.5 113682.7 125017.4 132925.5 135803.6 148678.1 162604.7 167470.4 145466.4 141837.6 141069.6 151909.5 167158.1 153047.7 203884.1 228529.2 239521.3
Austria 288086.8 311413.0 327170.8 343812.8 341383.1 351281.0 373031.5 391635.0 406370.5 417059.8 430976.0 460282.8 476590.5 503361.1 537897.9 522624.9 567987.4 641751.8 674854.0
Armenia 16273.9 18990.1 22176.7 24163.7 20884.6 21603.5 23085.5 27043.4 28572.6 29343.1 29315.4 31629.4 35949.5 38233.3 44365.7 43552.8 47164.9 56847.1 64061.5
Belgium 347658.4 371910.3 391020.8 405729.5 407550.3 434005.9 451932.7 469720.6 487343.8 503619.4 520878.1 550677.6 573788.8 600269.6 650523.8 643057.4 719771.1 797839.6 832972.1
Bosnia and Herzegovina 24397.8 27916.6 30848.3 33895.8 33728.9 34632.3 36523.5 37143.8 39025.2 39808.7 41675.9 44797.9 46718.6 50322.6 54961.1 54007.9 60173.8 67899.3 74600.4
Bulgaria 78821.0 86712.3 96747.0 107492.1 105565.8 110603.1 115710.7 119279.0 120953.3 127250.5 131965.6 143019.0 151820.7 161606.2 178065.2 178446.8 202239.7 229275.4 248788.0
Belarus 93239.7 105726.6 117929.8 132462.6 133546.1 145709.9 156715.1 171127.1 179553.7 179879.7 171562.7 168862.5 174175.4 189020.9 210075.6 233301.0 256855.3 262133.1 282246.4
Canada 1171340.2 1241618.9 1301594.2 1342396.6 1307000.9 1363578.9 1430806.7 1468094.7 1554123.4 1621396.4 1594851.0 1678094.0 1765762.5 1852988.4 1899695.4 1847838.3 2133084.6 2415839.9 2472066.7
Croatia 66613.3 76043.8 84384.0 90649.8 87286.0 86309.1 90536.8 91880.1 94553.6 95207.7 98618.9 106143.7 112975.4 119186.5 131427.8 124218.4 144424.5 163475.8 176899.0
Cyprus 20504.0 22540.2 25229.6 27397.9 27378.9 27790.0 28423.0 27579.2 26246.1 25719.1 27057.5 30551.5 33015.3 35388.9 39410.2 38174.4 43637.4 49081.8 53033.1
Czechia 225819.4 244907.4 270535.5 290123.5 289284.5 294927.8 306876.0 309706.6 326079.2 344636.6 359547.1 385090.6 416848.9 442610.8 486786.8 479686.3 525243.6 573162.2 607029.7
Denmark 185552.3 203355.6 213605.1 227806.1 223703.0 238785.6 247576.9 250251.7 263167.3 270207.3 277906.5 296830.9 318639.7 331590.8 352324.7 365525.8 411976.2 462208.5 459323.7
Estonia 22540.8 26058.7 29765.0 30490.3 27328.5 28782.2 32724.6 34711.0 36681.3 38652.5 39084.2 42036.6 45458.5 49073.1 53854.1 54066.6 59964.6 65431.3 67820.1
Finland 168125.3 181410.9 200147.9 212967.5 202709.8 208905.5 220089.1 220560.4 224769.9 226910.0 231553.3 244883.9 260179.7 271632.3 288648.1 294705.7 317782.2 345775.9 357682.2
France 1922671.9 2063301.0 2180892.9 2256558.2 2243175.2 2335191.5 2450958.6 2473391.6 2612419.5 2666946.9 2722169.3 2861145.0 2975787.8 3114875.6 3445276.9 3345024.6 3656802.4 3938984.7 4197858.0
Georgia .. .. .. .. .. 29201.8 32170.0 37512.2 40140.6 43780.7 45708.1 48701.3 51144.0 55980.3 62388.0 62508.5 70150.9 83319.0 92810.6
Germany 2664895.2 2862479.1 3036889.9 3156602.7 3075795.5 3249037.5 3483801.4 3557185.4 3700747.6 3882203.6 3965509.3 4246712.8 4472591.3 4665360.4 4924980.3 4880368.3 5237197.1 5693219.7 5949380.8
Greece 281028.3 314620.2 324017.7 341818.0 337189.6 310377.6 285079.6 275143.5 284949.1 290011.2 289570.8 296466.4 307636.2 317881.7 338922.2 311203.0 348976.8 405841.5 426748.7
Hungary 172572.9 185148.4 192051.6 208006.3 207690.0 217389.5 229643.4 230821.5 242855.2 253484.6 263781.9 274222.7 288707.4 311927.1 343481.0 341546.9 375267.8 420223.7 440579.5
Iceland 11074.9 12060.2 12921.5 13879.9 13333.3 12648.0 13059.4 13471.5 14378.3 15058.8 16276.5 17939.4 19106.3 20174.9 21822.6 20447.4 23108.3 28133.2 30830.7
Ireland 168336.1 189029.9 205800.5 198299.1 188081.3 197076.2 208511.6 214918.7 225821.5 245187.1 336604.9 347739.8 388369.7 422696.0 457946.4 492886.8 594430.5 705990.1 678699.6
Israel 177607.5 185766.9 202278.6 204628.8 209388.4 223841.4 242552.9 256309.7 279898.8 285199.5 299862.5 325370.4 342747.7 355910.2 373231.1 378291.2 433318.4 498267.0 520906.2
Italy 1746657.9 1886969.0 1995607.7 2089717.9 2044812.5 2083743.2 2173170.0 2172383.8 2187377.6 2200255.3 2240921.1 2420671.4 2517184.2 2600325.6 2775612.6 2627330.1 2950840.7 3295256.3 3452505.7
Kazakhstan 211196.7 241004.5 269564.5 283825.3 289002.7 313868.5 344049.5 369783.3 417039.5 426844.6 406611.1 422786.8 447143.9 475138.2 551108.1 565757.2 650469.8 718550.2 791321.0
Kyrgyzstan 12316.0 13089.7 14592.9 16123.7 16691.4 16814.6 18183.7 20283.5 23114.2 24971.1 25086.5 28429.8 31241.6 30789.4 34956.0 34834.1 39301.9 45841.7 50435.3
Latvia 31150.4 35181.7 40135.3 42617.3 36458.3 37135.0 39646.1 43311.8 45564.6 47483.1 49384.4 52362.4 55691.2 59505.5 63719.8 64108.1 69307.5 77254.9 79976.2
Liechtenstein 2988.0 3466.3 3982.6 4076.9 3687.7 4002.2 4033.9 4178.8 4514.0 4758.5 4864.7 4989.0 5224.7 .. .. .. .. .. ..
Lithuania 48211.8 53900.7 61714.0 66271.1 57300.1 62234.7 69298.1 73809.3 79034.4 82646.6 83761.8 88700.8 95492.4 101910.3 113380.0 115060.5 129987.1 144405.8 148985.5
Luxembourg 31997.2 37280.6 40861.4 44452.9 43244.0 45801.2 48970.9 51308.7 54838.6 58578.3 61437.3 65980.2 68570.2 70825.3 75270.5 76983.1 88295.2 95651.5 95838.9
Malta 8976.0 9412.9 10173.1 10911.2 11040.9 11983.9 12248.4 12901.0 14076.7 15260.0 17043.0 18633.9 21374.5 23312.1 25896.5 25729.6 30178.4 32949.7 36806.8
Monaco 3687.8 4079.4 4818.5 5013.8 4548.3 4741.7 5199.0 5294.1 6081.5 6589.3 6934.6 7255.8 7144.3 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 18307.0 19771.7 20989.3 23812.1 24700.3 26084.2 28945.3 31001.7 32129.6 35735.8 35646.6 40707.7 41430.8 ..
Montenegro .. 6432.2 7674.9 8524.1 8051.2 8444.7 8973.6 8603.6 9237.0 9557.2 10160.8 11325.0 12248.6 13385.2 15015.6 13049.9 15176.8 17479.2 19234.9
Netherlands 616539.9 673735.3 724153.6 768245.1 742805.3 752782.2 784643.5 798429.9 833870.4 839056.2 863202.5 905370.3 959996.2 1013551.4 1081370.6 1091779.1 1215448.9 1368014.3 1443766.6
Norway 221764.8 253397.2 264566.4 295976.1 268567.1 284650.4 309370.3 330093.4 342254.5 340765.2 315145.0 310303.3 340837.0 373182.5 379377.6 361019.8 482471.6 678063.5 576335.3
Poland 530377.3 577925.9 640678.9 697829.2 734012.9 794607.8 862451.6 897877.6 925133.0 962317.7 1018896.8 1069459.3 1137654.4 1216240.2 1347315.4 1376571.7 1527350.1 1720333.2 1814628.5
Portugal 238691.1 259717.1 271364.7 281542.7 279615.8 288193.4 282620.8 277991.7 292135.5 298951.9 307229.9 326364.3 340370.5 359198.9 389285.7 369405.6 401863.0 463068.3 513246.7
Romania 204711.5 244925.5 286159.0 344661.3 338733.3 351330.3 378809.3 397313.8 393201.2 410735.7 428470.5 470959.6 527734.8 575768.6 649907.0 660666.5 726048.4 818510.7 912851.6
Russian Federation 1827554.3 2297667.7 2560766.0 3100123.0 2982070.4 3152688.3 3259319.2 3480301.8 3741783.4 .. .. .. .. .. .. .. .. .. ..
San Marino 2159.0 2309.9 2548.4 2610.9 2354.8 2231.7 2080.2 1925.5 1864.2 1906.7 1718.8 1755.4 1774.6 1880.1 1991.2 1919.5 2217.7 .. ..
Serbia 68318.2 75665.0 82958.8 92846.3 91754.4 93297.6 99440.8 100305.8 104798.9 104523.8 105915.3 111926.9 116612.6 123708.9 136739.5 138434.0 154279.7 166993.9 181345.7
Slovakia 89400.3 101625.5 114088.3 127626.9 124317.8 136934.7 141755.1 145972.6 151678.2 157298.3 163007.5 161498.7 163951.4 170864.1 185132.0 191068.5 205855.7 223011.9 242305.1
Slovenia 47375.9 51328.6 55435.9 59549.9 55508.4 56505.1 58948.7 59218.9 61044.8 63038.7 64663.2 69334.2 74762.0 80094.1 88491.7 87812.3 97549.8 108061.8 118131.7
Spain 1205129.8 1363886.2 1468826.0 1528583.9 1487853.1 1475426.7 1489595.0 1483654.1 1512562.2 1558985.4 1621825.1 1734117.2 1842771.3 1905449.2 2061660.5 1845713.6 2068305.6 2326112.2 2553107.6
Sweden 308796.8 342150.9 373372.9 386364.6 372620.8 393469.9 418907.4 430342.2 442560.5 454179.4 477926.6 499029.6 517711.2 540532.2 586374.0 595211.8 657493.9 701321.5 729383.0
Switzerland 308825.1 346323.2 384574.6 411512.1 410201.4 425928.0 454912.1 475340.7 498760.5 519299.9 540551.0 563950.6 576360.6 601867.9 632274.6 630567.4 710318.8 796369.1 822862.8
Tajikistan 11583.2 12776.5 14145.8 15557.4 16264.0 17531.7 19217.5 21470.2 24145.0 26916.5 25719.5 25833.2 27412.3 28565.2 32973.4 35623.6 39727.2 45926.4 51551.2
Türkiye 815101.8 945236.9 1042897.6 1139547.8 1112480.9 1268704.1 1454105.4 1550682.7 1703675.9 1860477.9 2022402.1 2116401.2 2264269.9 2303774.7 2316409.1 2332764.0 2584206.5 3182085.8 ..
Turkmenistan 27733.1 31725.8 36189.5 42308.8 45166.5 49921.3 58441.0 64100.1 69625.8 75798.5 79032.2 82167.7 91623.4 99067.4 106953.4 105620.6 130128.0 157018.8 ..
Ukraine 328065.1 362950.8 401940.2 417688.7 359476.3 378254.4 407225.7 424947.5 483978.6 458591.7 431227.2 469908.6 496521.7 537198.4 604396.1 656105.6 746470.6 569240.1 621258.3
North Macedonia 15986.9 17729.8 19113.2 21536.7 22576.8 23341.9 24062.8 24557.4 26268.3 27774.1 28749.8 31372.1 32579.9 34870.5 37941.4 37050.8 41099.0 44290.0 45068.9
United Kingdom 1976697.9 2113503.1 2178377.0 2271085.1 2181122.5 2290198.5 2354769.9 2442462.9 2562195.1 2666661.9 2767234.5 2892297.9 3041891.6 3129649.8 3335878.4 3220293.6 3541778.8 3801620.3 3988627.8
United States 13039197.0 13815583.0 14474228.0 14769862.0 14478067.0 15048971.0 15599732.0 16253970.0 16880683.0 17608138.0 18295019.0 18804913.0 19612102.0 20656516.0 21521395.0 21322950.0 23594031.0 25744108.0 27360935.0
Uzbekistan 89443.0 99071.6 111395.0 123793.1 134584.6 156258.1 171483.1 180491.4 190612.2 199767.0 209082.4 216467.1 221561.0 237036.9 252312.6 257295.5 284983.9 322342.4 354100.4

Footnote:  
For economic indicator footnotes click here.