×
Home Menu Home

Unemployment rate



Unemployment rate
Percent

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 14.3 13.9 13.4 12.8 13.6 13.7 13.4 13.4 15.9 18.1 17.2 15.4 13.6 12.3 11.5 11.7 11.6 11.0 10.7
Andorra .. .. .. .. 3.5 3.0 3.7 6.0 6.2 5.3 3.9 3.3 2.4 1.8 2.1 2.9 3.3 2.1 1.6
Azerbaijan 7.3 6.6 6.3 5.9 5.7 5.6 5.4 5.2 5.0 4.9 5.0 5.0 5.0 4.9 4.8 7.2 6.0 5.6 5.5
Austria 5.6 5.3 4.9 4.1 5.7 5.2 4.9 5.2 5.7 6.0 6.1 6.5 5.9 5.2 4.8 6.0 6.2 4.8 5.1
Armenia 8.2 7.5 7.0 6.3 6.8 7.1 6.4 17.3 16.2 17.4 18.1 17.6 17.7 13.3 12.4 12.0 15.4 13.4 12.5
Belgium 8.5 8.3 7.5 7.0 8.0 8.4 7.2 7.6 8.6 8.7 8.7 7.9 7.2 6.0 5.5 5.8 6.3 5.6 5.5
Bosnia and Herzegovina .. 31.1 29.0 23.4 24.1 27.2 27.6 28.0 27.0 27.5 27.7 25.4 20.5 18.4 15.7 15.9 17.4 16.9 10.7
Bulgaria 10.1 9.0 6.9 5.6 7.9 11.3 12.3 13.3 13.9 12.4 10.1 8.6 7.2 6.2 5.2 6.1 5.3 4.2 4.3
Belarus .. .. .. .. .. .. .. .. .. 5.1 5.2 5.8 5.7 4.8 4.2 4.0 3.9 3.6 3.5
Canada 6.8 6.3 6.0 6.1 8.3 8.1 7.5 7.3 7.1 6.9 6.9 7.0 6.3 5.8 5.7 9.5 7.5 5.3 5.4
Croatia 12.8 11.3 9.9 8.6 9.2 11.7 13.7 16.0 17.3 17.3 16.2 13.1 11.2 8.5 6.6 7.5 7.6 7.0 6.1
Cyprus 5.3 4.6 3.9 3.7 5.4 6.3 7.9 11.9 15.9 16.1 15.0 13.0 11.1 8.4 7.1 7.6 7.5 6.8 6.1
Czechia 7.9 7.2 5.3 4.4 6.7 7.3 6.7 7.0 7.0 6.1 5.1 4.0 2.9 2.2 2.0 2.6 2.8 2.2 2.6
Denmark 4.8 3.9 3.8 3.7 6.4 7.7 7.8 7.8 7.4 6.9 6.3 6.0 5.8 5.1 5.0 5.6 5.1 4.5 5.1
Estonia 8.0 5.9 4.6 5.5 13.5 16.6 12.3 9.9 8.6 7.3 6.4 6.8 5.8 5.4 4.5 6.9 6.2 5.6 6.4
Finland 8.4 7.7 6.9 6.4 8.3 8.6 8.0 7.9 8.3 8.7 9.4 8.9 8.7 7.5 6.8 7.7 7.7 6.8 7.2
France 8.9 8.9 8.0 7.4 9.1 9.3 9.2 9.8 10.3 10.3 10.3 10.1 9.4 9.0 8.4 8.0 7.9 7.3 7.3
Georgia 15.1 15.4 17.4 17.9 18.3 27.2 27.2 26.7 26.4 23.0 21.9 21.7 21.6 19.2 17.6 18.5 20.6 17.3 16.4
Germany 10.3 9.5 8.2 7.1 7.3 6.6 5.5 5.1 5.0 4.7 4.4 3.9 3.6 3.2 3.0 3.7 3.7 3.1 3.1
Greece 10.0 9.0 8.4 7.8 9.8 12.9 18.1 24.8 27.8 26.6 25.0 23.9 21.8 19.7 17.9 17.6 14.7 12.5 11.1
Hungary 7.2 7.5 7.4 7.8 9.7 10.8 10.7 10.7 9.8 7.5 6.6 5.0 4.0 3.6 3.3 4.1 4.1 3.6 4.1
Iceland 2.5 2.8 2.3 2.9 7.2 7.6 7.0 6.0 5.4 4.9 4.0 3.0 2.7 2.7 3.5 5.5 6.1 3.8 3.5
Ireland 4.6 4.8 5.0 6.8 12.6 14.6 15.4 15.5 13.8 11.9 9.9 8.4 6.7 5.8 5.0 5.9 6.2 4.5 4.3
Israel 9.0 8.4 7.3 6.1 7.6 6.6 5.6 6.8 6.2 5.9 5.3 4.8 4.2 4.0 3.8 4.3 5.0 3.8 3.4
Italy 7.7 6.8 6.1 6.7 7.9 8.5 8.5 10.9 12.4 12.9 12.0 11.7 11.3 10.6 9.9 9.3 9.5 8.1 7.7
Kazakhstan 8.1 7.8 7.3 6.6 6.6 5.8 5.4 5.3 5.2 5.1 5.0 5.0 4.9 4.8 4.8 4.9 4.9 4.9 4.9
Kyrgyzstan 8.1 8.3 8.2 8.2 8.4 8.6 8.5 8.4 8.3 8.1 7.6 7.2 6.9 6.2 5.5 5.8 5.3 4.9 ..
Latvia 10.0 7.0 6.1 7.7 17.7 19.7 16.3 15.1 11.9 10.9 9.9 9.7 8.7 7.4 6.3 8.1 7.6 6.9 6.5
Liechtenstein 2.4 3.2 2.9 2.3 2.8 2.6 2.3 2.4 2.5 2.4 2.4 2.3 1.9 1.7 1.5 1.9 1.6 1.3 1.4
Lithuania 8.3 5.8 4.3 5.8 13.8 17.8 15.4 13.4 11.8 10.7 9.1 7.9 7.1 6.2 6.3 8.5 7.1 6.0 6.9
Luxembourg 4.5 4.7 4.1 5.1 5.1 4.4 4.9 5.1 5.9 5.9 6.7 6.3 5.5 5.6 5.6 6.8 5.3 4.6 5.2
Malta 6.9 6.8 6.5 6.0 6.9 6.9 6.4 6.2 6.1 5.7 5.4 4.7 4.0 4.0 4.1 4.9 3.8 3.5 3.1
Republic of Moldova 7.3 7.6 5.1 4.0 6.4 7.5 6.8 5.6 5.2 3.8 4.8 1.6 1.6 1.3 5.1 3.8 3.2 3.1 4.6
Montenegro 30.3 29.6 19.4 16.8 19.1 19.7 19.7 19.7 19.5 18.0 17.6 17.7 16.1 15.2 15.1 17.9 16.6 14.7 13.1
Netherlands 5.9 5.0 4.2 3.7 5.4 6.1 6.0 6.8 8.2 8.4 7.9 7.0 5.9 4.9 4.4 4.9 4.2 3.5 3.6
Norway 4.4 3.4 2.5 2.5 3.4 4.0 3.6 3.5 3.9 3.8 4.7 4.9 4.4 4.0 3.9 4.7 4.4 3.2 3.6
Poland 17.8 13.9 9.6 7.1 8.5 10.0 10.0 10.4 10.6 9.2 7.7 6.3 5.0 3.9 3.3 3.2 3.4 2.9 2.8
Portugal 7.7 7.8 8.1 7.7 11.2 12.6 13.5 16.6 17.2 14.6 13.0 11.5 9.2 7.2 6.7 7.0 6.7 6.2 6.5
Romania 7.2 7.3 6.4 5.8 8.4 9.0 9.1 8.7 9.0 8.6 8.4 7.2 6.1 5.3 4.9 6.1 5.6 5.6 5.6
Russian Federation 7.1 7.1 6.0 6.2 8.3 7.3 6.5 5.5 5.5 .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 3.6 3.7 5.2 6.1 8.7 9.2 8.6 8.1 8.0 7.7 7.3 6.4 5.1 4.2
Serbia 20.8 20.9 18.1 13.6 16.1 19.2 23.0 23.9 22.1 19.2 17.7 15.3 13.5 12.7 10.4 9.7 11.0 8.7 9.4
Slovakia 16.3 13.4 11.1 9.5 12.0 14.3 13.5 13.9 14.1 13.1 11.5 9.6 8.1 6.5 5.7 6.7 6.8 6.1 5.8
Slovenia 6.5 6.0 4.9 4.4 5.9 7.3 8.2 8.9 10.1 9.7 9.0 8.0 6.6 5.1 4.4 5.0 4.8 4.0 3.7
Spain 9.2 8.5 8.2 11.3 17.9 19.9 21.4 24.8 26.1 24.5 22.1 19.6 17.2 15.3 14.1 15.5 14.9 13.0 12.2
Sweden 7.5 7.1 6.2 6.2 8.5 8.8 8.0 8.1 8.2 8.1 7.6 7.1 6.8 6.5 7.0 8.5 8.9 7.5 7.7
Switzerland 4.5 4.1 3.7 3.4 4.3 4.8 4.4 4.5 4.8 4.8 4.8 4.9 4.8 4.7 4.4 4.8 3.0 2.2 2.0
Tajikistan 1.9 2.2 2.4 2.2 2.0 2.1 2.3 2.4 2.3 2.4 2.3 2.3 2.2 2.1 2.1 .. .. .. ..
Türkiye 9.5 8.8 8.9 9.8 12.6 10.7 8.8 8.2 8.8 9.9 10.3 10.9 10.9 10.9 13.7 13.2 12.0 10.5 9.4
Turkmenistan 3.7 .. 3.6 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 7.2 6.8 6.4 6.4 8.8 8.2 8.0 7.6 7.3 9.3 9.3 9.3 9.5 8.8 8.2 9.5 9.8 .. ..
North Macedonia 37.3 36.4 35.2 33.9 32.4 33.2 31.5 31.2 29.1 28.3 26.4 24.3 22.8 21.2 17.4 16.6 15.8 14.4 13.1
United Kingdom 4.8 5.3 5.3 5.6 7.5 7.8 8.1 7.9 7.5 6.1 5.3 4.8 4.3 4.0 3.8 4.6 4.5 3.7 3.9
United States 5.1 4.6 4.6 5.8 9.3 9.6 8.9 8.1 7.4 6.2 5.3 4.9 4.4 3.9 3.7 8.1 5.4 3.6 3.6
Uzbekistan .. .. 5.0 4.9 5.0 5.4 5.0 4.9 4.9 5.1 5.2 5.2 5.8 9.3 9.0 10.5 9.6 8.9 ..
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 14.3 13.9 13.4 12.8 13.6 13.7 13.4 13.4 15.9 18.1 17.2 15.4 13.6 12.3 11.5 11.7 11.6 11.0 10.7
Andorra .. .. .. .. 3.5 3.0 3.7 6.0 6.2 5.3 3.9 3.3 2.4 1.8 2.1 2.9 3.3 2.1 1.6
Azerbaijan 7.3 6.6 6.3 5.9 5.7 5.6 5.4 5.2 5.0 4.9 5.0 5.0 5.0 4.9 4.8 7.2 6.0 5.6 5.5
Austria 5.6 5.3 4.9 4.1 5.7 5.2 4.9 5.2 5.7 6.0 6.1 6.5 5.9 5.2 4.8 6.0 6.2 4.8 5.1
Armenia 8.2 7.5 7.0 6.3 6.8 7.1 6.4 17.3 16.2 17.4 18.1 17.6 17.7 13.3 12.4 12.0 15.4 13.4 12.5
Belgium 8.5 8.3 7.5 7.0 8.0 8.4 7.2 7.6 8.6 8.7 8.7 7.9 7.2 6.0 5.5 5.8 6.3 5.6 5.5
Bosnia and Herzegovina .. 31.1 29.0 23.4 24.1 27.2 27.6 28.0 27.0 27.5 27.7 25.4 20.5 18.4 15.7 15.9 17.4 16.9 10.7
Bulgaria 10.1 9.0 6.9 5.6 7.9 11.3 12.3 13.3 13.9 12.4 10.1 8.6 7.2 6.2 5.2 6.1 5.3 4.2 4.3
Belarus .. .. .. .. .. .. .. .. .. 5.1 5.2 5.8 5.7 4.8 4.2 4.0 3.9 3.6 3.5
Canada 6.8 6.3 6.0 6.1 8.3 8.1 7.5 7.3 7.1 6.9 6.9 7.0 6.3 5.8 5.7 9.5 7.5 5.3 5.4
Croatia 12.8 11.3 9.9 8.6 9.2 11.7 13.7 16.0 17.3 17.3 16.2 13.1 11.2 8.5 6.6 7.5 7.6 7.0 6.1
Cyprus 5.3 4.6 3.9 3.7 5.4 6.3 7.9 11.9 15.9 16.1 15.0 13.0 11.1 8.4 7.1 7.6 7.5 6.8 6.1
Czechia 7.9 7.2 5.3 4.4 6.7 7.3 6.7 7.0 7.0 6.1 5.1 4.0 2.9 2.2 2.0 2.6 2.8 2.2 2.6
Denmark 4.8 3.9 3.8 3.7 6.4 7.7 7.8 7.8 7.4 6.9 6.3 6.0 5.8 5.1 5.0 5.6 5.1 4.5 5.1
Estonia 8.0 5.9 4.6 5.5 13.5 16.6 12.3 9.9 8.6 7.3 6.4 6.8 5.8 5.4 4.5 6.9 6.2 5.6 6.4
Finland 8.4 7.7 6.9 6.4 8.3 8.6 8.0 7.9 8.3 8.7 9.4 8.9 8.7 7.5 6.8 7.7 7.7 6.8 7.2
France 8.9 8.9 8.0 7.4 9.1 9.3 9.2 9.8 10.3 10.3 10.3 10.1 9.4 9.0 8.4 8.0 7.9 7.3 7.3
Georgia 15.1 15.4 17.4 17.9 18.3 27.2 27.2 26.7 26.4 23.0 21.9 21.7 21.6 19.2 17.6 18.5 20.6 17.3 16.4
Germany 10.3 9.5 8.2 7.1 7.3 6.6 5.5 5.1 5.0 4.7 4.4 3.9 3.6 3.2 3.0 3.7 3.7 3.1 3.1
Greece 10.0 9.0 8.4 7.8 9.8 12.9 18.1 24.8 27.8 26.6 25.0 23.9 21.8 19.7 17.9 17.6 14.7 12.5 11.1
Hungary 7.2 7.5 7.4 7.8 9.7 10.8 10.7 10.7 9.8 7.5 6.6 5.0 4.0 3.6 3.3 4.1 4.1 3.6 4.1
Iceland 2.5 2.8 2.3 2.9 7.2 7.6 7.0 6.0 5.4 4.9 4.0 3.0 2.7 2.7 3.5 5.5 6.1 3.8 3.5
Ireland 4.6 4.8 5.0 6.8 12.6 14.6 15.4 15.5 13.8 11.9 9.9 8.4 6.7 5.8 5.0 5.9 6.2 4.5 4.3
Israel 9.0 8.4 7.3 6.1 7.6 6.6 5.6 6.8 6.2 5.9 5.3 4.8 4.2 4.0 3.8 4.3 5.0 3.8 3.4
Italy 7.7 6.8 6.1 6.7 7.9 8.5 8.5 10.9 12.4 12.9 12.0 11.7 11.3 10.6 9.9 9.3 9.5 8.1 7.7
Kazakhstan 8.1 7.8 7.3 6.6 6.6 5.8 5.4 5.3 5.2 5.1 5.0 5.0 4.9 4.8 4.8 4.9 4.9 4.9 4.9
Kyrgyzstan 8.1 8.3 8.2 8.2 8.4 8.6 8.5 8.4 8.3 8.1 7.6 7.2 6.9 6.2 5.5 5.8 5.3 4.9 ..
Latvia 10.0 7.0 6.1 7.7 17.7 19.7 16.3 15.1 11.9 10.9 9.9 9.7 8.7 7.4 6.3 8.1 7.6 6.9 6.5
Liechtenstein 2.4 3.2 2.9 2.3 2.8 2.6 2.3 2.4 2.5 2.4 2.4 2.3 1.9 1.7 1.5 1.9 1.6 1.3 1.4
Lithuania 8.3 5.8 4.3 5.8 13.8 17.8 15.4 13.4 11.8 10.7 9.1 7.9 7.1 6.2 6.3 8.5 7.1 6.0 6.9
Luxembourg 4.5 4.7 4.1 5.1 5.1 4.4 4.9 5.1 5.9 5.9 6.7 6.3 5.5 5.6 5.6 6.8 5.3 4.6 5.2
Malta 6.9 6.8 6.5 6.0 6.9 6.9 6.4 6.2 6.1 5.7 5.4 4.7 4.0 4.0 4.1 4.9 3.8 3.5 3.1
Republic of Moldova 7.3 7.6 5.1 4.0 6.4 7.5 6.8 5.6 5.2 3.8 4.8 1.6 1.6 1.3 5.1 3.8 3.2 3.1 4.6
Montenegro 30.3 29.6 19.4 16.8 19.1 19.7 19.7 19.7 19.5 18.0 17.6 17.7 16.1 15.2 15.1 17.9 16.6 14.7 13.1
Netherlands 5.9 5.0 4.2 3.7 5.4 6.1 6.0 6.8 8.2 8.4 7.9 7.0 5.9 4.9 4.4 4.9 4.2 3.5 3.6
Norway 4.4 3.4 2.5 2.5 3.4 4.0 3.6 3.5 3.9 3.8 4.7 4.9 4.4 4.0 3.9 4.7 4.4 3.2 3.6
Poland 17.8 13.9 9.6 7.1 8.5 10.0 10.0 10.4 10.6 9.2 7.7 6.3 5.0 3.9 3.3 3.2 3.4 2.9 2.8
Portugal 7.7 7.8 8.1 7.7 11.2 12.6 13.5 16.6 17.2 14.6 13.0 11.5 9.2 7.2 6.7 7.0 6.7 6.2 6.5
Romania 7.2 7.3 6.4 5.8 8.4 9.0 9.1 8.7 9.0 8.6 8.4 7.2 6.1 5.3 4.9 6.1 5.6 5.6 5.6
Russian Federation 7.1 7.1 6.0 6.2 8.3 7.3 6.5 5.5 5.5 .. .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 3.6 3.7 5.2 6.1 8.7 9.2 8.6 8.1 8.0 7.7 7.3 6.4 5.1 4.2
Serbia 20.8 20.9 18.1 13.6 16.1 19.2 23.0 23.9 22.1 19.2 17.7 15.3 13.5 12.7 10.4 9.7 11.0 8.7 9.4
Slovakia 16.3 13.4 11.1 9.5 12.0 14.3 13.5 13.9 14.1 13.1 11.5 9.6 8.1 6.5 5.7 6.7 6.8 6.1 5.8
Slovenia 6.5 6.0 4.9 4.4 5.9 7.3 8.2 8.9 10.1 9.7 9.0 8.0 6.6 5.1 4.4 5.0 4.8 4.0 3.7
Spain 9.2 8.5 8.2 11.3 17.9 19.9 21.4 24.8 26.1 24.5 22.1 19.6 17.2 15.3 14.1 15.5 14.9 13.0 12.2
Sweden 7.5 7.1 6.2 6.2 8.5 8.8 8.0 8.1 8.2 8.1 7.6 7.1 6.8 6.5 7.0 8.5 8.9 7.5 7.7
Switzerland 4.5 4.1 3.7 3.4 4.3 4.8 4.4 4.5 4.8 4.8 4.8 4.9 4.8 4.7 4.4 4.8 3.0 2.2 2.0
Tajikistan 1.9 2.2 2.4 2.2 2.0 2.1 2.3 2.4 2.3 2.4 2.3 2.3 2.2 2.1 2.1 .. .. .. ..
Türkiye 9.5 8.8 8.9 9.8 12.6 10.7 8.8 8.2 8.8 9.9 10.3 10.9 10.9 10.9 13.7 13.2 12.0 10.5 9.4
Turkmenistan 3.7 .. 3.6 .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Ukraine 7.2 6.8 6.4 6.4 8.8 8.2 8.0 7.6 7.3 9.3 9.3 9.3 9.5 8.8 8.2 9.5 9.8 .. ..
North Macedonia 37.3 36.4 35.2 33.9 32.4 33.2 31.5 31.2 29.1 28.3 26.4 24.3 22.8 21.2 17.4 16.6 15.8 14.4 13.1
United Kingdom 4.8 5.3 5.3 5.6 7.5 7.8 8.1 7.9 7.5 6.1 5.3 4.8 4.3 4.0 3.8 4.6 4.5 3.7 3.9
United States 5.1 4.6 4.6 5.8 9.3 9.6 8.9 8.1 7.4 6.2 5.3 4.9 4.4 3.9 3.7 8.1 5.4 3.6 3.6
Uzbekistan .. .. 5.0 4.9 5.0 5.4 5.0 4.9 4.9 5.1 5.2 5.2 5.8 9.3 9.0 10.5 9.6 8.9 ..

Footnote:  
For unemployment rate footnotes click here.