Indicator 15.1.2 (a)

Indicator 15.1.2 (a)

Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas, %

This indicator Proportion of important sites for freshwater biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for freshwater biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.

INDICATOR 15.1.2 (a)
Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for freshwater biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for freshwater biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.1.2 (a)

Indicator 15.1.2 (a)

Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas, %

Heat map
Bubble map
INDICATOR 15.1.2 (a)
Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for freshwater biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for freshwater biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.1.2 (a)

Indicator 15.1.2 (a)

Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas, %

INDICATOR 15.1.2 (a)
Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for freshwater biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for freshwater biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.1.2 (a)

Indicator 15.1.2 (a)

Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas, %

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215
Armenia 66.520 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468
Austria 68.226 68.818 68.818 68.818 68.818 68.818 68.818 68.818 71.228 71.228 71.228 71.228 71.228 71.228 71.228
Azerbaijan 35.508 35.508 35.508 35.508 35.508 35.508 35.508 35.508 39.836 39.836 39.836 39.836 39.836 39.836 39.836
Belarus 39.591 39.591 43.012 44.107 52.530 53.311 53.311 53.311 53.311 53.311 53.311 53.311 53.311 53.311 53.311
Belgium 78.453 78.453 78.453 78.462 79.712 79.872 82.382 82.382 83.813 83.851 83.862 84.737 85.475 86.046 86.046
Bosnia and Herzegovina 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958
Bulgaria 94.952 94.952 94.952 94.952 94.952 94.952 94.952 94.952 98.632 98.632 98.633 98.662 98.662 98.662 98.662
Canada 20.616 20.695 21.424 21.424 21.433 21.694 21.951 22.001 22.513 22.539 22.686 26.104 26.111 26.179 26.179
Croatia 17.490 41.928 41.928 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971
Cyprus 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724
Czechia 90.436 90.436 90.436 90.452 90.452 90.459 90.459 90.459 92.315 92.315 92.315 92.316 92.316 92.316 92.316
Denmark 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480
Estonia 92.697 92.708 92.708 92.708 92.883 92.883 92.884 92.884 92.891 92.894 92.901 92.936 92.945 92.976 92.976
Finland 75.387 75.388 75.388 75.390 75.392 75.726 75.726 75.747 75.750 75.753 75.753 75.929 75.929 75.930 75.930
France 69.142 70.181 71.053 72.432 73.109 73.625 74.560 76.468 76.651 76.788 77.069 77.802 77.930 77.930 77.930
Georgia 26.139 37.994 39.259 39.259 39.259 39.259 39.259 39.259 39.259 39.259 39.259 41.605 41.605 41.618 41.618
Germany 76.892 77.113 77.121 77.190 77.270 77.421 77.726 77.901 78.276 78.762 79.218 79.375 79.894 79.894 79.894
Greece 80.054 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431
Hungary 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740
Iceland 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853
Ireland 91.061 91.061 91.061 91.061 91.061 91.061 91.061 91.061 92.986 98.674 98.674 98.674 98.674 98.674 98.674
Israel 22.294 22.300 22.300 22.311 22.311 22.316 22.455 22.554 22.596 23.764 23.764 24.736 25.469 26.015 26.015
Italy 84.113 84.113 84.113 84.113 84.294 84.295 85.014 85.014 85.019 85.185 85.185 85.185 85.185 85.185 85.185
Kazakhstan 19.255 19.255 20.003 20.003 20.003 20.003 20.004 20.004 20.004 20.004 20.004 20.004 20.004 20.004 20.004
Kyrgyzstan 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403
Latvia 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447
Lithuania 91.252 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 95.167 95.167 95.167
Luxembourg 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133
Montenegro 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Netherlands 79.174 79.378 79.378 79.482 80.333 83.625 83.625 84.781 86.370 86.370 86.370 86.370 86.370 86.370 86.370
North Macedonia 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087
Norway 54.630 56.033 56.033 56.033 58.789 59.042 59.042 59.042 64.319 64.319 65.463 65.463 65.463 65.464 65.464
Poland 94.046 94.046 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.159 94.159 94.159
Portugal 68.373 68.373 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629
Republic of Moldova 65.599 68.542 69.221 69.584 71.299 75.453 78.553 80.794 81.751 81.751 81.751 81.751 81.751 81.751 81.751
Romania 54.266 57.261 57.261 58.211 58.211 58.211 58.484 58.484 58.492 58.492 58.492 58.492 60.776 60.776 60.776
Russian Federation 24.249 24.250 24.488 24.541 24.794 25.511 25.511 25.733 25.923 26.140 26.140 26.140 26.140 26.140 26.140
Serbia 14.268 14.268 14.547 17.817 18.668 18.980 19.106 19.106 21.395 23.679 23.679 24.201 25.653 33.279 33.279
Slovakia 86.144 86.144 86.144 86.144 86.144 86.144 86.144 86.270 86.270 86.270 86.270 86.270 86.275 86.275 86.275
Slovenia 84.072 84.072 84.094 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103
Spain 46.145 47.063 47.064 47.064 47.253 50.001 50.028 50.667 50.667 50.670 50.698 51.321 51.321 51.339 51.339
Sweden 58.743 59.052 59.056 59.060 59.071 59.077 59.109 59.387 59.454 59.717 59.724 59.732 59.732 59.733 59.733
Switzerland 60.207 60.207 60.207 60.207 60.207 60.207 60.207 60.224 60.233 60.233 60.233 60.233 60.233 60.233 60.233
Tajikistan 27.874 27.874 27.874 30.475 30.475 30.475 30.475 30.475 30.475 30.475 30.475 30.475 30.475 35.120 35.120
Türkiye 4.027 4.027 4.027 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167
Turkmenistan 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 14.128 14.128
Ukraine 55.799 55.799 56.578 57.404 57.404 57.404 59.934 59.934 59.934 59.934 59.934 59.934 59.934 59.934 59.934
United Kingdom 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042
United States 29.278 29.587 30.172 30.572 30.889 31.292 31.349 31.349 31.350 31.350 31.350 31.350 31.350 31.350 31.350
Uzbekistan 10.127 10.127 10.127 10.127 10.127 10.127 10.127 10.127 11.493 11.682 17.689 19.930 19.930 19.930 19.930
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albania 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215 97.215
Armenia 66.520 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468 83.468
Austria 68.226 68.818 68.818 68.818 68.818 68.818 68.818 68.818 71.228 71.228 71.228 71.228 71.228 71.228 71.228
Azerbaijan 35.508 35.508 35.508 35.508 35.508 35.508 35.508 35.508 39.836 39.836 39.836 39.836 39.836 39.836 39.836
Belarus 39.591 39.591 43.012 44.107 52.530 53.311 53.311 53.311 53.311 53.311 53.311 53.311 53.311 53.311 53.311
Belgium 78.453 78.453 78.453 78.462 79.712 79.872 82.382 82.382 83.813 83.851 83.862 84.737 85.475 86.046 86.046
Bosnia and Herzegovina 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958 99.958
Bulgaria 94.952 94.952 94.952 94.952 94.952 94.952 94.952 94.952 98.632 98.632 98.633 98.662 98.662 98.662 98.662
Canada 20.616 20.695 21.424 21.424 21.433 21.694 21.951 22.001 22.513 22.539 22.686 26.104 26.111 26.179 26.179
Croatia 17.490 41.928 41.928 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971 99.971
Cyprus 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724 37.724
Czechia 90.436 90.436 90.436 90.452 90.452 90.459 90.459 90.459 92.315 92.315 92.315 92.316 92.316 92.316 92.316
Denmark 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480 99.480
Estonia 92.697 92.708 92.708 92.708 92.883 92.883 92.884 92.884 92.891 92.894 92.901 92.936 92.945 92.976 92.976
Finland 75.387 75.388 75.388 75.390 75.392 75.726 75.726 75.747 75.750 75.753 75.753 75.929 75.929 75.930 75.930
France 69.142 70.181 71.053 72.432 73.109 73.625 74.560 76.468 76.651 76.788 77.069 77.802 77.930 77.930 77.930
Georgia 26.139 37.994 39.259 39.259 39.259 39.259 39.259 39.259 39.259 39.259 39.259 41.605 41.605 41.618 41.618
Germany 76.892 77.113 77.121 77.190 77.270 77.421 77.726 77.901 78.276 78.762 79.218 79.375 79.894 79.894 79.894
Greece 80.054 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431 90.431
Hungary 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740 86.740
Iceland 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853 35.853
Ireland 91.061 91.061 91.061 91.061 91.061 91.061 91.061 91.061 92.986 98.674 98.674 98.674 98.674 98.674 98.674
Israel 22.294 22.300 22.300 22.311 22.311 22.316 22.455 22.554 22.596 23.764 23.764 24.736 25.469 26.015 26.015
Italy 84.113 84.113 84.113 84.113 84.294 84.295 85.014 85.014 85.019 85.185 85.185 85.185 85.185 85.185 85.185
Kazakhstan 19.255 19.255 20.003 20.003 20.003 20.003 20.004 20.004 20.004 20.004 20.004 20.004 20.004 20.004 20.004
Kyrgyzstan 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403 35.403
Latvia 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447 97.447
Lithuania 91.252 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 91.341 95.167 95.167 95.167
Luxembourg 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133 37.133
Montenegro 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Netherlands 79.174 79.378 79.378 79.482 80.333 83.625 83.625 84.781 86.370 86.370 86.370 86.370 86.370 86.370 86.370
North Macedonia 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087 93.087
Norway 54.630 56.033 56.033 56.033 58.789 59.042 59.042 59.042 64.319 64.319 65.463 65.463 65.463 65.464 65.464
Poland 94.046 94.046 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.155 94.159 94.159 94.159
Portugal 68.373 68.373 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629 68.629
Republic of Moldova 65.599 68.542 69.221 69.584 71.299 75.453 78.553 80.794 81.751 81.751 81.751 81.751 81.751 81.751 81.751
Romania 54.266 57.261 57.261 58.211 58.211 58.211 58.484 58.484 58.492 58.492 58.492 58.492 60.776 60.776 60.776
Russian Federation 24.249 24.250 24.488 24.541 24.794 25.511 25.511 25.733 25.923 26.140 26.140 26.140 26.140 26.140 26.140
Serbia 14.268 14.268 14.547 17.817 18.668 18.980 19.106 19.106 21.395 23.679 23.679 24.201 25.653 33.279 33.279
Slovakia 86.144 86.144 86.144 86.144 86.144 86.144 86.144 86.270 86.270 86.270 86.270 86.270 86.275 86.275 86.275
Slovenia 84.072 84.072 84.094 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103 84.103
Spain 46.145 47.063 47.064 47.064 47.253 50.001 50.028 50.667 50.667 50.670 50.698 51.321 51.321 51.339 51.339
Sweden 58.743 59.052 59.056 59.060 59.071 59.077 59.109 59.387 59.454 59.717 59.724 59.732 59.732 59.733 59.733
Switzerland 60.207 60.207 60.207 60.207 60.207 60.207 60.207 60.224 60.233 60.233 60.233 60.233 60.233 60.233 60.233
Tajikistan 27.874 27.874 27.874 30.475 30.475 30.475 30.475 30.475 30.475 30.475 30.475 30.475 30.475 35.120 35.120
Türkiye 4.027 4.027 4.027 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167 4.167
Turkmenistan 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 12.748 14.128 14.128
Ukraine 55.799 55.799 56.578 57.404 57.404 57.404 59.934 59.934 59.934 59.934 59.934 59.934 59.934 59.934 59.934
United Kingdom 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042 91.042
United States 29.278 29.587 30.172 30.572 30.889 31.292 31.349 31.349 31.350 31.350 31.350 31.350 31.350 31.350 31.350
Uzbekistan 10.127 10.127 10.127 10.127 10.127 10.127 10.127 10.127 11.493 11.682 17.689 19.930 19.930 19.930 19.930
INDICATOR 15.1.2 (a)
Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for freshwater biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for freshwater biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote