Indicator 15.2.1 (c)

Indicator 15.2.1 (c)

Proportion of forest area with a long-term management plan, %

Proportion of forest area with a long-term management plan

INDICATOR 15.2.1 (c)
Proportion of forest area with a long-term management plan. Proportion of forest area with a long-term management plan
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (c)

Indicator 15.2.1 (c)

Proportion of forest area with a long-term management plan, %

Heat map
Bubble map
INDICATOR 15.2.1 (c)
Proportion of forest area with a long-term management plan. Proportion of forest area with a long-term management plan
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (c)

Indicator 15.2.1 (c)

Proportion of forest area with a long-term management plan, %

INDICATOR 15.2.1 (c)
Proportion of forest area with a long-term management plan. Proportion of forest area with a long-term management plan
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (c)

Indicator 15.2.1 (c)

Proportion of forest area with a long-term management plan, %

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 98.37 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. 100.00 .. ..
Austria 49.78 .. .. .. .. 50.01 50.04 50.09 50.14 50.19 50.24
Belarus 99.96 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Belgium .. .. .. .. .. 44.64 .. .. .. .. ..
Bulgaria 93.79 .. .. .. .. 95.83 96.01 96.35 96.71 97.05 97.39
Canada 54.12 .. .. .. .. 54.35 57.64 57.64 60.71 60.82 60.82
Croatia 77.47 .. .. .. .. 82.64 86.29 89.94 93.59 97.24 100.00
Cyprus 61.98 .. .. .. .. 62.04 62.34 66.06 66.07 66.08 66.08
Czechia 99.59 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Denmark 49.79 .. .. .. .. 49.79 49.79 49.79 49.79 49.79 49.79
Estonia 68.19 .. .. .. .. 63.78 67.32 68.82 71.03 69.81 69.81
Finland 99.26 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
France 42.60 .. .. .. .. 45.36 46.19 46.31 46.31 46.31 46.31
Georgia 5.70 .. .. .. .. 9.18 9.18 16.34 18.94 21.99 16.09
Germany 66.38 .. .. .. .. 66.38 66.38 66.38 66.38 66.38 66.38
Hungary 99.30 .. .. .. .. 100.00 99.90 99.83 99.76 99.69 99.62
Iceland 74.13 .. .. .. .. 80.96 81.91 83.31 83.33 84.59 85.88
Ireland 69.79 .. .. .. .. 71.45 71.84 72.23 72.61 72.98 73.36
Israel .. .. .. .. .. .. .. .. 16.36 20.00 23.64
Italy 16.97 .. .. .. .. .. .. .. .. .. ..
Kazakhstan 93.16 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Kyrgyzstan 69.44 .. .. .. .. 76.32 76.32 80.75 80.75 86.80 89.02
Latvia 99.43 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Lithuania 99.22 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Malta .. .. .. .. .. .. 8.57 11.43 11.43 11.43 11.43
Montenegro 36.75 .. .. .. .. 36.75 36.75 36.75 36.75 36.75 36.75
Netherlands 80.37 .. .. .. .. 78.28 78.45 78.56 78.75 78.91 79.08
Norway 30.87 .. .. .. .. 45.59 49.49 50.77 50.92 51.07 51.21
Poland 91.68 .. .. .. .. 94.80 95.62 96.21 .. .. ..
Portugal 21.92 .. .. .. .. 26.69 .. .. .. .. ..
Republic of Moldova 78.18 .. .. .. .. 79.82 80.48 80.40 80.40 80.40 80.40
Romania 81.92 .. .. .. .. 80.97 80.97 80.97 80.97 80.97 80.97
Russian Federation 100.00 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Serbia 47.18 .. .. .. .. 42.58 42.10 42.09 42.16 42.16 42.16
Slovakia 99.80 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Slovenia 99.60 .. .. .. .. 99.92 99.84 99.67 99.51 99.35 99.19
Spain .. .. .. .. .. .. 31.82 .. .. .. ..
Sweden 81.20 .. .. .. .. 81.06 81.06 81.06 81.06 81.06 81.06
Switzerland 78.92 .. .. .. .. 84.94 85.17 85.40 85.64 85.87 86.10
Türkiye 97.47 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Ukraine 88.57 .. .. .. .. 88.64 88.85 88.95 88.02 89.31 89.57
United Kingdom 52.87 .. .. .. .. 57.34 57.27 59.30 59.94 60.51 61.05
United States 67.44 .. .. .. .. 68.11 67.52 67.52 67.52 67.52 67.52
Uzbekistan 64.24 .. .. .. .. 83.11 87.34 90.16 92.02 92.97 95.79
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 98.37 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. 100.00 .. ..
Austria 49.78 .. .. .. .. 50.01 50.04 50.09 50.14 50.19 50.24
Belarus 99.96 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Belgium .. .. .. .. .. 44.64 .. .. .. .. ..
Bulgaria 93.79 .. .. .. .. 95.83 96.01 96.35 96.71 97.05 97.39
Canada 54.12 .. .. .. .. 54.35 57.64 57.64 60.71 60.82 60.82
Croatia 77.47 .. .. .. .. 82.64 86.29 89.94 93.59 97.24 100.00
Cyprus 61.98 .. .. .. .. 62.04 62.34 66.06 66.07 66.08 66.08
Czechia 99.59 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Denmark 49.79 .. .. .. .. 49.79 49.79 49.79 49.79 49.79 49.79
Estonia 68.19 .. .. .. .. 63.78 67.32 68.82 71.03 69.81 69.81
Finland 99.26 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
France 42.60 .. .. .. .. 45.36 46.19 46.31 46.31 46.31 46.31
Georgia 5.70 .. .. .. .. 9.18 9.18 16.34 18.94 21.99 16.09
Germany 66.38 .. .. .. .. 66.38 66.38 66.38 66.38 66.38 66.38
Hungary 99.30 .. .. .. .. 100.00 99.90 99.83 99.76 99.69 99.62
Iceland 74.13 .. .. .. .. 80.96 81.91 83.31 83.33 84.59 85.88
Ireland 69.79 .. .. .. .. 71.45 71.84 72.23 72.61 72.98 73.36
Israel .. .. .. .. .. .. .. .. 16.36 20.00 23.64
Italy 16.97 .. .. .. .. .. .. .. .. .. ..
Kazakhstan 93.16 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Kyrgyzstan 69.44 .. .. .. .. 76.32 76.32 80.75 80.75 86.80 89.02
Latvia 99.43 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Lithuania 99.22 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Malta .. .. .. .. .. .. 8.57 11.43 11.43 11.43 11.43
Montenegro 36.75 .. .. .. .. 36.75 36.75 36.75 36.75 36.75 36.75
Netherlands 80.37 .. .. .. .. 78.28 78.45 78.56 78.75 78.91 79.08
Norway 30.87 .. .. .. .. 45.59 49.49 50.77 50.92 51.07 51.21
Poland 91.68 .. .. .. .. 94.80 95.62 96.21 .. .. ..
Portugal 21.92 .. .. .. .. 26.69 .. .. .. .. ..
Republic of Moldova 78.18 .. .. .. .. 79.82 80.48 80.40 80.40 80.40 80.40
Romania 81.92 .. .. .. .. 80.97 80.97 80.97 80.97 80.97 80.97
Russian Federation 100.00 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Serbia 47.18 .. .. .. .. 42.58 42.10 42.09 42.16 42.16 42.16
Slovakia 99.80 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Slovenia 99.60 .. .. .. .. 99.92 99.84 99.67 99.51 99.35 99.19
Spain .. .. .. .. .. .. 31.82 .. .. .. ..
Sweden 81.20 .. .. .. .. 81.06 81.06 81.06 81.06 81.06 81.06
Switzerland 78.92 .. .. .. .. 84.94 85.17 85.40 85.64 85.87 86.10
Türkiye 97.47 .. .. .. .. 100.00 100.00 100.00 100.00 100.00 100.00
Ukraine 88.57 .. .. .. .. 88.64 88.85 88.95 88.02 89.31 89.57
United Kingdom 52.87 .. .. .. .. 57.34 57.27 59.30 59.94 60.51 61.05
United States 67.44 .. .. .. .. 68.11 67.52 67.52 67.52 67.52 67.52
Uzbekistan 64.24 .. .. .. .. 83.11 87.34 90.16 92.02 92.97 95.79
INDICATOR 15.2.1 (c)
Proportion of forest area with a long-term management plan. Proportion of forest area with a long-term management plan
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote