Indicator 15.5.1

Indicator 15.5.1

Red List Index, Index

The Red List Index measures change in aggregate extinction risk across groups of species. It is based ongenuine changes in the number of species in each category of extinction risk on The IUCN Red List ofThreatened Species (IUCN 2015) is expressed as changes in an index ranging from 0 to 1.

INDICATOR 15.5.1
Red List Index. The Red List Index measures change in aggregate extinction risk across groups of species. It is based ongenuine changes in the number of species in each category of extinction risk on The IUCN Red List ofThreatened Species (IUCN 2015) is expressed as changes in an index ranging from 0 to 1.
TARGET 15.5
Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.5.1

Indicator 15.5.1

Red List Index, Index

Heat map
Bubble map
INDICATOR 15.5.1
Red List Index. The Red List Index measures change in aggregate extinction risk across groups of species. It is based ongenuine changes in the number of species in each category of extinction risk on The IUCN Red List ofThreatened Species (IUCN 2015) is expressed as changes in an index ranging from 0 to 1.
TARGET 15.5
Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.5.1

Indicator 15.5.1

Red List Index, Index

INDICATOR 15.5.1
Red List Index. The Red List Index measures change in aggregate extinction risk across groups of species. It is based ongenuine changes in the number of species in each category of extinction risk on The IUCN Red List ofThreatened Species (IUCN 2015) is expressed as changes in an index ranging from 0 to 1.
TARGET 15.5
Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.5.1

Indicator 15.5.1

Red List Index, Index

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 0.87 0.86 0.86 0.86 0.86 0.86 0.85 0.85 0.85 0.85 0.84 0.84 0.84 0.84 0.83
Andorra 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91
Armenia 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83
Austria 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.90 0.90 0.90
Azerbaijan 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91
Belarus 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Belgium 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Bosnia and Herzegovina 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
Bulgaria 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
Canada 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
Croatia 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
Cyprus 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Czechia 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Denmark 0.98 0.98 0.98 0.98 0.98 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Estonia 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Finland 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
France 0.88 0.88 0.87 0.87 0.86 0.86 0.86 0.85 0.85 0.85 0.84 0.84 0.84 0.83 0.83
Georgia 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89
Germany 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Greece 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.83 0.83 0.83
Hungary 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
Iceland 0.88 0.88 0.88 0.87 0.87 0.87 0.87 0.87 0.86 0.86 0.86 0.86 0.86 0.86 0.87
Ireland 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92
Israel 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72
Italy 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.89 0.89
Kazakhstan 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87
Kyrgyzstan 0.99 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Latvia 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Liechtenstein 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Lithuania 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Luxembourg 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.99 0.99 0.99 0.99
Malta 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87
Monaco 0.76 0.76 0.76 0.76 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
Montenegro 0.83 0.83 0.83 0.82 0.82 0.82 0.82 0.81 0.81 0.81 0.80 0.80 0.80 0.80 0.80
Netherlands 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.94 0.94 0.94 0.94 0.94 0.94 0.94
North Macedonia 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Norway 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
Poland 0.96 0.96 0.96 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Portugal 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.86 0.86 0.86 0.86
Republic of Moldova 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.95 0.95 0.95 0.95 0.95 0.95
Romania 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
Russian Federation 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
San Marino 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.99 0.99
Serbia 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
Slovakia 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
Slovenia 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93
Spain 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85
Sweden 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Switzerland 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Tajikistan 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Türkiye 0.89 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88
Turkmenistan 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Ukraine 0.93 0.93 0.93 0.93 0.93 0.93 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
United Kingdom 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
United States 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.83 0.83 0.83 0.83 0.83 0.83 0.83
Uzbekistan 0.98 0.98 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 0.87 0.86 0.86 0.86 0.86 0.86 0.85 0.85 0.85 0.85 0.84 0.84 0.84 0.84 0.83
Andorra 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91
Armenia 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83
Austria 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.90 0.90 0.90
Azerbaijan 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91 0.91
Belarus 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Belgium 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Bosnia and Herzegovina 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
Bulgaria 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
Canada 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
Croatia 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90
Cyprus 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Czechia 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Denmark 0.98 0.98 0.98 0.98 0.98 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Estonia 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Finland 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
France 0.88 0.88 0.87 0.87 0.86 0.86 0.86 0.85 0.85 0.85 0.84 0.84 0.84 0.83 0.83
Georgia 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89
Germany 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Greece 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.83 0.83 0.83
Hungary 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
Iceland 0.88 0.88 0.88 0.87 0.87 0.87 0.87 0.87 0.86 0.86 0.86 0.86 0.86 0.86 0.87
Ireland 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92
Israel 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72
Italy 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.89 0.89 0.89 0.89
Kazakhstan 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87
Kyrgyzstan 0.99 0.99 0.99 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Latvia 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Liechtenstein 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Lithuania 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Luxembourg 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.99 0.99 0.99 0.99
Malta 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87
Monaco 0.76 0.76 0.76 0.76 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
Montenegro 0.83 0.83 0.83 0.82 0.82 0.82 0.82 0.81 0.81 0.81 0.80 0.80 0.80 0.80 0.80
Netherlands 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.94 0.94 0.94 0.94 0.94 0.94 0.94
North Macedonia 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Norway 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
Poland 0.96 0.96 0.96 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Portugal 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.87 0.86 0.86 0.86 0.86
Republic of Moldova 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.95 0.95 0.95 0.95 0.95 0.95
Romania 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
Russian Federation 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
San Marino 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.99 0.99
Serbia 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
Slovakia 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95
Slovenia 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93
Spain 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85
Sweden 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Switzerland 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
Tajikistan 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99
Türkiye 0.89 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88
Turkmenistan 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98
Ukraine 0.93 0.93 0.93 0.93 0.93 0.93 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94
United Kingdom 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96
United States 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.83 0.83 0.83 0.83 0.83 0.83 0.83
Uzbekistan 0.98 0.98 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97
INDICATOR 15.5.1
Red List Index. The Red List Index measures change in aggregate extinction risk across groups of species. It is based ongenuine changes in the number of species in each category of extinction risk on The IUCN Red List ofThreatened Species (IUCN 2015) is expressed as changes in an index ranging from 0 to 1.
TARGET 15.5
Take urgent and significant action to reduce the degradation of natural habitats, halt the loss of biodiversity and, by 2020, protect and prevent the extinction of threatened species.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote