Indicator 15.1.2 (b)

Indicator 15.1.2 (b)

Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas, %

This indicator Proportion of important sites for terrestrial biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for terrestrial biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.

INDICATOR 15.1.2 (b)
Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for terrestrial biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for terrestrial biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.1.2 (b)

Indicator 15.1.2 (b)

Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas, %

Heat map
Bubble map
INDICATOR 15.1.2 (b)
Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for terrestrial biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for terrestrial biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.1.2 (b)

Indicator 15.1.2 (b)

Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas, %

INDICATOR 15.1.2 (b)
Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for terrestrial biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for terrestrial biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.1.2 (b)

Indicator 15.1.2 (b)

Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas, %

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 32.521 39.334 42.493 45.699 47.747 47.747 47.747 47.758 47.758 48.650 48.650 48.650 48.650 48.650 48.650
Andorra 2.248 2.248 2.248 5.538 22.909 26.199 26.199 26.199 26.199 26.199 26.199 26.199 26.199 26.199 26.199
Armenia 21.551 21.551 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569
Austria 63.833 65.442 66.221 66.238 67.212 67.233 67.370 67.375 67.375 67.804 67.837 67.837 67.944 67.944 67.944
Azerbaijan 36.094 36.094 36.094 36.094 36.094 36.094 36.094 36.094 36.094 36.615 36.615 36.615 36.615 36.615 36.615
Belarus 76.340 76.340 76.340 77.713 77.713 85.552 87.884 87.884 87.884 87.884 87.884 87.884 87.884 87.884 87.884
Belgium 64.892 64.903 64.905 64.906 64.915 66.047 66.642 75.333 75.333 75.481 75.519 75.525 75.834 75.834 75.834
Bosnia and Herzegovina 28.872 28.872 28.992 28.992 28.992 28.992 28.992 28.992 28.992 28.992 28.992 37.140 37.140 37.140 37.140
Bulgaria 98.318 98.318 98.322 98.322 98.322 98.322 98.322 98.322 98.322 99.194 99.275 99.275 99.275 99.275 99.275
Canada 22.198 25.005 25.071 25.072 25.085 25.103 25.297 25.741 26.621 27.203 28.464 29.866 31.309 31.468 31.468
Croatia 24.748 24.751 28.521 28.521 74.478 81.880 81.880 81.880 81.880 81.880 81.880 81.880 82.020 82.020 82.020
Cyprus 58.930 58.930 60.195 60.195 63.168 68.989 69.153 72.455 72.455 72.455 74.286 74.286 74.286 74.286 74.286
Czechia 94.140 94.140 94.147 94.150 94.156 94.161 94.163 94.164 94.176 94.780 94.780 94.780 94.780 94.780 94.780
Denmark 85.981 86.010 87.164 87.164 87.164 87.191 87.191 87.232 87.232 87.232 87.232 87.232 87.232 87.232 87.232
Estonia 94.745 94.745 94.750 94.750 94.750 94.807 94.807 94.807 94.826 94.833 94.838 94.843 94.891 94.891 94.891
Finland 68.653 68.661 69.079 69.084 69.091 69.177 71.693 71.731 71.756 71.757 71.759 71.774 71.884 71.884 71.884
France 48.270 49.461 50.846 53.580 54.184 62.307 64.187 65.996 67.051 73.276 78.874 80.822 81.069 81.096 81.096
Georgia 34.420 34.420 37.854 38.613 38.613 40.342 40.342 40.342 40.342 40.342 40.346 40.346 42.373 42.373 42.373
Germany 76.044 76.217 76.577 76.647 76.857 76.927 77.004 77.238 77.538 78.195 78.813 79.170 79.170 79.170 79.170
Greece 63.581 80.926 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265
Hungary 82.555 84.261 84.261 84.261 84.261 84.262 84.262 84.262 84.262 84.262 84.262 84.262 84.262 84.262 84.262
Iceland 16.081 16.081 16.401 18.318 18.318 18.318 18.318 18.318 18.318 18.318 18.318 18.318 19.604 19.604 19.604
Ireland 71.162 74.769 76.308 76.308 76.308 76.308 76.308 76.814 77.285 79.004 83.423 83.442 83.442 83.442 83.442
Israel 15.578 16.080 16.147 16.206 16.330 16.330 16.369 16.466 16.634 17.027 17.052 17.052 17.052 17.052 17.052
Italy 72.766 72.766 72.766 72.840 73.139 73.359 73.805 74.117 75.991 76.488 76.662 76.662 76.662 76.662 76.662
Kazakhstan 25.791 26.202 26.368 26.889 26.889 26.889 26.889 27.574 27.574 28.546 28.546 28.546 28.546 28.546 28.546
Kyrgyzstan 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602
Latvia 92.543 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303
Liechtenstein 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801
Lithuania 90.671 90.957 91.240 91.240 91.240 91.313 91.453 91.453 91.453 91.684 91.803 91.825 91.825 91.825 91.825
Luxembourg 63.259 63.259 63.259 63.264 63.264 63.297 83.658 84.157 84.157 84.157 84.356 84.731 84.731 84.731 84.731
Malta 88.890 90.063 90.647 90.647 90.647 90.647 90.647 90.854 90.854 90.854 90.854 90.854 90.854 90.854 90.854
Montenegro 18.789 18.789 18.789 18.789 18.789 18.789 18.789 18.789 18.789 18.789 27.040 27.040 27.040 27.040 27.040
Netherlands 64.753 67.540 67.619 67.619 72.812 74.335 76.283 76.427 77.704 79.666 79.666 79.666 79.666 79.666 79.666
North Macedonia 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 27.066 30.034 30.034 30.034
Norway 52.572 52.757 52.937 53.236 54.106 54.382 54.507 55.709 55.759 56.489 56.520 56.803 56.803 56.803 56.803
Poland 85.590 85.590 88.440 88.666 88.667 88.667 88.669 88.669 88.683 88.702 88.702 88.702 88.718 88.718 88.718
Portugal 73.922 73.922 76.950 77.007 77.007 77.007 77.007 77.007 77.007 77.265 77.265 77.265 77.301 77.301 77.301
Republic of Moldova 60.322 62.845 64.639 65.415 67.729 70.655 71.554 72.844 75.978 77.848 78.370 78.370 78.370 78.370 78.370
Romania 64.967 64.967 75.144 75.144 75.901 75.901 75.901 75.903 75.903 75.957 75.957 75.957 75.957 75.957 75.957
Russian Federation 22.528 22.741 22.833 23.282 23.835 24.102 24.581 24.589 25.005 25.169 25.434 25.479 25.479 25.479 25.479
Serbia 21.546 21.546 21.546 21.625 23.068 24.849 26.882 26.953 26.953 28.715 29.578 29.578 31.603 31.603 31.603
Slovakia 73.546 74.192 83.553 84.034 84.034 84.034 84.034 85.031 85.774 85.774 85.774 85.791 85.792 85.792 85.792
Slovenia 70.941 70.941 70.941 71.001 73.304 73.312 73.317 73.350 73.352 73.806 73.806 73.806 73.806 73.806 73.806
Spain 50.579 51.102 51.604 51.655 51.758 54.574 57.265 57.327 57.597 57.597 57.600 57.616 57.616 57.616 57.616
Sweden 57.091 57.117 57.486 57.608 57.611 57.800 57.863 58.453 58.611 58.769 59.062 59.195 59.471 59.471 59.471
Switzerland 33.694 34.378 34.378 34.396 34.396 34.396 34.396 34.396 35.308 36.944 37.082 37.086 37.095 37.095 37.095
Tajikistan 15.769 15.769 15.769 15.769 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809
Türkiye 2.245 2.245 2.245 2.245 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300
Turkmenistan 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041
Ukraine 57.258 57.258 57.258 57.616 58.269 58.269 58.269 59.768 59.768 59.768 59.768 59.768 59.768 59.768 59.768
United Kingdom 82.087 82.519 82.966 82.966 82.966 83.077 83.077 83.077 83.275 83.375 83.386 83.386 83.386 83.386 83.386
United States 36.643 36.789 37.061 37.383 37.862 37.975 38.064 38.180 38.247 38.287 38.291 38.291 38.291 38.291 38.291
Uzbekistan 13.173 13.173 13.173 13.173 13.173 13.173 13.173 15.445 15.445 16.154 16.251 19.366 20.528 20.528 20.528
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 32.521 39.334 42.493 45.699 47.747 47.747 47.747 47.758 47.758 48.650 48.650 48.650 48.650 48.650 48.650
Andorra 2.248 2.248 2.248 5.538 22.909 26.199 26.199 26.199 26.199 26.199 26.199 26.199 26.199 26.199 26.199
Armenia 21.551 21.551 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569 22.569
Austria 63.833 65.442 66.221 66.238 67.212 67.233 67.370 67.375 67.375 67.804 67.837 67.837 67.944 67.944 67.944
Azerbaijan 36.094 36.094 36.094 36.094 36.094 36.094 36.094 36.094 36.094 36.615 36.615 36.615 36.615 36.615 36.615
Belarus 76.340 76.340 76.340 77.713 77.713 85.552 87.884 87.884 87.884 87.884 87.884 87.884 87.884 87.884 87.884
Belgium 64.892 64.903 64.905 64.906 64.915 66.047 66.642 75.333 75.333 75.481 75.519 75.525 75.834 75.834 75.834
Bosnia and Herzegovina 28.872 28.872 28.992 28.992 28.992 28.992 28.992 28.992 28.992 28.992 28.992 37.140 37.140 37.140 37.140
Bulgaria 98.318 98.318 98.322 98.322 98.322 98.322 98.322 98.322 98.322 99.194 99.275 99.275 99.275 99.275 99.275
Canada 22.198 25.005 25.071 25.072 25.085 25.103 25.297 25.741 26.621 27.203 28.464 29.866 31.309 31.468 31.468
Croatia 24.748 24.751 28.521 28.521 74.478 81.880 81.880 81.880 81.880 81.880 81.880 81.880 82.020 82.020 82.020
Cyprus 58.930 58.930 60.195 60.195 63.168 68.989 69.153 72.455 72.455 72.455 74.286 74.286 74.286 74.286 74.286
Czechia 94.140 94.140 94.147 94.150 94.156 94.161 94.163 94.164 94.176 94.780 94.780 94.780 94.780 94.780 94.780
Denmark 85.981 86.010 87.164 87.164 87.164 87.191 87.191 87.232 87.232 87.232 87.232 87.232 87.232 87.232 87.232
Estonia 94.745 94.745 94.750 94.750 94.750 94.807 94.807 94.807 94.826 94.833 94.838 94.843 94.891 94.891 94.891
Finland 68.653 68.661 69.079 69.084 69.091 69.177 71.693 71.731 71.756 71.757 71.759 71.774 71.884 71.884 71.884
France 48.270 49.461 50.846 53.580 54.184 62.307 64.187 65.996 67.051 73.276 78.874 80.822 81.069 81.096 81.096
Georgia 34.420 34.420 37.854 38.613 38.613 40.342 40.342 40.342 40.342 40.342 40.346 40.346 42.373 42.373 42.373
Germany 76.044 76.217 76.577 76.647 76.857 76.927 77.004 77.238 77.538 78.195 78.813 79.170 79.170 79.170 79.170
Greece 63.581 80.926 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265 87.265
Hungary 82.555 84.261 84.261 84.261 84.261 84.262 84.262 84.262 84.262 84.262 84.262 84.262 84.262 84.262 84.262
Iceland 16.081 16.081 16.401 18.318 18.318 18.318 18.318 18.318 18.318 18.318 18.318 18.318 19.604 19.604 19.604
Ireland 71.162 74.769 76.308 76.308 76.308 76.308 76.308 76.814 77.285 79.004 83.423 83.442 83.442 83.442 83.442
Israel 15.578 16.080 16.147 16.206 16.330 16.330 16.369 16.466 16.634 17.027 17.052 17.052 17.052 17.052 17.052
Italy 72.766 72.766 72.766 72.840 73.139 73.359 73.805 74.117 75.991 76.488 76.662 76.662 76.662 76.662 76.662
Kazakhstan 25.791 26.202 26.368 26.889 26.889 26.889 26.889 27.574 27.574 28.546 28.546 28.546 28.546 28.546 28.546
Kyrgyzstan 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602 23.602
Latvia 92.543 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303 97.303
Liechtenstein 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801 80.801
Lithuania 90.671 90.957 91.240 91.240 91.240 91.313 91.453 91.453 91.453 91.684 91.803 91.825 91.825 91.825 91.825
Luxembourg 63.259 63.259 63.259 63.264 63.264 63.297 83.658 84.157 84.157 84.157 84.356 84.731 84.731 84.731 84.731
Malta 88.890 90.063 90.647 90.647 90.647 90.647 90.647 90.854 90.854 90.854 90.854 90.854 90.854 90.854 90.854
Montenegro 18.789 18.789 18.789 18.789 18.789 18.789 18.789 18.789 18.789 18.789 27.040 27.040 27.040 27.040 27.040
Netherlands 64.753 67.540 67.619 67.619 72.812 74.335 76.283 76.427 77.704 79.666 79.666 79.666 79.666 79.666 79.666
North Macedonia 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 24.398 27.066 30.034 30.034 30.034
Norway 52.572 52.757 52.937 53.236 54.106 54.382 54.507 55.709 55.759 56.489 56.520 56.803 56.803 56.803 56.803
Poland 85.590 85.590 88.440 88.666 88.667 88.667 88.669 88.669 88.683 88.702 88.702 88.702 88.718 88.718 88.718
Portugal 73.922 73.922 76.950 77.007 77.007 77.007 77.007 77.007 77.007 77.265 77.265 77.265 77.301 77.301 77.301
Republic of Moldova 60.322 62.845 64.639 65.415 67.729 70.655 71.554 72.844 75.978 77.848 78.370 78.370 78.370 78.370 78.370
Romania 64.967 64.967 75.144 75.144 75.901 75.901 75.901 75.903 75.903 75.957 75.957 75.957 75.957 75.957 75.957
Russian Federation 22.528 22.741 22.833 23.282 23.835 24.102 24.581 24.589 25.005 25.169 25.434 25.479 25.479 25.479 25.479
Serbia 21.546 21.546 21.546 21.625 23.068 24.849 26.882 26.953 26.953 28.715 29.578 29.578 31.603 31.603 31.603
Slovakia 73.546 74.192 83.553 84.034 84.034 84.034 84.034 85.031 85.774 85.774 85.774 85.791 85.792 85.792 85.792
Slovenia 70.941 70.941 70.941 71.001 73.304 73.312 73.317 73.350 73.352 73.806 73.806 73.806 73.806 73.806 73.806
Spain 50.579 51.102 51.604 51.655 51.758 54.574 57.265 57.327 57.597 57.597 57.600 57.616 57.616 57.616 57.616
Sweden 57.091 57.117 57.486 57.608 57.611 57.800 57.863 58.453 58.611 58.769 59.062 59.195 59.471 59.471 59.471
Switzerland 33.694 34.378 34.378 34.396 34.396 34.396 34.396 34.396 35.308 36.944 37.082 37.086 37.095 37.095 37.095
Tajikistan 15.769 15.769 15.769 15.769 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809 16.809
Türkiye 2.245 2.245 2.245 2.245 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300 2.300
Turkmenistan 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041 14.041
Ukraine 57.258 57.258 57.258 57.616 58.269 58.269 58.269 59.768 59.768 59.768 59.768 59.768 59.768 59.768 59.768
United Kingdom 82.087 82.519 82.966 82.966 82.966 83.077 83.077 83.077 83.275 83.375 83.386 83.386 83.386 83.386 83.386
United States 36.643 36.789 37.061 37.383 37.862 37.975 38.064 38.180 38.247 38.287 38.291 38.291 38.291 38.291 38.291
Uzbekistan 13.173 13.173 13.173 13.173 13.173 13.173 13.173 15.445 15.445 16.154 16.251 19.366 20.528 20.528 20.528
INDICATOR 15.1.2 (b)
Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas. This indicator Proportion of important sites for terrestrial biodiversity that are covered by protected areas shows temporal trends in the mean percentage of each important site for terrestrial biodiversity (i.e., those that contribute significantly to the global persistence of biodiversity) that is covered by designated protected areas.
TARGET 15.1
By 2020, ensure the conservation, restoration and sustainable use of terrestrial and inland freshwater ecosystems and their services, in particular forests, wetlands, mountains and drylands, in line with obligations under international agreements.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote