Indicator 15.a.1/15.b.1 (a)

Indicator 15.a.1/15.b.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2024 United States dollars

Total official development assistance for biodiversity, by donor countries

INDICATOR 15.a.1/15.b.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1/15.b.1 (a)

Indicator 15.a.1/15.b.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2024 United States dollars

Heat map
Bubble map
INDICATOR 15.a.1/15.b.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1/15.b.1 (a)

Indicator 15.a.1/15.b.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2024 United States dollars

INDICATOR 15.a.1/15.b.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1/15.b.1 (a)

Indicator 15.a.1/15.b.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2024 United States dollars

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Austria 19.98 18.00 52.52 24.56 21.70 24.55 26.97 25.80 25.92 25.00 34.86 48.19 48.44 62.67
Belgium 173.07 98.08 174.04 200.66 243.29 161.75 223.57 146.96 111.22 149.09 134.40 135.76 159.16 187.93
Canada 82.11 340.37 55.21 45.20 74.46 28.87 5.69 30.00 163.17 50.85 230.13 188.06 344.61 203.51
Czechia 0.44 6.76 5.04 6.03 4.60 5.52 4.48 2.28 4.63 5.46 4.17 1.86 3.33 3.80
Denmark 159.43 124.13 246.01 355.76 175.35 43.54 59.54 38.50 13.15 46.08 26.18 52.80 69.05 250.58
Estonia .. .. .. .. .. 0.40 0.17 0.05 0.35 0.02 0.04 .. 1.77 0.33
Finland 197.85 46.42 19.80 14.33 22.65 7.03 3.81 25.12 10.52 3.90 68.33 2.86 72.51 5.65
France 315.10 535.01 247.16 696.83 1855.70 2207.23 2655.71 1708.29 368.27 460.04 2727.56 2315.85 1804.32 2490.06
Germany 1330.05 1128.34 1104.35 1331.32 1484.62 1402.05 2202.96 1822.96 2633.61 2711.00 2668.62 3391.19 2409.81 2589.96
Greece .. 0.52 0.12 0.24 0.22 1.10 0.26 0.00 .. 0.02 .. .. 0.13 0.06
Hungary .. .. .. .. .. .. .. .. 0.43 32.45 0.34 .. 2.76 10.14
Iceland .. 6.29 7.71 6.86 5.54 5.13 5.31 4.72 4.87 4.18 4.45 5.70 12.04 8.12
Ireland 18.34 41.20 45.78 37.23 29.19 51.98 33.26 32.46 40.86 53.12 31.26 39.45 59.84 71.74
Italy 86.84 39.68 77.68 64.82 78.66 56.36 170.44 170.34 194.56 274.07 89.22 119.43 119.43 229.29
Latvia .. .. .. .. .. .. .. .. .. 0.00 0.01 0.01 0.25 ..
Lithuania .. .. .. .. 0.02 0.23 0.04 0.04 0.05 0.03 0.02 0.07 0.08 0.08
Luxembourg 0.03 10.23 13.76 16.89 11.94 11.98 11.63 8.79 12.42 3.07 10.14 16.22 20.03 11.10
Netherlands 126.71 161.25 333.95 11.80 259.30 117.81 10.90 47.16 37.24 719.95 288.45 487.52 557.28 354.42
Norway 263.61 389.09 403.65 641.50 676.87 498.74 655.26 592.00 343.80 446.75 650.44 246.03 796.38 400.49
Poland .. .. 6.43 2.07 2.93 0.89 1.30 0.83 1.78 1.65 1.10 1.39 1.54 1.94
Portugal 4.95 0.86 1.48 1.29 1.43 1.40 1.68 1.75 2.13 2.20 2.14 1.82 6.27 6.02
Romania .. .. .. .. 0.06 0.16 0.06 0.05 0.05 0.08 .. .. 0.16 ..
Slovakia .. .. 0.53 0.07 0.02 0.11 0.37 0.62 1.51 .. 1.45 0.35 1.00 0.88
Slovenia 0.01 0.02 .. .. 0.02 0.47 0.02 0.06 0.09 0.03 0.04 0.17 1.21 2.13
Spain 89.70 14.91 51.06 66.19 42.50 36.77 55.86 107.89 65.19 56.53 64.44 160.99 106.30 363.96
Sweden 161.91 244.87 379.33 388.93 306.81 247.06 175.98 614.17 311.61 200.16 306.21 410.20 292.30 130.50
Switzerland 153.17 96.75 172.80 90.96 57.70 142.85 151.84 164.03 155.04 155.47 177.61 329.38 176.36 85.59
United Kingdom 100.76 79.67 259.49 242.12 506.34 366.54 344.75 265.83 536.85 173.10 203.06 456.43 496.93 1460.28
United States 1522.47 1316.74 1270.72 1603.59 1438.73 1671.29 1065.81 660.59 1032.66 688.68 789.40 777.10 1428.11 1487.78
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Austria 19.98 18.00 52.52 24.56 21.70 24.55 26.97 25.80 25.92 25.00 34.86 48.19 48.44 62.67
Belgium 173.07 98.08 174.04 200.66 243.29 161.75 223.57 146.96 111.22 149.09 134.40 135.76 159.16 187.93
Canada 82.11 340.37 55.21 45.20 74.46 28.87 5.69 30.00 163.17 50.85 230.13 188.06 344.61 203.51
Czechia 0.44 6.76 5.04 6.03 4.60 5.52 4.48 2.28 4.63 5.46 4.17 1.86 3.33 3.80
Denmark 159.43 124.13 246.01 355.76 175.35 43.54 59.54 38.50 13.15 46.08 26.18 52.80 69.05 250.58
Estonia .. .. .. .. .. 0.40 0.17 0.05 0.35 0.02 0.04 .. 1.77 0.33
Finland 197.85 46.42 19.80 14.33 22.65 7.03 3.81 25.12 10.52 3.90 68.33 2.86 72.51 5.65
France 315.10 535.01 247.16 696.83 1855.70 2207.23 2655.71 1708.29 368.27 460.04 2727.56 2315.85 1804.32 2490.06
Germany 1330.05 1128.34 1104.35 1331.32 1484.62 1402.05 2202.96 1822.96 2633.61 2711.00 2668.62 3391.19 2409.81 2589.96
Greece .. 0.52 0.12 0.24 0.22 1.10 0.26 0.00 .. 0.02 .. .. 0.13 0.06
Hungary .. .. .. .. .. .. .. .. 0.43 32.45 0.34 .. 2.76 10.14
Iceland .. 6.29 7.71 6.86 5.54 5.13 5.31 4.72 4.87 4.18 4.45 5.70 12.04 8.12
Ireland 18.34 41.20 45.78 37.23 29.19 51.98 33.26 32.46 40.86 53.12 31.26 39.45 59.84 71.74
Italy 86.84 39.68 77.68 64.82 78.66 56.36 170.44 170.34 194.56 274.07 89.22 119.43 119.43 229.29
Latvia .. .. .. .. .. .. .. .. .. 0.00 0.01 0.01 0.25 ..
Lithuania .. .. .. .. 0.02 0.23 0.04 0.04 0.05 0.03 0.02 0.07 0.08 0.08
Luxembourg 0.03 10.23 13.76 16.89 11.94 11.98 11.63 8.79 12.42 3.07 10.14 16.22 20.03 11.10
Netherlands 126.71 161.25 333.95 11.80 259.30 117.81 10.90 47.16 37.24 719.95 288.45 487.52 557.28 354.42
Norway 263.61 389.09 403.65 641.50 676.87 498.74 655.26 592.00 343.80 446.75 650.44 246.03 796.38 400.49
Poland .. .. 6.43 2.07 2.93 0.89 1.30 0.83 1.78 1.65 1.10 1.39 1.54 1.94
Portugal 4.95 0.86 1.48 1.29 1.43 1.40 1.68 1.75 2.13 2.20 2.14 1.82 6.27 6.02
Romania .. .. .. .. 0.06 0.16 0.06 0.05 0.05 0.08 .. .. 0.16 ..
Slovakia .. .. 0.53 0.07 0.02 0.11 0.37 0.62 1.51 .. 1.45 0.35 1.00 0.88
Slovenia 0.01 0.02 .. .. 0.02 0.47 0.02 0.06 0.09 0.03 0.04 0.17 1.21 2.13
Spain 89.70 14.91 51.06 66.19 42.50 36.77 55.86 107.89 65.19 56.53 64.44 160.99 106.30 363.96
Sweden 161.91 244.87 379.33 388.93 306.81 247.06 175.98 614.17 311.61 200.16 306.21 410.20 292.30 130.50
Switzerland 153.17 96.75 172.80 90.96 57.70 142.85 151.84 164.03 155.04 155.47 177.61 329.38 176.36 85.59
United Kingdom 100.76 79.67 259.49 242.12 506.34 366.54 344.75 265.83 536.85 173.10 203.06 456.43 496.93 1460.28
United States 1522.47 1316.74 1270.72 1603.59 1438.73 1671.29 1065.81 660.59 1032.66 688.68 789.40 777.10 1428.11 1487.78
INDICATOR 15.a.1/15.b.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote