Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2023 United States dollars

Total official development assistance for biodiversity, by donor countries

INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2023 United States dollars

Heat map
Bubble map
INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2023 United States dollars

INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2023 United States dollars

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Austria 19.07 17.18 50.13 23.44 20.71 23.44 25.74 24.63 24.74 23.86 33.24 46.06 46.52
Belgium 168.53 95.51 169.48 195.40 236.91 157.51 217.71 143.11 108.30 145.18 130.81 131.97 156.19
Canada 80.71 334.56 54.27 44.43 73.19 28.38 5.59 29.49 160.38 49.99 226.46 185.52 339.32
Czechia 0.45 6.78 5.06 6.05 4.61 5.53 4.49 2.29 4.65 5.47 4.18 1.87 3.35
Denmark 152.38 118.64 235.12 340.01 167.59 41.61 56.91 36.80 12.56 44.04 25.09 51.21 68.12
Estonia .. .. .. .. .. 0.38 0.16 0.04 0.34 0.02 0.04 .. 1.70
Finland 195.73 45.93 19.59 14.18 22.40 6.95 3.77 24.85 10.41 3.86 67.63 2.85 71.98
France 310.14 526.63 243.25 685.83 1826.49 2172.47 2613.78 1681.40 362.46 452.81 2684.63 2274.92 1741.61
Germany 1279.71 1085.59 1062.55 1280.92 1429.29 1349.76 2120.77 1755.09 2535.64 2609.95 2566.45 3271.22 2336.67
Greece .. 0.50 0.12 0.23 0.22 1.07 0.25 0.00 .. 0.02 .. .. 0.13
Hungary .. .. .. .. .. .. .. .. 0.41 31.19 0.32 .. 2.65
Iceland .. 5.78 7.12 6.33 5.15 4.78 4.99 4.45 4.61 3.97 4.21 5.40 11.36
Ireland 17.66 39.45 44.32 36.02 27.65 49.61 31.99 31.18 39.46 50.50 29.73 37.92 57.23
Italy 84.93 38.81 75.97 63.40 76.94 55.12 166.70 166.60 190.29 268.06 87.27 116.69 117.12
Latvia .. .. .. .. .. .. .. .. .. 0.00 0.01 0.01 0.25
Lithuania .. .. .. .. 0.02 0.22 0.03 0.04 0.04 0.03 0.02 0.07 0.08
Luxembourg 0.03 9.46 12.73 15.62 11.04 11.07 10.75 8.11 11.46 2.82 9.42 15.15 19.35
Netherlands 120.97 153.95 318.84 11.26 247.56 112.48 10.41 45.02 35.55 687.33 275.38 465.38 526.84
Norway 268.90 396.90 411.75 654.37 690.45 508.75 691.95 603.88 337.52 455.71 663.49 250.76 817.62
Poland .. .. 5.86 1.88 2.67 0.81 1.19 0.75 1.62 1.50 1.00 1.27 1.41
Portugal 4.69 0.82 1.40 1.22 1.36 1.33 1.60 1.66 2.02 2.09 2.03 1.73 5.98
Slovakia .. .. 0.51 0.07 0.02 0.11 0.36 0.61 1.46 .. 1.40 0.34 0.97
Slovenia 0.01 0.01 .. .. 0.02 0.45 0.02 0.06 0.09 0.03 0.04 0.16 1.17
Spain 87.17 14.49 49.62 64.32 41.30 35.73 54.28 104.84 63.34 54.93 62.62 156.42 103.29
Sweden 156.57 236.90 367.02 376.36 296.83 238.97 170.24 594.25 301.50 193.56 294.79 397.82 282.79
Switzerland 147.54 93.33 166.78 87.83 55.66 137.78 146.50 158.25 149.59 149.91 172.28 319.54 171.17
United Kingdom 94.59 74.79 243.72 228.03 476.92 344.47 322.99 249.16 504.79 162.57 191.94 432.38 727.35
United States 1484.18 1283.62 1238.76 1563.26 1402.54 1629.26 1039.00 643.98 1006.69 671.47 769.64 757.54 1393.51
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Austria 19.07 17.18 50.13 23.44 20.71 23.44 25.74 24.63 24.74 23.86 33.24 46.06 46.52
Belgium 168.53 95.51 169.48 195.40 236.91 157.51 217.71 143.11 108.30 145.18 130.81 131.97 156.19
Canada 80.71 334.56 54.27 44.43 73.19 28.38 5.59 29.49 160.38 49.99 226.46 185.52 339.32
Czechia 0.45 6.78 5.06 6.05 4.61 5.53 4.49 2.29 4.65 5.47 4.18 1.87 3.35
Denmark 152.38 118.64 235.12 340.01 167.59 41.61 56.91 36.80 12.56 44.04 25.09 51.21 68.12
Estonia .. .. .. .. .. 0.38 0.16 0.04 0.34 0.02 0.04 .. 1.70
Finland 195.73 45.93 19.59 14.18 22.40 6.95 3.77 24.85 10.41 3.86 67.63 2.85 71.98
France 310.14 526.63 243.25 685.83 1826.49 2172.47 2613.78 1681.40 362.46 452.81 2684.63 2274.92 1741.61
Germany 1279.71 1085.59 1062.55 1280.92 1429.29 1349.76 2120.77 1755.09 2535.64 2609.95 2566.45 3271.22 2336.67
Greece .. 0.50 0.12 0.23 0.22 1.07 0.25 0.00 .. 0.02 .. .. 0.13
Hungary .. .. .. .. .. .. .. .. 0.41 31.19 0.32 .. 2.65
Iceland .. 5.78 7.12 6.33 5.15 4.78 4.99 4.45 4.61 3.97 4.21 5.40 11.36
Ireland 17.66 39.45 44.32 36.02 27.65 49.61 31.99 31.18 39.46 50.50 29.73 37.92 57.23
Italy 84.93 38.81 75.97 63.40 76.94 55.12 166.70 166.60 190.29 268.06 87.27 116.69 117.12
Latvia .. .. .. .. .. .. .. .. .. 0.00 0.01 0.01 0.25
Lithuania .. .. .. .. 0.02 0.22 0.03 0.04 0.04 0.03 0.02 0.07 0.08
Luxembourg 0.03 9.46 12.73 15.62 11.04 11.07 10.75 8.11 11.46 2.82 9.42 15.15 19.35
Netherlands 120.97 153.95 318.84 11.26 247.56 112.48 10.41 45.02 35.55 687.33 275.38 465.38 526.84
Norway 268.90 396.90 411.75 654.37 690.45 508.75 691.95 603.88 337.52 455.71 663.49 250.76 817.62
Poland .. .. 5.86 1.88 2.67 0.81 1.19 0.75 1.62 1.50 1.00 1.27 1.41
Portugal 4.69 0.82 1.40 1.22 1.36 1.33 1.60 1.66 2.02 2.09 2.03 1.73 5.98
Slovakia .. .. 0.51 0.07 0.02 0.11 0.36 0.61 1.46 .. 1.40 0.34 0.97
Slovenia 0.01 0.01 .. .. 0.02 0.45 0.02 0.06 0.09 0.03 0.04 0.16 1.17
Spain 87.17 14.49 49.62 64.32 41.30 35.73 54.28 104.84 63.34 54.93 62.62 156.42 103.29
Sweden 156.57 236.90 367.02 376.36 296.83 238.97 170.24 594.25 301.50 193.56 294.79 397.82 282.79
Switzerland 147.54 93.33 166.78 87.83 55.66 137.78 146.50 158.25 149.59 149.91 172.28 319.54 171.17
United Kingdom 94.59 74.79 243.72 228.03 476.92 344.47 322.99 249.16 504.79 162.57 191.94 432.38 727.35
United States 1484.18 1283.62 1238.76 1563.26 1402.54 1629.26 1039.00 643.98 1006.69 671.47 769.64 757.54 1393.51
INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote