Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2022 United States dollars

Total official development assistance for biodiversity, by donor countries

INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2022 United States dollars

Heat map
Bubble map
INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2022 United States dollars

INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.a.1 (a)

Indicator 15.a.1 (a)

Total official development assistance for biodiversity, by donor countries, millions of constant 2022 United States dollars

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Austria 16.83 17.58 15.83 46.25 21.59 19.07 21.57 23.69 22.66 22.74 21.91 30.46 42.01
Belgium 148.05 155.46 88.31 156.92 180.67 218.61 145.31 201.14 132.43 100.31 134.46 120.65 122.81
Canada 52.37 82.04 340.13 55.18 45.17 74.42 28.85 5.68 29.99 163.04 51.04 230.20 189.40
Czechia .. 0.38 5.83 4.34 5.20 3.98 4.79 3.90 1.99 4.04 4.77 3.67 1.64
Denmark 250.28 153.35 119.44 236.60 342.11 168.58 41.93 57.29 36.99 12.62 44.19 25.15 51.82
Estonia .. .. .. .. .. .. 0.34 0.14 0.04 0.30 0.02 0.04 ..
Finland 108.72 182.67 42.85 18.27 13.23 20.91 6.49 3.51 23.19 9.71 3.60 63.26 2.67
France 414.76 285.88 485.06 224.00 631.47 1681.63 2000.16 2407.96 1550.78 334.09 417.92 2472.71 2100.82
Germany 595.71 1173.30 994.82 973.99 1174.48 1308.26 1234.66 1939.27 1602.70 2312.65 2377.75 2333.32 2997.32
Greece 3.65 .. 0.46 0.11 0.22 0.20 0.99 0.23 0.00 .. 0.02 .. ..
Hungary .. .. .. .. .. .. .. .. .. 0.34 25.91 0.27 ..
Iceland .. .. 5.58 6.88 6.12 4.97 4.62 4.82 4.30 4.46 3.84 4.07 5.21
Ireland 42.45 16.36 36.93 41.31 33.47 25.89 46.31 29.88 29.08 36.74 46.88 27.74 35.47
Italy 8.08 77.48 35.46 69.40 57.91 70.16 50.33 152.17 152.09 173.90 244.97 79.75 107.25
Lithuania .. .. .. .. .. 0.01 0.20 0.03 0.03 0.04 0.02 0.02 0.06
Luxembourg 3.67 0.03 8.90 11.96 14.68 10.38 10.40 10.10 7.63 10.78 2.65 8.85 14.22
Netherlands 97.42 108.33 137.71 284.82 10.07 221.60 100.81 9.34 40.46 31.95 620.33 248.10 421.63
Norway 642.94 322.80 476.46 494.28 785.54 828.85 610.72 830.65 724.92 403.73 546.98 817.64 309.79
Poland .. .. .. 5.03 1.62 2.29 0.69 1.02 0.65 1.39 1.29 0.86 1.09
Portugal 4.14 4.24 0.74 1.26 1.11 1.22 1.20 1.44 1.50 1.83 1.89 1.84 1.57
Slovakia .. .. .. 0.45 0.06 0.02 0.09 0.32 0.54 1.29 .. 1.24 0.30
Slovenia .. 0.01 0.01 .. .. 0.02 0.40 0.01 0.05 0.08 0.03 0.03 0.15
Spain 268.39 79.53 13.21 45.25 58.66 37.67 32.60 49.51 95.57 57.73 50.06 57.01 143.20
Sweden 179.79 154.28 233.29 361.68 371.19 293.20 236.36 168.59 589.64 298.86 191.56 292.02 393.22
Switzerland 60.34 136.82 86.54 154.67 81.43 51.61 127.77 135.87 146.75 138.70 139.05 159.93 298.09
United Kingdom 183.39 87.11 68.88 224.44 209.99 439.18 317.21 297.43 229.44 464.92 149.57 176.91 399.65
United States 1166.31 1431.98 1238.47 1195.19 1508.28 1353.21 1571.96 1002.46 621.33 971.01 647.73 742.30 731.22
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Austria 16.83 17.58 15.83 46.25 21.59 19.07 21.57 23.69 22.66 22.74 21.91 30.46 42.01
Belgium 148.05 155.46 88.31 156.92 180.67 218.61 145.31 201.14 132.43 100.31 134.46 120.65 122.81
Canada 52.37 82.04 340.13 55.18 45.17 74.42 28.85 5.68 29.99 163.04 51.04 230.20 189.40
Czechia .. 0.38 5.83 4.34 5.20 3.98 4.79 3.90 1.99 4.04 4.77 3.67 1.64
Denmark 250.28 153.35 119.44 236.60 342.11 168.58 41.93 57.29 36.99 12.62 44.19 25.15 51.82
Estonia .. .. .. .. .. .. 0.34 0.14 0.04 0.30 0.02 0.04 ..
Finland 108.72 182.67 42.85 18.27 13.23 20.91 6.49 3.51 23.19 9.71 3.60 63.26 2.67
France 414.76 285.88 485.06 224.00 631.47 1681.63 2000.16 2407.96 1550.78 334.09 417.92 2472.71 2100.82
Germany 595.71 1173.30 994.82 973.99 1174.48 1308.26 1234.66 1939.27 1602.70 2312.65 2377.75 2333.32 2997.32
Greece 3.65 .. 0.46 0.11 0.22 0.20 0.99 0.23 0.00 .. 0.02 .. ..
Hungary .. .. .. .. .. .. .. .. .. 0.34 25.91 0.27 ..
Iceland .. .. 5.58 6.88 6.12 4.97 4.62 4.82 4.30 4.46 3.84 4.07 5.21
Ireland 42.45 16.36 36.93 41.31 33.47 25.89 46.31 29.88 29.08 36.74 46.88 27.74 35.47
Italy 8.08 77.48 35.46 69.40 57.91 70.16 50.33 152.17 152.09 173.90 244.97 79.75 107.25
Lithuania .. .. .. .. .. 0.01 0.20 0.03 0.03 0.04 0.02 0.02 0.06
Luxembourg 3.67 0.03 8.90 11.96 14.68 10.38 10.40 10.10 7.63 10.78 2.65 8.85 14.22
Netherlands 97.42 108.33 137.71 284.82 10.07 221.60 100.81 9.34 40.46 31.95 620.33 248.10 421.63
Norway 642.94 322.80 476.46 494.28 785.54 828.85 610.72 830.65 724.92 403.73 546.98 817.64 309.79
Poland .. .. .. 5.03 1.62 2.29 0.69 1.02 0.65 1.39 1.29 0.86 1.09
Portugal 4.14 4.24 0.74 1.26 1.11 1.22 1.20 1.44 1.50 1.83 1.89 1.84 1.57
Slovakia .. .. .. 0.45 0.06 0.02 0.09 0.32 0.54 1.29 .. 1.24 0.30
Slovenia .. 0.01 0.01 .. .. 0.02 0.40 0.01 0.05 0.08 0.03 0.03 0.15
Spain 268.39 79.53 13.21 45.25 58.66 37.67 32.60 49.51 95.57 57.73 50.06 57.01 143.20
Sweden 179.79 154.28 233.29 361.68 371.19 293.20 236.36 168.59 589.64 298.86 191.56 292.02 393.22
Switzerland 60.34 136.82 86.54 154.67 81.43 51.61 127.77 135.87 146.75 138.70 139.05 159.93 298.09
United Kingdom 183.39 87.11 68.88 224.44 209.99 439.18 317.21 297.43 229.44 464.92 149.57 176.91 399.65
United States 1166.31 1431.98 1238.47 1195.19 1508.28 1353.21 1571.96 1002.46 621.33 971.01 647.73 742.30 731.22
INDICATOR 15.a.1 (a)
Total official development assistance for biodiversity, by donor countries. Total official development assistance for biodiversity, by donor countries
TARGET 15.a
Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote