INDICATOR 15.2.1 (b)
Annual forest area change rate. Annual forest area change rate
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database
INDICATOR 15.2.1 (b)
Annual forest area change rate. Annual forest area change rate
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database
INDICATOR 15.2.1 (b)
Annual forest area change rate. Annual forest area change rate
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Albania | 0.16 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.09 |
Andorra | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Armenia | -0.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.06 |
Austria | 0.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.09 |
Azerbaijan | 0.45 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.92 |
Belarus | 0.42 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.16 |
Belgium | 0.33 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.01 |
Bosnia and Herzegovina | -0.04 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.40 |
Bulgaria | 1.02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.41 |
Canada | -0.01 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.01 |
Croatia | 0.18 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.10 |
Cyprus | 0.07 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.02 |
Czechia | 0.08 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.07 |
Denmark | 0.26 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.69 |
Estonia | 0.43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.43 |
Finland | -0.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.07 |
France | 0.72 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.50 |
Georgia | 0.22 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Germany | 0.05 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.01 |
Greece | 0.81 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Hungary | 0.63 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.03 |
Iceland | 4.12 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.40 |
Ireland | 1.34 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.82 |
Israel | 0.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.95 |
Italy | 0.76 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.58 |
Kazakhstan | -0.24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.15 |
Kyrgyzstan | 0.41 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.68 |
Latvia | 0.40 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.11 |
Liechtenstein | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Lithuania | 0.72 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.14 |
Luxembourg | 0.23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Malta | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.77 |
Montenegro | 2.82 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Netherlands | 0.38 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.11 |
North Macedonia | 0.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.42 |
Norway | -0.01 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.06 |
Poland | 0.29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.16 |
Portugal | -0.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.18 |
Republic of Moldova | 0.84 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.32 |
Romania | 0.23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.62 |
Russian Federation | 0.07 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
San Marino | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Serbia | 0.98 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.04 |
Slovakia | 0.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.04 |
Slovenia | 0.11 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.07 |
Spain | 0.82 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.01 |
Sweden | -0.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.03 |
Switzerland | 0.32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.28 |
Tajikistan | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.33 |
Türkiye | 0.46 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.53 |
Turkmenistan | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Ukraine | 0.04 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.15 |
United Kingdom | 0.35 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.42 |
United States | 0.17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.04 |
Uzbekistan | 1.24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.97 |
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Albania | 0.16 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.09 |
Andorra | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Armenia | -0.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.06 |
Austria | 0.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.09 |
Azerbaijan | 0.45 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.92 |
Belarus | 0.42 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.16 |
Belgium | 0.33 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.01 |
Bosnia and Herzegovina | -0.04 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.40 |
Bulgaria | 1.02 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.41 |
Canada | -0.01 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.01 |
Croatia | 0.18 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.10 |
Cyprus | 0.07 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.02 |
Czechia | 0.08 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.07 |
Denmark | 0.26 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.69 |
Estonia | 0.43 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.43 |
Finland | -0.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.07 |
France | 0.72 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.50 |
Georgia | 0.22 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Germany | 0.05 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.01 |
Greece | 0.81 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Hungary | 0.63 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.03 |
Iceland | 4.12 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.40 |
Ireland | 1.34 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.82 |
Israel | 0.06 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.95 |
Italy | 0.76 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.58 |
Kazakhstan | -0.24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.15 |
Kyrgyzstan | 0.41 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.68 |
Latvia | 0.40 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.11 |
Liechtenstein | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Lithuania | 0.72 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.14 |
Luxembourg | 0.23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Malta | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.77 |
Montenegro | 2.82 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Netherlands | 0.38 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.11 |
North Macedonia | 0.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.42 |
Norway | -0.01 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.06 |
Poland | 0.29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.16 |
Portugal | -0.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.18 |
Republic of Moldova | 0.84 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.32 |
Romania | 0.23 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.62 |
Russian Federation | 0.07 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
San Marino | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Serbia | 0.98 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.04 |
Slovakia | 0.09 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.04 |
Slovenia | 0.11 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.07 |
Spain | 0.82 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.01 |
Sweden | -0.03 | .. | .. | .. | .. | .. | .. | .. | .. | .. | -0.03 |
Switzerland | 0.32 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.28 |
Tajikistan | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.33 |
Türkiye | 0.46 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.53 |
Turkmenistan | 0.00 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.00 |
Ukraine | 0.04 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.15 |
United Kingdom | 0.35 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.42 |
United States | 0.17 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.04 |
Uzbekistan | 1.24 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.97 |
INDICATOR 15.2.1 (b)
Annual forest area change rate. Annual forest area change rate
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database