Indicator 15.3.1
Indicator 15.3.1
Proportion of land that is degraded over total land area, (%)
Land degradation is defined as the reduction or loss of the biological or economic productivity and complexity of rain fed cropland, irrigated cropland, or range, pasture, forest and woodlands resulting from a combination of pressures, including land use and management practices.
INDICATOR 15.3.1
Proportion of land that is degraded over total land area. Land degradation is defined as the reduction or loss of the biological or economic productivity and complexity of rain fed cropland, irrigated cropland, or range, pasture, forest and woodlands resulting from a combination of pressures, including land use and management practices.
TARGET 15.3
By 2030, combat desertification, restore degraded land and soil, including land affected by desertification, drought and floods, and strive to achieve a land degradation-neutral world
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database
INDICATOR 15.3.1
Proportion of land that is degraded over total land area. Land degradation is defined as the reduction or loss of the biological or economic productivity and complexity of rain fed cropland, irrigated cropland, or range, pasture, forest and woodlands resulting from a combination of pressures, including land use and management practices.
TARGET 15.3
By 2030, combat desertification, restore degraded land and soil, including land affected by desertification, drought and floods, and strive to achieve a land degradation-neutral world
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database
INDICATOR 15.3.1
Proportion of land that is degraded over total land area. Land degradation is defined as the reduction or loss of the biological or economic productivity and complexity of rain fed cropland, irrigated cropland, or range, pasture, forest and woodlands resulting from a combination of pressures, including land use and management practices.
TARGET 15.3
By 2030, combat desertification, restore degraded land and soil, including land affected by desertification, drought and floods, and strive to achieve a land degradation-neutral world
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
Armenia | 19.3 | .. | .. | .. | 19.4 |
Azerbaijan | 11.6 | .. | .. | .. | 12.8 |
Belarus | 0.7 | .. | .. | .. | .. |
Bosnia and Herzegovina | 8.5 | .. | .. | .. | 6.8 |
Bulgaria | 1.1 | .. | .. | .. | 7.5 |
Canada | 9.7 | .. | .. | .. | 11.7 |
Czechia | 3.2 | .. | .. | .. | 9.9 |
Estonia | 11.7 | .. | .. | .. | 7.5 |
Finland | 1.0 | .. | .. | .. | 0.4 |
Georgia | 4.8 | .. | .. | .. | 6.6 |
Greece | 4.8 | .. | .. | .. | 5.8 |
Hungary | 2.3 | .. | .. | .. | 14.4 |
Italy | 14.1 | .. | .. | .. | 12.5 |
Kazakhstan | 20.6 | .. | .. | .. | 21.3 |
Kyrgyzstan | 10.6 | .. | .. | .. | 9.6 |
Latvia | 17.3 | .. | .. | .. | 8.7 |
Lithuania | 6.6 | .. | .. | .. | 14.3 |
Montenegro | 6.7 | .. | .. | .. | 6.7 |
Poland | 0.2 | .. | .. | .. | 0.2 |
Portugal | 14.5 | .. | .. | .. | 6.1 |
Republic of Moldova | 16.3 | .. | .. | .. | 5.4 |
Serbia | 1.9 | .. | .. | .. | 4.2 |
Slovakia | 2.8 | .. | .. | .. | 11.5 |
Slovenia | 10.2 | .. | .. | .. | 26.7 |
Spain | 5.2 | .. | .. | .. | 11.1 |
Türkiye | 14.3 | .. | .. | .. | 13.4 |
Turkmenistan | 17.1 | .. | .. | .. | 17.7 |
Ukraine | 25.6 | .. | .. | .. | 30.4 |
Uzbekistan | 30.2 | .. | .. | .. | 26.1 |
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
Armenia | 19.3 | .. | .. | .. | 19.4 |
Azerbaijan | 11.6 | .. | .. | .. | 12.8 |
Belarus | 0.7 | .. | .. | .. | .. |
Bosnia and Herzegovina | 8.5 | .. | .. | .. | 6.8 |
Bulgaria | 1.1 | .. | .. | .. | 7.5 |
Canada | 9.7 | .. | .. | .. | 11.7 |
Czechia | 3.2 | .. | .. | .. | 9.9 |
Estonia | 11.7 | .. | .. | .. | 7.5 |
Finland | 1.0 | .. | .. | .. | 0.4 |
Georgia | 4.8 | .. | .. | .. | 6.6 |
Greece | 4.8 | .. | .. | .. | 5.8 |
Hungary | 2.3 | .. | .. | .. | 14.4 |
Italy | 14.1 | .. | .. | .. | 12.5 |
Kazakhstan | 20.6 | .. | .. | .. | 21.3 |
Kyrgyzstan | 10.6 | .. | .. | .. | 9.6 |
Latvia | 17.3 | .. | .. | .. | 8.7 |
Lithuania | 6.6 | .. | .. | .. | 14.3 |
Montenegro | 6.7 | .. | .. | .. | 6.7 |
Poland | 0.2 | .. | .. | .. | 0.2 |
Portugal | 14.5 | .. | .. | .. | 6.1 |
Republic of Moldova | 16.3 | .. | .. | .. | 5.4 |
Serbia | 1.9 | .. | .. | .. | 4.2 |
Slovakia | 2.8 | .. | .. | .. | 11.5 |
Slovenia | 10.2 | .. | .. | .. | 26.7 |
Spain | 5.2 | .. | .. | .. | 11.1 |
Türkiye | 14.3 | .. | .. | .. | 13.4 |
Turkmenistan | 17.1 | .. | .. | .. | 17.7 |
Ukraine | 25.6 | .. | .. | .. | 30.4 |
Uzbekistan | 30.2 | .. | .. | .. | 26.1 |
INDICATOR 15.3.1
Proportion of land that is degraded over total land area. Land degradation is defined as the reduction or loss of the biological or economic productivity and complexity of rain fed cropland, irrigated cropland, or range, pasture, forest and woodlands resulting from a combination of pressures, including land use and management practices.
TARGET 15.3
By 2030, combat desertification, restore degraded land and soil, including land affected by desertification, drought and floods, and strive to achieve a land degradation-neutral world
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests,
combat desertification, and halt and reverse land degradation and halt biodiversity loss
METADATA
See United Nations Global SDG Database