Indicator 15.2.1 (d)

Indicator 15.2.1 (d)

Proportion of forest area within legally established protected areas, %

Proportion of forest area within legally established protected areas

INDICATOR 15.2.1 (d)
Proportion of forest area within legally established protected areas. Proportion of forest area within legally established protected areas
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (d)

Indicator 15.2.1 (d)

Proportion of forest area within legally established protected areas, %

Heat map
Bubble map
INDICATOR 15.2.1 (d)
Proportion of forest area within legally established protected areas. Proportion of forest area within legally established protected areas
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (d)

Indicator 15.2.1 (d)

Proportion of forest area within legally established protected areas, %

INDICATOR 15.2.1 (d)
Proportion of forest area within legally established protected areas. Proportion of forest area within legally established protected areas
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Indicator 15.2.1 (d)

Indicator 15.2.1 (d)

Proportion of forest area within legally established protected areas, %

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 20.54 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. 12.50 .. ..
Austria 18.78 .. .. .. .. 21.96 22.18 22.41 22.63 22.63 22.63
Azerbaijan 34.42 .. .. .. .. 34.42 34.42 34.42 34.42 34.42 34.42
Belarus 12.67 .. .. .. .. 12.93 13.20 13.53 14.27 15.03 15.80
Belgium 3.82 .. .. .. .. 26.16 .. .. .. .. ..
Bulgaria 14.92 .. .. .. .. 18.37 18.37 18.37 18.37 18.37 18.37
Canada 8.13 .. .. .. .. 8.50 8.50 8.50 8.50 8.50 8.50
Croatia 2.81 .. .. .. .. 2.81 2.87 2.87 2.87 2.87 2.87
Cyprus 9.75 .. .. .. .. 9.75 10.05 10.05 10.05 10.05 10.05
Czechia 4.86 .. .. .. .. 5.50 5.48 5.48 5.48 5.48 5.48
Denmark 6.67 .. .. .. .. 6.70 6.70 6.70 6.70 8.39 8.39
Estonia 20.08 .. .. .. .. 20.58 21.19 21.99 21.99 21.99 21.99
Finland 13.39 .. .. .. .. 12.63 12.63 12.63 12.63 12.63 12.63
France 2.90 .. .. .. .. 22.73 22.84 22.95 23.06 23.18 23.29
Georgia 7.85 .. .. .. .. 9.70 .. .. 9.46 .. 11.19
Germany 28.95 .. .. .. .. 28.95 28.95 28.95 28.95 28.95 28.95
Hungary 21.92 .. .. .. .. 22.24 22.24 22.27 22.40 22.47 22.54
Iceland 1.25 .. .. .. .. 1.27 1.27 1.27 .. .. ..
Ireland 18.50 .. .. .. .. 18.77 18.86 18.94 19.04 19.14 19.24
Israel 16.97 .. .. .. .. 21.82 .. .. 18.18 18.18 18.18
Italy 35.12 .. .. .. .. 35.12 35.12 35.12 35.12 35.12 35.12
Kazakhstan 28.53 .. .. .. .. 32.63 32.63 32.63 33.91 33.91 33.91
Kyrgyzstan 6.25 .. .. .. .. 7.58 8.29 8.29 8.29 8.29 8.29
Latvia 15.73 .. .. .. .. 16.05 16.29 16.51 16.51 16.51 16.51
Liechtenstein 26.12 .. .. .. .. 26.12 26.12 26.12 26.12 26.12 26.12
Lithuania 20.76 .. .. .. .. 21.03 30.91 31.00 31.09 31.18 31.28
Malta .. .. .. .. .. .. 8.57 11.43 11.43 11.43 11.43
Montenegro 10.15 .. .. .. .. 10.15 10.15 10.15 10.15 10.15 10.15
Netherlands 59.48 .. .. .. .. 59.48 59.48 59.48 59.48 59.48 59.48
Norway 3.54 .. .. .. .. 4.28 4.43 4.58 4.73 4.88 5.02
Poland 3.18 .. .. .. .. 32.69 32.82 32.82 32.82 32.82 32.82
Portugal 17.89 .. .. .. .. 18.59 .. .. .. .. ..
Republic of Moldova 17.11 .. .. .. .. 19.63 19.63 19.63 19.63 19.63 19.63
Romania 25.30 .. .. .. .. 37.76 37.76 37.76 37.76 37.76 37.76
Russian Federation 2.16 .. .. .. .. 2.21 2.28 2.28 2.28 2.28 2.28
Serbia 16.62 .. .. .. .. 18.42 18.42 18.42 18.42 18.42 18.42
Slovakia 27.94 .. .. .. .. 28.83 28.83 29.76 29.76 29.76 29.76
Slovenia 19.01 .. .. .. .. 20.59 20.09 19.59 19.59 19.59 19.59
Spain 39.68 .. .. .. .. 39.89 39.92 .. .. .. ..
Sweden 7.23 .. .. .. .. 7.58 7.66 7.74 7.74 7.74 7.74
Switzerland .. .. .. .. .. 17.73 17.73 17.73 17.73 17.73 17.73
Türkiye 31.72 .. .. .. .. 33.44 33.44 33.63 33.86 34.09 34.33
Ukraine 14.05 .. .. .. .. 14.46 .. .. .. .. 14.60
United Kingdom 9.19 .. .. .. .. 9.19 9.19 9.19 9.19 9.19 9.19
United States 9.75 .. .. .. .. 9.60 10.23 10.23 10.23 10.23 10.23
Uzbekistan 78.89 .. .. .. .. 88.75 93.54 96.35 96.75 96.92 99.74
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Albania 20.54 .. .. .. .. .. .. .. .. .. ..
Andorra .. .. .. .. .. .. .. .. 12.50 .. ..
Austria 18.78 .. .. .. .. 21.96 22.18 22.41 22.63 22.63 22.63
Azerbaijan 34.42 .. .. .. .. 34.42 34.42 34.42 34.42 34.42 34.42
Belarus 12.67 .. .. .. .. 12.93 13.20 13.53 14.27 15.03 15.80
Belgium 3.82 .. .. .. .. 26.16 .. .. .. .. ..
Bulgaria 14.92 .. .. .. .. 18.37 18.37 18.37 18.37 18.37 18.37
Canada 8.13 .. .. .. .. 8.50 8.50 8.50 8.50 8.50 8.50
Croatia 2.81 .. .. .. .. 2.81 2.87 2.87 2.87 2.87 2.87
Cyprus 9.75 .. .. .. .. 9.75 10.05 10.05 10.05 10.05 10.05
Czechia 4.86 .. .. .. .. 5.50 5.48 5.48 5.48 5.48 5.48
Denmark 6.67 .. .. .. .. 6.70 6.70 6.70 6.70 8.39 8.39
Estonia 20.08 .. .. .. .. 20.58 21.19 21.99 21.99 21.99 21.99
Finland 13.39 .. .. .. .. 12.63 12.63 12.63 12.63 12.63 12.63
France 2.90 .. .. .. .. 22.73 22.84 22.95 23.06 23.18 23.29
Georgia 7.85 .. .. .. .. 9.70 .. .. 9.46 .. 11.19
Germany 28.95 .. .. .. .. 28.95 28.95 28.95 28.95 28.95 28.95
Hungary 21.92 .. .. .. .. 22.24 22.24 22.27 22.40 22.47 22.54
Iceland 1.25 .. .. .. .. 1.27 1.27 1.27 .. .. ..
Ireland 18.50 .. .. .. .. 18.77 18.86 18.94 19.04 19.14 19.24
Israel 16.97 .. .. .. .. 21.82 .. .. 18.18 18.18 18.18
Italy 35.12 .. .. .. .. 35.12 35.12 35.12 35.12 35.12 35.12
Kazakhstan 28.53 .. .. .. .. 32.63 32.63 32.63 33.91 33.91 33.91
Kyrgyzstan 6.25 .. .. .. .. 7.58 8.29 8.29 8.29 8.29 8.29
Latvia 15.73 .. .. .. .. 16.05 16.29 16.51 16.51 16.51 16.51
Liechtenstein 26.12 .. .. .. .. 26.12 26.12 26.12 26.12 26.12 26.12
Lithuania 20.76 .. .. .. .. 21.03 30.91 31.00 31.09 31.18 31.28
Malta .. .. .. .. .. .. 8.57 11.43 11.43 11.43 11.43
Montenegro 10.15 .. .. .. .. 10.15 10.15 10.15 10.15 10.15 10.15
Netherlands 59.48 .. .. .. .. 59.48 59.48 59.48 59.48 59.48 59.48
Norway 3.54 .. .. .. .. 4.28 4.43 4.58 4.73 4.88 5.02
Poland 3.18 .. .. .. .. 32.69 32.82 32.82 32.82 32.82 32.82
Portugal 17.89 .. .. .. .. 18.59 .. .. .. .. ..
Republic of Moldova 17.11 .. .. .. .. 19.63 19.63 19.63 19.63 19.63 19.63
Romania 25.30 .. .. .. .. 37.76 37.76 37.76 37.76 37.76 37.76
Russian Federation 2.16 .. .. .. .. 2.21 2.28 2.28 2.28 2.28 2.28
Serbia 16.62 .. .. .. .. 18.42 18.42 18.42 18.42 18.42 18.42
Slovakia 27.94 .. .. .. .. 28.83 28.83 29.76 29.76 29.76 29.76
Slovenia 19.01 .. .. .. .. 20.59 20.09 19.59 19.59 19.59 19.59
Spain 39.68 .. .. .. .. 39.89 39.92 .. .. .. ..
Sweden 7.23 .. .. .. .. 7.58 7.66 7.74 7.74 7.74 7.74
Switzerland .. .. .. .. .. 17.73 17.73 17.73 17.73 17.73 17.73
Türkiye 31.72 .. .. .. .. 33.44 33.44 33.63 33.86 34.09 34.33
Ukraine 14.05 .. .. .. .. 14.46 .. .. .. .. 14.60
United Kingdom 9.19 .. .. .. .. 9.19 9.19 9.19 9.19 9.19 9.19
United States 9.75 .. .. .. .. 9.60 10.23 10.23 10.23 10.23 10.23
Uzbekistan 78.89 .. .. .. .. 88.75 93.54 96.35 96.75 96.92 99.74
INDICATOR 15.2.1 (d)
Proportion of forest area within legally established protected areas. Proportion of forest area within legally established protected areas
TARGET 15.2
By 2020, promote the implementation of sustainable management of all types of forests, halt deforestation, restore degraded forests and substantially increase afforestation and reforestation globally.
GOAL 15
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss
See United Nations Global SDG Database

Footnote