Home Menu Home

Final consumption expenditure



Final consumption expenditure
Per capita in USD adjusted by purchasing power parities

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 5160.1 5787.6 6719.2 7691.2 8102.1 8595.1 9112.8 9348.5 9625.3 10385.5 10703.5 11140.2 11635.2 12201.6 13160.7 13021.9 13701.2 ..
Andorra .. .. .. .. 26404.7 29543.1 29698.6 29252.3 27736.8 28778.6 28494.7 31228.5 32474.4 .. .. .. .. ..
Azerbaijan 3496.5 4157.7 4970.3 5391.9 7528.3 7351.0 7015.3 7992.0 8987.7 9843.0 10339.6 10295.7 9746.3 9412.8 10369.6 11284.6 10650.5 9739.7
Austria 25622.5 27295.6 27905.8 29374.7 30354.4 31091.9 32585.6 34077.6 35271.3 35731.1 36180.4 37873.1 39014.7 40594.5 42408.4 40577.6 42844.1 48671.7
Armenia .. .. .. .. .. .. .. .. 9310.5 9469.5 8836.4 9427.4 11058.2 11817.2 13642.1 12064.8 12534.2 ..
Belgium 23980.8 25380.1 26220.6 27802.7 28527.0 29945.2 30950.0 32245.2 33529.1 34167.1 34630.0 36232.5 37582.5 39355.7 41498.1 40338.1 43146.8 48800.1
Bosnia and Herzegovina 7283.0 7967.7 8600.1 9471.6 9482.3 9654.1 10133.3 10493.6 10868.2 11028.8 11937.5 12515.0 12745.4 13360.8 14184.7 13954.0 14347.6 16015.9
Bulgaria 8851.3 9576.0 10762.2 11676.6 11095.7 11844.2 12359.0 13289.0 13245.0 14017.5 14363.4 15275.4 16285.7 17544.2 19068.1 19505.5 21567.1 25864.2
Belarus 7037.8 7788.5 8678.0 9519.6 10159.1 10999.3 10266.6 11104.4 12216.7 12586.8 12236.8 12465.0 12856.6 13445.2 14215.2 14006.6 14693.8 ..
Canada 26690.5 28117.7 29313.2 29994.5 30956.7 31510.7 32142.0 32643.5 34009.0 34845.8 35174.0 37018.9 38068.6 39344.4 39141.4 37770.7 40259.9 44278.4
Croatia 12763.4 14163.4 15688.0 16946.7 16522.1 16385.0 17527.1 18034.2 18577.8 18518.0 18803.7 20052.8 21437.5 22794.0 24833.1 24880.1 27806.2 31710.3
Cyprus 21678.7 23507.5 26431.6 29190.0 27946.5 28239.7 28340.2 27335.9 26017.8 25771.4 26690.0 28951.0 30616.0 32258.8 34870.2 33557.6 35322.0 40163.2
Czechia 15017.8 15959.4 17094.2 18524.9 19153.3 19321.1 20018.0 20152.5 21361.8 21991.2 22405.5 23952.5 25677.8 27519.7 29366.2 28729.6 29944.4 32852.6
Denmark 24688.8 26734.2 28027.1 29927.1 30819.9 32245.2 33074.4 33388.4 34450.3 34945.4 35606.7 37177.9 39176.7 40957.5 42564.1 43152.3 45833.9 48676.8
Estonia 11810.8 13496.4 15137.4 16344.0 15115.2 15542.1 16821.9 17900.4 19217.4 20057.4 20740.0 22289.7 23531.5 25265.8 27293.7 27823.0 30101.1 33303.7
Finland 22772.5 24509.1 26241.3 28413.8 28940.1 29728.5 31310.8 31937.6 32663.0 32994.4 33505.8 35049.9 36128.1 37669.3 39249.0 39430.1 41449.8 44913.2
France 23629.0 25002.1 26128.4 27039.3 27561.2 28492.8 29481.7 29645.9 31127.7 31487.0 31787.9 33426.0 34501.8 35750.3 38469.8 37446.0 39279.9 42562.1
Georgia .. .. .. .. .. 7300.2 8023.1 9141.5 9674.5 10591.7 10970.8 10939.3 11373.9 12043.9 13072.4 14075.5 16657.6 17247.0
Germany 24279.0 25656.3 26485.7 27856.0 28635.7 29626.1 31249.5 32165.6 33380.0 34323.4 34594.1 36748.8 38184.5 39731.2 41447.3 40773.7 42156.7 46373.5
Greece 22041.8 24079.7 25028.6 27182.7 27761.0 25013.0 23572.6 23037.5 23522.5 23872.7 23802.3 24377.5 25598.0 26363.7 27799.1 26444.5 28161.9 32396.4
Hungary 13141.1 13827.2 14329.6 15520.1 15644.3 16103.1 16922.9 17154.9 17651.1 18007.7 18425.6 19572.2 20731.7 21998.2 24009.0 24199.6 25398.2 29318.9
Iceland 31013.9 31962.9 32950.3 33055.3 32011.3 30329.0 31414.1 32856.5 34113.7 35141.9 35973.1 38660.7 41046.2 42577.1 44591.9 43536.1 46379.1 54202.2
Ireland 24154.4 26581.4 29012.4 29565.5 27893.6 28556.2 29373.9 29422.3 29740.5 30341.3 31479.2 33373.4 34551.7 36313.1 37218.6 35902.4 39767.2 45644.7
Israel 19643.2 20112.4 21609.9 21715.8 21450.4 22562.2 24011.2 24746.1 26407.2 26296.6 26832.1 28652.9 29543.9 30132.8 30262.0 28756.0 31405.2 34871.0
Italy 23701.3 25480.1 26521.1 27877.4 27850.3 28315.8 29300.1 29272.6 29271.3 29233.9 29720.2 31872.0 33176.1 34337.7 35922.8 33959.2 36158.5 41580.0
Kazakhstan 8351.0 8633.9 9606.3 9734.3 10625.1 10811.8 10945.8 12417.3 14664.9 14561.0 15000.2 15592.4 15550.7 15695.3 16797.3 17588.0 18167.9 ..
Kyrgyzstan 2456.8 2865.4 2918.4 3346.7 3000.3 3160.3 3327.4 4163.2 4653.5 4851.9 4636.0 4789.6 5133.6 5400.6 5294.2 5007.5 5874.5 7169.9
Latvia 11025.4 12813.8 14128.5 15144.9 13540.8 14476.1 15437.6 16573.7 18113.8 18835.5 19466.8 20986.9 22567.3 23941.0 25563.6 25360.0 27190.5 31232.0
Liechtenstein 59082.3 65629.9 72781.4 73703.8 68355.0 72727.1 72019.8 74361.3 79823.4 83137.7 84633.3 85144.9 89294.7 .. .. .. .. ..
Lithuania 12037.8 13731.1 15429.3 17298.4 16143.4 16856.4 18473.3 19671.4 21116.3 22141.2 22988.8 24762.0 26503.7 28311.0 30756.2 30615.8 33007.8 36712.0
Luxembourg 37775.7 40535.9 41553.8 44251.9 44740.4 45332.2 47678.8 48908.3 50081.6 51350.2 52324.3 54625.5 56798.1 58687.7 60822.0 58195.9 62994.0 67793.8
Malta 18462.1 19457.8 20116.5 21138.9 21554.8 22309.5 23424.5 23975.7 24606.3 24830.2 24739.0 25455.4 26094.3 28149.2 30175.8 28901.1 30965.5 34057.5
Monaco .. 91882.9 106610.2 110026.4 102158.3 106355.5 115376.7 116255.8 131205.1 138654.5 142450.0 149667.6 145942.3 .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 5571.7 6080.8 6497.2 7175.2 7528.5 7526.9 8383.1 9043.4 9444.6 10024.0 .. .. ..
Montenegro .. 11764.3 13396.4 15422.6 13464.5 14112.9 14784.7 14320.4 14858.9 15227.4 15910.6 17361.9 18156.3 19560.8 20969.3 20992.8 21269.6 24533.2
Netherlands 26747.2 28866.5 30566.3 32094.8 31945.7 32292.5 33283.7 33816.9 35099.3 34948.3 35213.7 36236.9 37820.1 39609.5 41000.9 40782.6 43345.3 48173.6
Norway 29339.9 31886.6 33117.8 35113.6 35344.2 36655.8 37995.2 39495.6 41045.3 41441.1 40296.4 41196.5 43979.7 46250.4 47544.0 45322.3 50329.6 58666.8
Poland 11316.0 12222.6 13210.8 14761.2 15340.3 16793.5 17838.1 18580.7 19106.4 19658.6 20384.4 21368.9 22843.3 24222.9 26221.9 26376.1 28344.2 32715.2
Portugal 19411.4 20955.8 21736.1 22925.6 22771.7 23585.6 22912.6 22417.6 23541.4 24296.9 24738.6 26240.5 27018.5 28378.2 30232.8 29022.6 30388.4 34593.5
Romania 8388.4 9784.1 11337.5 13387.3 13178.0 13794.9 14653.1 15539.8 14878.9 15560.3 16277.9 18478.9 21160.3 23653.7 26360.9 26635.0 28659.7 33052.4
Russian Federation 8588.8 10740.4 11985.5 14669.6 15903.4 15599.2 15505.5 16870.1 18731.7 .. .. .. .. .. .. .. .. ..
Serbia 8665.5 9828.8 10792.1 12047.6 11866.5 12109.5 12983.2 13164.6 13284.3 13419.2 13190.8 13756.4 14453.2 15232.4 16464.1 16455.1 17787.1 20197.3
Slovakia 12190.1 13887.9 15085.1 17319.8 18281.0 19128.4 19327.1 19920.4 20587.9 21299.0 21752.9 21955.9 22565.6 23461.7 25412.0 25833.1 26927.8 30441.0
Slovenia 17213.6 17931.8 18820.8 20485.2 20672.4 21306.4 22304.3 22611.9 22705.4 22806.3 23038.9 24789.8 25925.0 27402.7 29810.1 29030.2 31897.2 35537.1
Spain 20815.6 23097.3 24459.2 25357.6 24891.4 24947.7 25227.4 25220.8 25601.2 26514.3 27248.4 28848.0 30491.2 31323.4 32882.8 29698.6 31951.9 35940.2
Sweden 24464.7 26396.1 28252.7 29426.3 29631.6 30369.5 31857.0 33000.3 33918.7 34396.3 35237.2 36421.9 37267.8 38405.4 39873.1 39533.9 41908.0 44719.5
Switzerland 27783.8 29925.6 32089.5 33761.1 34494.8 35052.0 36890.1 38184.2 39708.1 40577.9 42034.3 43352.8 44244.1 45055.3 46333.0 45458.1 47525.4 52272.7
Tajikistan 1629.3 1727.7 1855.3 2077.5 2167.0 2220.2 2745.8 3099.8 3448.7 3752.1 2579.5 2825.5 2973.3 3062.9 3273.0 3463.3 3975.7 ..
Türkiye 9002.8 10179.4 11218.6 11976.8 11926.5 13452.3 14950.4 15684.3 16851.9 17931.2 19088.6 19792.8 20577.9 20005.1 20243.4 20075.9 20941.8 25822.8
Turkmenistan 3494.8 2796.8 3361.2 3837.8 2181.2 1420.8 1934.4 2938.9 2400.1 2743.7 2832.9 2718.5 3014.9 3166.2 3275.2 3146.7 3629.9 ..
Ukraine .. .. .. .. .. 6856.5 7499.5 8122.7 9702.5 9423.1 8810.2 9498.2 10416.0 11388.0 12434.7 12130.7 12410.6 ..
North Macedonia 7683.7 8494.5 9073.8 10617.1 11045.6 11255.7 11430.9 11776.4 12194.8 12590.1 12902.2 13552.4 13998.9 14793.6 15845.0 16114.4 17596.1 ..
United Kingdom 27531.1 29013.5 29588.2 30891.2 30225.2 31161.4 31575.8 32562.0 33917.0 34769.5 35548.8 36991.4 38165.3 39194.6 40860.9 37437.2 41408.7 ..
United States 36236.6 37978.2 39598.5 40737.7 40115.1 41214.2 42287.4 43083.9 43889.6 45192.6 46577.3 47738.0 49332.3 51395.0 52971.4 52452.8 58149.2 62715.6
Uzbekistan 2446.3 2791.3 3468.4 3754.7 4402.9 4169.3 4458.1 4720.3 5083.7 5190.0 5299.9 5536.6 5329.7 5593.8 5979.5 6045.7 6821.4 7861.9
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 5160.1 5787.6 6719.2 7691.2 8102.1 8595.1 9112.8 9348.5 9625.3 10385.5 10703.5 11140.2 11635.2 12201.6 13160.7 13021.9 13701.2 ..
Andorra .. .. .. .. 26404.7 29543.1 29698.6 29252.3 27736.8 28778.6 28494.7 31228.5 32474.4 .. .. .. .. ..
Azerbaijan 3496.5 4157.7 4970.3 5391.9 7528.3 7351.0 7015.3 7992.0 8987.7 9843.0 10339.6 10295.7 9746.3 9412.8 10369.6 11284.6 10650.5 9739.7
Austria 25622.5 27295.6 27905.8 29374.7 30354.4 31091.9 32585.6 34077.6 35271.3 35731.1 36180.4 37873.1 39014.7 40594.5 42408.4 40577.6 42844.1 48671.7
Armenia .. .. .. .. .. .. .. .. 9310.5 9469.5 8836.4 9427.4 11058.2 11817.2 13642.1 12064.8 12534.2 ..
Belgium 23980.8 25380.1 26220.6 27802.7 28527.0 29945.2 30950.0 32245.2 33529.1 34167.1 34630.0 36232.5 37582.5 39355.7 41498.1 40338.1 43146.8 48800.1
Bosnia and Herzegovina 7283.0 7967.7 8600.1 9471.6 9482.3 9654.1 10133.3 10493.6 10868.2 11028.8 11937.5 12515.0 12745.4 13360.8 14184.7 13954.0 14347.6 16015.9
Bulgaria 8851.3 9576.0 10762.2 11676.6 11095.7 11844.2 12359.0 13289.0 13245.0 14017.5 14363.4 15275.4 16285.7 17544.2 19068.1 19505.5 21567.1 25864.2
Belarus 7037.8 7788.5 8678.0 9519.6 10159.1 10999.3 10266.6 11104.4 12216.7 12586.8 12236.8 12465.0 12856.6 13445.2 14215.2 14006.6 14693.8 ..
Canada 26690.5 28117.7 29313.2 29994.5 30956.7 31510.7 32142.0 32643.5 34009.0 34845.8 35174.0 37018.9 38068.6 39344.4 39141.4 37770.7 40259.9 44278.4
Croatia 12763.4 14163.4 15688.0 16946.7 16522.1 16385.0 17527.1 18034.2 18577.8 18518.0 18803.7 20052.8 21437.5 22794.0 24833.1 24880.1 27806.2 31710.3
Cyprus 21678.7 23507.5 26431.6 29190.0 27946.5 28239.7 28340.2 27335.9 26017.8 25771.4 26690.0 28951.0 30616.0 32258.8 34870.2 33557.6 35322.0 40163.2
Czechia 15017.8 15959.4 17094.2 18524.9 19153.3 19321.1 20018.0 20152.5 21361.8 21991.2 22405.5 23952.5 25677.8 27519.7 29366.2 28729.6 29944.4 32852.6
Denmark 24688.8 26734.2 28027.1 29927.1 30819.9 32245.2 33074.4 33388.4 34450.3 34945.4 35606.7 37177.9 39176.7 40957.5 42564.1 43152.3 45833.9 48676.8
Estonia 11810.8 13496.4 15137.4 16344.0 15115.2 15542.1 16821.9 17900.4 19217.4 20057.4 20740.0 22289.7 23531.5 25265.8 27293.7 27823.0 30101.1 33303.7
Finland 22772.5 24509.1 26241.3 28413.8 28940.1 29728.5 31310.8 31937.6 32663.0 32994.4 33505.8 35049.9 36128.1 37669.3 39249.0 39430.1 41449.8 44913.2
France 23629.0 25002.1 26128.4 27039.3 27561.2 28492.8 29481.7 29645.9 31127.7 31487.0 31787.9 33426.0 34501.8 35750.3 38469.8 37446.0 39279.9 42562.1
Georgia .. .. .. .. .. 7300.2 8023.1 9141.5 9674.5 10591.7 10970.8 10939.3 11373.9 12043.9 13072.4 14075.5 16657.6 17247.0
Germany 24279.0 25656.3 26485.7 27856.0 28635.7 29626.1 31249.5 32165.6 33380.0 34323.4 34594.1 36748.8 38184.5 39731.2 41447.3 40773.7 42156.7 46373.5
Greece 22041.8 24079.7 25028.6 27182.7 27761.0 25013.0 23572.6 23037.5 23522.5 23872.7 23802.3 24377.5 25598.0 26363.7 27799.1 26444.5 28161.9 32396.4
Hungary 13141.1 13827.2 14329.6 15520.1 15644.3 16103.1 16922.9 17154.9 17651.1 18007.7 18425.6 19572.2 20731.7 21998.2 24009.0 24199.6 25398.2 29318.9
Iceland 31013.9 31962.9 32950.3 33055.3 32011.3 30329.0 31414.1 32856.5 34113.7 35141.9 35973.1 38660.7 41046.2 42577.1 44591.9 43536.1 46379.1 54202.2
Ireland 24154.4 26581.4 29012.4 29565.5 27893.6 28556.2 29373.9 29422.3 29740.5 30341.3 31479.2 33373.4 34551.7 36313.1 37218.6 35902.4 39767.2 45644.7
Israel 19643.2 20112.4 21609.9 21715.8 21450.4 22562.2 24011.2 24746.1 26407.2 26296.6 26832.1 28652.9 29543.9 30132.8 30262.0 28756.0 31405.2 34871.0
Italy 23701.3 25480.1 26521.1 27877.4 27850.3 28315.8 29300.1 29272.6 29271.3 29233.9 29720.2 31872.0 33176.1 34337.7 35922.8 33959.2 36158.5 41580.0
Kazakhstan 8351.0 8633.9 9606.3 9734.3 10625.1 10811.8 10945.8 12417.3 14664.9 14561.0 15000.2 15592.4 15550.7 15695.3 16797.3 17588.0 18167.9 ..
Kyrgyzstan 2456.8 2865.4 2918.4 3346.7 3000.3 3160.3 3327.4 4163.2 4653.5 4851.9 4636.0 4789.6 5133.6 5400.6 5294.2 5007.5 5874.5 7169.9
Latvia 11025.4 12813.8 14128.5 15144.9 13540.8 14476.1 15437.6 16573.7 18113.8 18835.5 19466.8 20986.9 22567.3 23941.0 25563.6 25360.0 27190.5 31232.0
Liechtenstein 59082.3 65629.9 72781.4 73703.8 68355.0 72727.1 72019.8 74361.3 79823.4 83137.7 84633.3 85144.9 89294.7 .. .. .. .. ..
Lithuania 12037.8 13731.1 15429.3 17298.4 16143.4 16856.4 18473.3 19671.4 21116.3 22141.2 22988.8 24762.0 26503.7 28311.0 30756.2 30615.8 33007.8 36712.0
Luxembourg 37775.7 40535.9 41553.8 44251.9 44740.4 45332.2 47678.8 48908.3 50081.6 51350.2 52324.3 54625.5 56798.1 58687.7 60822.0 58195.9 62994.0 67793.8
Malta 18462.1 19457.8 20116.5 21138.9 21554.8 22309.5 23424.5 23975.7 24606.3 24830.2 24739.0 25455.4 26094.3 28149.2 30175.8 28901.1 30965.5 34057.5
Monaco .. 91882.9 106610.2 110026.4 102158.3 106355.5 115376.7 116255.8 131205.1 138654.5 142450.0 149667.6 145942.3 .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 5571.7 6080.8 6497.2 7175.2 7528.5 7526.9 8383.1 9043.4 9444.6 10024.0 .. .. ..
Montenegro .. 11764.3 13396.4 15422.6 13464.5 14112.9 14784.7 14320.4 14858.9 15227.4 15910.6 17361.9 18156.3 19560.8 20969.3 20992.8 21269.6 24533.2
Netherlands 26747.2 28866.5 30566.3 32094.8 31945.7 32292.5 33283.7 33816.9 35099.3 34948.3 35213.7 36236.9 37820.1 39609.5 41000.9 40782.6 43345.3 48173.6
Norway 29339.9 31886.6 33117.8 35113.6 35344.2 36655.8 37995.2 39495.6 41045.3 41441.1 40296.4 41196.5 43979.7 46250.4 47544.0 45322.3 50329.6 58666.8
Poland 11316.0 12222.6 13210.8 14761.2 15340.3 16793.5 17838.1 18580.7 19106.4 19658.6 20384.4 21368.9 22843.3 24222.9 26221.9 26376.1 28344.2 32715.2
Portugal 19411.4 20955.8 21736.1 22925.6 22771.7 23585.6 22912.6 22417.6 23541.4 24296.9 24738.6 26240.5 27018.5 28378.2 30232.8 29022.6 30388.4 34593.5
Romania 8388.4 9784.1 11337.5 13387.3 13178.0 13794.9 14653.1 15539.8 14878.9 15560.3 16277.9 18478.9 21160.3 23653.7 26360.9 26635.0 28659.7 33052.4
Russian Federation 8588.8 10740.4 11985.5 14669.6 15903.4 15599.2 15505.5 16870.1 18731.7 .. .. .. .. .. .. .. .. ..
Serbia 8665.5 9828.8 10792.1 12047.6 11866.5 12109.5 12983.2 13164.6 13284.3 13419.2 13190.8 13756.4 14453.2 15232.4 16464.1 16455.1 17787.1 20197.3
Slovakia 12190.1 13887.9 15085.1 17319.8 18281.0 19128.4 19327.1 19920.4 20587.9 21299.0 21752.9 21955.9 22565.6 23461.7 25412.0 25833.1 26927.8 30441.0
Slovenia 17213.6 17931.8 18820.8 20485.2 20672.4 21306.4 22304.3 22611.9 22705.4 22806.3 23038.9 24789.8 25925.0 27402.7 29810.1 29030.2 31897.2 35537.1
Spain 20815.6 23097.3 24459.2 25357.6 24891.4 24947.7 25227.4 25220.8 25601.2 26514.3 27248.4 28848.0 30491.2 31323.4 32882.8 29698.6 31951.9 35940.2
Sweden 24464.7 26396.1 28252.7 29426.3 29631.6 30369.5 31857.0 33000.3 33918.7 34396.3 35237.2 36421.9 37267.8 38405.4 39873.1 39533.9 41908.0 44719.5
Switzerland 27783.8 29925.6 32089.5 33761.1 34494.8 35052.0 36890.1 38184.2 39708.1 40577.9 42034.3 43352.8 44244.1 45055.3 46333.0 45458.1 47525.4 52272.7
Tajikistan 1629.3 1727.7 1855.3 2077.5 2167.0 2220.2 2745.8 3099.8 3448.7 3752.1 2579.5 2825.5 2973.3 3062.9 3273.0 3463.3 3975.7 ..
Türkiye 9002.8 10179.4 11218.6 11976.8 11926.5 13452.3 14950.4 15684.3 16851.9 17931.2 19088.6 19792.8 20577.9 20005.1 20243.4 20075.9 20941.8 25822.8
Turkmenistan 3494.8 2796.8 3361.2 3837.8 2181.2 1420.8 1934.4 2938.9 2400.1 2743.7 2832.9 2718.5 3014.9 3166.2 3275.2 3146.7 3629.9 ..
Ukraine .. .. .. .. .. 6856.5 7499.5 8122.7 9702.5 9423.1 8810.2 9498.2 10416.0 11388.0 12434.7 12130.7 12410.6 ..
North Macedonia 7683.7 8494.5 9073.8 10617.1 11045.6 11255.7 11430.9 11776.4 12194.8 12590.1 12902.2 13552.4 13998.9 14793.6 15845.0 16114.4 17596.1 ..
United Kingdom 27531.1 29013.5 29588.2 30891.2 30225.2 31161.4 31575.8 32562.0 33917.0 34769.5 35548.8 36991.4 38165.3 39194.6 40860.9 37437.2 41408.7 ..
United States 36236.6 37978.2 39598.5 40737.7 40115.1 41214.2 42287.4 43083.9 43889.6 45192.6 46577.3 47738.0 49332.3 51395.0 52971.4 52452.8 58149.2 62715.6
Uzbekistan 2446.3 2791.3 3468.4 3754.7 4402.9 4169.3 4458.1 4720.3 5083.7 5190.0 5299.9 5536.6 5329.7 5593.8 5979.5 6045.7 6821.4 7861.9

Footnote:  
For economic indicator footnotes click here.