×
Home Menu Home

Final consumption expenditure



Final consumption expenditure
Per capita in USD adjusted by purchasing power parities

Download
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 5160.0 5788.4 6719.9 7691.0 8101.3 8593.4 9112.3 9348.1 9624.9 10384.7 10702.7 11139.9 11634.1 12200.7 13352.9 13353.1 14401.5 .. ..
Andorra .. .. .. .. 30731.8 34307.9 34616.4 34791.7 32108.8 33753.2 33769.2 36869.9 38152.5 41032.1 42629.2 42750.7 48357.6 .. ..
Azerbaijan 3496.9 4158.1 4971.1 5393.2 7528.5 7352.0 7015.3 8010.2 9028.8 9910.5 10434.4 10413.7 9880.5 9886.2 11486.0 11804.6 13448.4 12463.6 15869.3
Austria 25622.6 27297.2 27908.7 29374.6 30353.1 31087.9 32585.4 34077.6 35271.3 35731.2 36180.3 37873.0 39014.7 40594.3 43029.2 41552.6 45416.7 50895.4 53323.5
Armenia 4392.4 4934.9 5761.8 6318.9 6299.5 6656.8 7268.2 8655.4 9334.2 9505.6 8881.4 9487.5 11142.8 11755.5 14377.3 13277.3 13511.9 15008.6 17057.9
Belgium 23981.8 25381.8 26223.9 27802.7 28524.5 29942.9 30949.1 32245.6 33528.1 34166.7 34629.4 36231.2 37581.7 39355.5 42105.3 41164.5 45054.0 50935.0 53504.4
Bosnia and Herzegovina 7282.9 7968.8 8600.9 9471.4 9481.3 9652.2 10132.7 10493.2 10867.7 11028.0 11936.6 12514.5 12744.1 13359.8 14392.0 14308.8 15080.8 16781.6 ..
Bulgaria 8851.2 9577.3 10763.3 11676.3 11094.6 11841.8 12358.4 13363.3 13438.8 14314.5 14760.9 15792.7 16936.4 18364.3 20396.3 21171.9 23959.7 27100.7 30095.9
Belarus 7038.3 7789.1 8679.8 9522.3 10159.2 11001.2 10266.4 11110.1 12229.4 12606.4 12262.4 12497.7 12896.9 13857.0 15767.4 17146.9 18501.4 19750.9 21957.8
Canada 26690.5 28117.8 29313.2 29994.5 30956.6 31510.7 32141.9 32643.5 34009.0 34845.9 35173.9 37019.1 38068.4 39344.3 39683.3 38693.9 42242.8 46295.3 47268.1
Croatia 12763.2 14165.2 15689.6 16946.4 16520.5 16381.6 17526.1 18033.4 18576.8 18516.7 18802.2 20052.0 21435.6 22792.3 25701.9 26138.5 29491.0 33140.9 35837.4
Cyprus 21678.5 23510.8 26434.3 29189.4 27943.9 28234.0 28338.5 27334.8 26016.6 25769.5 26751.2 28949.9 30612.9 32256.5 35371.7 34407.1 37127.3 42123.7 45231.1
Czechia 15090.1 16029.7 17157.9 18592.1 19218.5 19697.5 20360.9 20516.2 21722.7 22430.6 22934.5 24634.0 26661.8 28688.6 31251.7 31300.3 34087.8 36308.6 37395.3
Denmark 24819.0 26855.3 28174.0 30065.7 30932.9 32449.0 33271.9 33559.4 34889.7 35142.4 35681.0 37453.5 39555.4 41386.8 43672.6 44891.7 49372.5 51454.9 53301.7
Estonia 11813.9 13500.4 15140.0 16345.4 15115.4 15541.0 16916.8 18146.4 19583.3 20515.2 21277.5 22924.8 24217.3 25979.0 28437.8 29059.8 31621.9 35122.2 36813.1
Finland 22768.3 24503.5 26241.4 28411.5 28936.3 29565.4 31148.2 31774.1 32501.9 32825.3 33275.4 34652.0 35633.8 37015.7 39118.0 39783.9 43099.8 46531.9 49685.8
France 23691.2 25168.5 26285.6 27208.6 27750.3 28707.1 29774.2 29939.6 31466.4 31863.8 32183.5 33849.1 34994.5 36354.7 39681.5 39035.9 41898.5 45474.5 48469.3
Georgia .. .. .. .. .. 7388.5 8103.1 9298.2 9742.4 10704.0 11026.1 11239.5 11757.9 12397.7 13757.2 15865.0 18078.4 19227.0 20382.6
Germany 25002.3 26420.6 27305.8 28655.6 29501.7 30489.7 32051.6 32932.6 34148.7 35141.0 35496.6 37647.0 39176.6 40821.7 43303.8 42833.7 45563.3 50602.9 52319.0
Greece 22041.9 24081.1 25031.3 27182.6 27760.0 25009.9 23572.5 23037.4 23522.6 23872.9 23802.3 24377.5 25597.9 26363.8 28206.0 27133.7 29540.3 33980.1 35643.3
Hungary 13141.1 13828.0 14331.0 15520.1 15643.7 16101.1 16922.9 17166.6 17687.5 18069.0 18510.7 19681.0 20862.2 22153.7 24552.1 25017.4 26951.0 30829.0 31941.5
Iceland 30930.3 32017.3 32932.4 33263.6 32080.3 30643.3 32067.5 33504.2 34757.7 35797.9 36671.5 39376.9 41788.5 43426.7 46376.3 45940.4 50344.6 57587.6 60638.8
Ireland 24154.4 26583.1 29015.3 29565.6 27892.7 28581.0 29407.1 29453.5 29791.5 30384.2 31522.3 33280.0 34352.1 36221.8 37628.4 36563.2 41174.2 47843.7 51761.6
Israel 19643.2 20105.5 21605.6 21715.8 21454.5 22558.6 24011.2 24746.2 26407.3 26296.6 26832.1 28652.9 29543.9 30132.8 30688.1 29460.4 32898.4 36538.2 37680.4
Italy 23701.3 25481.7 26523.8 27877.2 27849.3 28312.4 29300.3 29272.5 29271.4 29233.8 29720.0 31871.8 33176.3 34337.8 36448.5 34787.3 37977.4 43856.2 45473.7
Kazakhstan 8352.0 8634.7 9607.9 9736.7 10625.2 10813.3 10945.8 12411.1 14650.4 14539.4 14970.6 15553.9 15032.2 15113.2 17622.5 19166.4 20877.1 21764.6 24575.3
Kyrgyzstan 2457.1 2865.7 2918.9 3347.6 3000.3 3160.8 3327.4 4162.3 4651.5 4848.9 4632.1 4784.7 5127.2 5003.1 5229.4 5061.5 6057.2 7186.1 ..
Latvia 11025.4 12815.6 14130.2 15144.9 13539.6 14473.8 15437.4 16573.6 18113.8 18835.4 19466.9 20987.2 22567.5 23941.0 25937.5 26067.4 28734.8 32581.5 34370.2
Liechtenstein 59082.3 65629.9 72781.4 73703.8 68355.0 72727.1 72019.8 74361.3 79823.4 83137.7 84633.3 85144.9 89294.7 .. .. .. .. .. ..
Lithuania 12037.7 13733.2 15430.9 17298.5 16142.1 16853.7 18473.3 19662.5 21091.1 22104.2 22940.0 24683.8 26371.0 28133.7 31017.8 31171.3 34776.4 38295.8 39675.6
Luxembourg 37733.4 40514.3 41497.4 44199.7 44700.2 45273.3 47579.7 48857.7 49899.5 51168.2 52333.4 54566.3 56752.4 58605.1 61560.4 59383.1 65905.6 70374.6 73497.2
Malta 18289.5 19312.3 20154.9 21469.1 21475.6 22293.1 23427.5 24077.9 24826.0 25158.1 25417.1 26680.3 27729.6 29717.4 32365.9 30955.4 34644.0 37993.5 41468.2
Monaco .. 91882.9 106610.2 110026.4 102158.3 106355.5 115376.7 116255.8 131205.1 138654.5 142450.0 149667.6 145942.3 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 5572.5 6080.8 6477.0 7130.7 7458.5 7433.9 8253.8 8876.2 9014.3 10095.0 8798.9 10148.2 10566.7 ..
Montenegro .. 11765.9 13397.8 15422.1 13463.1 14110.1 14783.8 14319.7 14858.3 15226.1 15909.5 17361.4 18154.4 19559.2 21275.4 21572.9 22402.4 25755.6 28089.0
Netherlands 26706.4 28839.2 30567.0 32108.2 32053.1 32381.1 33605.8 34148.0 35504.9 35445.2 35757.2 36879.4 38706.8 40564.3 42567.0 42813.7 47182.3 52829.4 55621.4
Norway 29339.9 31888.5 33121.1 35113.6 35342.8 36651.3 37995.3 39495.6 41045.3 41441.1 40296.5 41196.5 43979.7 46250.4 48239.8 46700.5 53584.0 62116.7 61765.2
Poland 11315.9 12223.2 13212.2 14761.2 15339.5 17001.0 18060.7 18812.6 19342.7 19905.7 20638.5 21633.6 23119.9 24514.4 26912.7 27994.9 30955.0 34665.6 36577.0
Portugal 19411.4 20957.1 21738.6 22925.7 22770.6 23582.6 22894.6 22382.3 23504.0 24253.8 24682.1 26162.0 26914.6 28238.8 30473.5 29534.1 31737.2 36163.0 38595.9
Romania 8388.3 9785.4 11338.7 13387.0 13176.7 13792.2 14652.3 15539.1 14878.2 15559.1 16276.7 18478.3 21158.1 23651.9 26745.9 27312.6 30102.4 34205.8 37889.6
Russian Federation 8588.8 10740.4 11985.5 14669.6 15903.4 15599.2 15505.5 16870.1 18731.7 .. .. .. .. .. .. .. .. .. ..
Serbia 8665.5 9830.1 10793.3 12047.3 11865.3 12107.1 12982.4 13164.1 13283.8 13418.2 13189.9 13756.0 14451.8 15231.2 16704.5 16873.6 18696.3 21162.9 22761.4
Slovakia 12190.2 13888.7 15086.6 17319.8 18280.3 19126.0 19327.2 19920.3 20587.8 21298.9 21753.0 21955.8 22565.5 23461.7 25783.8 27462.6 29486.4 33635.9 35096.6
Slovenia 17035.6 17760.3 18681.9 20312.6 20339.6 21060.9 22081.6 22372.9 22368.2 22448.4 22696.6 24352.7 25581.9 27026.6 29862.4 29572.5 33449.2 37825.0 39759.1
Spain 20815.7 23098.8 24461.8 25357.5 24890.3 24944.6 25227.4 25230.2 25607.8 26526.9 27263.5 28862.0 30505.9 31332.5 33376.3 30443.5 33832.7 37634.9 39875.7
Sweden 24708.8 26624.0 28585.6 29683.5 29893.5 30596.8 32065.6 33297.2 34242.2 34679.3 35580.0 36770.0 37605.7 38800.3 40833.3 41047.8 44453.7 47480.5 48905.1
Switzerland 27783.9 29927.3 32092.8 33761.2 34493.5 35042.2 36904.1 38188.8 39709.1 40578.4 41997.0 43321.7 44215.2 45034.3 46987.4 46696.9 50227.1 56003.9 58135.4
Tajikistan 1629.4 1727.9 1855.6 2078.0 2167.0 2220.6 2745.8 3072.8 3389.0 3655.1 2490.9 2704.8 2821.5 2748.7 3101.3 3330.4 3718.3 4509.4 ..
Türkiye 9002.8 10179.4 11218.6 11976.8 11926.5 13452.3 14950.4 15684.3 16851.9 17931.2 19088.6 19792.8 20577.9 20005.1 20243.4 20075.9 20941.8 25822.8 ..
Turkmenistan 3495.1 2797.1 3361.8 3838.7 2181.2 1421.0 1934.4 2965.9 2444.4 2820.0 2938.5 2845.8 3185.0 3404.1 3583.6 3504.5 4256.7 5059.7 ..
Ukraine .. .. .. .. .. 6857.4 7499.5 8102.8 9654.9 9353.9 8724.0 9382.2 10263.4 11455.8 13396.9 14550.8 15668.7 .. ..
North Macedonia 7683.6 8495.6 9074.7 10616.9 11044.5 11253.4 11430.3 11775.8 12194.3 12589.1 12901.3 13552.0 13997.4 14792.5 16076.4 16524.2 18705.5 20523.6 ..
United Kingdom 27531.1 29015.1 29591.2 30891.2 30224.2 31157.7 31575.7 32561.8 33917.1 34769.3 35548.7 36991.2 38165.3 39194.3 41459.2 39277.7 43448.3 47168.1 ..
United States 36236.6 37978.2 39598.5 40737.7 40115.1 41214.2 42287.4 43083.9 43889.6 45192.6 46577.3 47738.0 49332.3 51395.0 52971.4 52520.8 58300.9 62967.4 66304.1
Uzbekistan 2446.6 2791.6 3468.9 3755.7 4402.9 4169.7 4457.9 4720.3 5083.5 5189.9 5300.0 5536.6 5329.7 5519.5 5821.4 5768.4 6413.8 7275.0 7719.5
Country 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 5160.0 5788.4 6719.9 7691.0 8101.3 8593.4 9112.3 9348.1 9624.9 10384.7 10702.7 11139.9 11634.1 12200.7 13352.9 13353.1 14401.5 .. ..
Andorra .. .. .. .. 30731.8 34307.9 34616.4 34791.7 32108.8 33753.2 33769.2 36869.9 38152.5 41032.1 42629.2 42750.7 48357.6 .. ..
Azerbaijan 3496.9 4158.1 4971.1 5393.2 7528.5 7352.0 7015.3 8010.2 9028.8 9910.5 10434.4 10413.7 9880.5 9886.2 11486.0 11804.6 13448.4 12463.6 15869.3
Austria 25622.6 27297.2 27908.7 29374.6 30353.1 31087.9 32585.4 34077.6 35271.3 35731.2 36180.3 37873.0 39014.7 40594.3 43029.2 41552.6 45416.7 50895.4 53323.5
Armenia 4392.4 4934.9 5761.8 6318.9 6299.5 6656.8 7268.2 8655.4 9334.2 9505.6 8881.4 9487.5 11142.8 11755.5 14377.3 13277.3 13511.9 15008.6 17057.9
Belgium 23981.8 25381.8 26223.9 27802.7 28524.5 29942.9 30949.1 32245.6 33528.1 34166.7 34629.4 36231.2 37581.7 39355.5 42105.3 41164.5 45054.0 50935.0 53504.4
Bosnia and Herzegovina 7282.9 7968.8 8600.9 9471.4 9481.3 9652.2 10132.7 10493.2 10867.7 11028.0 11936.6 12514.5 12744.1 13359.8 14392.0 14308.8 15080.8 16781.6 ..
Bulgaria 8851.2 9577.3 10763.3 11676.3 11094.6 11841.8 12358.4 13363.3 13438.8 14314.5 14760.9 15792.7 16936.4 18364.3 20396.3 21171.9 23959.7 27100.7 30095.9
Belarus 7038.3 7789.1 8679.8 9522.3 10159.2 11001.2 10266.4 11110.1 12229.4 12606.4 12262.4 12497.7 12896.9 13857.0 15767.4 17146.9 18501.4 19750.9 21957.8
Canada 26690.5 28117.8 29313.2 29994.5 30956.6 31510.7 32141.9 32643.5 34009.0 34845.9 35173.9 37019.1 38068.4 39344.3 39683.3 38693.9 42242.8 46295.3 47268.1
Croatia 12763.2 14165.2 15689.6 16946.4 16520.5 16381.6 17526.1 18033.4 18576.8 18516.7 18802.2 20052.0 21435.6 22792.3 25701.9 26138.5 29491.0 33140.9 35837.4
Cyprus 21678.5 23510.8 26434.3 29189.4 27943.9 28234.0 28338.5 27334.8 26016.6 25769.5 26751.2 28949.9 30612.9 32256.5 35371.7 34407.1 37127.3 42123.7 45231.1
Czechia 15090.1 16029.7 17157.9 18592.1 19218.5 19697.5 20360.9 20516.2 21722.7 22430.6 22934.5 24634.0 26661.8 28688.6 31251.7 31300.3 34087.8 36308.6 37395.3
Denmark 24819.0 26855.3 28174.0 30065.7 30932.9 32449.0 33271.9 33559.4 34889.7 35142.4 35681.0 37453.5 39555.4 41386.8 43672.6 44891.7 49372.5 51454.9 53301.7
Estonia 11813.9 13500.4 15140.0 16345.4 15115.4 15541.0 16916.8 18146.4 19583.3 20515.2 21277.5 22924.8 24217.3 25979.0 28437.8 29059.8 31621.9 35122.2 36813.1
Finland 22768.3 24503.5 26241.4 28411.5 28936.3 29565.4 31148.2 31774.1 32501.9 32825.3 33275.4 34652.0 35633.8 37015.7 39118.0 39783.9 43099.8 46531.9 49685.8
France 23691.2 25168.5 26285.6 27208.6 27750.3 28707.1 29774.2 29939.6 31466.4 31863.8 32183.5 33849.1 34994.5 36354.7 39681.5 39035.9 41898.5 45474.5 48469.3
Georgia .. .. .. .. .. 7388.5 8103.1 9298.2 9742.4 10704.0 11026.1 11239.5 11757.9 12397.7 13757.2 15865.0 18078.4 19227.0 20382.6
Germany 25002.3 26420.6 27305.8 28655.6 29501.7 30489.7 32051.6 32932.6 34148.7 35141.0 35496.6 37647.0 39176.6 40821.7 43303.8 42833.7 45563.3 50602.9 52319.0
Greece 22041.9 24081.1 25031.3 27182.6 27760.0 25009.9 23572.5 23037.4 23522.6 23872.9 23802.3 24377.5 25597.9 26363.8 28206.0 27133.7 29540.3 33980.1 35643.3
Hungary 13141.1 13828.0 14331.0 15520.1 15643.7 16101.1 16922.9 17166.6 17687.5 18069.0 18510.7 19681.0 20862.2 22153.7 24552.1 25017.4 26951.0 30829.0 31941.5
Iceland 30930.3 32017.3 32932.4 33263.6 32080.3 30643.3 32067.5 33504.2 34757.7 35797.9 36671.5 39376.9 41788.5 43426.7 46376.3 45940.4 50344.6 57587.6 60638.8
Ireland 24154.4 26583.1 29015.3 29565.6 27892.7 28581.0 29407.1 29453.5 29791.5 30384.2 31522.3 33280.0 34352.1 36221.8 37628.4 36563.2 41174.2 47843.7 51761.6
Israel 19643.2 20105.5 21605.6 21715.8 21454.5 22558.6 24011.2 24746.2 26407.3 26296.6 26832.1 28652.9 29543.9 30132.8 30688.1 29460.4 32898.4 36538.2 37680.4
Italy 23701.3 25481.7 26523.8 27877.2 27849.3 28312.4 29300.3 29272.5 29271.4 29233.8 29720.0 31871.8 33176.3 34337.8 36448.5 34787.3 37977.4 43856.2 45473.7
Kazakhstan 8352.0 8634.7 9607.9 9736.7 10625.2 10813.3 10945.8 12411.1 14650.4 14539.4 14970.6 15553.9 15032.2 15113.2 17622.5 19166.4 20877.1 21764.6 24575.3
Kyrgyzstan 2457.1 2865.7 2918.9 3347.6 3000.3 3160.8 3327.4 4162.3 4651.5 4848.9 4632.1 4784.7 5127.2 5003.1 5229.4 5061.5 6057.2 7186.1 ..
Latvia 11025.4 12815.6 14130.2 15144.9 13539.6 14473.8 15437.4 16573.6 18113.8 18835.4 19466.9 20987.2 22567.5 23941.0 25937.5 26067.4 28734.8 32581.5 34370.2
Liechtenstein 59082.3 65629.9 72781.4 73703.8 68355.0 72727.1 72019.8 74361.3 79823.4 83137.7 84633.3 85144.9 89294.7 .. .. .. .. .. ..
Lithuania 12037.7 13733.2 15430.9 17298.5 16142.1 16853.7 18473.3 19662.5 21091.1 22104.2 22940.0 24683.8 26371.0 28133.7 31017.8 31171.3 34776.4 38295.8 39675.6
Luxembourg 37733.4 40514.3 41497.4 44199.7 44700.2 45273.3 47579.7 48857.7 49899.5 51168.2 52333.4 54566.3 56752.4 58605.1 61560.4 59383.1 65905.6 70374.6 73497.2
Malta 18289.5 19312.3 20154.9 21469.1 21475.6 22293.1 23427.5 24077.9 24826.0 25158.1 25417.1 26680.3 27729.6 29717.4 32365.9 30955.4 34644.0 37993.5 41468.2
Monaco .. 91882.9 106610.2 110026.4 102158.3 106355.5 115376.7 116255.8 131205.1 138654.5 142450.0 149667.6 145942.3 .. .. .. .. .. ..
Republic of Moldova .. .. .. .. .. 5572.5 6080.8 6477.0 7130.7 7458.5 7433.9 8253.8 8876.2 9014.3 10095.0 8798.9 10148.2 10566.7 ..
Montenegro .. 11765.9 13397.8 15422.1 13463.1 14110.1 14783.8 14319.7 14858.3 15226.1 15909.5 17361.4 18154.4 19559.2 21275.4 21572.9 22402.4 25755.6 28089.0
Netherlands 26706.4 28839.2 30567.0 32108.2 32053.1 32381.1 33605.8 34148.0 35504.9 35445.2 35757.2 36879.4 38706.8 40564.3 42567.0 42813.7 47182.3 52829.4 55621.4
Norway 29339.9 31888.5 33121.1 35113.6 35342.8 36651.3 37995.3 39495.6 41045.3 41441.1 40296.5 41196.5 43979.7 46250.4 48239.8 46700.5 53584.0 62116.7 61765.2
Poland 11315.9 12223.2 13212.2 14761.2 15339.5 17001.0 18060.7 18812.6 19342.7 19905.7 20638.5 21633.6 23119.9 24514.4 26912.7 27994.9 30955.0 34665.6 36577.0
Portugal 19411.4 20957.1 21738.6 22925.7 22770.6 23582.6 22894.6 22382.3 23504.0 24253.8 24682.1 26162.0 26914.6 28238.8 30473.5 29534.1 31737.2 36163.0 38595.9
Romania 8388.3 9785.4 11338.7 13387.0 13176.7 13792.2 14652.3 15539.1 14878.2 15559.1 16276.7 18478.3 21158.1 23651.9 26745.9 27312.6 30102.4 34205.8 37889.6
Russian Federation 8588.8 10740.4 11985.5 14669.6 15903.4 15599.2 15505.5 16870.1 18731.7 .. .. .. .. .. .. .. .. .. ..
Serbia 8665.5 9830.1 10793.3 12047.3 11865.3 12107.1 12982.4 13164.1 13283.8 13418.2 13189.9 13756.0 14451.8 15231.2 16704.5 16873.6 18696.3 21162.9 22761.4
Slovakia 12190.2 13888.7 15086.6 17319.8 18280.3 19126.0 19327.2 19920.3 20587.8 21298.9 21753.0 21955.8 22565.5 23461.7 25783.8 27462.6 29486.4 33635.9 35096.6
Slovenia 17035.6 17760.3 18681.9 20312.6 20339.6 21060.9 22081.6 22372.9 22368.2 22448.4 22696.6 24352.7 25581.9 27026.6 29862.4 29572.5 33449.2 37825.0 39759.1
Spain 20815.7 23098.8 24461.8 25357.5 24890.3 24944.6 25227.4 25230.2 25607.8 26526.9 27263.5 28862.0 30505.9 31332.5 33376.3 30443.5 33832.7 37634.9 39875.7
Sweden 24708.8 26624.0 28585.6 29683.5 29893.5 30596.8 32065.6 33297.2 34242.2 34679.3 35580.0 36770.0 37605.7 38800.3 40833.3 41047.8 44453.7 47480.5 48905.1
Switzerland 27783.9 29927.3 32092.8 33761.2 34493.5 35042.2 36904.1 38188.8 39709.1 40578.4 41997.0 43321.7 44215.2 45034.3 46987.4 46696.9 50227.1 56003.9 58135.4
Tajikistan 1629.4 1727.9 1855.6 2078.0 2167.0 2220.6 2745.8 3072.8 3389.0 3655.1 2490.9 2704.8 2821.5 2748.7 3101.3 3330.4 3718.3 4509.4 ..
Türkiye 9002.8 10179.4 11218.6 11976.8 11926.5 13452.3 14950.4 15684.3 16851.9 17931.2 19088.6 19792.8 20577.9 20005.1 20243.4 20075.9 20941.8 25822.8 ..
Turkmenistan 3495.1 2797.1 3361.8 3838.7 2181.2 1421.0 1934.4 2965.9 2444.4 2820.0 2938.5 2845.8 3185.0 3404.1 3583.6 3504.5 4256.7 5059.7 ..
Ukraine .. .. .. .. .. 6857.4 7499.5 8102.8 9654.9 9353.9 8724.0 9382.2 10263.4 11455.8 13396.9 14550.8 15668.7 .. ..
North Macedonia 7683.6 8495.6 9074.7 10616.9 11044.5 11253.4 11430.3 11775.8 12194.3 12589.1 12901.3 13552.0 13997.4 14792.5 16076.4 16524.2 18705.5 20523.6 ..
United Kingdom 27531.1 29015.1 29591.2 30891.2 30224.2 31157.7 31575.7 32561.8 33917.1 34769.3 35548.7 36991.2 38165.3 39194.3 41459.2 39277.7 43448.3 47168.1 ..
United States 36236.6 37978.2 39598.5 40737.7 40115.1 41214.2 42287.4 43083.9 43889.6 45192.6 46577.3 47738.0 49332.3 51395.0 52971.4 52520.8 58300.9 62967.4 66304.1
Uzbekistan 2446.6 2791.6 3468.9 3755.7 4402.9 4169.7 4457.9 4720.3 5083.5 5189.9 5300.0 5536.6 5329.7 5519.5 5821.4 5768.4 6413.8 7275.0 7719.5

Footnote:  
For economic indicator footnotes click here.