INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Armenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1219.9 |
Austria | 4158.9 | 4380.4 | 4431.7 | 4721.9 | 4783.2 | 5010.5 | 5074.4 | 5401.3 | 5416.9 | 5683.2 | 5959.5 | 5829.8 | 6341.7 | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1694.5 | 1712.2 | 1728.8 | 1690.7 |
Belarus | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1433.6 | 1393.5 | 1381.8 |
Belgium | 3551.3 | 3767.2 | 3910.1 | 4147.2 | 4188.3 | 4562.4 | 4741.9 | 4811.2 | 4757.9 | 5032.4 | 5280.4 | 5410.8 | 6581.9 | .. |
Bosnia and Herzegovina | .. | .. | .. | 155.7 | 227.6 | 283.2 | 353.1 | 406.1 | 470.2 | 458.0 | 449.2 | 443.9 | 442.8 | 535.0 |
Bulgaria | 1563.6 | 1441.7 | 1572.5 | 1503.2 | 1645.6 | 1783.2 | 1939.1 | 2198.8 | 2092.1 | 2310.6 | 2391.0 | 2377.6 | 2339.3 | .. |
Canada | 4497.0 | 4696.4 | 4835.4 | 4683.6 | 4678.3 | 4595.6 | 4582.4 | 4428.2 | 4467.2 | 4758.1 | 4894.2 | 5076.2 | .. | .. |
Croatia | 1579.5 | 1623.3 | 1570.0 | 1540.1 | 1511.1 | 1423.6 | 1490.8 | 1837.4 | 1856.8 | 1912.1 | 2127.9 | 2214.8 | 2330.9 | .. |
Cyprus | 1095.5 | 1104.8 | 1092.0 | 1022.0 | 1026.7 | 1051.3 | 1010.6 | 1058.6 | 1209.6 | 1408.2 | 1657.7 | 1739.9 | 1743.3 | .. |
Czechia | 2765.2 | 2798.9 | 2925.7 | 3161.8 | 3258.8 | 3428.2 | 3619.3 | 3547.2 | 3721.1 | 3911.2 | 4033.9 | 4194.9 | 4568.6 | .. |
Denmark | 6670.9 | 6759.6 | 7042.3 | 7172.1 | 7102.2 | 7345.6 | 7561.0 | 7874.0 | 7683.4 | 7635.8 | 7727.2 | 7667.3 | 7707.7 | .. |
Estonia | 3229.8 | 3057.6 | 3392.6 | 3457.6 | 3338.2 | 3285.5 | 3188.3 | 3296.2 | 3552.2 | 3765.6 | 3769.8 | 3835.7 | 4038.2 | .. |
Finland | 7669.3 | 7741.0 | 7442.1 | 7492.5 | 7223.0 | 7022.4 | 6856.3 | 6544.0 | 6731.8 | 6873.0 | 7246.3 | 7548.5 | 7870.7 | .. |
France | 3785.4 | 3910.7 | 3980.5 | 4114.0 | 4199.8 | 4282.5 | 4386.2 | 4467.4 | 4624.7 | 4756.6 | 4870.5 | 4986.2 | 5175.0 | .. |
Georgia | .. | .. | .. | .. | 604.2 | 1132.0 | 1366.2 | 1391.4 | 1389.6 | 1553.3 | 1799.9 | 1812.4 | 1717.4 | 1823.0 |
Germany | 3905.9 | 4035.2 | 4162.5 | 4325.2 | 4343.3 | 4304.9 | 4733.4 | 4862.6 | 5087.3 | 5240.0 | 5428.2 | 5413.8 | 5536.0 | .. |
Greece | .. | .. | 2238.7 | 2257.1 | 2671.8 | 2743.7 | 3202.9 | 2728.3 | 3264.1 | 3441.1 | 3684.9 | 4073.5 | 4326.3 | .. |
Hungary | 2003.2 | 2134.0 | 2308.2 | 2399.6 | 2526.4 | 2653.4 | 2568.3 | 2624.6 | 2901.0 | 3845.5 | 4020.6 | 4309.0 | 4452.2 | .. |
Iceland | 7836.4 | .. | 7085.1 | .. | 5737.3 | .. | 5903.9 | 6629.2 | 6054.7 | 5879.3 | .. | .. | 6940.4 | .. |
Ireland | 3163.5 | 3140.2 | 3367.0 | 4911.5 | 5181.9 | 5332.3 | 5282.9 | 5184.7 | 5155.4 | 4749.6 | 4836.1 | 4858.6 | 5250.7 | .. |
Italy | 1713.6 | 1732.5 | 1770.7 | 1841.8 | 1927.1 | 1958.4 | 2087.6 | 2222.2 | 2336.9 | 2541.0 | 2688.6 | 2632.3 | 2677.8 | .. |
Kazakhstan | 343.2 | 364.8 | 380.0 | 603.8 | 728.8 | 791.1 | 770.8 | 688.8 | 661.7 | 663.0 | 633.7 | 686.2 | 626.5 | 681.5 |
Latvia | 1693.4 | 1842.8 | 1889.5 | 1890.5 | 1775.1 | 1854.7 | 1805.3 | 1589.8 | 1772.6 | 1776.5 | 1885.9 | 2135.0 | 2404.5 | .. |
Lithuania | 2651.9 | 2721.6 | 2690.4 | 2604.0 | 2809.6 | 3014.2 | 2741.4 | 2891.4 | 2994.6 | 3092.7 | 3364.5 | 3590.7 | 3935.1 | .. |
Luxembourg | 4855.4 | 5203.4 | 5529.7 | 4405.3 | 4664.5 | 4785.0 | 4637.8 | 4802.8 | 4971.2 | 4756.5 | 5092.3 | 4690.3 | 4940.6 | .. |
Malta | 1192.6 | 1408.4 | 1773.1 | 1965.3 | 1855.1 | 1784.3 | 1817.2 | 1939.8 | 1970.4 | 1866.1 | 1886.8 | 1983.9 | 2160.7 | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Montenegro | .. | .. | 643.8 | .. | 637.6 | 663.7 | 825.0 | 708.6 | 696.8 | 757.9 | 743.4 | .. | .. | .. |
Netherlands | 2846.5 | 3239.9 | 3681.9 | 4373.7 | 4920.7 | 4950.8 | 4911.1 | 5128.8 | 5302.3 | 5535.5 | 5640.2 | 5865.7 | 6074.3 | .. |
North Macedonia | 427.7 | 526.8 | 440.2 | 604.8 | 667.4 | 827.2 | 847.2 | 842.9 | 719.2 | 788.0 | 775.4 | 775.2 | 743.7 | 642.4 |
Norway | 5473.9 | 5444.0 | 5533.3 | 5583.5 | 5604.4 | 5722.0 | 5929.2 | 6120.1 | 6395.4 | 6483.5 | 6736.9 | 6765.3 | 7227.9 | .. |
Poland | 1585.9 | 1672.1 | 1660.8 | 1734.6 | 1850.4 | 2037.4 | 2141.2 | 2288.1 | 2973.8 | 3056.8 | 3136.4 | 3238.2 | 3534.5 | .. |
Portugal | 3762.9 | 3918.5 | 4164.1 | 4028.4 | 3603.2 | 3656.6 | 3724.8 | 3995.6 | 4355.7 | 4627.2 | 4879.3 | 5163.4 | 5473.4 | 5743.0 |
Republic of Moldova | 802.0 | 760.2 | 777.2 | 768.6 | 736.9 | 925.3 | 946.5 | 912.0 | 923.5 | 903.4 | 823.5 | 774.7 | 781.2 | 768.0 |
Romania | 938.7 | 969.5 | 793.4 | 893.1 | 924.1 | 904.0 | 874.7 | 909.0 | 887.3 | 875.8 | 887.1 | 940.5 | 985.5 | .. |
Russian Federation | 3090.6 | 3086.5 | 3124.3 | 3089.6 | 3064.2 | 3086.6 | 3109.8 | 2960.0 | 2825.5 | 2787.2 | 2749.5 | 2724.9 | 2675.6 | 2697.9 |
Serbia | 1423.9 | 1503.4 | 1616.2 | 1635.4 | 1718.6 | 1822.7 | 2060.1 | 2121.9 | 2067.7 | 2076.0 | 2087.3 | 2149.9 | 2206.7 | 2349.7 |
Slovakia | 2468.3 | 2815.0 | 2838.5 | 2824.7 | 2721.0 | 2721.5 | 2656.8 | 2607.2 | 2801.1 | 3001.4 | 3114.9 | 3165.6 | 3211.0 | .. |
Slovenia | 3650.2 | 3755.2 | 4252.4 | 4296.7 | 4204.1 | 4134.7 | 3805.1 | 3893.0 | 4440.8 | 4788.8 | 4980.4 | 5124.6 | 5223.0 | .. |
Spain | 2893.2 | 2896.5 | 2791.3 | 2708.8 | 2638.0 | 2628.9 | 2636.8 | 2727.4 | 2863.8 | 3003.6 | 3067.7 | 3071.4 | 3251.7 | .. |
Sweden | 5107.0 | 5279.9 | 5167.9 | 5181.5 | 6686.1 | 6872.7 | 6810.8 | 7108.0 | 7308.7 | 7433.2 | 7697.8 | 7759.5 | 8130.8 | .. |
Switzerland | .. | .. | .. | 4499.3 | .. | .. | 5310.2 | .. | 5258.5 | .. | 5563.0 | .. | 6022.7 | .. |
Türkiye | 805.0 | 885.0 | 978.6 | 1099.9 | 1173.7 | 1160.5 | 1205.1 | 1246.9 | 1369.3 | 1530.9 | 1629.7 | 1786.5 | 1999.5 | .. |
Ukraine | 1346.2 | 1328.4 | 1258.8 | 1231.3 | 1160.0 | 1020.9 | 1006.0 | 1037.2 | 994.1 | 988.1 | 880.6 | 846.2 | 752.8 | 580.8 |
United Kingdom | 4131.9 | 4105.4 | 3988.5 | 4030.7 | 4178.5 | 4285.5 | 4397.2 | 4448.4 | 4491.3 | .. | .. | .. | .. | .. |
United States | 3785.6 | 3549.3 | 3663.8 | 3649.9 | 3735.8 | 3836.6 | 3874.8 | 3830.5 | 3958.6 | 4262.0 | 4308.9 | 4451.8 | .. | .. |
Uzbekistan | 575.5 | 547.3 | 577.6 | 516.1 | 510.5 | 505.0 | 501.2 | 509.9 | 499.6 | 480.4 | 421.5 | 426.8 | 525.3 | 547.5 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Armenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1219.9 |
Austria | 4158.9 | 4380.4 | 4431.7 | 4721.9 | 4783.2 | 5010.5 | 5074.4 | 5401.3 | 5416.9 | 5683.2 | 5959.5 | 5829.8 | 6341.7 | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1694.5 | 1712.2 | 1728.8 | 1690.7 |
Belarus | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1433.6 | 1393.5 | 1381.8 |
Belgium | 3551.3 | 3767.2 | 3910.1 | 4147.2 | 4188.3 | 4562.4 | 4741.9 | 4811.2 | 4757.9 | 5032.4 | 5280.4 | 5410.8 | 6581.9 | .. |
Bosnia and Herzegovina | .. | .. | .. | 155.7 | 227.6 | 283.2 | 353.1 | 406.1 | 470.2 | 458.0 | 449.2 | 443.9 | 442.8 | 535.0 |
Bulgaria | 1563.6 | 1441.7 | 1572.5 | 1503.2 | 1645.6 | 1783.2 | 1939.1 | 2198.8 | 2092.1 | 2310.6 | 2391.0 | 2377.6 | 2339.3 | .. |
Canada | 4497.0 | 4696.4 | 4835.4 | 4683.6 | 4678.3 | 4595.6 | 4582.4 | 4428.2 | 4467.2 | 4758.1 | 4894.2 | 5076.2 | .. | .. |
Croatia | 1579.5 | 1623.3 | 1570.0 | 1540.1 | 1511.1 | 1423.6 | 1490.8 | 1837.4 | 1856.8 | 1912.1 | 2127.9 | 2214.8 | 2330.9 | .. |
Cyprus | 1095.5 | 1104.8 | 1092.0 | 1022.0 | 1026.7 | 1051.3 | 1010.6 | 1058.6 | 1209.6 | 1408.2 | 1657.7 | 1739.9 | 1743.3 | .. |
Czechia | 2765.2 | 2798.9 | 2925.7 | 3161.8 | 3258.8 | 3428.2 | 3619.3 | 3547.2 | 3721.1 | 3911.2 | 4033.9 | 4194.9 | 4568.6 | .. |
Denmark | 6670.9 | 6759.6 | 7042.3 | 7172.1 | 7102.2 | 7345.6 | 7561.0 | 7874.0 | 7683.4 | 7635.8 | 7727.2 | 7667.3 | 7707.7 | .. |
Estonia | 3229.8 | 3057.6 | 3392.6 | 3457.6 | 3338.2 | 3285.5 | 3188.3 | 3296.2 | 3552.2 | 3765.6 | 3769.8 | 3835.7 | 4038.2 | .. |
Finland | 7669.3 | 7741.0 | 7442.1 | 7492.5 | 7223.0 | 7022.4 | 6856.3 | 6544.0 | 6731.8 | 6873.0 | 7246.3 | 7548.5 | 7870.7 | .. |
France | 3785.4 | 3910.7 | 3980.5 | 4114.0 | 4199.8 | 4282.5 | 4386.2 | 4467.4 | 4624.7 | 4756.6 | 4870.5 | 4986.2 | 5175.0 | .. |
Georgia | .. | .. | .. | .. | 604.2 | 1132.0 | 1366.2 | 1391.4 | 1389.6 | 1553.3 | 1799.9 | 1812.4 | 1717.4 | 1823.0 |
Germany | 3905.9 | 4035.2 | 4162.5 | 4325.2 | 4343.3 | 4304.9 | 4733.4 | 4862.6 | 5087.3 | 5240.0 | 5428.2 | 5413.8 | 5536.0 | .. |
Greece | .. | .. | 2238.7 | 2257.1 | 2671.8 | 2743.7 | 3202.9 | 2728.3 | 3264.1 | 3441.1 | 3684.9 | 4073.5 | 4326.3 | .. |
Hungary | 2003.2 | 2134.0 | 2308.2 | 2399.6 | 2526.4 | 2653.4 | 2568.3 | 2624.6 | 2901.0 | 3845.5 | 4020.6 | 4309.0 | 4452.2 | .. |
Iceland | 7836.4 | .. | 7085.1 | .. | 5737.3 | .. | 5903.9 | 6629.2 | 6054.7 | 5879.3 | .. | .. | 6940.4 | .. |
Ireland | 3163.5 | 3140.2 | 3367.0 | 4911.5 | 5181.9 | 5332.3 | 5282.9 | 5184.7 | 5155.4 | 4749.6 | 4836.1 | 4858.6 | 5250.7 | .. |
Italy | 1713.6 | 1732.5 | 1770.7 | 1841.8 | 1927.1 | 1958.4 | 2087.6 | 2222.2 | 2336.9 | 2541.0 | 2688.6 | 2632.3 | 2677.8 | .. |
Kazakhstan | 343.2 | 364.8 | 380.0 | 603.8 | 728.8 | 791.1 | 770.8 | 688.8 | 661.7 | 663.0 | 633.7 | 686.2 | 626.5 | 681.5 |
Latvia | 1693.4 | 1842.8 | 1889.5 | 1890.5 | 1775.1 | 1854.7 | 1805.3 | 1589.8 | 1772.6 | 1776.5 | 1885.9 | 2135.0 | 2404.5 | .. |
Lithuania | 2651.9 | 2721.6 | 2690.4 | 2604.0 | 2809.6 | 3014.2 | 2741.4 | 2891.4 | 2994.6 | 3092.7 | 3364.5 | 3590.7 | 3935.1 | .. |
Luxembourg | 4855.4 | 5203.4 | 5529.7 | 4405.3 | 4664.5 | 4785.0 | 4637.8 | 4802.8 | 4971.2 | 4756.5 | 5092.3 | 4690.3 | 4940.6 | .. |
Malta | 1192.6 | 1408.4 | 1773.1 | 1965.3 | 1855.1 | 1784.3 | 1817.2 | 1939.8 | 1970.4 | 1866.1 | 1886.8 | 1983.9 | 2160.7 | .. |
Monaco | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Montenegro | .. | .. | 643.8 | .. | 637.6 | 663.7 | 825.0 | 708.6 | 696.8 | 757.9 | 743.4 | .. | .. | .. |
Netherlands | 2846.5 | 3239.9 | 3681.9 | 4373.7 | 4920.7 | 4950.8 | 4911.1 | 5128.8 | 5302.3 | 5535.5 | 5640.2 | 5865.7 | 6074.3 | .. |
North Macedonia | 427.7 | 526.8 | 440.2 | 604.8 | 667.4 | 827.2 | 847.2 | 842.9 | 719.2 | 788.0 | 775.4 | 775.2 | 743.7 | 642.4 |
Norway | 5473.9 | 5444.0 | 5533.3 | 5583.5 | 5604.4 | 5722.0 | 5929.2 | 6120.1 | 6395.4 | 6483.5 | 6736.9 | 6765.3 | 7227.9 | .. |
Poland | 1585.9 | 1672.1 | 1660.8 | 1734.6 | 1850.4 | 2037.4 | 2141.2 | 2288.1 | 2973.8 | 3056.8 | 3136.4 | 3238.2 | 3534.5 | .. |
Portugal | 3762.9 | 3918.5 | 4164.1 | 4028.4 | 3603.2 | 3656.6 | 3724.8 | 3995.6 | 4355.7 | 4627.2 | 4879.3 | 5163.4 | 5473.4 | 5743.0 |
Republic of Moldova | 802.0 | 760.2 | 777.2 | 768.6 | 736.9 | 925.3 | 946.5 | 912.0 | 923.5 | 903.4 | 823.5 | 774.7 | 781.2 | 768.0 |
Romania | 938.7 | 969.5 | 793.4 | 893.1 | 924.1 | 904.0 | 874.7 | 909.0 | 887.3 | 875.8 | 887.1 | 940.5 | 985.5 | .. |
Russian Federation | 3090.6 | 3086.5 | 3124.3 | 3089.6 | 3064.2 | 3086.6 | 3109.8 | 2960.0 | 2825.5 | 2787.2 | 2749.5 | 2724.9 | 2675.6 | 2697.9 |
Serbia | 1423.9 | 1503.4 | 1616.2 | 1635.4 | 1718.6 | 1822.7 | 2060.1 | 2121.9 | 2067.7 | 2076.0 | 2087.3 | 2149.9 | 2206.7 | 2349.7 |
Slovakia | 2468.3 | 2815.0 | 2838.5 | 2824.7 | 2721.0 | 2721.5 | 2656.8 | 2607.2 | 2801.1 | 3001.4 | 3114.9 | 3165.6 | 3211.0 | .. |
Slovenia | 3650.2 | 3755.2 | 4252.4 | 4296.7 | 4204.1 | 4134.7 | 3805.1 | 3893.0 | 4440.8 | 4788.8 | 4980.4 | 5124.6 | 5223.0 | .. |
Spain | 2893.2 | 2896.5 | 2791.3 | 2708.8 | 2638.0 | 2628.9 | 2636.8 | 2727.4 | 2863.8 | 3003.6 | 3067.7 | 3071.4 | 3251.7 | .. |
Sweden | 5107.0 | 5279.9 | 5167.9 | 5181.5 | 6686.1 | 6872.7 | 6810.8 | 7108.0 | 7308.7 | 7433.2 | 7697.8 | 7759.5 | 8130.8 | .. |
Switzerland | .. | .. | .. | 4499.3 | .. | .. | 5310.2 | .. | 5258.5 | .. | 5563.0 | .. | 6022.7 | .. |
Türkiye | 805.0 | 885.0 | 978.6 | 1099.9 | 1173.7 | 1160.5 | 1205.1 | 1246.9 | 1369.3 | 1530.9 | 1629.7 | 1786.5 | 1999.5 | .. |
Ukraine | 1346.2 | 1328.4 | 1258.8 | 1231.3 | 1160.0 | 1020.9 | 1006.0 | 1037.2 | 994.1 | 988.1 | 880.6 | 846.2 | 752.8 | 580.8 |
United Kingdom | 4131.9 | 4105.4 | 3988.5 | 4030.7 | 4178.5 | 4285.5 | 4397.2 | 4448.4 | 4491.3 | .. | .. | .. | .. | .. |
United States | 3785.6 | 3549.3 | 3663.8 | 3649.9 | 3735.8 | 3836.6 | 3874.8 | 3830.5 | 3958.6 | 4262.0 | 4308.9 | 4451.8 | .. | .. |
Uzbekistan | 575.5 | 547.3 | 577.6 | 516.1 | 510.5 | 505.0 | 501.2 | 509.9 | 499.6 | 480.4 | 421.5 | 426.8 | 525.3 | 547.5 |
INDICATOR 9.5.2
Researchers (in full-time equivalent). The researchers (in full-time equivalent) per million inhabitants is a direct measure of the number of research and development workers per 1 million people.
TARGET 9.5
Enhance scientific research, upgrade the technological capabilities of industrial sectors in all countries, in particular developing countries, including, by 2030, encouraging innovation and substantially increasing the number of research and development workers per 1 million people and public and private research and development spending.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database