INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2010 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2010 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2010 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | 168 | 189 | 209 | 177 | 195 | 213 | 224 | 234 | 264 | 280 | 296 | 285 | 318 | 342 | 359 |
Andorra | 1460 | 1514 | 1518 | 1458 | 1442 | 1411 | 1441 | 1492 | 1474 | 1419 | 1447 | 1284 | 1487 | 1420 | 1438 |
Armenia | 231 | 261 | 295 | 309 | 334 | 356 | 338 | 377 | 423 | 473 | 521 | 503 | 519 | 580 | 618 |
Austria | 6246 | 6737 | 7199 | 7313 | 7289 | 7394 | 7374 | 7612 | 7803 | 8111 | 8143 | 7528 | 8468 | 8800 | 8788 |
Azerbaijan | 223 | 236 | 248 | 256 | 258 | 264 | 269 | 262 | 257 | 271 | 297 | 324 | 386 | 396 | 398 |
Belarus | 1041 | 1156 | 1271 | 1349 | 1284 | 1285 | 1201 | 1198 | 1280 | 1348 | 1368 | 1377 | 1464 | 1381 | 1432 |
Belgium | 4853 | 5113 | 5083 | 4969 | 4988 | 5109 | 5215 | 5098 | 5146 | 5117 | 5298 | 5032 | 5176 | 5394 | 5401 |
Bosnia and Herzegovina | 394 | 430 | 437 | 442 | 471 | 498 | 517 | 553 | 606 | 624 | 631 | 612 | 709 | 754 | 783 |
Bulgaria | 778 | 754 | 809 | 896 | 851 | 876 | 947 | 999 | 1024 | 1067 | 1092 | 966 | 1004 | 1264 | 1309 |
Canada | 4068 | 4218 | 4319 | 4335 | 4275 | 4360 | 4344 | 4298 | 4329 | 4403 | 4345 | 3890 | 4043 | 4174 | 4119 |
Croatia | 1540 | 1463 | 1475 | 1406 | 1378 | 1436 | 1506 | 1615 | 1679 | 1691 | 1734 | 1647 | 1860 | 1929 | 1968 |
Cyprus | 1035 | 994 | 892 | 806 | 667 | 667 | 714 | 810 | 918 | 1061 | 1135 | 1117 | 1102 | 1114 | 1097 |
Czechia | 3297 | 3665 | 4058 | 3889 | 3839 | 3975 | 4274 | 4468 | 4854 | 4944 | 5174 | 4587 | 4829 | 5200 | 5256 |
Denmark | 5712 | 5902 | 6242 | 6468 | 6620 | 6679 | 6612 | 6973 | 7586 | 7773 | 8134 | 7615 | 8703 | 10157 | 10330 |
Estonia | 1538 | 1842 | 2123 | 2157 | 2232 | 2364 | 2420 | 2521 | 2619 | 2737 | 2893 | 2708 | 3008 | 3038 | 2982 |
Finland | 6755 | 7235 | 7205 | 6340 | 6363 | 6280 | 6283 | 6572 | 7044 | 6732 | 6937 | 6756 | 6873 | 6764 | 6664 |
France | 3774 | 3842 | 3976 | 3947 | 3927 | 3974 | 3987 | 4010 | 4088 | 4145 | 4223 | 3844 | 3926 | 3944 | 3962 |
Georgia | 240 | 270 | 314 | 355 | 386 | 402 | 352 | 365 | 371 | 386 | 391 | 364 | 383 | 414 | 445 |
Germany | 6254 | 7442 | 8052 | 7896 | 7878 | 8253 | 8321 | 8619 | 8899 | 8950 | 8821 | 8107 | 8860 | 8839 | 8512 |
Greece | 2228 | 1934 | 1694 | 1555 | 1427 | 1467 | 1501 | 1448 | 1522 | 1619 | 1653 | 1721 | 1982 | 2059 | 2098 |
Hungary | 2046 | 2239 | 2261 | 2239 | 2197 | 2360 | 2570 | 2586 | 2677 | 2754 | 2804 | 2588 | 2806 | 2879 | 2828 |
Iceland | 4530 | 4640 | 4987 | 5123 | 5398 | 5464 | 5679 | 5534 | 5472 | 5579 | 5361 | 4889 | 5308 | 5271 | 5362 |
Ireland | 10883 | 11304 | 11673 | 11380 | 10788 | 11857 | 21769 | 21134 | 21673 | 23814 | 23969 | 29072 | 36109 | 42908 | 43021 |
Israel | 4674 | 5153 | 5186 | 5129 | 5089 | 4918 | 4833 | 4564 | 4655 | 4978 | 5080 | 5132 | 5293 | 5686 | 5688 |
Italy | 4100 | 4467 | 4523 | 4330 | 4264 | 4273 | 4388 | 4527 | 4693 | 4784 | 4775 | 4152 | 4757 | 4785 | 4823 |
Kazakhstan | 879 | 986 | 1040 | 1057 | 1073 | 1074 | 1062 | 1067 | 1122 | 1158 | 1212 | 1245 | 1289 | 1322 | 1363 |
Kyrgyzstan | 154 | 169 | 176 | 126 | 180 | 172 | 159 | 165 | 173 | 179 | 190 | 174 | 182 | 209 | 211 |
Latvia | 1078 | 1242 | 1284 | 1363 | 1367 | 1358 | 1432 | 1471 | 1586 | 1722 | 1755 | 1776 | 1982 | 2062 | 2059 |
Liechtenstein | 59074 | 60416 | 62056 | 61199 | 62135 | 62108 | 61099 | 62881 | 67656 | 63927 | 67618 | 58973 | 60441 | 63252 | 63799 |
Lithuania | 1579 | 1746 | 1949 | 2070 | 2191 | 2311 | 2405 | 2507 | 2674 | 2804 | 2944 | 3005 | 3373 | 3568 | 3599 |
Luxembourg | 4777 | 4928 | 4319 | 4428 | 4831 | 4963 | 5779 | 5970 | 4920 | 4730 | 5272 | 5022 | 5179 | 4756 | 4479 |
Malta | 1840 | 2040 | 1983 | 2055 | 1917 | 1870 | 1809 | 1715 | 1762 | 1822 | 1878 | 1866 | 1886 | 2031 | 2062 |
Monaco | 7193 | 8508 | 9207 | 8711 | 9710 | 7745 | 8282 | 6807 | 6826 | 6497 | 5955 | 5748 | 6968 | 7736 | 7847 |
Montenegro | 262 | 246 | 272 | 237 | 252 | 247 | 261 | 251 | 275 | 300 | 298 | 273 | 300 | 311 | 320 |
Netherlands | 4531 | 4703 | 4891 | 4821 | 4753 | 4841 | 4851 | 4931 | 5206 | 5388 | 5386 | 5242 | 5763 | 5960 | 5963 |
North Macedonia | 366 | 365 | 408 | 403 | 441 | 536 | 562 | 552 | 561 | 595 | 610 | 582 | 634 | 626 | 647 |
Norway | 5248 | 5255 | 5276 | 5314 | 5410 | 5506 | 5206 | 4948 | 4920 | 4973 | 5030 | 4736 | 4903 | 4904 | 4917 |
Poland | 1552 | 1766 | 1863 | 1913 | 1847 | 2064 | 2211 | 2329 | 2373 | 2511 | 2669 | 2527 | 2480 | 2695 | 2624 |
Portugal | 2065 | 2211 | 2229 | 2160 | 2189 | 2260 | 2334 | 2390 | 2540 | 2635 | 2650 | 2456 | 2614 | 2655 | 2711 |
Republic of Moldova | 134 | 152 | 175 | 182 | 204 | 226 | 238 | 250 | 269 | 295 | 313 | 306 | 335 | 290 | 279 |
Romania | 1572 | 1598 | 1779 | 1550 | 1548 | 1712 | 1806 | 1839 | 2002 | 2141 | 2116 | 1954 | 2073 | 2080 | 2095 |
Russian Federation | 960 | 1042 | 1106 | 1161 | 1175 | 1181 | 1167 | 1176 | 1225 | 1272 | 1307 | 1310 | 1394 | 1363 | 1398 |
San Marino | 15150 | 15384 | 13560 | 12277 | 12763 | 12113 | 12066 | 12346 | 12362 | 13969 | 13572 | 13132 | 14946 | 15560 | 15859 |
Serbia | 709 | 717 | 731 | 752 | 802 | 753 | 779 | 805 | 844 | 860 | 865 | 874 | 927 | 961 | 985 |
Slovakia | 1783 | 2300 | 2392 | 2398 | 2374 | 2851 | 3209 | 3173 | 3205 | 3588 | 3849 | 3322 | 3698 | 3594 | 3616 |
Slovenia | 3693 | 3905 | 4015 | 3892 | 3858 | 4027 | 4129 | 4340 | 4657 | 4792 | 5168 | 5004 | 5536 | 5354 | 5485 |
Spain | 2985 | 2962 | 2905 | 2733 | 2714 | 2778 | 2908 | 2973 | 3134 | 3084 | 3076 | 2600 | 2932 | 3058 | 3110 |
Sweden | 6138 | 7399 | 7759 | 7137 | 6824 | 6678 | 6977 | 6936 | 7122 | 7216 | 7011 | 6555 | 7654 | 7804 | 7325 |
Switzerland | 12980 | 13749 | 14796 | 14260 | 14404 | 14425 | 14348 | 14755 | 15365 | 16059 | 16450 | 15728 | 18587 | 19739 | 19879 |
Tajikistan | 172 | 156 | 95 | 105 | 81 | 82 | 98 | 123 | 149 | 165 | 181 | 224 | 235 | 261 | 271 |
Türkiye | 1213 | 1307 | 1550 | 1561 | 1685 | 1744 | 1812 | 1853 | 1998 | 2009 | 1947 | 1991 | 2344 | 2429 | 2519 |
Turkmenistan | 2243 | 2487 | 3072 | 3238 | 3017 | 2943 | 2663 | 2455 | 2180 | 2115 | 1920 | 1910 | 1949 | 1942 | 1920 |
Ukraine | 329 | 337 | 349 | 342 | 309 | 283 | 241 | 251 | 262 | 267 | 271 | 257 | 264 | 165 | 182 |
United Kingdom | 3926 | 3891 | 3842 | 3932 | 4052 | 4174 | 4172 | 4085 | 4131 | 4283 | 4282 | 4359 | 4413 | 4237 | 4276 |
United States | 6184 | 6480 | 6458 | 6363 | 6509 | 6566 | 6597 | 6532 | 6380 | 6645 | 6632 | 6315 | 6653 | 6715 | 6778 |
Uzbekistan | 260 | 261 | 278 | 291 | 322 | 342 | 357 | 374 | 384 | 400 | 420 | 446 | 475 | 492 | 504 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | 168 | 189 | 209 | 177 | 195 | 213 | 224 | 234 | 264 | 280 | 296 | 285 | 318 | 342 | 359 |
Andorra | 1460 | 1514 | 1518 | 1458 | 1442 | 1411 | 1441 | 1492 | 1474 | 1419 | 1447 | 1284 | 1487 | 1420 | 1438 |
Armenia | 231 | 261 | 295 | 309 | 334 | 356 | 338 | 377 | 423 | 473 | 521 | 503 | 519 | 580 | 618 |
Austria | 6246 | 6737 | 7199 | 7313 | 7289 | 7394 | 7374 | 7612 | 7803 | 8111 | 8143 | 7528 | 8468 | 8800 | 8788 |
Azerbaijan | 223 | 236 | 248 | 256 | 258 | 264 | 269 | 262 | 257 | 271 | 297 | 324 | 386 | 396 | 398 |
Belarus | 1041 | 1156 | 1271 | 1349 | 1284 | 1285 | 1201 | 1198 | 1280 | 1348 | 1368 | 1377 | 1464 | 1381 | 1432 |
Belgium | 4853 | 5113 | 5083 | 4969 | 4988 | 5109 | 5215 | 5098 | 5146 | 5117 | 5298 | 5032 | 5176 | 5394 | 5401 |
Bosnia and Herzegovina | 394 | 430 | 437 | 442 | 471 | 498 | 517 | 553 | 606 | 624 | 631 | 612 | 709 | 754 | 783 |
Bulgaria | 778 | 754 | 809 | 896 | 851 | 876 | 947 | 999 | 1024 | 1067 | 1092 | 966 | 1004 | 1264 | 1309 |
Canada | 4068 | 4218 | 4319 | 4335 | 4275 | 4360 | 4344 | 4298 | 4329 | 4403 | 4345 | 3890 | 4043 | 4174 | 4119 |
Croatia | 1540 | 1463 | 1475 | 1406 | 1378 | 1436 | 1506 | 1615 | 1679 | 1691 | 1734 | 1647 | 1860 | 1929 | 1968 |
Cyprus | 1035 | 994 | 892 | 806 | 667 | 667 | 714 | 810 | 918 | 1061 | 1135 | 1117 | 1102 | 1114 | 1097 |
Czechia | 3297 | 3665 | 4058 | 3889 | 3839 | 3975 | 4274 | 4468 | 4854 | 4944 | 5174 | 4587 | 4829 | 5200 | 5256 |
Denmark | 5712 | 5902 | 6242 | 6468 | 6620 | 6679 | 6612 | 6973 | 7586 | 7773 | 8134 | 7615 | 8703 | 10157 | 10330 |
Estonia | 1538 | 1842 | 2123 | 2157 | 2232 | 2364 | 2420 | 2521 | 2619 | 2737 | 2893 | 2708 | 3008 | 3038 | 2982 |
Finland | 6755 | 7235 | 7205 | 6340 | 6363 | 6280 | 6283 | 6572 | 7044 | 6732 | 6937 | 6756 | 6873 | 6764 | 6664 |
France | 3774 | 3842 | 3976 | 3947 | 3927 | 3974 | 3987 | 4010 | 4088 | 4145 | 4223 | 3844 | 3926 | 3944 | 3962 |
Georgia | 240 | 270 | 314 | 355 | 386 | 402 | 352 | 365 | 371 | 386 | 391 | 364 | 383 | 414 | 445 |
Germany | 6254 | 7442 | 8052 | 7896 | 7878 | 8253 | 8321 | 8619 | 8899 | 8950 | 8821 | 8107 | 8860 | 8839 | 8512 |
Greece | 2228 | 1934 | 1694 | 1555 | 1427 | 1467 | 1501 | 1448 | 1522 | 1619 | 1653 | 1721 | 1982 | 2059 | 2098 |
Hungary | 2046 | 2239 | 2261 | 2239 | 2197 | 2360 | 2570 | 2586 | 2677 | 2754 | 2804 | 2588 | 2806 | 2879 | 2828 |
Iceland | 4530 | 4640 | 4987 | 5123 | 5398 | 5464 | 5679 | 5534 | 5472 | 5579 | 5361 | 4889 | 5308 | 5271 | 5362 |
Ireland | 10883 | 11304 | 11673 | 11380 | 10788 | 11857 | 21769 | 21134 | 21673 | 23814 | 23969 | 29072 | 36109 | 42908 | 43021 |
Israel | 4674 | 5153 | 5186 | 5129 | 5089 | 4918 | 4833 | 4564 | 4655 | 4978 | 5080 | 5132 | 5293 | 5686 | 5688 |
Italy | 4100 | 4467 | 4523 | 4330 | 4264 | 4273 | 4388 | 4527 | 4693 | 4784 | 4775 | 4152 | 4757 | 4785 | 4823 |
Kazakhstan | 879 | 986 | 1040 | 1057 | 1073 | 1074 | 1062 | 1067 | 1122 | 1158 | 1212 | 1245 | 1289 | 1322 | 1363 |
Kyrgyzstan | 154 | 169 | 176 | 126 | 180 | 172 | 159 | 165 | 173 | 179 | 190 | 174 | 182 | 209 | 211 |
Latvia | 1078 | 1242 | 1284 | 1363 | 1367 | 1358 | 1432 | 1471 | 1586 | 1722 | 1755 | 1776 | 1982 | 2062 | 2059 |
Liechtenstein | 59074 | 60416 | 62056 | 61199 | 62135 | 62108 | 61099 | 62881 | 67656 | 63927 | 67618 | 58973 | 60441 | 63252 | 63799 |
Lithuania | 1579 | 1746 | 1949 | 2070 | 2191 | 2311 | 2405 | 2507 | 2674 | 2804 | 2944 | 3005 | 3373 | 3568 | 3599 |
Luxembourg | 4777 | 4928 | 4319 | 4428 | 4831 | 4963 | 5779 | 5970 | 4920 | 4730 | 5272 | 5022 | 5179 | 4756 | 4479 |
Malta | 1840 | 2040 | 1983 | 2055 | 1917 | 1870 | 1809 | 1715 | 1762 | 1822 | 1878 | 1866 | 1886 | 2031 | 2062 |
Monaco | 7193 | 8508 | 9207 | 8711 | 9710 | 7745 | 8282 | 6807 | 6826 | 6497 | 5955 | 5748 | 6968 | 7736 | 7847 |
Montenegro | 262 | 246 | 272 | 237 | 252 | 247 | 261 | 251 | 275 | 300 | 298 | 273 | 300 | 311 | 320 |
Netherlands | 4531 | 4703 | 4891 | 4821 | 4753 | 4841 | 4851 | 4931 | 5206 | 5388 | 5386 | 5242 | 5763 | 5960 | 5963 |
North Macedonia | 366 | 365 | 408 | 403 | 441 | 536 | 562 | 552 | 561 | 595 | 610 | 582 | 634 | 626 | 647 |
Norway | 5248 | 5255 | 5276 | 5314 | 5410 | 5506 | 5206 | 4948 | 4920 | 4973 | 5030 | 4736 | 4903 | 4904 | 4917 |
Poland | 1552 | 1766 | 1863 | 1913 | 1847 | 2064 | 2211 | 2329 | 2373 | 2511 | 2669 | 2527 | 2480 | 2695 | 2624 |
Portugal | 2065 | 2211 | 2229 | 2160 | 2189 | 2260 | 2334 | 2390 | 2540 | 2635 | 2650 | 2456 | 2614 | 2655 | 2711 |
Republic of Moldova | 134 | 152 | 175 | 182 | 204 | 226 | 238 | 250 | 269 | 295 | 313 | 306 | 335 | 290 | 279 |
Romania | 1572 | 1598 | 1779 | 1550 | 1548 | 1712 | 1806 | 1839 | 2002 | 2141 | 2116 | 1954 | 2073 | 2080 | 2095 |
Russian Federation | 960 | 1042 | 1106 | 1161 | 1175 | 1181 | 1167 | 1176 | 1225 | 1272 | 1307 | 1310 | 1394 | 1363 | 1398 |
San Marino | 15150 | 15384 | 13560 | 12277 | 12763 | 12113 | 12066 | 12346 | 12362 | 13969 | 13572 | 13132 | 14946 | 15560 | 15859 |
Serbia | 709 | 717 | 731 | 752 | 802 | 753 | 779 | 805 | 844 | 860 | 865 | 874 | 927 | 961 | 985 |
Slovakia | 1783 | 2300 | 2392 | 2398 | 2374 | 2851 | 3209 | 3173 | 3205 | 3588 | 3849 | 3322 | 3698 | 3594 | 3616 |
Slovenia | 3693 | 3905 | 4015 | 3892 | 3858 | 4027 | 4129 | 4340 | 4657 | 4792 | 5168 | 5004 | 5536 | 5354 | 5485 |
Spain | 2985 | 2962 | 2905 | 2733 | 2714 | 2778 | 2908 | 2973 | 3134 | 3084 | 3076 | 2600 | 2932 | 3058 | 3110 |
Sweden | 6138 | 7399 | 7759 | 7137 | 6824 | 6678 | 6977 | 6936 | 7122 | 7216 | 7011 | 6555 | 7654 | 7804 | 7325 |
Switzerland | 12980 | 13749 | 14796 | 14260 | 14404 | 14425 | 14348 | 14755 | 15365 | 16059 | 16450 | 15728 | 18587 | 19739 | 19879 |
Tajikistan | 172 | 156 | 95 | 105 | 81 | 82 | 98 | 123 | 149 | 165 | 181 | 224 | 235 | 261 | 271 |
Türkiye | 1213 | 1307 | 1550 | 1561 | 1685 | 1744 | 1812 | 1853 | 1998 | 2009 | 1947 | 1991 | 2344 | 2429 | 2519 |
Turkmenistan | 2243 | 2487 | 3072 | 3238 | 3017 | 2943 | 2663 | 2455 | 2180 | 2115 | 1920 | 1910 | 1949 | 1942 | 1920 |
Ukraine | 329 | 337 | 349 | 342 | 309 | 283 | 241 | 251 | 262 | 267 | 271 | 257 | 264 | 165 | 182 |
United Kingdom | 3926 | 3891 | 3842 | 3932 | 4052 | 4174 | 4172 | 4085 | 4131 | 4283 | 4282 | 4359 | 4413 | 4237 | 4276 |
United States | 6184 | 6480 | 6458 | 6363 | 6509 | 6566 | 6597 | 6532 | 6380 | 6645 | 6632 | 6315 | 6653 | 6715 | 6778 |
Uzbekistan | 260 | 261 | 278 | 291 | 322 | 342 | 357 | 374 | 384 | 400 | 420 | 446 | 475 | 492 | 504 |
INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2010 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database