Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area

INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

Heat map
Bubble map
INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.2.1 (b)

Indicator 9.2.1 (b)

Manufacturing value added per capita, constant 2015 United States dollars

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Albania 254 225 242 267 280 308 331 360 387 375 416 445 445 432 454
Andorra 1491 1459 1482 1484 1550 1622 1596 1533 1564 1395 1624 1539 1479 1394 1399
Armenia 327 340 367 389 368 409 458 510 560 540 558 625 597 617 649
Austria 7762 7885 7867 7980 7947 8240 8437 8720 8779 8082 8893 9532 9150 8644 8604
Azerbaijan 196 203 204 209 212 207 203 214 235 256 304 311 338 345 349
Belarus 1295 1374 1307 1308 1221 1217 1301 1370 1394 1410 1508 1429 1565 1659 1736
Belgium 5707 5578 5664 5730 5778 5634 5753 5799 5944 5514 5220 5827 5700 5563 5558
Bosnia and Herzegovina 532 538 574 607 654 700 767 791 800 776 901 960 939 916 949
Bulgaria 1082 1201 1140 1170 1262 1329 1361 1415 1472 1310 1335 1700 1826 1780 1853
Canada 4294 4310 4251 4336 4320 4274 4303 4377 4319 3910 4132 4163 4109 3957 3880
Croatia 1563 1481 1453 1510 1582 1706 1786 1808 1867 1777 1976 2119 2105 2071 2122
Cyprus 933 838 688 684 728 821 925 1064 1134 1105 1078 955 1064 1083 1072
Czechia 4351 4177 4137 4279 4610 4815 5213 5311 5542 4950 5038 5384 5525 5336 5627
Denmark 6546 6679 7016 7019 6984 7267 7900 8005 8444 7829 8951 10121 11392 13269 13586
Estonia 2361 2400 2483 2630 2692 2804 2914 3045 3219 3013 3370 3081 2905 2767 2817
Finland 7501 6614 6636 6547 6551 6847 7339 7030 7304 7091 7025 6541 6423 6587 6590
France 3914 3864 3854 3890 3890 3898 3965 4024 4089 3715 4025 3961 4036 4046 4046
Georgia 352 375 395 397 358 353 400 414 423 398 427 483 496 516 555
Germany 8778 8621 8600 9038 9048 9333 9637 9708 9549 8781 9537 9551 9564 9284 9163
Greece 1560 1454 1312 1356 1357 1316 1370 1475 1507 1507 1729 1826 1962 2082 2139
Hungary 2439 2414 2370 2547 2775 2792 2890 2967 3026 2808 3018 3149 3019 2891 2933
Iceland 5432 5573 5668 5986 6138 6106 5733 6105 5539 5340 5862 5781 5356 5529 5542
Ireland 11885 11585 10862 12163 22100 21585 22087 24212 24352 29628 36457 42435 31744 29558 33380
Israel 5556 5476 5379 5201 5102 4823 4906 5226 5312 5691 6193 6295 6274 6104 6053
Italy 5092 4877 4819 4809 4937 5045 5237 5301 5322 4609 5346 5498 5479 5456 5482
Kazakhstan 973 988 1003 1004 992 994 1043 1073 1119 1148 1186 1211 1241 1308 1362
Kyrgyzstan 172 122 175 167 149 157 165 170 179 163 170 193 199 204 219
Latvia 1464 1556 1560 1549 1631 1674 1804 1953 1987 2016 2239 2151 2100 2043 2043
Liechtenstein 59582 58744 59622 59656 58723 60499 65171 61598 65137 56732 59312 58304 58391 59870 60341
Lithuania 2041 2198 2318 2440 2552 2655 2854 3016 3144 3175 3527 3680 3492 3640 3802
Luxembourg 4800 4921 5369 5517 6424 6637 5469 5397 6024 5755 5804 5192 6155 6496 6407
Malta 2490 2624 2541 2453 2323 2250 2323 2377 2259 2076 2173 2224 2300 2445 2447
Monaco 9336 8831 9866 7849 8399 6865 6805 6394 5868 5655 6735 7089 6398 7766 7855
Montenegro 292 263 260 267 274 278 297 328 332 299 337 349 306 352 362
Netherlands 4948 4906 4869 4953 4990 5102 5424 5653 5679 5544 6136 6375 6203 6093 6138
North Macedonia 561 558 617 755 800 795 817 877 910 878 942 913 1026 1010 1061
Norway 5016 5052 5144 5235 4950 4704 4677 4728 4782 4502 4732 4752 4701 4732 4698
Poland 1904 1955 1883 2103 2254 2374 2418 2557 2721 2573 2561 2852 2806 3000 3178
Portugal 2421 2346 2382 2461 2545 2606 2772 2873 2881 2677 2800 2907 2882 2904 2945
Republic of Moldova 220 228 254 281 295 310 333 363 392 380 389 371 328 336 341
Romania 1883 1643 1643 1820 1920 1956 2126 2263 2240 2054 2194 2009 1981 2010 2023
Russian Federation 1154 1212 1227 1233 1219 1228 1278 1327 1364 1367 1452 1426 1535 1659 1678
San Marino 15053 13357 13887 13179 13131 13438 13459 15186 14711 14116 16836 18912 18151 17594 17665
Serbia 959 975 1132 1091 1123 1152 1190 1216 1215 1201 1268 1285 1299 1372 1406
Slovakia 2451 2447 2431 2951 3331 3282 3309 3718 3924 3464 3295 3396 3250 3308 3396
Slovenia 4120 3998 3982 4168 4317 4547 4899 5063 5384 5210 5645 5450 5515 5686 5773
Spain 3213 3028 3000 3074 3233 3283 3496 3440 3437 2936 3340 3544 3612 3739 3824
Sweden 7810 7203 6846 6643 7020 7059 7177 7306 7149 6656 7885 8209 7707 7224 7092
Switzerland 14364 13845 13985 14006 13932 14328 14920 15594 15974 15273 18173 18705 18224 18280 18410
Tajikistan 56 62 48 48 57 72 87 96 105 130 136 147 170 192 203
Türkiye 1275 1286 1390 1437 1485 1513 1625 1622 1568 1601 1887 1960 2005 1997 2060
Turkmenistan 3261 3424 3179 3087 2781 2549 2379 2328 2273 1934 2072 2356 2171 2271 2218
Ukraine 481 471 425 390 332 345 360 368 373 354 364 227 284 300 298
United Kingdom 3258 3328 3446 3522 3572 3506 3542 3690 3717 3673 3852 3724 3765 3762 3800
United States 6520 6419 6561 6611 6634 6560 6399 6655 6637 6354 6813 6729 6724 6888 6933
Uzbekistan 235 246 272 289 300 315 323 341 357 378 403 415 437 461 478
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Albania 254 225 242 267 280 308 331 360 387 375 416 445 445 432 454
Andorra 1491 1459 1482 1484 1550 1622 1596 1533 1564 1395 1624 1539 1479 1394 1399
Armenia 327 340 367 389 368 409 458 510 560 540 558 625 597 617 649
Austria 7762 7885 7867 7980 7947 8240 8437 8720 8779 8082 8893 9532 9150 8644 8604
Azerbaijan 196 203 204 209 212 207 203 214 235 256 304 311 338 345 349
Belarus 1295 1374 1307 1308 1221 1217 1301 1370 1394 1410 1508 1429 1565 1659 1736
Belgium 5707 5578 5664 5730 5778 5634 5753 5799 5944 5514 5220 5827 5700 5563 5558
Bosnia and Herzegovina 532 538 574 607 654 700 767 791 800 776 901 960 939 916 949
Bulgaria 1082 1201 1140 1170 1262 1329 1361 1415 1472 1310 1335 1700 1826 1780 1853
Canada 4294 4310 4251 4336 4320 4274 4303 4377 4319 3910 4132 4163 4109 3957 3880
Croatia 1563 1481 1453 1510 1582 1706 1786 1808 1867 1777 1976 2119 2105 2071 2122
Cyprus 933 838 688 684 728 821 925 1064 1134 1105 1078 955 1064 1083 1072
Czechia 4351 4177 4137 4279 4610 4815 5213 5311 5542 4950 5038 5384 5525 5336 5627
Denmark 6546 6679 7016 7019 6984 7267 7900 8005 8444 7829 8951 10121 11392 13269 13586
Estonia 2361 2400 2483 2630 2692 2804 2914 3045 3219 3013 3370 3081 2905 2767 2817
Finland 7501 6614 6636 6547 6551 6847 7339 7030 7304 7091 7025 6541 6423 6587 6590
France 3914 3864 3854 3890 3890 3898 3965 4024 4089 3715 4025 3961 4036 4046 4046
Georgia 352 375 395 397 358 353 400 414 423 398 427 483 496 516 555
Germany 8778 8621 8600 9038 9048 9333 9637 9708 9549 8781 9537 9551 9564 9284 9163
Greece 1560 1454 1312 1356 1357 1316 1370 1475 1507 1507 1729 1826 1962 2082 2139
Hungary 2439 2414 2370 2547 2775 2792 2890 2967 3026 2808 3018 3149 3019 2891 2933
Iceland 5432 5573 5668 5986 6138 6106 5733 6105 5539 5340 5862 5781 5356 5529 5542
Ireland 11885 11585 10862 12163 22100 21585 22087 24212 24352 29628 36457 42435 31744 29558 33380
Israel 5556 5476 5379 5201 5102 4823 4906 5226 5312 5691 6193 6295 6274 6104 6053
Italy 5092 4877 4819 4809 4937 5045 5237 5301 5322 4609 5346 5498 5479 5456 5482
Kazakhstan 973 988 1003 1004 992 994 1043 1073 1119 1148 1186 1211 1241 1308 1362
Kyrgyzstan 172 122 175 167 149 157 165 170 179 163 170 193 199 204 219
Latvia 1464 1556 1560 1549 1631 1674 1804 1953 1987 2016 2239 2151 2100 2043 2043
Liechtenstein 59582 58744 59622 59656 58723 60499 65171 61598 65137 56732 59312 58304 58391 59870 60341
Lithuania 2041 2198 2318 2440 2552 2655 2854 3016 3144 3175 3527 3680 3492 3640 3802
Luxembourg 4800 4921 5369 5517 6424 6637 5469 5397 6024 5755 5804 5192 6155 6496 6407
Malta 2490 2624 2541 2453 2323 2250 2323 2377 2259 2076 2173 2224 2300 2445 2447
Monaco 9336 8831 9866 7849 8399 6865 6805 6394 5868 5655 6735 7089 6398 7766 7855
Montenegro 292 263 260 267 274 278 297 328 332 299 337 349 306 352 362
Netherlands 4948 4906 4869 4953 4990 5102 5424 5653 5679 5544 6136 6375 6203 6093 6138
North Macedonia 561 558 617 755 800 795 817 877 910 878 942 913 1026 1010 1061
Norway 5016 5052 5144 5235 4950 4704 4677 4728 4782 4502 4732 4752 4701 4732 4698
Poland 1904 1955 1883 2103 2254 2374 2418 2557 2721 2573 2561 2852 2806 3000 3178
Portugal 2421 2346 2382 2461 2545 2606 2772 2873 2881 2677 2800 2907 2882 2904 2945
Republic of Moldova 220 228 254 281 295 310 333 363 392 380 389 371 328 336 341
Romania 1883 1643 1643 1820 1920 1956 2126 2263 2240 2054 2194 2009 1981 2010 2023
Russian Federation 1154 1212 1227 1233 1219 1228 1278 1327 1364 1367 1452 1426 1535 1659 1678
San Marino 15053 13357 13887 13179 13131 13438 13459 15186 14711 14116 16836 18912 18151 17594 17665
Serbia 959 975 1132 1091 1123 1152 1190 1216 1215 1201 1268 1285 1299 1372 1406
Slovakia 2451 2447 2431 2951 3331 3282 3309 3718 3924 3464 3295 3396 3250 3308 3396
Slovenia 4120 3998 3982 4168 4317 4547 4899 5063 5384 5210 5645 5450 5515 5686 5773
Spain 3213 3028 3000 3074 3233 3283 3496 3440 3437 2936 3340 3544 3612 3739 3824
Sweden 7810 7203 6846 6643 7020 7059 7177 7306 7149 6656 7885 8209 7707 7224 7092
Switzerland 14364 13845 13985 14006 13932 14328 14920 15594 15974 15273 18173 18705 18224 18280 18410
Tajikistan 56 62 48 48 57 72 87 96 105 130 136 147 170 192 203
Türkiye 1275 1286 1390 1437 1485 1513 1625 1622 1568 1601 1887 1960 2005 1997 2060
Turkmenistan 3261 3424 3179 3087 2781 2549 2379 2328 2273 1934 2072 2356 2171 2271 2218
Ukraine 481 471 425 390 332 345 360 368 373 354 364 227 284 300 298
United Kingdom 3258 3328 3446 3522 3572 3506 3542 3690 3717 3673 3852 3724 3765 3762 3800
United States 6520 6419 6561 6611 6634 6560 6399 6655 6637 6354 6813 6729 6724 6888 6933
Uzbekistan 235 246 272 289 300 315 323 341 357 378 403 415 437 461 478
INDICATOR 9.2.1 (b)
Manufacturing value added per capita. MVA per capita is calculated by dividing MVA in constant 2015 USD by population of a country or area
TARGET 9.2
Promote inclusive and sustainable industrialization and, by 2030, significantly raise industrys share of employment and gross domestic product, in line with national circumstances, and double its share in least developed countries
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Footnote