Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Carbon dioxide (CO2) from fuel combustion in millions of tonnes.

INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Heat map
Bubble map
INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 3.950 4.160 3.500 3.670 4.140 3.840 3.690 4.390 4.390 4.070 3.390 3.890 3.610
Armenia 4.050 4.670 5.440 5.240 5.240 5.100 4.910 5.170 5.400 5.850 6.330 6.860 7.050
Austria 68.340 66.610 63.440 64.100 60.420 61.550 61.970 64.160 61.300 62.770 57.370 60.310 56.800
Azerbaijan 23.440 26.360 28.800 29.360 30.710 30.540 31.200 30.850 31.400 33.190 31.960 33.970 36.380
Belarus 59.470 56.360 57.550 57.520 56.780 52.600 53.000 54.020 57.110 55.410 52.500 53.150 50.550
Belgium 103.340 93.220 92.280 92.790 86.160 91.420 89.880 88.560 89.270 88.490 81.380 85.080 78.810
Bosnia and Herzegovina 20.480 23.400 21.650 21.510 19.190 19.320 22.030 22.340 22.240 20.760 20.520 20.700 20.600
Bulgaria 43.930 48.850 44.040 38.770 41.140 43.450 40.390 42.650 39.690 38.050 33.050 38.680 42.830
Canada 521.290 532.580 529.840 538.300 543.290 537.660 536.560 546.640 557.580 552.860 502.240 508.730 523.330
Croatia 18.240 17.950 16.360 15.870 15.010 15.430 15.800 16.120 15.220 15.340 14.410 15.090 15.670
Cyprus 7.340 7.090 6.590 5.680 5.840 5.970 6.340 6.440 6.350 6.400 5.890 6.020 6.080
Czechia 112.700 109.560 105.820 101.600 98.500 99.630 101.320 101.840 100.890 95.760 87.280 92.140 90.700
Denmark 47.270 42.050 37.150 38.880 34.690 32.540 33.960 31.760 31.760 28.350 25.970 27.740 26.770
Estonia 18.120 18.030 16.510 18.420 17.090 14.170 15.710 16.470 15.440 9.770 7.030 8.310 9.920
Finland 62.030 54.590 48.940 49.700 45.700 42.340 45.180 42.590 43.820 40.690 36.020 35.970 34.020
France 340.050 326.490 329.950 330.670 298.330 304.040 306.270 310.670 300.380 293.790 260.360 290.550 282.960
Georgia 5.000 5.950 6.610 7.400 8.030 8.730 9.120 9.120 8.970 9.530 9.310 9.880 11.020
Germany 758.850 731.240 745.140 763.650 723.110 729.680 734.490 718.790 694.540 645.400 593.100 618.130 612.000
Greece 83.370 82.120 76.990 68.850 65.730 64.540 63.080 63.110 61.600 56.630 48.030 49.660 50.820
Hungary 47.150 46.340 42.750 40.250 40.060 42.710 43.540 45.680 45.530 45.460 43.750 45.040 42.540
Iceland 1.950 1.870 1.850 2.010 1.950 2.030 1.630 1.670 1.700 1.640 1.450 1.550 1.590
Ireland 39.240 35.540 35.840 34.580 34.090 35.430 37.220 35.890 35.560 33.900 31.920 33.680 32.960
Israel 68.440 67.510 73.750 64.770 62.370 64.020 63.190 63.920 59.680 61.650 57.700 57.020 59.600
Italy 391.990 384.110 366.680 337.580 319.160 329.660 325.660 321.480 317.130 309.310 274.230 306.760 310.290
Kazakhstan 213.400 232.490 229.120 242.980 199.420 177.060 193.240 203.250 207.900 198.090 203.960 220.570 225.920
Kyrgyzstan 6.040 7.210 9.560 8.720 9.030 9.580 9.070 8.750 10.390 9.090 8.260 9.210 9.120
Latvia 8.090 7.340 7.000 6.910 6.720 6.850 6.800 6.680 7.230 7.010 6.380 6.590 5.980
Lithuania 12.310 11.530 11.530 10.870 10.460 10.550 10.750 10.770 11.140 11.160 11.140 11.500 11.030
Luxembourg 10.660 10.520 10.320 9.800 9.280 8.800 8.490 8.640 8.950 9.110 7.470 7.860 6.750
Malta 2.590 2.570 2.720 2.370 2.360 1.660 1.350 1.520 1.550 1.660 1.610 1.620 1.780
Montenegro 2.580 2.540 2.330 2.270 2.220 2.360 2.150 2.270 2.500 2.600 2.530 2.560 2.650
Netherlands 171.700 159.380 158.020 156.800 149.270 157.330 158.370 155.600 151.310 146.140 130.220 134.070 121.490
North Macedonia 8.330 9.160 8.800 7.860 7.440 7.140 6.960 7.440 6.950 7.960 6.780 6.850 7.630
Norway 39.590 38.530 38.260 38.810 38.940 39.790 39.050 38.900 38.500 37.440 36.010 36.190 35.600
Poland 307.490 303.190 296.940 292.410 279.260 282.710 293.210 305.730 304.040 287.200 272.500 299.430 284.990
Portugal 47.560 47.050 45.670 43.740 42.840 46.930 46.400 50.740 47.210 42.340 36.520 34.960 35.710
Republic of Moldova 7.950 7.920 7.700 6.700 7.250 7.580 7.710 7.530 7.960 8.280 8.030 8.830 7.540
Romania 74.810 80.930 78.650 69.350 68.530 69.920 68.370 70.880 71.660 70.090 64.740 69.770 66.520
Russian Federation 1529.230 1604.740 1607.950 1568.530 1551.610 1533.080 1509.690 1537.180 1592.220 1591.550 1517.600 1659.070 1623.230
Serbia 46.050 50.200 44.910 45.700 38.310 44.720 45.890 46.550 45.320 45.260 45.370 44.200 45.010
Slovakia 34.570 32.850 31.250 31.790 29.170 29.440 30.160 32.210 31.660 29.630 27.590 30.640 28.130
Slovenia 15.420 15.390 14.810 14.160 12.690 12.770 13.560 13.710 13.620 13.170 11.990 12.260 11.950
Spain 262.940 265.950 261.530 236.150 233.080 248.040 238.840 255.270 248.710 232.820 194.510 211.490 217.100
Sweden 46.660 43.090 40.520 38.990 37.590 37.580 37.000 36.640 34.390 33.930 32.680 35.160 32.450
Switzerland 43.290 39.300 40.740 41.730 37.950 37.410 37.930 36.970 35.780 35.680 33.310 34.900 31.840
Tajikistan 2.300 2.420 2.890 3.010 4.020 4.210 4.830 5.230 6.220 6.910 7.250 7.390 7.590
Türkiye 267.830 287.190 298.430 285.180 307.170 318.970 338.870 378.630 374.700 366.420 366.190 400.790 389.980
Turkmenistan 56.920 61.080 61.280 58.190 56.650 61.000 60.420 65.380 68.260 66.790 69.300 89.360 94.980
Ukraine 266.040 279.440 273.830 266.490 234.020 187.390 197.630 171.140 181.660 170.400 161.390 159.570 101.290
United Kingdom 477.060 438.330 460.470 446.850 407.770 392.800 371.200 359.700 353.230 339.570 301.030 319.240 309.420
United States 5352.050 5128.110 4902.940 5038.520 5046.560 4928.610 4838.480 4761.300 4910.380 4744.810 4257.630 4549.260 4607.590
Uzbekistan 120.190 123.210 107.670 107.020 99.930 94.230 100.300 104.810 97.940 101.520 110.520 119.490 113.410
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 3.950 4.160 3.500 3.670 4.140 3.840 3.690 4.390 4.390 4.070 3.390 3.890 3.610
Armenia 4.050 4.670 5.440 5.240 5.240 5.100 4.910 5.170 5.400 5.850 6.330 6.860 7.050
Austria 68.340 66.610 63.440 64.100 60.420 61.550 61.970 64.160 61.300 62.770 57.370 60.310 56.800
Azerbaijan 23.440 26.360 28.800 29.360 30.710 30.540 31.200 30.850 31.400 33.190 31.960 33.970 36.380
Belarus 59.470 56.360 57.550 57.520 56.780 52.600 53.000 54.020 57.110 55.410 52.500 53.150 50.550
Belgium 103.340 93.220 92.280 92.790 86.160 91.420 89.880 88.560 89.270 88.490 81.380 85.080 78.810
Bosnia and Herzegovina 20.480 23.400 21.650 21.510 19.190 19.320 22.030 22.340 22.240 20.760 20.520 20.700 20.600
Bulgaria 43.930 48.850 44.040 38.770 41.140 43.450 40.390 42.650 39.690 38.050 33.050 38.680 42.830
Canada 521.290 532.580 529.840 538.300 543.290 537.660 536.560 546.640 557.580 552.860 502.240 508.730 523.330
Croatia 18.240 17.950 16.360 15.870 15.010 15.430 15.800 16.120 15.220 15.340 14.410 15.090 15.670
Cyprus 7.340 7.090 6.590 5.680 5.840 5.970 6.340 6.440 6.350 6.400 5.890 6.020 6.080
Czechia 112.700 109.560 105.820 101.600 98.500 99.630 101.320 101.840 100.890 95.760 87.280 92.140 90.700
Denmark 47.270 42.050 37.150 38.880 34.690 32.540 33.960 31.760 31.760 28.350 25.970 27.740 26.770
Estonia 18.120 18.030 16.510 18.420 17.090 14.170 15.710 16.470 15.440 9.770 7.030 8.310 9.920
Finland 62.030 54.590 48.940 49.700 45.700 42.340 45.180 42.590 43.820 40.690 36.020 35.970 34.020
France 340.050 326.490 329.950 330.670 298.330 304.040 306.270 310.670 300.380 293.790 260.360 290.550 282.960
Georgia 5.000 5.950 6.610 7.400 8.030 8.730 9.120 9.120 8.970 9.530 9.310 9.880 11.020
Germany 758.850 731.240 745.140 763.650 723.110 729.680 734.490 718.790 694.540 645.400 593.100 618.130 612.000
Greece 83.370 82.120 76.990 68.850 65.730 64.540 63.080 63.110 61.600 56.630 48.030 49.660 50.820
Hungary 47.150 46.340 42.750 40.250 40.060 42.710 43.540 45.680 45.530 45.460 43.750 45.040 42.540
Iceland 1.950 1.870 1.850 2.010 1.950 2.030 1.630 1.670 1.700 1.640 1.450 1.550 1.590
Ireland 39.240 35.540 35.840 34.580 34.090 35.430 37.220 35.890 35.560 33.900 31.920 33.680 32.960
Israel 68.440 67.510 73.750 64.770 62.370 64.020 63.190 63.920 59.680 61.650 57.700 57.020 59.600
Italy 391.990 384.110 366.680 337.580 319.160 329.660 325.660 321.480 317.130 309.310 274.230 306.760 310.290
Kazakhstan 213.400 232.490 229.120 242.980 199.420 177.060 193.240 203.250 207.900 198.090 203.960 220.570 225.920
Kyrgyzstan 6.040 7.210 9.560 8.720 9.030 9.580 9.070 8.750 10.390 9.090 8.260 9.210 9.120
Latvia 8.090 7.340 7.000 6.910 6.720 6.850 6.800 6.680 7.230 7.010 6.380 6.590 5.980
Lithuania 12.310 11.530 11.530 10.870 10.460 10.550 10.750 10.770 11.140 11.160 11.140 11.500 11.030
Luxembourg 10.660 10.520 10.320 9.800 9.280 8.800 8.490 8.640 8.950 9.110 7.470 7.860 6.750
Malta 2.590 2.570 2.720 2.370 2.360 1.660 1.350 1.520 1.550 1.660 1.610 1.620 1.780
Montenegro 2.580 2.540 2.330 2.270 2.220 2.360 2.150 2.270 2.500 2.600 2.530 2.560 2.650
Netherlands 171.700 159.380 158.020 156.800 149.270 157.330 158.370 155.600 151.310 146.140 130.220 134.070 121.490
North Macedonia 8.330 9.160 8.800 7.860 7.440 7.140 6.960 7.440 6.950 7.960 6.780 6.850 7.630
Norway 39.590 38.530 38.260 38.810 38.940 39.790 39.050 38.900 38.500 37.440 36.010 36.190 35.600
Poland 307.490 303.190 296.940 292.410 279.260 282.710 293.210 305.730 304.040 287.200 272.500 299.430 284.990
Portugal 47.560 47.050 45.670 43.740 42.840 46.930 46.400 50.740 47.210 42.340 36.520 34.960 35.710
Republic of Moldova 7.950 7.920 7.700 6.700 7.250 7.580 7.710 7.530 7.960 8.280 8.030 8.830 7.540
Romania 74.810 80.930 78.650 69.350 68.530 69.920 68.370 70.880 71.660 70.090 64.740 69.770 66.520
Russian Federation 1529.230 1604.740 1607.950 1568.530 1551.610 1533.080 1509.690 1537.180 1592.220 1591.550 1517.600 1659.070 1623.230
Serbia 46.050 50.200 44.910 45.700 38.310 44.720 45.890 46.550 45.320 45.260 45.370 44.200 45.010
Slovakia 34.570 32.850 31.250 31.790 29.170 29.440 30.160 32.210 31.660 29.630 27.590 30.640 28.130
Slovenia 15.420 15.390 14.810 14.160 12.690 12.770 13.560 13.710 13.620 13.170 11.990 12.260 11.950
Spain 262.940 265.950 261.530 236.150 233.080 248.040 238.840 255.270 248.710 232.820 194.510 211.490 217.100
Sweden 46.660 43.090 40.520 38.990 37.590 37.580 37.000 36.640 34.390 33.930 32.680 35.160 32.450
Switzerland 43.290 39.300 40.740 41.730 37.950 37.410 37.930 36.970 35.780 35.680 33.310 34.900 31.840
Tajikistan 2.300 2.420 2.890 3.010 4.020 4.210 4.830 5.230 6.220 6.910 7.250 7.390 7.590
Türkiye 267.830 287.190 298.430 285.180 307.170 318.970 338.870 378.630 374.700 366.420 366.190 400.790 389.980
Turkmenistan 56.920 61.080 61.280 58.190 56.650 61.000 60.420 65.380 68.260 66.790 69.300 89.360 94.980
Ukraine 266.040 279.440 273.830 266.490 234.020 187.390 197.630 171.140 181.660 170.400 161.390 159.570 101.290
United Kingdom 477.060 438.330 460.470 446.850 407.770 392.800 371.200 359.700 353.230 339.570 301.030 319.240 309.420
United States 5352.050 5128.110 4902.940 5038.520 5046.560 4928.610 4838.480 4761.300 4910.380 4744.810 4257.630 4549.260 4607.590
Uzbekistan 120.190 123.210 107.670 107.020 99.930 94.230 100.300 104.810 97.940 101.520 110.520 119.490 113.410
INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Footnote