Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Carbon dioxide (CO2) from fuel combustion in millions of tonnes.

INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Heat map
Bubble map
INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Indicator 9.4.1

Indicator 9.4.1

Carbon dioxide emissions from fuel combustion, millions of tonnes

Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 4.160 3.500 3.670 4.140 3.840 3.690 4.390 4.390 4.070 3.390 3.890 3.610 3.350
Armenia 4.670 5.440 5.240 5.240 5.100 4.910 5.170 5.400 5.850 6.330 6.860 7.050 6.720
Austria 66.610 63.440 64.100 60.420 61.550 61.970 64.150 61.300 62.770 57.370 59.960 56.680 52.790
Azerbaijan 26.360 28.800 29.360 30.710 30.540 31.200 30.850 31.400 33.190 31.960 33.970 36.380 38.390
Belarus 56.360 57.550 57.520 56.780 52.600 53.000 54.020 57.110 55.410 52.500 53.150 50.550 49.740
Belgium 93.870 92.780 94.060 87.790 92.820 91.750 90.360 90.990 89.830 82.420 86.170 80.480 76.890
Bosnia and Herzegovina 23.400 21.650 21.510 19.190 19.320 22.030 22.340 22.240 20.760 20.520 20.700 20.600 19.090
Bulgaria 48.850 44.040 38.770 41.140 43.450 40.390 42.650 39.690 38.050 33.050 38.700 42.860 31.270
Canada 533.080 530.410 538.770 543.740 538.170 537.130 547.240 557.970 552.460 501.750 508.830 523.260 522.890
Croatia 17.950 16.360 15.870 15.010 15.430 15.800 16.120 15.220 15.340 14.410 15.090 15.670 16.520
Cyprus 7.090 6.590 5.680 5.840 5.970 6.340 6.440 6.350 6.400 5.890 6.020 6.080 6.070
Czechia 109.560 105.820 101.600 98.500 99.630 101.320 101.840 100.890 95.760 87.280 92.140 90.710 79.660
Denmark 42.050 37.150 38.880 34.690 32.540 33.960 31.760 31.760 28.350 25.970 27.750 26.810 24.540
Estonia 18.030 16.510 18.420 17.090 14.170 15.710 16.470 15.440 9.770 7.030 8.310 9.920 6.530
Finland 54.130 48.490 49.270 45.290 41.950 44.780 42.200 43.330 40.230 35.590 35.470 33.680 29.420
France 329.980 333.110 334.130 300.560 306.250 309.240 313.540 303.390 296.350 262.140 294.760 285.580 262.670
Georgia 5.950 6.610 7.400 8.030 8.730 9.120 9.120 8.970 9.530 9.310 9.880 11.020 11.090
Germany 731.240 745.140 763.650 723.110 729.680 734.490 718.790 694.540 645.400 593.100 618.130 610.170 549.220
Greece 82.120 76.990 68.850 65.730 64.540 63.080 63.110 61.600 56.630 48.030 49.660 50.820 47.050
Hungary 46.340 42.750 40.240 40.060 42.710 43.540 45.680 45.530 45.460 43.750 45.040 42.530 37.680
Iceland 1.870 1.850 2.010 1.950 2.030 1.630 1.670 1.700 1.640 1.450 1.550 1.590 1.550
Ireland 35.530 35.840 34.580 34.090 35.430 37.220 35.890 35.560 33.900 31.930 33.680 32.970 30.170
Israel 67.510 73.750 64.770 62.370 64.020 63.190 63.920 59.680 61.650 57.700 57.020 59.600 56.420
Italy 384.100 366.680 337.580 319.150 329.660 325.650 321.480 317.130 309.310 274.230 306.760 310.290 284.100
Kazakhstan 232.490 229.120 242.980 199.420 177.060 193.240 203.250 207.900 198.090 203.960 220.850 225.110 237.280
Kyrgyzstan 7.210 9.560 8.720 9.030 9.580 9.070 8.750 10.390 9.090 8.260 9.210 9.080 9.210
Latvia 7.340 7.000 6.910 6.720 6.850 6.800 6.680 7.230 7.010 6.380 6.590 5.980 6.020
Lithuania 11.530 11.530 10.870 10.460 10.550 10.750 10.770 11.140 11.160 11.140 11.500 11.030 10.940
Luxembourg 10.520 10.320 9.800 9.280 8.800 8.490 8.640 8.950 9.110 7.470 7.850 6.750 6.420
Malta 2.570 2.720 2.370 2.360 1.660 1.350 1.520 1.550 1.660 1.610 1.620 1.780 1.780
Montenegro 2.540 2.330 2.270 2.220 2.360 2.150 2.270 2.500 2.600 2.530 2.560 2.650 2.760
Netherlands 159.380 158.010 156.800 149.270 157.460 158.430 155.630 151.200 146.010 130.220 134.070 121.670 112.020
North Macedonia 9.160 8.800 7.860 7.440 7.140 6.960 7.440 6.950 7.960 6.780 6.850 7.610 7.470
Norway 38.530 38.260 38.810 38.940 39.790 39.050 38.900 38.500 37.440 36.010 36.190 35.580 34.290
Poland 303.190 296.940 292.410 279.260 282.710 293.230 305.700 303.970 287.130 272.380 299.380 285.150 258.260
Portugal 47.050 45.670 43.740 42.840 46.930 46.400 50.740 47.210 42.340 36.520 34.960 35.710 33.490
Republic of Moldova 7.920 7.700 6.700 7.250 7.580 7.710 7.530 7.960 8.280 8.030 8.830 7.540 7.460
Romania 80.930 78.650 69.350 68.530 69.920 68.370 70.880 71.660 70.090 64.740 69.770 66.530 62.450
Russian Federation 1604.720 1607.940 1568.520 1551.590 1533.070 1509.680 1537.170 1592.200 1591.540 1518.210 1661.130 1656.630 1691.830
Serbia 50.200 44.910 45.700 38.310 44.720 45.890 46.550 45.320 45.260 45.370 44.200 45.010 43.920
Slovakia 32.850 31.250 31.780 29.170 29.440 30.160 32.210 31.660 29.630 27.590 30.640 28.130 27.430
Slovenia 15.390 14.810 14.160 12.690 12.770 13.560 13.710 13.620 13.070 11.990 12.260 11.950 11.320
Spain 265.950 261.520 236.150 233.080 248.030 238.830 255.270 248.700 232.820 194.510 211.580 218.010 200.450
Sweden 43.090 40.520 38.990 37.590 37.580 37.000 36.640 34.390 33.930 32.680 35.160 32.320 31.450
Switzerland 38.880 40.360 41.380 37.620 37.070 37.490 36.560 35.380 35.250 32.970 34.480 31.470 30.720
Tajikistan 2.420 2.890 3.010 4.020 4.210 4.830 5.230 6.220 6.910 7.250 7.390 7.590 7.770
Türkiye 287.190 298.420 285.180 307.170 318.970 338.870 378.630 374.700 366.420 366.190 400.790 389.980 392.300
Turkmenistan 61.000 61.630 57.970 56.340 60.630 60.040 65.160 68.000 66.150 63.230 82.660 84.200 85.400
Ukraine 279.440 273.830 266.490 234.020 187.390 197.630 171.140 181.660 170.400 161.390 159.570 101.330 103.840
United Kingdom 438.330 460.470 446.850 407.770 392.800 371.200 359.700 353.220 339.560 301.720 320.430 306.310 289.020
United States 5128.100 4902.930 5038.520 5046.560 4928.600 4838.470 4761.300 4910.380 4744.810 4257.620 4549.260 4607.590 4412.530
Uzbekistan 123.420 107.860 107.210 100.140 94.380 100.510 105.030 97.940 101.530 110.490 119.480 116.170 120.570
Country 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Albania 4.160 3.500 3.670 4.140 3.840 3.690 4.390 4.390 4.070 3.390 3.890 3.610 3.350
Armenia 4.670 5.440 5.240 5.240 5.100 4.910 5.170 5.400 5.850 6.330 6.860 7.050 6.720
Austria 66.610 63.440 64.100 60.420 61.550 61.970 64.150 61.300 62.770 57.370 59.960 56.680 52.790
Azerbaijan 26.360 28.800 29.360 30.710 30.540 31.200 30.850 31.400 33.190 31.960 33.970 36.380 38.390
Belarus 56.360 57.550 57.520 56.780 52.600 53.000 54.020 57.110 55.410 52.500 53.150 50.550 49.740
Belgium 93.870 92.780 94.060 87.790 92.820 91.750 90.360 90.990 89.830 82.420 86.170 80.480 76.890
Bosnia and Herzegovina 23.400 21.650 21.510 19.190 19.320 22.030 22.340 22.240 20.760 20.520 20.700 20.600 19.090
Bulgaria 48.850 44.040 38.770 41.140 43.450 40.390 42.650 39.690 38.050 33.050 38.700 42.860 31.270
Canada 533.080 530.410 538.770 543.740 538.170 537.130 547.240 557.970 552.460 501.750 508.830 523.260 522.890
Croatia 17.950 16.360 15.870 15.010 15.430 15.800 16.120 15.220 15.340 14.410 15.090 15.670 16.520
Cyprus 7.090 6.590 5.680 5.840 5.970 6.340 6.440 6.350 6.400 5.890 6.020 6.080 6.070
Czechia 109.560 105.820 101.600 98.500 99.630 101.320 101.840 100.890 95.760 87.280 92.140 90.710 79.660
Denmark 42.050 37.150 38.880 34.690 32.540 33.960 31.760 31.760 28.350 25.970 27.750 26.810 24.540
Estonia 18.030 16.510 18.420 17.090 14.170 15.710 16.470 15.440 9.770 7.030 8.310 9.920 6.530
Finland 54.130 48.490 49.270 45.290 41.950 44.780 42.200 43.330 40.230 35.590 35.470 33.680 29.420
France 329.980 333.110 334.130 300.560 306.250 309.240 313.540 303.390 296.350 262.140 294.760 285.580 262.670
Georgia 5.950 6.610 7.400 8.030 8.730 9.120 9.120 8.970 9.530 9.310 9.880 11.020 11.090
Germany 731.240 745.140 763.650 723.110 729.680 734.490 718.790 694.540 645.400 593.100 618.130 610.170 549.220
Greece 82.120 76.990 68.850 65.730 64.540 63.080 63.110 61.600 56.630 48.030 49.660 50.820 47.050
Hungary 46.340 42.750 40.240 40.060 42.710 43.540 45.680 45.530 45.460 43.750 45.040 42.530 37.680
Iceland 1.870 1.850 2.010 1.950 2.030 1.630 1.670 1.700 1.640 1.450 1.550 1.590 1.550
Ireland 35.530 35.840 34.580 34.090 35.430 37.220 35.890 35.560 33.900 31.930 33.680 32.970 30.170
Israel 67.510 73.750 64.770 62.370 64.020 63.190 63.920 59.680 61.650 57.700 57.020 59.600 56.420
Italy 384.100 366.680 337.580 319.150 329.660 325.650 321.480 317.130 309.310 274.230 306.760 310.290 284.100
Kazakhstan 232.490 229.120 242.980 199.420 177.060 193.240 203.250 207.900 198.090 203.960 220.850 225.110 237.280
Kyrgyzstan 7.210 9.560 8.720 9.030 9.580 9.070 8.750 10.390 9.090 8.260 9.210 9.080 9.210
Latvia 7.340 7.000 6.910 6.720 6.850 6.800 6.680 7.230 7.010 6.380 6.590 5.980 6.020
Lithuania 11.530 11.530 10.870 10.460 10.550 10.750 10.770 11.140 11.160 11.140 11.500 11.030 10.940
Luxembourg 10.520 10.320 9.800 9.280 8.800 8.490 8.640 8.950 9.110 7.470 7.850 6.750 6.420
Malta 2.570 2.720 2.370 2.360 1.660 1.350 1.520 1.550 1.660 1.610 1.620 1.780 1.780
Montenegro 2.540 2.330 2.270 2.220 2.360 2.150 2.270 2.500 2.600 2.530 2.560 2.650 2.760
Netherlands 159.380 158.010 156.800 149.270 157.460 158.430 155.630 151.200 146.010 130.220 134.070 121.670 112.020
North Macedonia 9.160 8.800 7.860 7.440 7.140 6.960 7.440 6.950 7.960 6.780 6.850 7.610 7.470
Norway 38.530 38.260 38.810 38.940 39.790 39.050 38.900 38.500 37.440 36.010 36.190 35.580 34.290
Poland 303.190 296.940 292.410 279.260 282.710 293.230 305.700 303.970 287.130 272.380 299.380 285.150 258.260
Portugal 47.050 45.670 43.740 42.840 46.930 46.400 50.740 47.210 42.340 36.520 34.960 35.710 33.490
Republic of Moldova 7.920 7.700 6.700 7.250 7.580 7.710 7.530 7.960 8.280 8.030 8.830 7.540 7.460
Romania 80.930 78.650 69.350 68.530 69.920 68.370 70.880 71.660 70.090 64.740 69.770 66.530 62.450
Russian Federation 1604.720 1607.940 1568.520 1551.590 1533.070 1509.680 1537.170 1592.200 1591.540 1518.210 1661.130 1656.630 1691.830
Serbia 50.200 44.910 45.700 38.310 44.720 45.890 46.550 45.320 45.260 45.370 44.200 45.010 43.920
Slovakia 32.850 31.250 31.780 29.170 29.440 30.160 32.210 31.660 29.630 27.590 30.640 28.130 27.430
Slovenia 15.390 14.810 14.160 12.690 12.770 13.560 13.710 13.620 13.070 11.990 12.260 11.950 11.320
Spain 265.950 261.520 236.150 233.080 248.030 238.830 255.270 248.700 232.820 194.510 211.580 218.010 200.450
Sweden 43.090 40.520 38.990 37.590 37.580 37.000 36.640 34.390 33.930 32.680 35.160 32.320 31.450
Switzerland 38.880 40.360 41.380 37.620 37.070 37.490 36.560 35.380 35.250 32.970 34.480 31.470 30.720
Tajikistan 2.420 2.890 3.010 4.020 4.210 4.830 5.230 6.220 6.910 7.250 7.390 7.590 7.770
Türkiye 287.190 298.420 285.180 307.170 318.970 338.870 378.630 374.700 366.420 366.190 400.790 389.980 392.300
Turkmenistan 61.000 61.630 57.970 56.340 60.630 60.040 65.160 68.000 66.150 63.230 82.660 84.200 85.400
Ukraine 279.440 273.830 266.490 234.020 187.390 197.630 171.140 181.660 170.400 161.390 159.570 101.330 103.840
United Kingdom 438.330 460.470 446.850 407.770 392.800 371.200 359.700 353.220 339.560 301.720 320.430 306.310 289.020
United States 5128.100 4902.930 5038.520 5046.560 4928.600 4838.470 4761.300 4910.380 4744.810 4257.620 4549.260 4607.590 4412.530
Uzbekistan 123.420 107.860 107.210 100.140 94.380 100.510 105.030 97.940 101.530 110.490 119.480 116.170 120.570
INDICATOR 9.4.1
Carbon dioxide emissions from fuel combustion. Carbon dioxide (CO2) from fuel combustion in millions of tonnes.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
See United Nations Global SDG Database

Footnote