Indicator 9.c.1 (c)
Indicator 9.c.1 (c)
Proportion of population covered by at least 4G mobile network, %
Proportion of population covered by a mobile network, broken down by technology, refers to the percentage of inhabitants living within range of a mobile-cellular signal, irrespective of whether or not they are mobile phone subscribers or users. This is calculated by dividing the number of inhabitants within range of a mobile-cellular signal by the total population and multiplying by 100.
INDICATOR 9.c.1 (c)
Proportion of population covered by at least 4G mobile network. Proportion of population covered by a mobile network, broken down by technology, refers to the percentage of inhabitants living within range of a mobile-cellular signal, irrespective of whether or not they are mobile phone subscribers or users. This is calculated by dividing the number of inhabitants within range of a mobile-cellular signal by the total population and multiplying by 100.
TARGET 9.c
Significantly increase access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.c.1 (c)
Proportion of population covered by at least 4G mobile network. Proportion of population covered by a mobile network, broken down by technology, refers to the percentage of inhabitants living within range of a mobile-cellular signal, irrespective of whether or not they are mobile phone subscribers or users. This is calculated by dividing the number of inhabitants within range of a mobile-cellular signal by the total population and multiplying by 100.
TARGET 9.c
Significantly increase access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.c.1 (c)
Proportion of population covered by at least 4G mobile network. Proportion of population covered by a mobile network, broken down by technology, refers to the percentage of inhabitants living within range of a mobile-cellular signal, irrespective of whether or not they are mobile phone subscribers or users. This is calculated by dividing the number of inhabitants within range of a mobile-cellular signal by the total population and multiplying by 100.
TARGET 9.c
Significantly increase access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | .. | .. | 0.0 | 35.0 | 80.2 | 85.3 | 85.5 | 95.0 | 98.4 | 98.9 | 99.0 |
Andorra | .. | .. | .. | 50.0 | 50.0 | 85.0 | 85.0 | 85.0 | 89.0 | 93.0 | 97.0 |
Armenia | 17.5 | 44.0 | 46.0 | 46.5 | 52.5 | 90.0 | 99.1 | 99.3 | 100.0 | 100.0 | 100.0 |
Austria | 31.6 | 58.4 | 85.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 |
Azerbaijan | 6.7 | 14.3 | 49.0 | 39.0 | 41.0 | 42.0 | 49.0 | 93.0 | 93.0 | 94.0 | 94.0 |
Belarus | .. | .. | 6.0 | 20.4 | 41.5 | 68.5 | 75.7 | 75.7 | 89.5 | 97.4 | 98.0 |
Belgium | 12.2 | 51.7 | 88.0 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bosnia and Herzegovina | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.0 | 82.0 | 93.0 | 99.0 |
Bulgaria | 0.0 | 0.0 | 34.5 | 56.7 | 86.8 | 99.3 | 99.7 | 99.9 | 99.8 | 99.8 | 99.9 |
Canada | 67.0 | 81.0 | 93.0 | 97.4 | 98.5 | 99.0 | 99.3 | 99.5 | 99.5 | 99.4 | 99.5 |
Croatia | 13.9 | 23.0 | 45.0 | 98.0 | 96.8 | 98.3 | 98.5 | 99.4 | 99.5 | 99.5 | 99.7 |
Cyprus | .. | .. | 0.0 | 60.0 | 73.0 | 96.0 | 97.5 | 99.6 | 99.9 | 99.9 | 100.0 |
Czechia | 0.0 | 0.0 | 92.1 | 98.7 | 99.7 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Denmark | 83.1 | .. | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Estonia | 70.0 | 97.0 | 100.0 | 100.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Finland | 65.1 | 79.1 | 95.0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 100.0 |
France | 20.0 | 63.0 | 74.0 | 80.0 | 90.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Georgia | .. | 8.9 | 20.0 | 82.0 | 92.0 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Germany | 53.0 | 67.0 | 92.1 | 95.7 | 96.2 | 96.2 | 98.2 | 99.0 | 99.6 | 99.8 | 99.9 |
Greece | 35.1 | 55.0 | 55.0 | 83.0 | 93.0 | 98.0 | 98.8 | 98.8 | 98.8 | 99.0 | 99.2 |
Hungary | 27.0 | 38.0 | 78.3 | 97.3 | 98.0 | 99.0 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Iceland | .. | 67.7 | 89.0 | 93.0 | 95.5 | 98.2 | 98.2 | 98.9 | 100.0 | 100.0 | 100.0 |
Ireland | .. | 40.0 | 87.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
Israel | .. | .. | 60.0 | 60.0 | 70.0 | 82.0 | 90.0 | 94.0 | 97.0 | 97.0 | .. |
Italy | 7.1 | 49.0 | 90.0 | 93.0 | 96.0 | 98.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Kazakhstan | 2.7 | 25.9 | 43.3 | 65.5 | 69.0 | 72.9 | 75.3 | 75.7 | 81.3 | 83.5 | 87.3 |
Kyrgyzstan | .. | .. | 0.5 | 1.6 | 40.0 | 50.0 | 70.0 | 85.0 | 85.0 | 96.0 | 96.9 |
Latvia | 26.7 | 38.6 | 75.0 | 90.0 | 95.0 | 95.0 | .. | 95.0 | 95.0 | 95.0 | 95.0 |
Liechtenstein | .. | .. | 0.0 | 96.0 | 96.0 | 97.0 | 98.0 | 98.0 | 98.0 | 98.3 | 98.3 |
Lithuania | 44.4 | 48.9 | 80.0 | 91.0 | 98.0 | 98.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Luxembourg | 90.0 | 90.0 | 93.0 | 96.0 | 95.0 | 96.0 | 97.0 | 98.0 | 98.0 | 99.0 | 100.0 |
Malta | .. | 30.0 | 62.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Monaco | .. | 24.2 | 45.0 | 100.0 | 97.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 10.0 | 38.0 | 62.0 | 65.0 | 85.0 | 98.0 | 97.6 | 97.7 | 97.5 | 97.8 | 97.9 |
Netherlands | 29.3 | 80.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
North Macedonia | .. | 25.0 | 45.0 | 71.0 | 91.5 | 96.0 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 |
Norway | 54.9 | 69.0 | 85.0 | 99.0 | 99.2 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Poland | 50.0 | 66.7 | 80.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Portugal | 90.0 | 93.0 | 95.0 | 94.3 | 98.8 | 98.9 | 99.2 | 99.7 | 99.9 | 99.8 | 100.0 |
Republic of Moldova | 22.9 | 28.7 | 33.0 | 84.0 | 97.0 | 97.0 | 97.0 | 98.0 | 99.0 | 99.0 | 99.2 |
Romania | 54.0 | 59.0 | 55.8 | 66.1 | 75.2 | 88.5 | 92.6 | 98.1 | 98.2 | 98.6 | 98.6 |
Russian Federation | 25.0 | 35.9 | 50.0 | 50.0 | 59.0 | 62.0 | 70.0 | 87.7 | 88.6 | 89.8 | 92.6 |
San Marino | .. | .. | .. | 10.0 | 90.0 | 98.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Serbia | .. | .. | 0.0 | 56.7 | 78.2 | 94.4 | 96.7 | 96.9 | 98.1 | 98.6 | 98.7 |
Slovakia | 11.2 | 24.0 | 52.0 | 75.0 | 87.0 | 92.0 | 94.0 | 97.0 | 99.0 | 99.0 | 99.0 |
Slovenia | 12.8 | 63.4 | 89.7 | 95.7 | 97.4 | 98.6 | 99.5 | 99.7 | 99.9 | 99.9 | 99.8 |
Spain | .. | 51.3 | 75.0 | 91.3 | 91.3 | 96.2 | 97.8 | 99.4 | 99.6 | 99.6 | 99.7 |
Sweden | 93.3 | 99.2 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Switzerland | 20.0 | 85.0 | 98.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.9 | 100.0 | 100.0 | 100.0 |
Tajikistan | 8.4 | 17.4 | 35.0 | 60.0 | 73.6 | 80.0 | .. | 80.0 | 80.0 | 80.0 | .. |
Türkiye | .. | .. | 0.0 | 0.0 | 82.5 | 86.5 | 93.2 | 96.7 | 92.2 | 96.8 | 99.5 |
Turkmenistan | .. | 6.0 | 10.0 | 25.0 | 46.1 | 67.0 | .. | 67.0 | 67.0 | 67.0 | .. |
Ukraine | .. | .. | 0.0 | 0.0 | 1.4 | 3.0 | .. | 78.1 | 87.2 | 91.6 | .. |
United Kingdom | 43.0 | 70.0 | 80.0 | 97.8 | 98.5 | 99.3 | 99.7 | 99.7 | 99.9 | 99.9 | 99.9 |
United States | 89.0 | 97.0 | 98.5 | 99.6 | 99.6 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.5 |
Uzbekistan | .. | .. | 1.0 | 10.0 | 16.9 | 43.0 | 44.0 | 47.7 | 65.9 | 75.0 | 85.0 |
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | .. | .. | 0.0 | 35.0 | 80.2 | 85.3 | 85.5 | 95.0 | 98.4 | 98.9 | 99.0 |
Andorra | .. | .. | .. | 50.0 | 50.0 | 85.0 | 85.0 | 85.0 | 89.0 | 93.0 | 97.0 |
Armenia | 17.5 | 44.0 | 46.0 | 46.5 | 52.5 | 90.0 | 99.1 | 99.3 | 100.0 | 100.0 | 100.0 |
Austria | 31.6 | 58.4 | 85.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 | 98.0 |
Azerbaijan | 6.7 | 14.3 | 49.0 | 39.0 | 41.0 | 42.0 | 49.0 | 93.0 | 93.0 | 94.0 | 94.0 |
Belarus | .. | .. | 6.0 | 20.4 | 41.5 | 68.5 | 75.7 | 75.7 | 89.5 | 97.4 | 98.0 |
Belgium | 12.2 | 51.7 | 88.0 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Bosnia and Herzegovina | .. | .. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.0 | 82.0 | 93.0 | 99.0 |
Bulgaria | 0.0 | 0.0 | 34.5 | 56.7 | 86.8 | 99.3 | 99.7 | 99.9 | 99.8 | 99.8 | 99.9 |
Canada | 67.0 | 81.0 | 93.0 | 97.4 | 98.5 | 99.0 | 99.3 | 99.5 | 99.5 | 99.4 | 99.5 |
Croatia | 13.9 | 23.0 | 45.0 | 98.0 | 96.8 | 98.3 | 98.5 | 99.4 | 99.5 | 99.5 | 99.7 |
Cyprus | .. | .. | 0.0 | 60.0 | 73.0 | 96.0 | 97.5 | 99.6 | 99.9 | 99.9 | 100.0 |
Czechia | 0.0 | 0.0 | 92.1 | 98.7 | 99.7 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
Denmark | 83.1 | .. | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Estonia | 70.0 | 97.0 | 100.0 | 100.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Finland | 65.1 | 79.1 | 95.0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 100.0 |
France | 20.0 | 63.0 | 74.0 | 80.0 | 90.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Georgia | .. | 8.9 | 20.0 | 82.0 | 92.0 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 |
Germany | 53.0 | 67.0 | 92.1 | 95.7 | 96.2 | 96.2 | 98.2 | 99.0 | 99.6 | 99.8 | 99.9 |
Greece | 35.1 | 55.0 | 55.0 | 83.0 | 93.0 | 98.0 | 98.8 | 98.8 | 98.8 | 99.0 | 99.2 |
Hungary | 27.0 | 38.0 | 78.3 | 97.3 | 98.0 | 99.0 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
Iceland | .. | 67.7 | 89.0 | 93.0 | 95.5 | 98.2 | 98.2 | 98.9 | 100.0 | 100.0 | 100.0 |
Ireland | .. | 40.0 | 87.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
Israel | .. | .. | 60.0 | 60.0 | 70.0 | 82.0 | 90.0 | 94.0 | 97.0 | 97.0 | .. |
Italy | 7.1 | 49.0 | 90.0 | 93.0 | 96.0 | 98.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Kazakhstan | 2.7 | 25.9 | 43.3 | 65.5 | 69.0 | 72.9 | 75.3 | 75.7 | 81.3 | 83.5 | 87.3 |
Kyrgyzstan | .. | .. | 0.5 | 1.6 | 40.0 | 50.0 | 70.0 | 85.0 | 85.0 | 96.0 | 96.9 |
Latvia | 26.7 | 38.6 | 75.0 | 90.0 | 95.0 | 95.0 | .. | 95.0 | 95.0 | 95.0 | 95.0 |
Liechtenstein | .. | .. | 0.0 | 96.0 | 96.0 | 97.0 | 98.0 | 98.0 | 98.0 | 98.3 | 98.3 |
Lithuania | 44.4 | 48.9 | 80.0 | 91.0 | 98.0 | 98.0 | 99.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Luxembourg | 90.0 | 90.0 | 93.0 | 96.0 | 95.0 | 96.0 | 97.0 | 98.0 | 98.0 | 99.0 | 100.0 |
Malta | .. | 30.0 | 62.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Monaco | .. | 24.2 | 45.0 | 100.0 | 97.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Montenegro | 10.0 | 38.0 | 62.0 | 65.0 | 85.0 | 98.0 | 97.6 | 97.7 | 97.5 | 97.8 | 97.9 |
Netherlands | 29.3 | 80.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
North Macedonia | .. | 25.0 | 45.0 | 71.0 | 91.5 | 96.0 | 99.5 | 99.5 | 99.6 | 99.6 | 99.6 |
Norway | 54.9 | 69.0 | 85.0 | 99.0 | 99.2 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Poland | 50.0 | 66.7 | 80.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Portugal | 90.0 | 93.0 | 95.0 | 94.3 | 98.8 | 98.9 | 99.2 | 99.7 | 99.9 | 99.8 | 100.0 |
Republic of Moldova | 22.9 | 28.7 | 33.0 | 84.0 | 97.0 | 97.0 | 97.0 | 98.0 | 99.0 | 99.0 | 99.2 |
Romania | 54.0 | 59.0 | 55.8 | 66.1 | 75.2 | 88.5 | 92.6 | 98.1 | 98.2 | 98.6 | 98.6 |
Russian Federation | 25.0 | 35.9 | 50.0 | 50.0 | 59.0 | 62.0 | 70.0 | 87.7 | 88.6 | 89.8 | 92.6 |
San Marino | .. | .. | .. | 10.0 | 90.0 | 98.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Serbia | .. | .. | 0.0 | 56.7 | 78.2 | 94.4 | 96.7 | 96.9 | 98.1 | 98.6 | 98.7 |
Slovakia | 11.2 | 24.0 | 52.0 | 75.0 | 87.0 | 92.0 | 94.0 | 97.0 | 99.0 | 99.0 | 99.0 |
Slovenia | 12.8 | 63.4 | 89.7 | 95.7 | 97.4 | 98.6 | 99.5 | 99.7 | 99.9 | 99.9 | 99.8 |
Spain | .. | 51.3 | 75.0 | 91.3 | 91.3 | 96.2 | 97.8 | 99.4 | 99.6 | 99.6 | 99.7 |
Sweden | 93.3 | 99.2 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Switzerland | 20.0 | 85.0 | 98.0 | 98.0 | 99.0 | 99.0 | 99.0 | 99.9 | 100.0 | 100.0 | 100.0 |
Tajikistan | 8.4 | 17.4 | 35.0 | 60.0 | 73.6 | 80.0 | .. | 80.0 | 80.0 | 80.0 | .. |
Türkiye | .. | .. | 0.0 | 0.0 | 82.5 | 86.5 | 93.2 | 96.7 | 92.2 | 96.8 | 99.5 |
Turkmenistan | .. | 6.0 | 10.0 | 25.0 | 46.1 | 67.0 | .. | 67.0 | 67.0 | 67.0 | .. |
Ukraine | .. | .. | 0.0 | 0.0 | 1.4 | 3.0 | .. | 78.1 | 87.2 | 91.6 | .. |
United Kingdom | 43.0 | 70.0 | 80.0 | 97.8 | 98.5 | 99.3 | 99.7 | 99.7 | 99.9 | 99.9 | 99.9 |
United States | 89.0 | 97.0 | 98.5 | 99.6 | 99.6 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.5 |
Uzbekistan | .. | .. | 1.0 | 10.0 | 16.9 | 43.0 | 44.0 | 47.7 | 65.9 | 75.0 | 85.0 |
INDICATOR 9.c.1 (c)
Proportion of population covered by at least 4G mobile network. Proportion of population covered by a mobile network, broken down by technology, refers to the percentage of inhabitants living within range of a mobile-cellular signal, irrespective of whether or not they are mobile phone subscribers or users. This is calculated by dividing the number of inhabitants within range of a mobile-cellular signal by the total population and multiplying by 100.
TARGET 9.c
Significantly increase access to information and communications technology and strive to provide universal and affordable access to the Internet in least developed countries by 2020.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database