INDICATOR 9.3.1
Proportion of small-scale industries in total industry value added. Proportion of small-scale industries in total industry value added
TARGET 9.3
Increase the access of small-scale industrial and other enterprises, in particular in developing countries, to financial services, including affordable credit, and their integration into value chains and markets
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.3.1
Proportion of small-scale industries in total industry value added. Proportion of small-scale industries in total industry value added
TARGET 9.3
Increase the access of small-scale industrial and other enterprises, in particular in developing countries, to financial services, including affordable credit, and their integration into value chains and markets
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.3.1
Proportion of small-scale industries in total industry value added. Proportion of small-scale industries in total industry value added
TARGET 9.3
Increase the access of small-scale industrial and other enterprises, in particular in developing countries, to financial services, including affordable credit, and their integration into value chains and markets
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 25.83 | 22.29 | 23.43 | 21.19 | 21.05 | .. | .. | .. | .. | .. | 17.21 | 17.37 | 14.89 | .. |
Armenia | .. | .. | .. | .. | .. | .. | .. | .. | 12.15 | .. | .. | .. | .. | .. |
Austria | 9.23 | 8.75 | 8.47 | 8.35 | 8.57 | 8.54 | 8.19 | 7.91 | 7.91 | 7.35 | 7.36 | 7.64 | 6.81 | .. |
Belarus | .. | .. | .. | .. | .. | .. | .. | 4.01 | 2.88 | 2.57 | 4.37 | 3.30 | 3.24 | .. |
Belgium | 11.18 | 10.24 | 9.92 | 9.70 | 8.97 | 9.50 | 8.94 | 9.13 | 9.41 | 7.40 | 8.97 | 7.83 | .. | .. |
Bosnia and Herzegovina | .. | .. | .. | .. | .. | .. | 15.22 | 15.07 | 11.79 | 11.39 | 11.13 | 11.57 | 10.03 | .. |
Bulgaria | 11.73 | 10.13 | 9.19 | 10.16 | 10.32 | 10.07 | 10.16 | 9.42 | 9.27 | 10.16 | 10.26 | 10.83 | 10.26 | .. |
Canada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.71 | 3.47 | 2.77 | .. |
Croatia | 15.88 | 15.32 | 14.17 | 13.87 | 15.16 | 15.44 | 15.48 | 13.93 | 14.59 | 14.52 | 14.86 | 14.66 | 15.06 | .. |
Cyprus | 38.11 | 36.88 | 37.72 | 36.73 | 36.27 | 35.36 | 34.49 | 33.26 | 31.58 | 30.72 | 29.59 | 29.14 | 30.94 | .. |
Czechia | 12.77 | 11.06 | 10.98 | 10.82 | 10.25 | 9.68 | 10.04 | 9.59 | 9.90 | 10.19 | 10.37 | 10.41 | 9.96 | .. |
Denmark | 11.69 | 11.02 | 9.27 | 8.90 | 8.74 | 8.43 | 8.08 | 9.58 | 8.41 | 7.78 | 9.58 | 8.27 | .. | .. |
Estonia | 12.52 | 13.99 | 13.17 | 13.33 | 13.03 | 13.17 | 14.34 | 14.40 | 15.29 | 14.90 | 15.37 | 15.73 | .. | .. |
Finland | 12.26 | 11.15 | 11.98 | 13.13 | 12.44 | 11.18 | 10.71 | 10.44 | 9.69 | 9.89 | 10.08 | 11.44 | .. | .. |
France | 14.67 | 15.35 | 16.83 | 14.28 | 14.06 | 13.23 | 12.89 | 12.86 | 10.11 | 10.06 | 9.17 | 9.37 | .. | .. |
Georgia | .. | .. | .. | .. | .. | .. | 13.73 | 17.45 | 14.45 | 13.94 | 13.84 | 14.40 | 17.61 | .. |
Germany | 8.28 | 8.93 | 9.01 | 8.24 | 8.28 | 7.78 | 7.30 | 6.98 | 6.76 | 6.33 | 6.40 | 6.27 | 5.90 | .. |
Greece | 32.96 | 33.13 | 32.19 | 31.19 | 28.04 | 27.33 | 17.30 | 16.01 | 14.78 | 14.44 | 15.00 | 15.83 | 14.95 | .. |
Hungary | 7.57 | 7.39 | 7.32 | 7.30 | 7.32 | 6.95 | 6.59 | 6.89 | 6.82 | 7.74 | 7.90 | 7.83 | .. | .. |
Iceland | .. | .. | .. | .. | .. | .. | 14.12 | 15.22 | 17.83 | 15.10 | 15.37 | 15.27 | .. | .. |
Ireland | 12.61 | 14.29 | 19.17 | 10.34 | 22.89 | 10.14 | 3.98 | 3.35 | 6.64 | .. | 3.91 | 2.79 | .. | .. |
Israel | .. | .. | 8.56 | 8.68 | 8.44 | 8.18 | 7.02 | 8.49 | 8.88 | .. | 8.29 | 7.72 | .. | .. |
Italy | 25.43 | 23.35 | 22.84 | 23.69 | 23.60 | 23.40 | 22.96 | 22.55 | 20.40 | 20.38 | 19.89 | 19.00 | .. | .. |
Kazakhstan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.69 | 4.35 | 4.08 | 7.39 |
Latvia | 12.13 | 11.82 | 9.73 | 10.78 | 11.90 | 10.79 | 11.19 | 11.46 | 11.20 | 11.86 | 11.34 | 11.64 | 10.32 | .. |
Lithuania | 6.45 | 6.09 | 6.06 | 7.39 | 8.60 | 9.01 | 8.13 | 8.48 | 8.62 | 9.00 | 8.82 | 8.80 | 8.39 | .. |
Luxembourg | 5.64 | 4.68 | 4.95 | 4.83 | 6.71 | 4.41 | 3.97 | 3.81 | 3.29 | 3.29 | 4.07 | 4.25 | .. | .. |
Malta | 47.52 | 53.13 | 89.59 | 68.58 | 61.00 | 49.86 | 35.27 | 17.86 | 28.49 | 15.74 | 17.35 | 17.96 | 16.43 | .. |
Netherlands | 13.56 | 14.22 | 14.24 | 13.48 | 13.67 | 13.95 | 13.29 | 12.73 | 13.14 | 12.78 | 12.47 | 12.71 | 12.23 | .. |
North Macedonia | 19.78 | 16.67 | 14.62 | 18.65 | 16.71 | 14.27 | 13.28 | 12.90 | 12.25 | 12.15 | 11.52 | 11.91 | 11.64 | .. |
Norway | 13.27 | 12.74 | 12.97 | 12.71 | 12.33 | 11.75 | 11.46 | 12.57 | 11.96 | 11.05 | 12.24 | 12.02 | .. | .. |
Poland | 9.55 | 9.47 | 9.62 | 9.56 | 9.37 | 10.05 | 9.78 | 9.31 | 8.93 | 10.05 | 10.00 | 10.50 | 10.31 | .. |
Portugal | 20.58 | 19.11 | 18.62 | 18.61 | 18.73 | 19.34 | 18.77 | 18.49 | 17.42 | 17.72 | 15.84 | 17.57 | 16.66 | .. |
Romania | 9.22 | 8.63 | 8.32 | 8.19 | 8.55 | 7.95 | 7.19 | 9.61 | 10.65 | 7.51 | 9.74 | 9.96 | 9.98 | .. |
Serbia | .. | .. | .. | .. | .. | .. | .. | 8.93 | 7.94 | 7.86 | 8.01 | 7.54 | .. | .. |
Slovakia | 9.06 | 15.73 | 16.60 | 15.15 | 11.53 | 12.43 | 10.66 | 9.39 | 9.82 | 10.40 | 10.55 | 10.93 | 9.00 | .. |
Slovenia | 16.54 | 14.96 | 15.40 | 15.82 | 15.64 | 16.09 | 15.76 | 15.72 | 15.25 | 15.35 | 15.43 | 15.41 | 14.77 | 15.22 |
Spain | 19.94 | 18.74 | 18.46 | 18.12 | 18.04 | 16.57 | 15.92 | 14.23 | 14.13 | 13.53 | 13.08 | 13.70 | 13.73 | .. |
Sweden | 11.09 | 9.99 | 10.54 | 10.64 | 10.95 | 10.60 | 10.58 | 10.50 | 10.34 | 10.16 | 9.92 | 7.27 | .. | .. |
Switzerland | 12.44 | 9.84 | 10.38 | 10.02 | 9.76 | 9.90 | 9.55 | 8.47 | 8.76 | 8.85 | 8.29 | 8.07 | 6.67 | .. |
Türkiye | 11.10 | 10.38 | 8.58 | 9.84 | 8.85 | 7.92 | 6.78 | .. | .. | .. | .. | .. | .. | .. |
Ukraine | .. | .. | .. | .. | .. | .. | .. | .. | 5.18 | 6.71 | 7.75 | 7.32 | .. | .. |
United Kingdom | 12.28 | 11.84 | 12.07 | 11.99 | 12.29 | 12.22 | 12.40 | 13.07 | 12.45 | 12.86 | 12.60 | .. | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 4.70 | 4.76 | .. | .. | .. | .. | .. | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 25.83 | 22.29 | 23.43 | 21.19 | 21.05 | .. | .. | .. | .. | .. | 17.21 | 17.37 | 14.89 | .. |
Armenia | .. | .. | .. | .. | .. | .. | .. | .. | 12.15 | .. | .. | .. | .. | .. |
Austria | 9.23 | 8.75 | 8.47 | 8.35 | 8.57 | 8.54 | 8.19 | 7.91 | 7.91 | 7.35 | 7.36 | 7.64 | 6.81 | .. |
Belarus | .. | .. | .. | .. | .. | .. | .. | 4.01 | 2.88 | 2.57 | 4.37 | 3.30 | 3.24 | .. |
Belgium | 11.18 | 10.24 | 9.92 | 9.70 | 8.97 | 9.50 | 8.94 | 9.13 | 9.41 | 7.40 | 8.97 | 7.83 | .. | .. |
Bosnia and Herzegovina | .. | .. | .. | .. | .. | .. | 15.22 | 15.07 | 11.79 | 11.39 | 11.13 | 11.57 | 10.03 | .. |
Bulgaria | 11.73 | 10.13 | 9.19 | 10.16 | 10.32 | 10.07 | 10.16 | 9.42 | 9.27 | 10.16 | 10.26 | 10.83 | 10.26 | .. |
Canada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2.71 | 3.47 | 2.77 | .. |
Croatia | 15.88 | 15.32 | 14.17 | 13.87 | 15.16 | 15.44 | 15.48 | 13.93 | 14.59 | 14.52 | 14.86 | 14.66 | 15.06 | .. |
Cyprus | 38.11 | 36.88 | 37.72 | 36.73 | 36.27 | 35.36 | 34.49 | 33.26 | 31.58 | 30.72 | 29.59 | 29.14 | 30.94 | .. |
Czechia | 12.77 | 11.06 | 10.98 | 10.82 | 10.25 | 9.68 | 10.04 | 9.59 | 9.90 | 10.19 | 10.37 | 10.41 | 9.96 | .. |
Denmark | 11.69 | 11.02 | 9.27 | 8.90 | 8.74 | 8.43 | 8.08 | 9.58 | 8.41 | 7.78 | 9.58 | 8.27 | .. | .. |
Estonia | 12.52 | 13.99 | 13.17 | 13.33 | 13.03 | 13.17 | 14.34 | 14.40 | 15.29 | 14.90 | 15.37 | 15.73 | .. | .. |
Finland | 12.26 | 11.15 | 11.98 | 13.13 | 12.44 | 11.18 | 10.71 | 10.44 | 9.69 | 9.89 | 10.08 | 11.44 | .. | .. |
France | 14.67 | 15.35 | 16.83 | 14.28 | 14.06 | 13.23 | 12.89 | 12.86 | 10.11 | 10.06 | 9.17 | 9.37 | .. | .. |
Georgia | .. | .. | .. | .. | .. | .. | 13.73 | 17.45 | 14.45 | 13.94 | 13.84 | 14.40 | 17.61 | .. |
Germany | 8.28 | 8.93 | 9.01 | 8.24 | 8.28 | 7.78 | 7.30 | 6.98 | 6.76 | 6.33 | 6.40 | 6.27 | 5.90 | .. |
Greece | 32.96 | 33.13 | 32.19 | 31.19 | 28.04 | 27.33 | 17.30 | 16.01 | 14.78 | 14.44 | 15.00 | 15.83 | 14.95 | .. |
Hungary | 7.57 | 7.39 | 7.32 | 7.30 | 7.32 | 6.95 | 6.59 | 6.89 | 6.82 | 7.74 | 7.90 | 7.83 | .. | .. |
Iceland | .. | .. | .. | .. | .. | .. | 14.12 | 15.22 | 17.83 | 15.10 | 15.37 | 15.27 | .. | .. |
Ireland | 12.61 | 14.29 | 19.17 | 10.34 | 22.89 | 10.14 | 3.98 | 3.35 | 6.64 | .. | 3.91 | 2.79 | .. | .. |
Israel | .. | .. | 8.56 | 8.68 | 8.44 | 8.18 | 7.02 | 8.49 | 8.88 | .. | 8.29 | 7.72 | .. | .. |
Italy | 25.43 | 23.35 | 22.84 | 23.69 | 23.60 | 23.40 | 22.96 | 22.55 | 20.40 | 20.38 | 19.89 | 19.00 | .. | .. |
Kazakhstan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4.69 | 4.35 | 4.08 | 7.39 |
Latvia | 12.13 | 11.82 | 9.73 | 10.78 | 11.90 | 10.79 | 11.19 | 11.46 | 11.20 | 11.86 | 11.34 | 11.64 | 10.32 | .. |
Lithuania | 6.45 | 6.09 | 6.06 | 7.39 | 8.60 | 9.01 | 8.13 | 8.48 | 8.62 | 9.00 | 8.82 | 8.80 | 8.39 | .. |
Luxembourg | 5.64 | 4.68 | 4.95 | 4.83 | 6.71 | 4.41 | 3.97 | 3.81 | 3.29 | 3.29 | 4.07 | 4.25 | .. | .. |
Malta | 47.52 | 53.13 | 89.59 | 68.58 | 61.00 | 49.86 | 35.27 | 17.86 | 28.49 | 15.74 | 17.35 | 17.96 | 16.43 | .. |
Netherlands | 13.56 | 14.22 | 14.24 | 13.48 | 13.67 | 13.95 | 13.29 | 12.73 | 13.14 | 12.78 | 12.47 | 12.71 | 12.23 | .. |
North Macedonia | 19.78 | 16.67 | 14.62 | 18.65 | 16.71 | 14.27 | 13.28 | 12.90 | 12.25 | 12.15 | 11.52 | 11.91 | 11.64 | .. |
Norway | 13.27 | 12.74 | 12.97 | 12.71 | 12.33 | 11.75 | 11.46 | 12.57 | 11.96 | 11.05 | 12.24 | 12.02 | .. | .. |
Poland | 9.55 | 9.47 | 9.62 | 9.56 | 9.37 | 10.05 | 9.78 | 9.31 | 8.93 | 10.05 | 10.00 | 10.50 | 10.31 | .. |
Portugal | 20.58 | 19.11 | 18.62 | 18.61 | 18.73 | 19.34 | 18.77 | 18.49 | 17.42 | 17.72 | 15.84 | 17.57 | 16.66 | .. |
Romania | 9.22 | 8.63 | 8.32 | 8.19 | 8.55 | 7.95 | 7.19 | 9.61 | 10.65 | 7.51 | 9.74 | 9.96 | 9.98 | .. |
Serbia | .. | .. | .. | .. | .. | .. | .. | 8.93 | 7.94 | 7.86 | 8.01 | 7.54 | .. | .. |
Slovakia | 9.06 | 15.73 | 16.60 | 15.15 | 11.53 | 12.43 | 10.66 | 9.39 | 9.82 | 10.40 | 10.55 | 10.93 | 9.00 | .. |
Slovenia | 16.54 | 14.96 | 15.40 | 15.82 | 15.64 | 16.09 | 15.76 | 15.72 | 15.25 | 15.35 | 15.43 | 15.41 | 14.77 | 15.22 |
Spain | 19.94 | 18.74 | 18.46 | 18.12 | 18.04 | 16.57 | 15.92 | 14.23 | 14.13 | 13.53 | 13.08 | 13.70 | 13.73 | .. |
Sweden | 11.09 | 9.99 | 10.54 | 10.64 | 10.95 | 10.60 | 10.58 | 10.50 | 10.34 | 10.16 | 9.92 | 7.27 | .. | .. |
Switzerland | 12.44 | 9.84 | 10.38 | 10.02 | 9.76 | 9.90 | 9.55 | 8.47 | 8.76 | 8.85 | 8.29 | 8.07 | 6.67 | .. |
Türkiye | 11.10 | 10.38 | 8.58 | 9.84 | 8.85 | 7.92 | 6.78 | .. | .. | .. | .. | .. | .. | .. |
Ukraine | .. | .. | .. | .. | .. | .. | .. | .. | 5.18 | 6.71 | 7.75 | 7.32 | .. | .. |
United Kingdom | 12.28 | 11.84 | 12.07 | 11.99 | 12.29 | 12.22 | 12.40 | 13.07 | 12.45 | 12.86 | 12.60 | .. | .. | .. |
United States | .. | .. | .. | .. | .. | .. | 4.70 | 4.76 | .. | .. | .. | .. | .. | .. |
INDICATOR 9.3.1
Proportion of small-scale industries in total industry value added. Proportion of small-scale industries in total industry value added
TARGET 9.3
Increase the access of small-scale industrial and other enterprises, in particular in developing countries, to financial services, including affordable credit, and their integration into value chains and markets
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database