INDICATOR 9.4.1
Carbon dioxide emissions per unit of manufacturing value added. CO2 emissions from manufacturing industries per unit of MVA are measured in kilogrammes of CO2 equivalent per unit of MVA in constant 2010 USD.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.4.1
Carbon dioxide emissions per unit of manufacturing value added. CO2 emissions from manufacturing industries per unit of MVA are measured in kilogrammes of CO2 equivalent per unit of MVA in constant 2010 USD.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
INDICATOR 9.4.1
Carbon dioxide emissions per unit of manufacturing value added. CO2 emissions from manufacturing industries per unit of MVA are measured in kilogrammes of CO2 equivalent per unit of MVA in constant 2010 USD.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Albania | 1.50 | 1.87 | 1.65 | 1.17 | 1.00 | 1.45 | 1.04 | 0.84 | 1.44 | 1.59 | 1.07 | 1.20 | 1.32 |
Armenia | 1.41 | 0.68 | 0.69 | 0.74 | 0.68 | 0.45 | 0.39 | 0.31 | 0.32 | 0.32 | 0.25 | 0.28 | 0.31 |
Austria | 0.18 | 0.17 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.13 | 0.13 | 0.14 | 0.13 |
Azerbaijan | 0.75 | 0.57 | 0.62 | 0.77 | 0.77 | 0.78 | 0.77 | 0.94 | 0.57 | 0.36 | 0.56 | 0.56 | 0.45 |
Belarus | 0.37 | 0.36 | 0.34 | 0.35 | 0.38 | 0.39 | 0.35 | 0.36 | 0.34 | 0.33 | 0.34 | 0.33 | 0.30 |
Belgium | 0.31 | 0.34 | 0.31 | 0.31 | 0.33 | 0.33 | 0.31 | 0.33 | 0.31 | 0.32 | 0.29 | 0.29 | 0.30 |
Bosnia and Herzegovina | 0.89 | 0.98 | 1.09 | 1.11 | 1.24 | 1.07 | 1.10 | 0.99 | 0.96 | 1.05 | 1.03 | 0.64 | 0.66 |
Bulgaria | 0.55 | 0.62 | 0.57 | 0.47 | 0.50 | 0.49 | 0.49 | 0.49 | 0.57 | 0.61 | 0.57 | 0.62 | 0.68 |
Canada | 0.35 | 0.35 | 0.37 | 0.37 | 0.36 | 0.35 | 0.34 | 0.37 | 0.36 | 0.34 | 0.35 | 0.34 | 0.35 |
Croatia | 0.38 | 0.38 | 0.35 | 0.32 | 0.33 | 0.31 | 0.29 | 0.27 | 0.29 | 0.29 | 0.28 | 0.30 | 0.26 |
Cyprus | 0.67 | 0.61 | 0.56 | 0.46 | 0.66 | 0.84 | 0.68 | 0.59 | 0.51 | 0.39 | 0.37 | 0.39 | 0.37 |
Czechia | 0.47 | 0.33 | 0.29 | 0.30 | 0.28 | 0.27 | 0.25 | 0.23 | 0.23 | 0.23 | 0.21 | 0.24 | 0.24 |
Denmark | 0.10 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Estonia | 0.31 | 0.27 | 0.25 | 0.23 | 0.31 | 0.21 | 0.16 | 0.15 | 0.14 | 0.14 | 0.15 | 0.09 | 0.07 |
Finland | 0.18 | 0.20 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.17 | 0.16 | 0.17 | 0.16 | 0.14 | 0.15 |
France | 0.16 | 0.18 | 0.19 | 0.18 | 0.18 | 0.17 | 0.16 | 0.17 | 0.14 | 0.14 | 0.13 | 0.13 | 0.17 |
Georgia | 0.69 | 0.54 | 0.84 | 0.79 | 1.15 | 1.04 | 1.18 | 1.05 | 1.13 | 1.13 | 0.96 | 0.96 | 0.95 |
Germany | 0.17 | 0.16 | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.13 | 0.13 | 0.12 | 0.13 | 0.12 |
Greece | 0.24 | 0.29 | 0.29 | 0.32 | 0.33 | 0.33 | 0.35 | 0.38 | 0.25 | 0.22 | 0.21 | 0.20 | 0.19 |
Hungary | 0.19 | 0.19 | 0.24 | 0.21 | 0.24 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.21 | 0.23 | 0.22 |
Iceland | 0.28 | 0.28 | 0.25 | 0.25 | 0.26 | 0.22 | 0.22 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
Ireland | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 |
Israel | 0.06 | 0.08 | 0.02 | 0.03 | 0.13 | 0.13 | 0.12 | 0.11 | 0.13 | 0.10 | 0.12 | 0.10 | 0.08 |
Italy | 0.18 | 0.17 | 0.16 | 0.16 | 0.14 | 0.13 | 0.13 | 0.13 | 0.11 | 0.11 | 0.11 | 0.12 | 0.14 |
Kazakhstan | 3.29 | 3.17 | 3.59 | 3.16 | 3.45 | 2.24 | 1.54 | 1.26 | 1.34 | 1.23 | 0.97 | 0.96 | 0.94 |
Kyrgyzstan | 0.47 | 0.65 | 0.56 | 2.09 | 0.66 | 1.26 | 1.76 | 0.78 | 0.63 | 0.93 | 0.63 | 0.38 | 0.43 |
Latvia | 0.34 | 0.41 | 0.34 | 0.33 | 0.28 | 0.28 | 0.23 | 0.19 | 0.17 | 0.20 | 0.18 | 0.18 | 0.16 |
Lithuania | 0.22 | 0.22 | 0.21 | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 |
Luxembourg | 0.43 | 0.43 | 0.47 | 0.43 | 0.37 | 0.35 | 0.28 | 0.27 | 0.32 | 0.33 | 0.29 | 0.28 | 0.27 |
Malta | 0.04 | 0.04 | 0.02 | 0.03 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.03 | 0.03 | 0.03 |
Montenegro | 1.51 | 0.77 | 0.58 | 0.73 | 1.06 | 1.02 | 0.97 | 0.94 | 0.98 | 0.84 | 0.91 | 0.93 | 1.01 |
Netherlands | 0.25 | 0.25 | 0.23 | 0.25 | 0.24 | 0.23 | 0.24 | 0.25 | 0.24 | 0.23 | 0.22 | 0.23 | 0.20 |
North Macedonia | 1.18 | 1.53 | 1.58 | 1.52 | 1.27 | 0.93 | 0.82 | 0.81 | 0.67 | 0.68 | 0.77 | 0.80 | 0.79 |
Norway | 0.18 | 0.22 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.22 | 0.21 |
Poland | 0.45 | 0.41 | 0.41 | 0.38 | 0.39 | 0.36 | 0.32 | 0.31 | 0.33 | 0.32 | 0.29 | 0.29 | 0.30 |
Portugal | 0.26 | 0.25 | 0.24 | 0.22 | 0.22 | 0.22 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 | 0.19 |
Republic of Moldova | 1.15 | 1.67 | 1.62 | 1.64 | 1.10 | 1.16 | 0.96 | 0.94 | 1.11 | 1.13 | 1.13 | 0.82 | 0.78 |
Romania | 0.36 | 0.36 | 0.34 | 0.39 | 0.37 | 0.34 | 0.32 | 0.30 | 0.28 | 0.28 | 0.29 | 0.32 | 0.33 |
Russian Federation | 1.13 | 1.12 | 1.11 | 1.28 | 1.25 | 1.36 | 1.38 | 1.41 | 1.36 | 1.22 | 1.32 | 1.29 | 1.28 |
Serbia | 0.70 | 0.84 | 0.94 | 0.83 | 0.61 | 0.63 | 0.56 | 0.62 | 0.56 | 0.61 | 0.51 | 0.39 | 0.36 |
Slovakia | 0.66 | 0.54 | 0.51 | 0.52 | 0.54 | 0.46 | 0.40 | 0.42 | 0.44 | 0.42 | 0.35 | 0.39 | 0.39 |
Slovenia | 0.23 | 0.22 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.15 |
Spain | 0.26 | 0.28 | 0.28 | 0.26 | 0.25 | 0.23 | 0.20 | 0.21 | 0.20 | 0.21 | 0.21 | 0.23 | 0.21 |
Sweden | 0.10 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 |
Switzerland | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 |
Tajikistan | 0.00 | 0.00 | 0.00 | 0.12 | 0.11 | 0.07 | 0.07 | 0.69 | 0.88 | 1.00 | 0.88 | 0.59 | 0.60 |
Türkiye | 0.48 | 0.51 | 0.44 | 0.45 | 0.35 | 0.35 | 0.33 | 0.32 | 0.40 | 0.42 | 0.40 | 0.43 | 0.40 |
Turkmenistan | 0.13 | 0.12 | 0.11 | 0.10 | 0.06 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 |
Ukraine | 3.56 | 3.77 | 3.91 | 3.72 | 3.88 | 4.17 | 3.66 | 3.27 | 2.57 | 2.84 | 2.80 | 2.99 | 2.80 |
United Kingdom | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | 0.15 | 0.14 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.11 |
United States | 0.20 | 0.23 | 0.20 | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | 0.17 |
Uzbekistan | 2.02 | 2.28 | 2.13 | 1.61 | 1.31 | 1.05 | 0.88 | 0.89 | 0.94 | 0.82 | 0.92 | 0.76 | 0.77 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Albania | 1.50 | 1.87 | 1.65 | 1.17 | 1.00 | 1.45 | 1.04 | 0.84 | 1.44 | 1.59 | 1.07 | 1.20 | 1.32 |
Armenia | 1.41 | 0.68 | 0.69 | 0.74 | 0.68 | 0.45 | 0.39 | 0.31 | 0.32 | 0.32 | 0.25 | 0.28 | 0.31 |
Austria | 0.18 | 0.17 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.13 | 0.13 | 0.14 | 0.13 |
Azerbaijan | 0.75 | 0.57 | 0.62 | 0.77 | 0.77 | 0.78 | 0.77 | 0.94 | 0.57 | 0.36 | 0.56 | 0.56 | 0.45 |
Belarus | 0.37 | 0.36 | 0.34 | 0.35 | 0.38 | 0.39 | 0.35 | 0.36 | 0.34 | 0.33 | 0.34 | 0.33 | 0.30 |
Belgium | 0.31 | 0.34 | 0.31 | 0.31 | 0.33 | 0.33 | 0.31 | 0.33 | 0.31 | 0.32 | 0.29 | 0.29 | 0.30 |
Bosnia and Herzegovina | 0.89 | 0.98 | 1.09 | 1.11 | 1.24 | 1.07 | 1.10 | 0.99 | 0.96 | 1.05 | 1.03 | 0.64 | 0.66 |
Bulgaria | 0.55 | 0.62 | 0.57 | 0.47 | 0.50 | 0.49 | 0.49 | 0.49 | 0.57 | 0.61 | 0.57 | 0.62 | 0.68 |
Canada | 0.35 | 0.35 | 0.37 | 0.37 | 0.36 | 0.35 | 0.34 | 0.37 | 0.36 | 0.34 | 0.35 | 0.34 | 0.35 |
Croatia | 0.38 | 0.38 | 0.35 | 0.32 | 0.33 | 0.31 | 0.29 | 0.27 | 0.29 | 0.29 | 0.28 | 0.30 | 0.26 |
Cyprus | 0.67 | 0.61 | 0.56 | 0.46 | 0.66 | 0.84 | 0.68 | 0.59 | 0.51 | 0.39 | 0.37 | 0.39 | 0.37 |
Czechia | 0.47 | 0.33 | 0.29 | 0.30 | 0.28 | 0.27 | 0.25 | 0.23 | 0.23 | 0.23 | 0.21 | 0.24 | 0.24 |
Denmark | 0.10 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Estonia | 0.31 | 0.27 | 0.25 | 0.23 | 0.31 | 0.21 | 0.16 | 0.15 | 0.14 | 0.14 | 0.15 | 0.09 | 0.07 |
Finland | 0.18 | 0.20 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.17 | 0.16 | 0.17 | 0.16 | 0.14 | 0.15 |
France | 0.16 | 0.18 | 0.19 | 0.18 | 0.18 | 0.17 | 0.16 | 0.17 | 0.14 | 0.14 | 0.13 | 0.13 | 0.17 |
Georgia | 0.69 | 0.54 | 0.84 | 0.79 | 1.15 | 1.04 | 1.18 | 1.05 | 1.13 | 1.13 | 0.96 | 0.96 | 0.95 |
Germany | 0.17 | 0.16 | 0.14 | 0.14 | 0.14 | 0.13 | 0.14 | 0.13 | 0.13 | 0.13 | 0.12 | 0.13 | 0.12 |
Greece | 0.24 | 0.29 | 0.29 | 0.32 | 0.33 | 0.33 | 0.35 | 0.38 | 0.25 | 0.22 | 0.21 | 0.20 | 0.19 |
Hungary | 0.19 | 0.19 | 0.24 | 0.21 | 0.24 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.21 | 0.23 | 0.22 |
Iceland | 0.28 | 0.28 | 0.25 | 0.25 | 0.26 | 0.22 | 0.22 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
Ireland | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 |
Israel | 0.06 | 0.08 | 0.02 | 0.03 | 0.13 | 0.13 | 0.12 | 0.11 | 0.13 | 0.10 | 0.12 | 0.10 | 0.08 |
Italy | 0.18 | 0.17 | 0.16 | 0.16 | 0.14 | 0.13 | 0.13 | 0.13 | 0.11 | 0.11 | 0.11 | 0.12 | 0.14 |
Kazakhstan | 3.29 | 3.17 | 3.59 | 3.16 | 3.45 | 2.24 | 1.54 | 1.26 | 1.34 | 1.23 | 0.97 | 0.96 | 0.94 |
Kyrgyzstan | 0.47 | 0.65 | 0.56 | 2.09 | 0.66 | 1.26 | 1.76 | 0.78 | 0.63 | 0.93 | 0.63 | 0.38 | 0.43 |
Latvia | 0.34 | 0.41 | 0.34 | 0.33 | 0.28 | 0.28 | 0.23 | 0.19 | 0.17 | 0.20 | 0.18 | 0.18 | 0.16 |
Lithuania | 0.22 | 0.22 | 0.21 | 0.22 | 0.20 | 0.18 | 0.16 | 0.15 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 |
Luxembourg | 0.43 | 0.43 | 0.47 | 0.43 | 0.37 | 0.35 | 0.28 | 0.27 | 0.32 | 0.33 | 0.29 | 0.28 | 0.27 |
Malta | 0.04 | 0.04 | 0.02 | 0.03 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 0.05 | 0.03 | 0.03 | 0.03 |
Montenegro | 1.51 | 0.77 | 0.58 | 0.73 | 1.06 | 1.02 | 0.97 | 0.94 | 0.98 | 0.84 | 0.91 | 0.93 | 1.01 |
Netherlands | 0.25 | 0.25 | 0.23 | 0.25 | 0.24 | 0.23 | 0.24 | 0.25 | 0.24 | 0.23 | 0.22 | 0.23 | 0.20 |
North Macedonia | 1.18 | 1.53 | 1.58 | 1.52 | 1.27 | 0.93 | 0.82 | 0.81 | 0.67 | 0.68 | 0.77 | 0.80 | 0.79 |
Norway | 0.18 | 0.22 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.22 | 0.21 |
Poland | 0.45 | 0.41 | 0.41 | 0.38 | 0.39 | 0.36 | 0.32 | 0.31 | 0.33 | 0.32 | 0.29 | 0.29 | 0.30 |
Portugal | 0.26 | 0.25 | 0.24 | 0.22 | 0.22 | 0.22 | 0.21 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 | 0.19 |
Republic of Moldova | 1.15 | 1.67 | 1.62 | 1.64 | 1.10 | 1.16 | 0.96 | 0.94 | 1.11 | 1.13 | 1.13 | 0.82 | 0.78 |
Romania | 0.36 | 0.36 | 0.34 | 0.39 | 0.37 | 0.34 | 0.32 | 0.30 | 0.28 | 0.28 | 0.29 | 0.32 | 0.33 |
Russian Federation | 1.13 | 1.12 | 1.11 | 1.28 | 1.25 | 1.36 | 1.38 | 1.41 | 1.36 | 1.22 | 1.32 | 1.29 | 1.28 |
Serbia | 0.70 | 0.84 | 0.94 | 0.83 | 0.61 | 0.63 | 0.56 | 0.62 | 0.56 | 0.61 | 0.51 | 0.39 | 0.36 |
Slovakia | 0.66 | 0.54 | 0.51 | 0.52 | 0.54 | 0.46 | 0.40 | 0.42 | 0.44 | 0.42 | 0.35 | 0.39 | 0.39 |
Slovenia | 0.23 | 0.22 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.15 |
Spain | 0.26 | 0.28 | 0.28 | 0.26 | 0.25 | 0.23 | 0.20 | 0.21 | 0.20 | 0.21 | 0.21 | 0.23 | 0.21 |
Sweden | 0.10 | 0.11 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 |
Switzerland | 0.05 | 0.05 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 |
Tajikistan | 0.00 | 0.00 | 0.00 | 0.12 | 0.11 | 0.07 | 0.07 | 0.69 | 0.88 | 1.00 | 0.88 | 0.59 | 0.60 |
Türkiye | 0.48 | 0.51 | 0.44 | 0.45 | 0.35 | 0.35 | 0.33 | 0.32 | 0.40 | 0.42 | 0.40 | 0.43 | 0.40 |
Turkmenistan | 0.13 | 0.12 | 0.11 | 0.10 | 0.06 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.05 |
Ukraine | 3.56 | 3.77 | 3.91 | 3.72 | 3.88 | 4.17 | 3.66 | 3.27 | 2.57 | 2.84 | 2.80 | 2.99 | 2.80 |
United Kingdom | 0.17 | 0.18 | 0.16 | 0.16 | 0.15 | 0.15 | 0.14 | 0.12 | 0.12 | 0.11 | 0.11 | 0.10 | 0.11 |
United States | 0.20 | 0.23 | 0.20 | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | 0.17 |
Uzbekistan | 2.02 | 2.28 | 2.13 | 1.61 | 1.31 | 1.05 | 0.88 | 0.89 | 0.94 | 0.82 | 0.92 | 0.76 | 0.77 |
INDICATOR 9.4.1
Carbon dioxide emissions per unit of manufacturing value added. CO2 emissions from manufacturing industries per unit of MVA are measured in kilogrammes of CO2 equivalent per unit of MVA in constant 2010 USD.
TARGET 9.4
By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities.
GOAL 9
Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation
METADATA
See United Nations Global SDG Database