Indicator 3.3.1

Indicator 3.3.1

Number of new HIV infections, per 1,000 uninfected population

The number of new HIV infections per 1,000 uninfected population, by sex, age and key populations as defined as the number of new HIV infections per 1000 person-years among the uninfected population.

Value by sex
Total
INDICATOR 3.3.1
Number of new HIV infections. The number of new HIV infections per 1,000 uninfected population, by sex, age and key populations as defined as the number of new HIV infections per 1000 person-years among the uninfected population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.1

Indicator 3.3.1

Number of new HIV infections, per 1,000 uninfected population

Heat map
Bubble map
INDICATOR 3.3.1
Number of new HIV infections. The number of new HIV infections per 1,000 uninfected population, by sex, age and key populations as defined as the number of new HIV infections per 1000 person-years among the uninfected population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.1

Indicator 3.3.1

Number of new HIV infections, per 1,000 uninfected population

INDICATOR 3.3.1
Number of new HIV infections. The number of new HIV infections per 1,000 uninfected population, by sex, age and key populations as defined as the number of new HIV infections per 1000 person-years among the uninfected population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.1

Indicator 3.3.1

Number of new HIV infections, per 1,000 uninfected population

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02
Armenia 0.11 0.13 0.14 0.15 0.16 0.17 0.17 0.18 0.18 0.18 0.18 0.18 0.19 0.19
Azerbaijan 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.06 0.06 0.06 0.05 0.05
Belarus 0.21 0.22 0.22 0.22 0.22 0.22 0.21 0.20 0.18 0.16 0.14 0.12 0.12 0.11
Belgium 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04
Bulgaria 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Canada 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 .. ..
Croatia 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Cyprus 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.03 0.03 ..
Czechia 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Denmark 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01
Estonia 0.30 0.27 0.24 0.21 0.19 0.18 0.16 0.15 0.13 0.12 0.12 0.11 0.10 0.10
France 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.09 0.09
Georgia 0.14 0.14 0.15 0.15 0.15 0.15 0.15 0.15 0.14 0.14 0.14 0.14 0.14 0.14
Germany .. 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 ..
Greece 0.08 0.09 0.10 0.09 0.09 0.08 0.06 0.05 0.04 0.04 0.04 0.05 0.06 0.08
Iceland 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Italy 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.04 0.04 0.04
Kyrgyzstan 0.13 0.13 0.13 0.14 0.13 0.13 0.13 0.13 0.12 0.12 0.12 0.11 0.11 0.11
Latvia 0.19 0.20 0.21 0.22 0.23 0.24 0.25 0.25 0.23 0.22 0.20 0.19 0.19 0.19
Lithuania 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.07 0.07 0.06
Luxembourg 0.08 0.08 0.08 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.06
Malta 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.09
Montenegro 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02
Netherlands 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.01 ..
North Macedonia 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03
Poland 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 ..
Portugal 0.16 0.16 0.15 0.14 0.13 0.13 0.12 0.11 0.10 0.09 0.08 0.07 0.06 0.06
Republic of Moldova 0.42 0.41 0.41 0.40 0.39 0.37 0.36 0.35 0.34 0.34 0.33 0.33 0.34 0.34
Romania 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03
Serbia 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Slovakia 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Tajikistan 0.07 0.09 0.10 0.11 0.11 0.12 0.12 0.13 0.12 0.12 0.12 0.11 0.11 0.10
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02
Armenia 0.11 0.13 0.14 0.15 0.16 0.17 0.17 0.18 0.18 0.18 0.18 0.18 0.19 0.19
Azerbaijan 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.06 0.06 0.06 0.05 0.05
Belarus 0.21 0.22 0.22 0.22 0.22 0.22 0.21 0.20 0.18 0.16 0.14 0.12 0.12 0.11
Belgium 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.04
Bulgaria 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Canada 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 .. ..
Croatia 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Cyprus 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.03 0.03 ..
Czechia 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Denmark 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01
Estonia 0.30 0.27 0.24 0.21 0.19 0.18 0.16 0.15 0.13 0.12 0.12 0.11 0.10 0.10
France 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.09 0.09
Georgia 0.14 0.14 0.15 0.15 0.15 0.15 0.15 0.15 0.14 0.14 0.14 0.14 0.14 0.14
Germany .. 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 ..
Greece 0.08 0.09 0.10 0.09 0.09 0.08 0.06 0.05 0.04 0.04 0.04 0.05 0.06 0.08
Iceland 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Italy 0.08 0.08 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.04 0.04 0.04
Kyrgyzstan 0.13 0.13 0.13 0.14 0.13 0.13 0.13 0.13 0.12 0.12 0.12 0.11 0.11 0.11
Latvia 0.19 0.20 0.21 0.22 0.23 0.24 0.25 0.25 0.23 0.22 0.20 0.19 0.19 0.19
Lithuania 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.08 0.08 0.08 0.07 0.07 0.06
Luxembourg 0.08 0.08 0.08 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.06
Malta 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.09
Montenegro 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02
Netherlands 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.01 0.01 ..
North Macedonia 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03
Poland 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 ..
Portugal 0.16 0.16 0.15 0.14 0.13 0.13 0.12 0.11 0.10 0.09 0.08 0.07 0.06 0.06
Republic of Moldova 0.42 0.41 0.41 0.40 0.39 0.37 0.36 0.35 0.34 0.34 0.33 0.33 0.34 0.34
Romania 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03
Serbia 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Slovakia 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Tajikistan 0.07 0.09 0.10 0.11 0.11 0.12 0.12 0.13 0.12 0.12 0.12 0.11 0.11 0.10
INDICATOR 3.3.1
Number of new HIV infections. The number of new HIV infections per 1,000 uninfected population, by sex, age and key populations as defined as the number of new HIV infections per 1000 person-years among the uninfected population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Footnote