Indicator 3.c.1 (b)
Indicator 3.c.1 (b)
Density of nursing and midwifery personnel, per 10,000 population
Density of nursing and midwifery personnel: The density of nursing and midwifery personnel is defined as the number of nursing and midwifery personnel per 10,000 population in the given national and/or subnational area. The ISCO-08 codes included in this category are 2221, 2222, 3221 and 3222.
INDICATOR 3.c.1 (b)
Density of nursing and midwifery personnel. Density of nursing and midwifery personnel: The density of nursing and midwifery personnel is defined as the number of nursing and midwifery personnel per 10,000 population in the given national and/or subnational area. The ISCO-08 codes included in this category are 2221, 2222, 3221 and 3222.
TARGET 3.c
Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
INDICATOR 3.c.1 (b)
Density of nursing and midwifery personnel. Density of nursing and midwifery personnel: The density of nursing and midwifery personnel is defined as the number of nursing and midwifery personnel per 10,000 population in the given national and/or subnational area. The ISCO-08 codes included in this category are 2221, 2222, 3221 and 3222.
TARGET 3.c
Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
INDICATOR 3.c.1 (b)
Density of nursing and midwifery personnel. Density of nursing and midwifery personnel: The density of nursing and midwifery personnel is defined as the number of nursing and midwifery personnel per 10,000 population in the given national and/or subnational area. The ISCO-08 codes included in this category are 2221, 2222, 3221 and 3222.
TARGET 3.c
Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 42.5 | 40.7 | 42.2 | 44.5 | 43.1 | .. | .. | 36.6 | .. | .. | 51.0 | 58.3 | .. | .. |
Andorra | 42.1 | .. | .. | .. | .. | .. | 43.7 | .. | .. | .. | .. | .. | .. | .. |
Armenia | 50.5 | 51.2 | 52.0 | 52.3 | 51.9 | 52.0 | 50.3 | 50.5 | 50.1 | 47.3 | 48.3 | .. | .. | .. |
Austria | 67.0 | 67.6 | 68.6 | 68.9 | 69.4 | 70.4 | 70.4 | 70.3 | 71.1 | 71.3 | 106.6 | 107.7 | 109.3 | .. |
Azerbaijan | 79.3 | 71.9 | 68.0 | 66.4 | 64.8 | 62.8 | 60.8 | 59.0 | 56.5 | 57.3 | 58.4 | 57.2 | .. | .. |
Belarus | 101.5 | 102.8 | 102.9 | 106.0 | 105.5 | 106.9 | 107.1 | 106.5 | 106.7 | 107.0 | 106.4 | 105.2 | .. | .. |
Belgium | 99.4 | 101.5 | 104.5 | 106.8 | 109.6 | 112.4 | 118.5 | 120.2 | 119.0 | 117.7 | 193.5 | 201.3 | 205.3 | 208.9 |
Bosnia and Herzegovina | 51.2 | 53.3 | 54.9 | 57.8 | 57.8 | 59.8 | 60.1 | 56.4 | 57.3 | 59.2 | 64.0 | .. | .. | .. |
Bulgaria | 46.2 | 46.1 | 46.2 | 47.2 | 48.1 | 47.7 | 47.4 | 47.2 | 47.6 | 47.4 | 47.9 | 46.4 | 46.6 | .. |
Canada | 93.5 | 94.1 | 93.2 | 94.3 | 95.8 | 98.5 | 99.4 | 99.9 | 100.4 | 100.0 | 100.5 | 101.6 | 102.7 | 103.1 |
Croatia | 55.2 | 57.2 | 58.6 | 59.7 | 61.3 | 61.0 | 61.6 | 66.5 | 68.5 | 69.4 | 71.4 | 72.4 | 76.8 | .. |
Cyprus | 34.2 | 34.9 | 36.2 | 35.5 | 37.9 | 38.3 | 39.5 | 39.6 | 40.6 | 41.1 | 41.6 | .. | 46.3 | .. |
Czechia | 181.2 | 183.6 | 186.9 | 180.8 | 182.3 | 182.9 | 180.5 | 199.1 | 101.1 | 101.8 | 102.7 | 103.8 | 93.6 | .. |
Denmark | 100.7 | 101.1 | 101.6 | 102.5 | 102.6 | 102.5 | 102.6 | 103.3 | 104.3 | 105.1 | 105.4 | 106.4 | .. | .. |
Estonia | 64.5 | 64.0 | 65.3 | 64.6 | 59.6 | 60.8 | 63.6 | 64.4 | 65.4 | 66.4 | 66.0 | 72.1 | 68.7 | .. |
Finland | 233.3 | 200.3 | 187.7 | 191.3 | 190.7 | 192.3 | 188.6 | 187.6 | 190.0 | 191.4 | 188.9 | 193.4 | 521.6 | .. |
France | 85.4 | 87.0 | 88.8 | 91.8 | 93.8 | 95.6 | 97.3 | 98.6 | 99.5 | 100.6 | 101.6 | 102.5 | 93.8 | .. |
Georgia | 41.6 | 42.2 | 42.0 | 39.8 | 40.5 | 40.8 | 42.9 | 42.6 | 51.6 | 50.2 | 55.3 | 58.9 | 58.7 | 59.8 |
Germany | 101.3 | 101.8 | 102.7 | 103.3 | 106.8 | 108.8 | 109.5 | 111.5 | 113.8 | 118.1 | 120.9 | 123.5 | 123.0 | .. |
Greece | 36.1 | 37.1 | 37.4 | 36.1 | 35.5 | 34.8 | 34.5 | 35.1 | 35.9 | 36.6 | 37.0 | 40.0 | 40.9 | .. |
Hungary | 63.9 | 63.9 | 64.0 | 65.0 | 66.0 | 65.8 | 66.4 | 66.0 | 67.6 | 68.7 | 68.6 | 68.2 | 55.1 | .. |
Iceland | 160.6 | 153.2 | 156.8 | 159.5 | 162.6 | 161.4 | 162.7 | 150.0 | 152.9 | 154.7 | 161.5 | 163.3 | 158.0 | 159.5 |
Ireland | 130.3 | 135.5 | 135.0 | 130.8 | 126.5 | 122.7 | 124.4 | 116.6 | 144.8 | 129.7 | 156.0 | 184.3 | 137.3 | 143.4 |
Israel | 51.4 | 51.2 | 52.3 | 52.5 | 53.1 | 53.2 | 53.5 | 54.7 | 55.6 | 55.3 | 55.5 | 56.8 | 59.1 | 58.6 |
Italy | 55.0 | 54.7 | 54.4 | 53.5 | 53.2 | 55.8 | 57.5 | 58.9 | 61.3 | 60.8 | 64.4 | 65.6 | 64.9 | 77.1 |
Kazakhstan | 74.7 | 75.5 | 77.4 | 79.0 | 78.8 | 70.8 | 71.9 | 73.8 | 69.6 | 67.6 | 68.6 | 69.4 | .. | .. |
Kyrgyzstan | 56.0 | 55.8 | 58.0 | 59.2 | 59.9 | 49.9 | 50.0 | 49.7 | 48.4 | 47.2 | 44.9 | 44.2 | .. | .. |
Latvia | 51.4 | 52.0 | 51.1 | 50.1 | 50.3 | 49.8 | 48.5 | 48.1 | 47.4 | 45.4 | 45.9 | 44.0 | 44.2 | .. |
Lithuania | 76.0 | 75.6 | 76.5 | 77.0 | 76.7 | 77.4 | 78.2 | 78.5 | 78.2 | 78.8 | 79.1 | 80.5 | 82.4 | 94.7 |
Luxembourg | 114.7 | 114.1 | 116.4 | 123.0 | 123.1 | 123.2 | 122.8 | 120.8 | 120.8 | .. | .. | .. | .. | .. |
Malta | 65.3 | 67.8 | 69.7 | 69.1 | 72.0 | 80.7 | 79.5 | 83.7 | 83.0 | 81.6 | 82.2 | 85.1 | .. | .. |
Monaco | .. | .. | 179.9 | 189.3 | 196.0 | 208.3 | .. | .. | .. | .. | .. | .. | .. | .. |
Montenegro | 55.2 | 52.3 | 50.7 | 48.8 | 53.3 | 53.8 | 49.5 | 49.5 | 50.6 | 52.0 | 52.4 | 53.6 | 56.8 | 59.9 |
Netherlands | 118.2 | 119.2 | 120.7 | 122.8 | 123.9 | 104.9 | 106.8 | 108.4 | 111.3 | 113.7 | 110.0 | 113.4 | 116.6 | .. |
North Macedonia | 40.5 | 41.5 | 41.4 | 41.0 | 41.5 | 44.6 | 45.3 | 46.8 | 46.7 | 47.9 | 48.9 | 48.3 | .. | .. |
Norway | 164.4 | 166.5 | 169.4 | 170.7 | 172.1 | 174.4 | 178.7 | 180.3 | 182.2 | 183.0 | 184.3 | 185.6 | 188.9 | .. |
Poland | 57.8 | 57.9 | 57.9 | 83.0 | 57.9 | 57.4 | 57.0 | 56.8 | 56.2 | 56.0 | 62.8 | 62.1 | 63.4 | .. |
Portugal | 56.3 | 59.0 | 61.0 | 62.2 | 62.9 | 63.7 | 65.3 | 67.2 | 69.4 | 71.6 | 73.4 | 75.5 | 77.9 | .. |
Republic of Moldova | 61.5 | 62.7 | 64.0 | 65.1 | 65.4 | 64.8 | 62.1 | 66.5 | 62.8 | 61.7 | 51.1 | 61.2 | .. | .. |
Romania | 61.8 | 57.5 | 58.4 | 59.6 | 61.6 | 63.1 | 65.5 | 68.0 | 71.0 | 73.4 | 76.4 | 78.1 | 80.7 | .. |
Russian Federation | 77.4 | 76.8 | 91.7 | 89.0 | 91.7 | 93.0 | 89.9 | 89.2 | 89.1 | 88.8 | 88.9 | 62.4 | .. | .. |
San Marino | .. | .. | 81.2 | 85.8 | 85.3 | 80.8 | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | .. | .. | 60.2 | 60.0 | 60.1 | 59.4 | 60.1 | 59.8 | 60.6 | 61.3 | .. | 59.3 | .. | .. |
Slovakia | 64.0 | 64.2 | 62.7 | 61.5 | 60.8 | 60.8 | 60.2 | 60.8 | 59.7 | 60.2 | 60.6 | 61.2 | 60.4 | .. |
Slovenia | 80.5 | 82.0 | 83.3 | 81.7 | 83.3 | 85.7 | 87.8 | 96.2 | 98.7 | 101.0 | 102.9 | 105.4 | 105.9 | .. |
Spain | 51.1 | 53.1 | 53.9 | 54.2 | 53.2 | 53.3 | 54.7 | 57.0 | 59.3 | 60.5 | 60.8 | 62.9 | 65.4 | .. |
Sweden | 115.3 | 116.1 | 116.2 | 116.5 | 116.6 | 116.5 | 116.7 | 116.7 | 116.7 | 116.6 | 116.4 | 114.1 | 217.0 | .. |
Switzerland | 141.7 | 149.3 | 154.6 | 158.8 | 162.2 | 164.6 | 168.9 | 173.4 | 175.4 | 179.2 | 182.9 | 187.1 | 187.6 | .. |
Tajikistan | 35.5 | 39.0 | 40.1 | 43.5 | 44.3 | 47.1 | 46.5 | 49.7 | 50.9 | 52.2 | 52.2 | 53.7 | .. | .. |
Türkiye | 21.4 | 22.6 | 23.8 | 25.0 | 25.2 | 25.0 | 25.9 | 25.4 | 26.8 | 29.8 | 30.4 | 34.0 | 34.2 | .. |
Turkmenistan | 43.5 | 43.6 | 43.6 | 43.4 | 42.9 | 42.7 | 42.7 | 42.3 | 42.1 | 41.5 | 40.8 | 39.9 | 39.2 | .. |
Ukraine | 75.6 | 74.9 | 74.9 | 75.2 | 75.7 | 66.6 | .. | .. | .. | .. | .. | .. | .. | .. |
United Kingdom | 89.9 | 88.9 | 86.8 | 84.1 | 84.1 | 84.1 | 83.8 | 83.6 | 83.1 | 85.4 | 86.9 | 89.6 | 91.7 | 91.5 |
United States | 107.4 | 108.8 | 110.0 | 110.5 | 110.3 | 111.0 | 112.2 | 115.3 | 143.7 | 154.5 | 131.6 | 124.7 | 131.5 | 118.8 |
Uzbekistan | 111.3 | 113.4 | 113.9 | 113.8 | 113.1 | 112.7 | .. | .. | .. | 57.1 | 55.2 | 57.6 | .. | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Albania | 42.5 | 40.7 | 42.2 | 44.5 | 43.1 | .. | .. | 36.6 | .. | .. | 51.0 | 58.3 | .. | .. |
Andorra | 42.1 | .. | .. | .. | .. | .. | 43.7 | .. | .. | .. | .. | .. | .. | .. |
Armenia | 50.5 | 51.2 | 52.0 | 52.3 | 51.9 | 52.0 | 50.3 | 50.5 | 50.1 | 47.3 | 48.3 | .. | .. | .. |
Austria | 67.0 | 67.6 | 68.6 | 68.9 | 69.4 | 70.4 | 70.4 | 70.3 | 71.1 | 71.3 | 106.6 | 107.7 | 109.3 | .. |
Azerbaijan | 79.3 | 71.9 | 68.0 | 66.4 | 64.8 | 62.8 | 60.8 | 59.0 | 56.5 | 57.3 | 58.4 | 57.2 | .. | .. |
Belarus | 101.5 | 102.8 | 102.9 | 106.0 | 105.5 | 106.9 | 107.1 | 106.5 | 106.7 | 107.0 | 106.4 | 105.2 | .. | .. |
Belgium | 99.4 | 101.5 | 104.5 | 106.8 | 109.6 | 112.4 | 118.5 | 120.2 | 119.0 | 117.7 | 193.5 | 201.3 | 205.3 | 208.9 |
Bosnia and Herzegovina | 51.2 | 53.3 | 54.9 | 57.8 | 57.8 | 59.8 | 60.1 | 56.4 | 57.3 | 59.2 | 64.0 | .. | .. | .. |
Bulgaria | 46.2 | 46.1 | 46.2 | 47.2 | 48.1 | 47.7 | 47.4 | 47.2 | 47.6 | 47.4 | 47.9 | 46.4 | 46.6 | .. |
Canada | 93.5 | 94.1 | 93.2 | 94.3 | 95.8 | 98.5 | 99.4 | 99.9 | 100.4 | 100.0 | 100.5 | 101.6 | 102.7 | 103.1 |
Croatia | 55.2 | 57.2 | 58.6 | 59.7 | 61.3 | 61.0 | 61.6 | 66.5 | 68.5 | 69.4 | 71.4 | 72.4 | 76.8 | .. |
Cyprus | 34.2 | 34.9 | 36.2 | 35.5 | 37.9 | 38.3 | 39.5 | 39.6 | 40.6 | 41.1 | 41.6 | .. | 46.3 | .. |
Czechia | 181.2 | 183.6 | 186.9 | 180.8 | 182.3 | 182.9 | 180.5 | 199.1 | 101.1 | 101.8 | 102.7 | 103.8 | 93.6 | .. |
Denmark | 100.7 | 101.1 | 101.6 | 102.5 | 102.6 | 102.5 | 102.6 | 103.3 | 104.3 | 105.1 | 105.4 | 106.4 | .. | .. |
Estonia | 64.5 | 64.0 | 65.3 | 64.6 | 59.6 | 60.8 | 63.6 | 64.4 | 65.4 | 66.4 | 66.0 | 72.1 | 68.7 | .. |
Finland | 233.3 | 200.3 | 187.7 | 191.3 | 190.7 | 192.3 | 188.6 | 187.6 | 190.0 | 191.4 | 188.9 | 193.4 | 521.6 | .. |
France | 85.4 | 87.0 | 88.8 | 91.8 | 93.8 | 95.6 | 97.3 | 98.6 | 99.5 | 100.6 | 101.6 | 102.5 | 93.8 | .. |
Georgia | 41.6 | 42.2 | 42.0 | 39.8 | 40.5 | 40.8 | 42.9 | 42.6 | 51.6 | 50.2 | 55.3 | 58.9 | 58.7 | 59.8 |
Germany | 101.3 | 101.8 | 102.7 | 103.3 | 106.8 | 108.8 | 109.5 | 111.5 | 113.8 | 118.1 | 120.9 | 123.5 | 123.0 | .. |
Greece | 36.1 | 37.1 | 37.4 | 36.1 | 35.5 | 34.8 | 34.5 | 35.1 | 35.9 | 36.6 | 37.0 | 40.0 | 40.9 | .. |
Hungary | 63.9 | 63.9 | 64.0 | 65.0 | 66.0 | 65.8 | 66.4 | 66.0 | 67.6 | 68.7 | 68.6 | 68.2 | 55.1 | .. |
Iceland | 160.6 | 153.2 | 156.8 | 159.5 | 162.6 | 161.4 | 162.7 | 150.0 | 152.9 | 154.7 | 161.5 | 163.3 | 158.0 | 159.5 |
Ireland | 130.3 | 135.5 | 135.0 | 130.8 | 126.5 | 122.7 | 124.4 | 116.6 | 144.8 | 129.7 | 156.0 | 184.3 | 137.3 | 143.4 |
Israel | 51.4 | 51.2 | 52.3 | 52.5 | 53.1 | 53.2 | 53.5 | 54.7 | 55.6 | 55.3 | 55.5 | 56.8 | 59.1 | 58.6 |
Italy | 55.0 | 54.7 | 54.4 | 53.5 | 53.2 | 55.8 | 57.5 | 58.9 | 61.3 | 60.8 | 64.4 | 65.6 | 64.9 | 77.1 |
Kazakhstan | 74.7 | 75.5 | 77.4 | 79.0 | 78.8 | 70.8 | 71.9 | 73.8 | 69.6 | 67.6 | 68.6 | 69.4 | .. | .. |
Kyrgyzstan | 56.0 | 55.8 | 58.0 | 59.2 | 59.9 | 49.9 | 50.0 | 49.7 | 48.4 | 47.2 | 44.9 | 44.2 | .. | .. |
Latvia | 51.4 | 52.0 | 51.1 | 50.1 | 50.3 | 49.8 | 48.5 | 48.1 | 47.4 | 45.4 | 45.9 | 44.0 | 44.2 | .. |
Lithuania | 76.0 | 75.6 | 76.5 | 77.0 | 76.7 | 77.4 | 78.2 | 78.5 | 78.2 | 78.8 | 79.1 | 80.5 | 82.4 | 94.7 |
Luxembourg | 114.7 | 114.1 | 116.4 | 123.0 | 123.1 | 123.2 | 122.8 | 120.8 | 120.8 | .. | .. | .. | .. | .. |
Malta | 65.3 | 67.8 | 69.7 | 69.1 | 72.0 | 80.7 | 79.5 | 83.7 | 83.0 | 81.6 | 82.2 | 85.1 | .. | .. |
Monaco | .. | .. | 179.9 | 189.3 | 196.0 | 208.3 | .. | .. | .. | .. | .. | .. | .. | .. |
Montenegro | 55.2 | 52.3 | 50.7 | 48.8 | 53.3 | 53.8 | 49.5 | 49.5 | 50.6 | 52.0 | 52.4 | 53.6 | 56.8 | 59.9 |
Netherlands | 118.2 | 119.2 | 120.7 | 122.8 | 123.9 | 104.9 | 106.8 | 108.4 | 111.3 | 113.7 | 110.0 | 113.4 | 116.6 | .. |
North Macedonia | 40.5 | 41.5 | 41.4 | 41.0 | 41.5 | 44.6 | 45.3 | 46.8 | 46.7 | 47.9 | 48.9 | 48.3 | .. | .. |
Norway | 164.4 | 166.5 | 169.4 | 170.7 | 172.1 | 174.4 | 178.7 | 180.3 | 182.2 | 183.0 | 184.3 | 185.6 | 188.9 | .. |
Poland | 57.8 | 57.9 | 57.9 | 83.0 | 57.9 | 57.4 | 57.0 | 56.8 | 56.2 | 56.0 | 62.8 | 62.1 | 63.4 | .. |
Portugal | 56.3 | 59.0 | 61.0 | 62.2 | 62.9 | 63.7 | 65.3 | 67.2 | 69.4 | 71.6 | 73.4 | 75.5 | 77.9 | .. |
Republic of Moldova | 61.5 | 62.7 | 64.0 | 65.1 | 65.4 | 64.8 | 62.1 | 66.5 | 62.8 | 61.7 | 51.1 | 61.2 | .. | .. |
Romania | 61.8 | 57.5 | 58.4 | 59.6 | 61.6 | 63.1 | 65.5 | 68.0 | 71.0 | 73.4 | 76.4 | 78.1 | 80.7 | .. |
Russian Federation | 77.4 | 76.8 | 91.7 | 89.0 | 91.7 | 93.0 | 89.9 | 89.2 | 89.1 | 88.8 | 88.9 | 62.4 | .. | .. |
San Marino | .. | .. | 81.2 | 85.8 | 85.3 | 80.8 | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | .. | .. | 60.2 | 60.0 | 60.1 | 59.4 | 60.1 | 59.8 | 60.6 | 61.3 | .. | 59.3 | .. | .. |
Slovakia | 64.0 | 64.2 | 62.7 | 61.5 | 60.8 | 60.8 | 60.2 | 60.8 | 59.7 | 60.2 | 60.6 | 61.2 | 60.4 | .. |
Slovenia | 80.5 | 82.0 | 83.3 | 81.7 | 83.3 | 85.7 | 87.8 | 96.2 | 98.7 | 101.0 | 102.9 | 105.4 | 105.9 | .. |
Spain | 51.1 | 53.1 | 53.9 | 54.2 | 53.2 | 53.3 | 54.7 | 57.0 | 59.3 | 60.5 | 60.8 | 62.9 | 65.4 | .. |
Sweden | 115.3 | 116.1 | 116.2 | 116.5 | 116.6 | 116.5 | 116.7 | 116.7 | 116.7 | 116.6 | 116.4 | 114.1 | 217.0 | .. |
Switzerland | 141.7 | 149.3 | 154.6 | 158.8 | 162.2 | 164.6 | 168.9 | 173.4 | 175.4 | 179.2 | 182.9 | 187.1 | 187.6 | .. |
Tajikistan | 35.5 | 39.0 | 40.1 | 43.5 | 44.3 | 47.1 | 46.5 | 49.7 | 50.9 | 52.2 | 52.2 | 53.7 | .. | .. |
Türkiye | 21.4 | 22.6 | 23.8 | 25.0 | 25.2 | 25.0 | 25.9 | 25.4 | 26.8 | 29.8 | 30.4 | 34.0 | 34.2 | .. |
Turkmenistan | 43.5 | 43.6 | 43.6 | 43.4 | 42.9 | 42.7 | 42.7 | 42.3 | 42.1 | 41.5 | 40.8 | 39.9 | 39.2 | .. |
Ukraine | 75.6 | 74.9 | 74.9 | 75.2 | 75.7 | 66.6 | .. | .. | .. | .. | .. | .. | .. | .. |
United Kingdom | 89.9 | 88.9 | 86.8 | 84.1 | 84.1 | 84.1 | 83.8 | 83.6 | 83.1 | 85.4 | 86.9 | 89.6 | 91.7 | 91.5 |
United States | 107.4 | 108.8 | 110.0 | 110.5 | 110.3 | 111.0 | 112.2 | 115.3 | 143.7 | 154.5 | 131.6 | 124.7 | 131.5 | 118.8 |
Uzbekistan | 111.3 | 113.4 | 113.9 | 113.8 | 113.1 | 112.7 | .. | .. | .. | 57.1 | 55.2 | 57.6 | .. | .. |
INDICATOR 3.c.1 (b)
Density of nursing and midwifery personnel. Density of nursing and midwifery personnel: The density of nursing and midwifery personnel is defined as the number of nursing and midwifery personnel per 10,000 population in the given national and/or subnational area. The ISCO-08 codes included in this category are 2221, 2222, 3221 and 3222.
TARGET 3.c
Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database