Indicator 3.2.1 (a)

Indicator 3.2.1 (a)

Infant mortality rate, deaths per 1,000 live births

Infant mortality is the probability of a child born in a specific year or period dying before reaching the age of 1 year, if subject to age specific mortality rates of that period, expressed per 1000 live births.

Value by sex
Total
INDICATOR 3.2.1 (a)
Infant mortality rate. Infant mortality is the probability of a child born in a specific year or period dying before reaching the age of 1 year, if subject to age specific mortality rates of that period, expressed per 1000 live births.
TARGET 3.2
By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.2.1 (a)

Indicator 3.2.1 (a)

Infant mortality rate, deaths per 1,000 live births

Heat map
Bubble map
INDICATOR 3.2.1 (a)
Infant mortality rate. Infant mortality is the probability of a child born in a specific year or period dying before reaching the age of 1 year, if subject to age specific mortality rates of that period, expressed per 1000 live births.
TARGET 3.2
By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.2.1 (a)

Indicator 3.2.1 (a)

Infant mortality rate, deaths per 1,000 live births

INDICATOR 3.2.1 (a)
Infant mortality rate. Infant mortality is the probability of a child born in a specific year or period dying before reaching the age of 1 year, if subject to age specific mortality rates of that period, expressed per 1000 live births.
TARGET 3.2
By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.2.1 (a)

Indicator 3.2.1 (a)

Infant mortality rate, deaths per 1,000 live births

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 11.8 10.8 10.0 9.3 8.8 8.5 8.4 8.4 8.5 8.6
Andorra 4.3 4.0 3.9 3.7 3.5 3.3 3.2 3.1 2.9 2.8
Armenia 16.5 15.7 14.9 14.2 13.5 12.8 12.2 11.6 11.0 10.5
Austria 3.6 3.5 3.3 3.2 3.1 3.0 3.0 2.9 2.9 2.8
Azerbaijan 32.6 30.6 28.6 26.8 25.0 23.4 21.8 20.5 19.3 18.2
Belarus 4.2 3.9 3.6 3.4 3.2 3.0 2.9 2.7 2.6 2.4
Belgium 3.6 3.6 3.5 3.4 3.3 3.2 3.1 2.9 2.8 2.7
Bosnia and Herzegovina 6.3 6.0 5.8 5.6 5.5 5.4 5.3 5.3 5.2 5.1
Bulgaria 9.1 8.7 8.3 7.7 7.2 6.8 6.5 6.2 5.9 5.6
Canada 4.9 4.8 4.8 4.7 4.7 4.6 4.5 4.4 4.3 4.2
Croatia 4.7 4.5 4.4 4.3 4.2 4.2 4.2 4.1 4.1 4.1
Cyprus 2.9 2.8 2.6 2.5 2.3 2.2 2.1 2.0 1.9 1.8
Czechia 2.7 2.6 2.6 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Denmark 3.5 3.4 3.4 3.5 3.5 3.5 3.5 3.4 3.3 3.2
Estonia 3.6 3.3 3.1 2.8 2.6 2.5 2.3 2.1 2.0 1.9
Finland 2.5 2.4 2.2 2.2 2.1 2.0 2.0 2.0 2.0 1.9
France 3.6 3.5 3.5 3.5 3.5 3.5 3.5 3.6 3.7 3.8
Georgia 12.7 11.6 10.8 10.2 9.7 9.4 9.1 8.9 8.7 8.5
Germany 3.5 3.4 3.4 3.3 3.3 3.3 3.3 3.3 3.3 3.2
Greece 3.4 3.5 3.5 3.7 3.8 3.9 3.9 3.7 3.5 3.3
Hungary 5.1 4.9 4.8 4.7 4.5 4.3 4.0 3.6 3.3 3.0
Iceland 2.1 2.0 1.9 1.9 1.8 1.8 1.7 1.7 1.6 1.6
Ireland 3.5 3.5 3.4 3.3 3.3 3.2 3.1 3.0 2.9 2.8
Israel 3.7 3.5 3.4 3.3 3.2 3.2 3.1 3.1 3.0 3.0
Italy 3.4 3.3 3.2 3.1 3.0 3.0 2.9 2.8 2.8 2.7
Kazakhstan 18.2 16.4 14.6 13.0 11.6 10.5 9.8 9.3 9.2 9.3
Kyrgyzstan 26.1 24.5 23.2 22.0 20.9 19.9 18.9 18.0 17.1 16.4
Latvia 6.5 6.1 5.6 5.1 4.6 4.2 3.9 3.6 3.3 3.1
Lithuania 4.9 4.5 4.2 4.1 4.0 4.0 3.9 3.6 3.3 3.0
Luxembourg 2.5 2.4 2.4 2.4 2.4 2.4 2.4 2.3 2.3 2.2
Malta 5.9 6.0 6.0 6.0 6.1 6.1 6.1 6.2 6.1 6.1
Monaco 3.3 3.2 3.1 3.0 3.0 2.9 2.8 2.7 2.6 2.5
Montenegro 5.8 5.2 4.6 4.0 3.6 3.1 2.8 2.5 2.2 2.0
Netherlands 3.7 3.6 3.6 3.5 3.5 3.4 3.4 3.4 3.4 3.5
North Macedonia 8.9 8.8 9.2 10.0 11.0 11.4 10.5 8.7 6.8 5.3
Norway 2.6 2.5 2.4 2.3 2.3 2.2 2.1 2.1 2.0 2.0
Poland 5.1 4.9 4.7 4.5 4.3 4.2 4.0 3.9 3.8 3.8
Portugal 3.1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.1
Republic of Moldova 14.7 14.4 14.2 13.9 13.7 13.4 13.1 12.9 12.6 12.4
Romania 10.5 10.1 9.5 9.0 8.3 7.6 7.1 6.7 6.2 5.7
Russian Federation 8.9 8.7 8.4 8.1 7.6 7.0 6.5 5.9 5.4 4.9
San Marino 2.4 2.2 2.1 2.0 1.9 1.8 1.7 1.6 1.6 1.5
Serbia 6.6 6.4 6.2 6.0 5.7 5.5 5.2 5.0 4.8 4.6
Slovakia 5.8 5.6 5.5 5.3 5.2 5.1 5.0 4.9 4.8 4.7
Slovenia 2.6 2.5 2.3 2.2 2.1 2.0 1.9 1.8 1.7 1.7
Spain 3.2 3.0 2.9 2.9 2.8 2.7 2.7 2.7 2.6 2.6
Sweden 2.5 2.5 2.4 2.4 2.4 2.3 2.3 2.2 2.2 2.1
Switzerland 3.9 3.9 3.9 3.8 3.8 3.8 3.7 3.7 3.6 3.6
Tajikistan 37.0 36.0 35.1 34.4 33.6 32.9 32.1 31.3 30.4 29.6
Türkiye 15.6 14.6 13.6 12.7 11.9 11.1 10.5 9.8 9.2 8.6
Turkmenistan 36.9 36.4 36.1 36.0 36.1 36.2 36.4 36.7 36.6 36.3
Ukraine 10.1 9.6 9.2 8.8 8.4 8.1 7.9 7.6 7.4 7.2
United Kingdom 4.4 4.3 4.1 4.0 3.9 3.8 3.8 3.8 3.7 3.7
United States 6.2 6.1 6.0 6.0 5.9 5.8 5.8 5.7 5.6 5.6
Uzbekistan 29.2 27.2 25.3 23.5 21.8 20.3 18.8 17.6 16.5 15.6
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Albania 11.8 10.8 10.0 9.3 8.8 8.5 8.4 8.4 8.5 8.6
Andorra 4.3 4.0 3.9 3.7 3.5 3.3 3.2 3.1 2.9 2.8
Armenia 16.5 15.7 14.9 14.2 13.5 12.8 12.2 11.6 11.0 10.5
Austria 3.6 3.5 3.3 3.2 3.1 3.0 3.0 2.9 2.9 2.8
Azerbaijan 32.6 30.6 28.6 26.8 25.0 23.4 21.8 20.5 19.3 18.2
Belarus 4.2 3.9 3.6 3.4 3.2 3.0 2.9 2.7 2.6 2.4
Belgium 3.6 3.6 3.5 3.4 3.3 3.2 3.1 2.9 2.8 2.7
Bosnia and Herzegovina 6.3 6.0 5.8 5.6 5.5 5.4 5.3 5.3 5.2 5.1
Bulgaria 9.1 8.7 8.3 7.7 7.2 6.8 6.5 6.2 5.9 5.6
Canada 4.9 4.8 4.8 4.7 4.7 4.6 4.5 4.4 4.3 4.2
Croatia 4.7 4.5 4.4 4.3 4.2 4.2 4.2 4.1 4.1 4.1
Cyprus 2.9 2.8 2.6 2.5 2.3 2.2 2.1 2.0 1.9 1.8
Czechia 2.7 2.6 2.6 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Denmark 3.5 3.4 3.4 3.5 3.5 3.5 3.5 3.4 3.3 3.2
Estonia 3.6 3.3 3.1 2.8 2.6 2.5 2.3 2.1 2.0 1.9
Finland 2.5 2.4 2.2 2.2 2.1 2.0 2.0 2.0 2.0 1.9
France 3.6 3.5 3.5 3.5 3.5 3.5 3.5 3.6 3.7 3.8
Georgia 12.7 11.6 10.8 10.2 9.7 9.4 9.1 8.9 8.7 8.5
Germany 3.5 3.4 3.4 3.3 3.3 3.3 3.3 3.3 3.3 3.2
Greece 3.4 3.5 3.5 3.7 3.8 3.9 3.9 3.7 3.5 3.3
Hungary 5.1 4.9 4.8 4.7 4.5 4.3 4.0 3.6 3.3 3.0
Iceland 2.1 2.0 1.9 1.9 1.8 1.8 1.7 1.7 1.6 1.6
Ireland 3.5 3.5 3.4 3.3 3.3 3.2 3.1 3.0 2.9 2.8
Israel 3.7 3.5 3.4 3.3 3.2 3.2 3.1 3.1 3.0 3.0
Italy 3.4 3.3 3.2 3.1 3.0 3.0 2.9 2.8 2.8 2.7
Kazakhstan 18.2 16.4 14.6 13.0 11.6 10.5 9.8 9.3 9.2 9.3
Kyrgyzstan 26.1 24.5 23.2 22.0 20.9 19.9 18.9 18.0 17.1 16.4
Latvia 6.5 6.1 5.6 5.1 4.6 4.2 3.9 3.6 3.3 3.1
Lithuania 4.9 4.5 4.2 4.1 4.0 4.0 3.9 3.6 3.3 3.0
Luxembourg 2.5 2.4 2.4 2.4 2.4 2.4 2.4 2.3 2.3 2.2
Malta 5.9 6.0 6.0 6.0 6.1 6.1 6.1 6.2 6.1 6.1
Monaco 3.3 3.2 3.1 3.0 3.0 2.9 2.8 2.7 2.6 2.5
Montenegro 5.8 5.2 4.6 4.0 3.6 3.1 2.8 2.5 2.2 2.0
Netherlands 3.7 3.6 3.6 3.5 3.5 3.4 3.4 3.4 3.4 3.5
North Macedonia 8.9 8.8 9.2 10.0 11.0 11.4 10.5 8.7 6.8 5.3
Norway 2.6 2.5 2.4 2.3 2.3 2.2 2.1 2.1 2.0 2.0
Poland 5.1 4.9 4.7 4.5 4.3 4.2 4.0 3.9 3.8 3.8
Portugal 3.1 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.1
Republic of Moldova 14.7 14.4 14.2 13.9 13.7 13.4 13.1 12.9 12.6 12.4
Romania 10.5 10.1 9.5 9.0 8.3 7.6 7.1 6.7 6.2 5.7
Russian Federation 8.9 8.7 8.4 8.1 7.6 7.0 6.5 5.9 5.4 4.9
San Marino 2.4 2.2 2.1 2.0 1.9 1.8 1.7 1.6 1.6 1.5
Serbia 6.6 6.4 6.2 6.0 5.7 5.5 5.2 5.0 4.8 4.6
Slovakia 5.8 5.6 5.5 5.3 5.2 5.1 5.0 4.9 4.8 4.7
Slovenia 2.6 2.5 2.3 2.2 2.1 2.0 1.9 1.8 1.7 1.7
Spain 3.2 3.0 2.9 2.9 2.8 2.7 2.7 2.7 2.6 2.6
Sweden 2.5 2.5 2.4 2.4 2.4 2.3 2.3 2.2 2.2 2.1
Switzerland 3.9 3.9 3.9 3.8 3.8 3.8 3.7 3.7 3.6 3.6
Tajikistan 37.0 36.0 35.1 34.4 33.6 32.9 32.1 31.3 30.4 29.6
Türkiye 15.6 14.6 13.6 12.7 11.9 11.1 10.5 9.8 9.2 8.6
Turkmenistan 36.9 36.4 36.1 36.0 36.1 36.2 36.4 36.7 36.6 36.3
Ukraine 10.1 9.6 9.2 8.8 8.4 8.1 7.9 7.6 7.4 7.2
United Kingdom 4.4 4.3 4.1 4.0 3.9 3.8 3.8 3.8 3.7 3.7
United States 6.2 6.1 6.0 6.0 5.9 5.8 5.8 5.7 5.6 5.6
Uzbekistan 29.2 27.2 25.3 23.5 21.8 20.3 18.8 17.6 16.5 15.6
INDICATOR 3.2.1 (a)
Infant mortality rate. Infant mortality is the probability of a child born in a specific year or period dying before reaching the age of 1 year, if subject to age specific mortality rates of that period, expressed per 1000 live births.
TARGET 3.2
By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Footnote