Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.

INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

Heat map
Bubble map
INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Indicator 3.3.2

Indicator 3.3.2

Tuberculosis incidence, per 100,000 population

Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 17.0 17.0 16.0 19.0 16.0 17.0 17.0 20.0 18.0 16.0 15.0 15.0 15.0
Andorra 11.0 4.9 15.0 8.1 9.6 6.4 6.3 1.6 3.1 7.5 3.0 2.9 5.8
Armenia 61.0 55.0 53.0 60.0 57.0 50.0 44.0 36.0 31.0 26.0 25.0 25.0 25.0
Austria 9.1 9.2 8.5 8.5 7.6 7.5 8.1 7.3 6.1 6.0 4.9 5.0 4.4
Azerbaijan 104.0 125.0 86.0 78.0 76.0 71.0 66.0 66.0 63.0 60.0 58.0 62.0 68.0
Belarus 68.0 62.0 63.0 59.0 51.0 50.0 42.0 37.0 31.0 29.0 28.0 28.0 28.0
Belgium 11.0 10.0 9.5 9.4 9.1 9.5 10.0 9.3 9.2 8.9 7.7 8.1 7.8
Bosnia and Herzegovina 45.0 46.0 49.0 44.0 43.0 40.0 33.0 29.0 25.0 27.0 26.0 25.0 24.0
Bulgaria 41.0 37.0 35.0 33.0 31.0 28.0 27.0 25.0 23.0 21.0 19.0 17.0 16.0
Canada 4.6 4.8 5.5 5.4 5.1 5.3 5.5 5.7 5.6 5.9 5.4 5.7 5.7
Croatia 18.0 16.0 14.0 14.0 13.0 13.0 12.0 10.0 10.0 8.3 5.0 4.4 2.7
Cyprus 6.2 5.1 6.3 4.0 3.8 6.1 5.5 4.9 4.8 6.2 3.2 4.4 8.3
Czechia 6.8 6.2 6.2 5.2 5.2 5.6 5.6 5.4 4.7 5.0 3.9 3.9 4.2
Denmark 6.9 7.4 7.0 6.7 6.0 6.5 5.9 5.1 5.4 5.2 4.1 3.8 4.0
Estonia 25.0 25.0 23.0 23.0 21.0 18.0 16.0 15.0 13.0 13.0 10.0 9.3 11.0
Finland 6.6 6.7 5.5 5.6 5.3 5.6 4.7 4.9 4.8 4.7 3.6 3.5 3.9
France 9.3 9.1 9.0 9.0 8.6 8.5 8.8 9.1 9.0 9.1 8.3 7.6 7.2
Georgia 127.0 122.0 119.0 116.0 106.0 99.0 92.0 86.0 80.0 74.0 69.0 64.0 60.0
Germany 5.5 5.5 5.4 5.6 5.8 7.6 7.7 7.1 7.0 6.1 5.3 5.0 5.1
Greece 4.6 4.7 5.4 5.2 5.1 4.7 4.4 4.7 4.4 4.7 4.2 2.1 2.2
Hungary 18.0 15.0 13.0 12.0 9.3 10.0 8.6 7.6 7.1 6.2 4.5 3.7 5.0
Iceland 7.9 2.9 3.6 3.9 2.8 2.4 2.1 4.4 2.6 4.1 3.8 2.2 4.9
Ireland 9.8 9.8 8.6 8.9 7.4 7.3 7.1 7.3 7.0 5.8 5.3 4.8 4.5
Israel 5.3 6.4 7.7 4.6 5.3 4.0 3.5 3.2 4.0 2.9 2.1 2.8 2.6
Italy 8.7 6.6 5.9 5.8 6.4 6.6 7.2 7.3 7.3 6.1 4.2 4.6 4.6
Kazakhstan 144.0 135.0 122.0 106.0 91.0 81.0 73.0 69.0 67.0 68.0 67.0 72.0 78.0
Kyrgyzstan 120.0 125.0 127.0 142.0 126.0 136.0 133.0 124.0 116.0 110.0 106.0 115.0 130.0
Latvia 50.0 48.0 54.0 49.0 42.0 40.0 37.0 32.0 28.0 24.0 20.0 16.0 19.0
Lithuania 64.0 65.0 61.0 60.0 57.0 54.0 53.0 50.0 43.0 41.0 28.0 26.0 30.0
Luxembourg 6.6 5.5 9.8 8.0 5.0 6.1 5.7 6.2 7.9 8.9 5.8 6.1 8.3
Malta 8.0 8.1 11.0 13.0 12.0 8.1 12.0 10.0 13.0 22.0 31.0 12.0 13.0
Monaco 3.5 1.3 1.3 1.3 0.0 0.0 6.2 0.0 3.1 0.0 0.0 0.0 1.1
Montenegro 20.0 20.0 18.0 22.0 21.0 15.0 16.0 14.0 15.0 15.0 14.0 14.0 14.0
Netherlands 7.1 6.7 6.3 5.7 5.5 5.7 5.9 5.2 5.3 4.9 4.1 4.4 4.1
North Macedonia 23.0 20.0 21.0 19.0 17.0 17.0 16.0 13.0 13.0 12.0 12.0 11.0 11.0
Norway 6.9 7.4 7.9 8.2 6.8 6.3 6.1 5.2 4.1 3.3 3.1 3.0 3.3
Poland 21.0 24.0 21.0 21.0 19.0 19.0 18.0 17.0 16.0 15.0 9.4 10.0 12.0
Portugal 28.0 27.0 27.0 26.0 24.0 23.0 20.0 20.0 21.0 19.0 16.0 16.0 16.0
Republic of Moldova 116.0 119.0 124.0 127.0 115.0 102.0 101.0 95.0 86.0 80.0 76.0 75.0 74.0
Romania 105.0 97.0 92.0 89.0 85.0 82.0 74.0 72.0 68.0 65.0 43.0 45.0 52.0
Russian Federation 85.0 81.0 77.0 73.0 70.0 67.0 63.0 59.0 54.0 50.0 49.0 47.0 39.0
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 30.0 28.0 24.0 27.0 23.0 21.0 19.0 19.0 17.0 14.0 14.0 14.0 14.0
Slovakia 8.7 8.0 6.8 8.5 6.8 6.5 5.9 4.8 5.8 4.5 3.2 2.8 2.9
Slovenia 9.4 10.0 7.4 7.7 7.9 7.1 6.5 6.1 5.4 5.3 4.1 4.3 3.9
Spain 17.0 16.0 14.0 13.0 12.0 10.0 12.0 11.0 11.0 9.9 7.2 8.2 6.9
Sweden 7.5 6.5 7.1 7.3 7.5 9.1 8.1 5.6 5.4 5.4 3.5 3.8 3.9
Switzerland 7.5 7.6 6.0 6.6 5.9 7.4 7.9 7.2 6.4 5.4 4.7 4.7 4.6
Tajikistan 128.0 117.0 108.0 100.0 91.0 86.0 85.0 85.0 84.0 83.0 79.0 79.0 78.0
Türkiye 25.0 24.0 22.0 20.0 20.0 18.0 18.0 17.0 16.0 16.0 15.0 14.0 14.0
Turkmenistan 79.0 66.0 70.0 71.0 58.0 49.0 46.0 43.0 46.0 45.0 46.0 47.0 48.0
Ukraine 110.0 105.0 101.0 96.0 94.0 91.0 87.0 84.0 80.0 77.0 74.0 81.0 90.0
United Kingdom 14.0 15.0 15.0 13.0 12.0 10.0 9.9 8.9 8.1 8.1 7.0 8.0 7.6
United States 4.1 3.9 3.6 3.3 3.2 3.2 3.1 3.0 3.0 2.9 2.3 2.6 2.6
Uzbekistan 97.0 93.0 89.0 86.0 82.0 79.0 76.0 73.0 70.0 67.0 66.0 72.0 83.0
Country 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 17.0 17.0 16.0 19.0 16.0 17.0 17.0 20.0 18.0 16.0 15.0 15.0 15.0
Andorra 11.0 4.9 15.0 8.1 9.6 6.4 6.3 1.6 3.1 7.5 3.0 2.9 5.8
Armenia 61.0 55.0 53.0 60.0 57.0 50.0 44.0 36.0 31.0 26.0 25.0 25.0 25.0
Austria 9.1 9.2 8.5 8.5 7.6 7.5 8.1 7.3 6.1 6.0 4.9 5.0 4.4
Azerbaijan 104.0 125.0 86.0 78.0 76.0 71.0 66.0 66.0 63.0 60.0 58.0 62.0 68.0
Belarus 68.0 62.0 63.0 59.0 51.0 50.0 42.0 37.0 31.0 29.0 28.0 28.0 28.0
Belgium 11.0 10.0 9.5 9.4 9.1 9.5 10.0 9.3 9.2 8.9 7.7 8.1 7.8
Bosnia and Herzegovina 45.0 46.0 49.0 44.0 43.0 40.0 33.0 29.0 25.0 27.0 26.0 25.0 24.0
Bulgaria 41.0 37.0 35.0 33.0 31.0 28.0 27.0 25.0 23.0 21.0 19.0 17.0 16.0
Canada 4.6 4.8 5.5 5.4 5.1 5.3 5.5 5.7 5.6 5.9 5.4 5.7 5.7
Croatia 18.0 16.0 14.0 14.0 13.0 13.0 12.0 10.0 10.0 8.3 5.0 4.4 2.7
Cyprus 6.2 5.1 6.3 4.0 3.8 6.1 5.5 4.9 4.8 6.2 3.2 4.4 8.3
Czechia 6.8 6.2 6.2 5.2 5.2 5.6 5.6 5.4 4.7 5.0 3.9 3.9 4.2
Denmark 6.9 7.4 7.0 6.7 6.0 6.5 5.9 5.1 5.4 5.2 4.1 3.8 4.0
Estonia 25.0 25.0 23.0 23.0 21.0 18.0 16.0 15.0 13.0 13.0 10.0 9.3 11.0
Finland 6.6 6.7 5.5 5.6 5.3 5.6 4.7 4.9 4.8 4.7 3.6 3.5 3.9
France 9.3 9.1 9.0 9.0 8.6 8.5 8.8 9.1 9.0 9.1 8.3 7.6 7.2
Georgia 127.0 122.0 119.0 116.0 106.0 99.0 92.0 86.0 80.0 74.0 69.0 64.0 60.0
Germany 5.5 5.5 5.4 5.6 5.8 7.6 7.7 7.1 7.0 6.1 5.3 5.0 5.1
Greece 4.6 4.7 5.4 5.2 5.1 4.7 4.4 4.7 4.4 4.7 4.2 2.1 2.2
Hungary 18.0 15.0 13.0 12.0 9.3 10.0 8.6 7.6 7.1 6.2 4.5 3.7 5.0
Iceland 7.9 2.9 3.6 3.9 2.8 2.4 2.1 4.4 2.6 4.1 3.8 2.2 4.9
Ireland 9.8 9.8 8.6 8.9 7.4 7.3 7.1 7.3 7.0 5.8 5.3 4.8 4.5
Israel 5.3 6.4 7.7 4.6 5.3 4.0 3.5 3.2 4.0 2.9 2.1 2.8 2.6
Italy 8.7 6.6 5.9 5.8 6.4 6.6 7.2 7.3 7.3 6.1 4.2 4.6 4.6
Kazakhstan 144.0 135.0 122.0 106.0 91.0 81.0 73.0 69.0 67.0 68.0 67.0 72.0 78.0
Kyrgyzstan 120.0 125.0 127.0 142.0 126.0 136.0 133.0 124.0 116.0 110.0 106.0 115.0 130.0
Latvia 50.0 48.0 54.0 49.0 42.0 40.0 37.0 32.0 28.0 24.0 20.0 16.0 19.0
Lithuania 64.0 65.0 61.0 60.0 57.0 54.0 53.0 50.0 43.0 41.0 28.0 26.0 30.0
Luxembourg 6.6 5.5 9.8 8.0 5.0 6.1 5.7 6.2 7.9 8.9 5.8 6.1 8.3
Malta 8.0 8.1 11.0 13.0 12.0 8.1 12.0 10.0 13.0 22.0 31.0 12.0 13.0
Monaco 3.5 1.3 1.3 1.3 0.0 0.0 6.2 0.0 3.1 0.0 0.0 0.0 1.1
Montenegro 20.0 20.0 18.0 22.0 21.0 15.0 16.0 14.0 15.0 15.0 14.0 14.0 14.0
Netherlands 7.1 6.7 6.3 5.7 5.5 5.7 5.9 5.2 5.3 4.9 4.1 4.4 4.1
North Macedonia 23.0 20.0 21.0 19.0 17.0 17.0 16.0 13.0 13.0 12.0 12.0 11.0 11.0
Norway 6.9 7.4 7.9 8.2 6.8 6.3 6.1 5.2 4.1 3.3 3.1 3.0 3.3
Poland 21.0 24.0 21.0 21.0 19.0 19.0 18.0 17.0 16.0 15.0 9.4 10.0 12.0
Portugal 28.0 27.0 27.0 26.0 24.0 23.0 20.0 20.0 21.0 19.0 16.0 16.0 16.0
Republic of Moldova 116.0 119.0 124.0 127.0 115.0 102.0 101.0 95.0 86.0 80.0 76.0 75.0 74.0
Romania 105.0 97.0 92.0 89.0 85.0 82.0 74.0 72.0 68.0 65.0 43.0 45.0 52.0
Russian Federation 85.0 81.0 77.0 73.0 70.0 67.0 63.0 59.0 54.0 50.0 49.0 47.0 39.0
San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Serbia 30.0 28.0 24.0 27.0 23.0 21.0 19.0 19.0 17.0 14.0 14.0 14.0 14.0
Slovakia 8.7 8.0 6.8 8.5 6.8 6.5 5.9 4.8 5.8 4.5 3.2 2.8 2.9
Slovenia 9.4 10.0 7.4 7.7 7.9 7.1 6.5 6.1 5.4 5.3 4.1 4.3 3.9
Spain 17.0 16.0 14.0 13.0 12.0 10.0 12.0 11.0 11.0 9.9 7.2 8.2 6.9
Sweden 7.5 6.5 7.1 7.3 7.5 9.1 8.1 5.6 5.4 5.4 3.5 3.8 3.9
Switzerland 7.5 7.6 6.0 6.6 5.9 7.4 7.9 7.2 6.4 5.4 4.7 4.7 4.6
Tajikistan 128.0 117.0 108.0 100.0 91.0 86.0 85.0 85.0 84.0 83.0 79.0 79.0 78.0
Türkiye 25.0 24.0 22.0 20.0 20.0 18.0 18.0 17.0 16.0 16.0 15.0 14.0 14.0
Turkmenistan 79.0 66.0 70.0 71.0 58.0 49.0 46.0 43.0 46.0 45.0 46.0 47.0 48.0
Ukraine 110.0 105.0 101.0 96.0 94.0 91.0 87.0 84.0 80.0 77.0 74.0 81.0 90.0
United Kingdom 14.0 15.0 15.0 13.0 12.0 10.0 9.9 8.9 8.1 8.1 7.0 8.0 7.6
United States 4.1 3.9 3.6 3.3 3.2 3.2 3.1 3.0 3.0 2.9 2.3 2.6 2.6
Uzbekistan 97.0 93.0 89.0 86.0 82.0 79.0 76.0 73.0 70.0 67.0 66.0 72.0 83.0
INDICATOR 3.3.2
Tuberculosis incidence. The tuberculosis incidence per 100,000 population as defined as the estimated number of new and relapse TB cases (all forms of TB, including cases in people living with HIV) arising in a given year, expressed as a rate per 100,000 population.
TARGET 3.3
By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
See United Nations Global SDG Database

Footnote