Indicator 3.7.1
Indicator 3.7.1
Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods, %
The percentage of women of reproductive age (15-49 years) who desire either to have no (additional) children or to postpone the next child and who are currently using a modern contraceptive method.
INDICATOR 3.7.1
Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods. The percentage of women of reproductive age (15-49 years) who desire either to have no (additional) children or to postpone the next child and who are currently using a modern contraceptive method.
TARGET 3.7
By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
INDICATOR 3.7.1
Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods. The percentage of women of reproductive age (15-49 years) who desire either to have no (additional) children or to postpone the next child and who are currently using a modern contraceptive method.
TARGET 3.7
By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
INDICATOR 3.7.1
Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods. The percentage of women of reproductive age (15-49 years) who desire either to have no (additional) children or to postpone the next child and who are currently using a modern contraceptive method.
TARGET 3.7
By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Albania | .. | .. | .. | .. | .. | .. | .. | .. | 6.3 | .. | .. | .. |
Armenia | .. | 39.4 | .. | .. | .. | .. | 40.2 | .. | .. | .. | .. | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belarus | .. | .. | .. | 74.2 | .. | .. | .. | .. | .. | .. | 66.0 | .. |
Bosnia and Herzegovina | .. | .. | 21.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Czechia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Estonia | .. | 72.3 | .. | .. | .. | 80.2 | .. | .. | .. | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Georgia | .. | 52.8 | .. | .. | .. | .. | .. | .. | .. | 51.3 | .. | .. |
Kazakhstan | .. | 79.6 | .. | .. | .. | .. | 81.3 | .. | .. | 73.2 | .. | .. |
Kyrgyzstan | .. | .. | .. | 62.1 | .. | 66.2 | .. | .. | .. | 64.6 | .. | .. |
Montenegro | .. | .. | .. | .. | 42.8 | .. | .. | .. | .. | 32.9 | .. | .. |
North Macedonia | .. | .. | 22.3 | .. | .. | .. | .. | .. | .. | 29.6 | .. | .. |
Republic of Moldova | .. | .. | .. | 60.4 | .. | .. | .. | .. | .. | .. | .. | 59.5 |
Romania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Russian Federation | .. | .. | 72.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | .. | 33.1 | .. | .. | .. | 38.7 | .. | .. | .. | .. | 38.4 | .. |
Sweden | .. | .. | .. | .. | 88.3 | .. | .. | .. | 86.7 | .. | .. | .. |
Tajikistan | .. | .. | .. | 50.8 | .. | .. | .. | .. | 52.1 | .. | .. | .. |
Türkiye | .. | .. | .. | .. | 59.7 | .. | .. | .. | .. | 60.2 | .. | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | 75.6 | .. | .. | .. | 79.6 | .. |
Ukraine | .. | .. | .. | 68.0 | .. | .. | .. | .. | .. | .. | .. | .. |
United Kingdom | .. | 86.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
United States | .. | .. | .. | .. | 77.2 | .. | .. | .. | 78.4 | .. | .. | .. |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Albania | .. | .. | .. | .. | .. | .. | .. | .. | 6.3 | .. | .. | .. |
Armenia | .. | 39.4 | .. | .. | .. | .. | 40.2 | .. | .. | .. | .. | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belarus | .. | .. | .. | 74.2 | .. | .. | .. | .. | .. | .. | 66.0 | .. |
Bosnia and Herzegovina | .. | .. | 21.9 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Czechia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Estonia | .. | 72.3 | .. | .. | .. | 80.2 | .. | .. | .. | .. | .. | .. |
France | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Georgia | .. | 52.8 | .. | .. | .. | .. | .. | .. | .. | 51.3 | .. | .. |
Kazakhstan | .. | 79.6 | .. | .. | .. | .. | 81.3 | .. | .. | 73.2 | .. | .. |
Kyrgyzstan | .. | .. | .. | 62.1 | .. | 66.2 | .. | .. | .. | 64.6 | .. | .. |
Montenegro | .. | .. | .. | .. | 42.8 | .. | .. | .. | .. | 32.9 | .. | .. |
North Macedonia | .. | .. | 22.3 | .. | .. | .. | .. | .. | .. | 29.6 | .. | .. |
Republic of Moldova | .. | .. | .. | 60.4 | .. | .. | .. | .. | .. | .. | .. | 59.5 |
Romania | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Russian Federation | .. | .. | 72.4 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Serbia | .. | 33.1 | .. | .. | .. | 38.7 | .. | .. | .. | .. | 38.4 | .. |
Sweden | .. | .. | .. | .. | 88.3 | .. | .. | .. | 86.7 | .. | .. | .. |
Tajikistan | .. | .. | .. | 50.8 | .. | .. | .. | .. | 52.1 | .. | .. | .. |
Türkiye | .. | .. | .. | .. | 59.7 | .. | .. | .. | .. | 60.2 | .. | .. |
Turkmenistan | .. | .. | .. | .. | .. | .. | 75.6 | .. | .. | .. | 79.6 | .. |
Ukraine | .. | .. | .. | 68.0 | .. | .. | .. | .. | .. | .. | .. | .. |
United Kingdom | .. | 86.5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
United States | .. | .. | .. | .. | 77.2 | .. | .. | .. | 78.4 | .. | .. | .. |
INDICATOR 3.7.1
Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied with modern methods. The percentage of women of reproductive age (15-49 years) who desire either to have no (additional) children or to postpone the next child and who are currently using a modern contraceptive method.
TARGET 3.7
By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programmes.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
METADATA
See United Nations Global SDG Database