Indicator 3.6.1

Indicator 3.6.1

Death rate due to road traffic injuries, per million inhabitants

Death rate due to road traffic injuries as defined as the number of road traffic accident deaths per million inhabitants.

INDICATOR 3.6.1
Death rate due to road traffic injuries. Death rate due to road traffic injuries as defined as the number of road traffic accident deaths per million inhabitants.
TARGET 3.6
By 2020, halve the number of global deaths and injuries from road traffic accidents.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
SOURCES
See UNECE Transport Database
For European Union member states, Iceland, Norway, and Switzerland the source of data from year 2005 is CARE database, with the following exception: data for Cyprus for 2017, and Ireland, Lithuania and Slovakia for 2016 and 2017 come from the UNECE/ITF/Eurostat common questionnaire.
METADATA
UNECE road traffic accident data come from official statistics provided by competent national authorities. Road traffic accident fatalities cover deaths of any person killed immediately or dying within 30 days as a result of a road traffic accident. See the Transport Database for further details. These figures will differ from figures compiled by the World Health Organization (WHO), and published on the Global SDG Indicators Database, due to differing definitions and also due to adjustments made to country data by WHO. For WHO metadata, see the SDG Metadata Repository.

Indicator 3.6.1

Indicator 3.6.1

Death rate due to road traffic injuries, per million inhabitants

Heat map
Bubble map
INDICATOR 3.6.1
Death rate due to road traffic injuries. Death rate due to road traffic injuries as defined as the number of road traffic accident deaths per million inhabitants.
TARGET 3.6
By 2020, halve the number of global deaths and injuries from road traffic accidents.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
SOURCES
See UNECE Transport Database
For European Union member states, Iceland, Norway, and Switzerland the source of data from year 2005 is CARE database, with the following exception: data for Cyprus for 2017, and Ireland, Lithuania and Slovakia for 2016 and 2017 come from the UNECE/ITF/Eurostat common questionnaire.
METADATA
UNECE road traffic accident data come from official statistics provided by competent national authorities. Road traffic accident fatalities cover deaths of any person killed immediately or dying within 30 days as a result of a road traffic accident. See the Transport Database for further details. These figures will differ from figures compiled by the World Health Organization (WHO), and published on the Global SDG Indicators Database, due to differing definitions and also due to adjustments made to country data by WHO. For WHO metadata, see the SDG Metadata Repository.

Indicator 3.6.1

Indicator 3.6.1

Death rate due to road traffic injuries, per million inhabitants

INDICATOR 3.6.1
Death rate due to road traffic injuries. Death rate due to road traffic injuries as defined as the number of road traffic accident deaths per million inhabitants.
TARGET 3.6
By 2020, halve the number of global deaths and injuries from road traffic accidents.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
SOURCES
See UNECE Transport Database
For European Union member states, Iceland, Norway, and Switzerland the source of data from year 2005 is CARE database, with the following exception: data for Cyprus for 2017, and Ireland, Lithuania and Slovakia for 2016 and 2017 come from the UNECE/ITF/Eurostat common questionnaire.
METADATA
UNECE road traffic accident data come from official statistics provided by competent national authorities. Road traffic accident fatalities cover deaths of any person killed immediately or dying within 30 days as a result of a road traffic accident. See the Transport Database for further details. These figures will differ from figures compiled by the World Health Organization (WHO), and published on the Global SDG Indicators Database, due to differing definitions and also due to adjustments made to country data by WHO. For WHO metadata, see the SDG Metadata Repository.

Indicator 3.6.1

Indicator 3.6.1

Death rate due to road traffic injuries, per million inhabitants

Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 129.1 120.8 110.8 115.2 101.9 91.4 93.7 93.5 77.3 74.3 79.5 63.8 70.1 ..
Andorra 40.8 56.9 100.3 86.0 28.6 28.3 27.9 0.0 55.8 83.6 27.9 27.9 27.9 27.9
Armenia 106.0 96.6 108.0 102.8 104.6 98.5 115.2 89.2 93.6 115.5 115.1 117.5 124.2 107.8
Austria 75.9 66.0 62.3 63.0 53.7 50.3 55.5 49.4 47.1 46.3 46.9 38.6 40.4 ..
Azerbaijan 103.9 101.8 110.8 125.9 123.8 118.1 92.8 77.9 76.2 72.7 82.2 69.6 70.3 82.7
Belarus 139.1 125.4 126.5 109.5 94.1 79.7 70.0 62.0 62.2 58.1 53.5 61.1 55.8 49.7
Belgium 87.4 78.0 80.1 74.5 68.5 66.5 67.6 59.1 53.5 52.9 56.2 43.2 44.5 ..
Bosnia and Herzegovina 99.5 92.6 92.9 79.1 87.4 77.8 96.4 91.3 86.1 79.6 74.5 69.5 75.3 ..
Bulgaria 118.8 103.0 89.3 82.7 83.9 93.4 101.4 102.7 100.2 90.9 94.9 70.7 86.2 ..
Canada 66.0 65.9 59.0 59.9 55.7 52.0 52.9 52.7 51.0 52.4 46.8 46.0 .. ..
Croatia 127.3 99.2 97.6 92.1 86.5 72.7 82.7 73.6 80.1 77.5 74.5 60.0 74.4 ..
Cyprus 87.9 72.3 83.4 59.0 51.0 52.8 67.4 54.0 61.7 56.3 59.0 53.8 50.0 ..
Czechia 85.9 76.3 73.6 70.6 62.3 65.5 69.9 58.1 54.8 62.3 58.6 49.3 50.7 ..
Denmark 54.9 46.0 39.5 29.9 34.0 32.3 31.3 36.8 30.4 29.5 34.2 28.0 22.2 ..
Estonia 73.4 59.3 76.0 65.7 61.4 59.3 51.0 54.0 36.5 50.8 39.3 44.4 41.4 ..
Finland 52.3 50.7 54.2 47.1 47.4 41.9 49.3 46.9 43.2 43.3 38.2 40.3 40.6 ..
France 66.3 61.7 60.9 55.9 49.8 51.3 52.2 52.1 51.5 48.4 48.0 37.5 43.2 ..
Georgia 194.3 180.9 140.0 162.2 138.3 137.4 161.6 155.9 138.7 123.2 129.3 120.9 121.1 115.8
Germany 51.6 45.4 49.9 44.8 41.4 41.7 42.3 38.9 38.5 39.5 36.7 32.7 30.8 ..
Greece 131.1 113.1 102.7 89.5 80.2 73.0 73.3 76.5 68.0 65.2 64.2 54.6 58.6 ..
Hungary 82.0 74.0 64.0 61.0 59.9 63.7 65.7 62.2 64.3 65.2 62.1 47.6 56.5 ..
Iceland 53.4 25.4 38.4 28.6 47.2 12.4 49.3 54.7 47.4 52.1 17.1 22.5 24.9 24.3
Ireland 52.4 46.5 40.6 35.5 40.7 41.3 34.5 38.3 31.9 27.6 28.2 29.0 26.9 ..
Israel 46.2 49.2 49.2 36.7 38.3 38.8 42.5 44.1 41.8 35.6 39.2 33.1 38.8 36.7
Italy 71.1 68.8 64.3 62.4 56.4 56.1 56.9 54.6 56.3 55.7 53.1 40.3 48.6 ..
Kazakhstan 180.0 171.5 147.9 179.7 177.6 148.8 138.2 132.9 111.1 110.3 125.2 102.9 115.8 122.6
Kyrgyzstan 186.8 180.3 169.6 189.3 212.3 174.9 180.7 157.5 150.0 116.7 122.2 115.6 131.0 102.6
Latvia 118.6 103.9 86.9 87.0 88.9 106.3 95.1 80.6 70.1 76.8 69.0 73.1 78.0 ..
Liechtenstein 28.0 0.0 55.1 27.3 54.1 80.5 53.3 0.0 52.7 0.0 0.0 25.7 0.0 50.7
Lithuania 117.0 96.5 97.8 101.0 86.4 90.9 83.1 65.3 67.2 61.4 66.2 62.3 52.7 ..
Luxembourg 96.3 63.0 63.5 64.0 82.5 62.7 63.2 54.8 41.9 59.1 35.4 41.2 37.4 ..
Malta 36.4 31.4 38.4 21.4 40.0 23.0 24.8 50.6 40.7 37.2 31.7 23.3 17.4 ..
Monaco .. 28.3 56.4 .. .. .. 26.4 26.4 26.4 .. .. .. .. ..
Montenegro 83.8 152.7 93.1 73.7 118.5 104.0 81.2 103.4 100.2 76.3 74.7 76.4 .. ..
Netherlands 39.0 32.3 32.7 33.5 28.3 28.2 31.3 31.3 31.2 34.7 33.8 29.5 29.0 ..
North Macedonia 81.7 83.2 88.8 68.4 103.0 67.8 77.4 86.6 81.6 70.4 70.4 67.3 63.1 67.7
Norway 43.9 42.5 33.9 28.9 36.8 28.6 22.5 25.8 20.1 20.3 20.2 17.3 14.8 ..
Poland 118.8 102.7 110.1 93.8 88.3 84.2 77.4 79.7 74.6 75.4 76.7 67.0 60.7 ..
Portugal 75.0 88.6 84.3 68.2 60.8 61.2 57.1 54.4 58.2 67.7 66.4 51.6 53.9 ..
Republic of Moldova 136.3 126.9 124.4 125.0 84.6 91.1 84.4 87.6 85.1 77.3 78.1 60.7 63.9 54.1
Romania 137.3 117.4 100.2 101.8 93.1 91.3 95.5 97.1 99.6 95.8 96.1 85.2 92.9 ..
Russian Federation 194.3 186.0 164.2 195.5 188.3 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 30.6 91.2 0.0 90.2 89.9 29.9 29.8 59.4 29.6
Serbia 110.5 90.5 101.0 95.5 90.7 75.2 84.4 86.0 82.5 78.5 76.9 71.3 76.2 83.0
Slovakia 70.9 68.3 60.2 65.1 46.4 54.4 57.2 50.6 50.8 47.7 49.5 45.2 45.4 ..
Slovenia 83.8 67.4 68.7 63.2 60.7 52.4 58.2 63.0 50.3 43.9 48.8 38.0 54.1 ..
Spain 57.2 51.9 43.5 39.9 35.3 36.2 36.4 39.0 39.3 38.7 37.3 28.9 32.4 ..
Sweden 38.5 28.4 33.8 29.9 27.1 27.8 26.4 27.2 25.2 31.8 21.5 19.7 20.2 ..
Switzerland 44.9 41.7 40.5 42.4 33.3 29.7 30.5 25.8 27.2 27.4 21.8 26.3 23.0 ..
Tajikistan 64.5 54.2 56.5 55.6 58.2 53.8 52.5 48.9 48.5 43.4 42.1 39.4 .. ..
Türkiye 60.0 55.3 51.7 49.9 48.4 45.7 96.3 92.1 92.5 82.0 66.3 58.4 63.7 ..
Turkmenistan 145.2 152.9 151.0 145.0 156.7 127.0 104.2 95.9 78.3 59.1 52.5 46.8 .. ..
Ukraine 116.1 106.3 107.4 112.5 106.2 100.5 93.4 79.9 80.8 79.3 82.2 84.8 78.3 ..
United Kingdom 37.5 30.4 31.0 28.3 27.6 28.7 27.7 28.3 28.1 27.7 27.1 22.6 24.0 ..
United States 110.3 106.5 104.0 107.3 103.7 102.5 110.9 117.3 115.5 112.7 110.5 117.8 129.0 ..
Uzbekistan 79.6 78.0 76.7 79.7 80.0 81.5 82.3 79.8 77.5 69.9 63.9 58.6 71.5 68.5
Country 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Albania 129.1 120.8 110.8 115.2 101.9 91.4 93.7 93.5 77.3 74.3 79.5 63.8 70.1 ..
Andorra 40.8 56.9 100.3 86.0 28.6 28.3 27.9 0.0 55.8 83.6 27.9 27.9 27.9 27.9
Armenia 106.0 96.6 108.0 102.8 104.6 98.5 115.2 89.2 93.6 115.5 115.1 117.5 124.2 107.8
Austria 75.9 66.0 62.3 63.0 53.7 50.3 55.5 49.4 47.1 46.3 46.9 38.6 40.4 ..
Azerbaijan 103.9 101.8 110.8 125.9 123.8 118.1 92.8 77.9 76.2 72.7 82.2 69.6 70.3 82.7
Belarus 139.1 125.4 126.5 109.5 94.1 79.7 70.0 62.0 62.2 58.1 53.5 61.1 55.8 49.7
Belgium 87.4 78.0 80.1 74.5 68.5 66.5 67.6 59.1 53.5 52.9 56.2 43.2 44.5 ..
Bosnia and Herzegovina 99.5 92.6 92.9 79.1 87.4 77.8 96.4 91.3 86.1 79.6 74.5 69.5 75.3 ..
Bulgaria 118.8 103.0 89.3 82.7 83.9 93.4 101.4 102.7 100.2 90.9 94.9 70.7 86.2 ..
Canada 66.0 65.9 59.0 59.9 55.7 52.0 52.9 52.7 51.0 52.4 46.8 46.0 .. ..
Croatia 127.3 99.2 97.6 92.1 86.5 72.7 82.7 73.6 80.1 77.5 74.5 60.0 74.4 ..
Cyprus 87.9 72.3 83.4 59.0 51.0 52.8 67.4 54.0 61.7 56.3 59.0 53.8 50.0 ..
Czechia 85.9 76.3 73.6 70.6 62.3 65.5 69.9 58.1 54.8 62.3 58.6 49.3 50.7 ..
Denmark 54.9 46.0 39.5 29.9 34.0 32.3 31.3 36.8 30.4 29.5 34.2 28.0 22.2 ..
Estonia 73.4 59.3 76.0 65.7 61.4 59.3 51.0 54.0 36.5 50.8 39.3 44.4 41.4 ..
Finland 52.3 50.7 54.2 47.1 47.4 41.9 49.3 46.9 43.2 43.3 38.2 40.3 40.6 ..
France 66.3 61.7 60.9 55.9 49.8 51.3 52.2 52.1 51.5 48.4 48.0 37.5 43.2 ..
Georgia 194.3 180.9 140.0 162.2 138.3 137.4 161.6 155.9 138.7 123.2 129.3 120.9 121.1 115.8
Germany 51.6 45.4 49.9 44.8 41.4 41.7 42.3 38.9 38.5 39.5 36.7 32.7 30.8 ..
Greece 131.1 113.1 102.7 89.5 80.2 73.0 73.3 76.5 68.0 65.2 64.2 54.6 58.6 ..
Hungary 82.0 74.0 64.0 61.0 59.9 63.7 65.7 62.2 64.3 65.2 62.1 47.6 56.5 ..
Iceland 53.4 25.4 38.4 28.6 47.2 12.4 49.3 54.7 47.4 52.1 17.1 22.5 24.9 24.3
Ireland 52.4 46.5 40.6 35.5 40.7 41.3 34.5 38.3 31.9 27.6 28.2 29.0 26.9 ..
Israel 46.2 49.2 49.2 36.7 38.3 38.8 42.5 44.1 41.8 35.6 39.2 33.1 38.8 36.7
Italy 71.1 68.8 64.3 62.4 56.4 56.1 56.9 54.6 56.3 55.7 53.1 40.3 48.6 ..
Kazakhstan 180.0 171.5 147.9 179.7 177.6 148.8 138.2 132.9 111.1 110.3 125.2 102.9 115.8 122.6
Kyrgyzstan 186.8 180.3 169.6 189.3 212.3 174.9 180.7 157.5 150.0 116.7 122.2 115.6 131.0 102.6
Latvia 118.6 103.9 86.9 87.0 88.9 106.3 95.1 80.6 70.1 76.8 69.0 73.1 78.0 ..
Liechtenstein 28.0 0.0 55.1 27.3 54.1 80.5 53.3 0.0 52.7 0.0 0.0 25.7 0.0 50.7
Lithuania 117.0 96.5 97.8 101.0 86.4 90.9 83.1 65.3 67.2 61.4 66.2 62.3 52.7 ..
Luxembourg 96.3 63.0 63.5 64.0 82.5 62.7 63.2 54.8 41.9 59.1 35.4 41.2 37.4 ..
Malta 36.4 31.4 38.4 21.4 40.0 23.0 24.8 50.6 40.7 37.2 31.7 23.3 17.4 ..
Monaco .. 28.3 56.4 .. .. .. 26.4 26.4 26.4 .. .. .. .. ..
Montenegro 83.8 152.7 93.1 73.7 118.5 104.0 81.2 103.4 100.2 76.3 74.7 76.4 .. ..
Netherlands 39.0 32.3 32.7 33.5 28.3 28.2 31.3 31.3 31.2 34.7 33.8 29.5 29.0 ..
North Macedonia 81.7 83.2 88.8 68.4 103.0 67.8 77.4 86.6 81.6 70.4 70.4 67.3 63.1 67.7
Norway 43.9 42.5 33.9 28.9 36.8 28.6 22.5 25.8 20.1 20.3 20.2 17.3 14.8 ..
Poland 118.8 102.7 110.1 93.8 88.3 84.2 77.4 79.7 74.6 75.4 76.7 67.0 60.7 ..
Portugal 75.0 88.6 84.3 68.2 60.8 61.2 57.1 54.4 58.2 67.7 66.4 51.6 53.9 ..
Republic of Moldova 136.3 126.9 124.4 125.0 84.6 91.1 84.4 87.6 85.1 77.3 78.1 60.7 63.9 54.1
Romania 137.3 117.4 100.2 101.8 93.1 91.3 95.5 97.1 99.6 95.8 96.1 85.2 92.9 ..
Russian Federation 194.3 186.0 164.2 195.5 188.3 .. .. .. .. .. .. .. .. ..
San Marino .. .. .. .. .. 30.6 91.2 0.0 90.2 89.9 29.9 29.8 59.4 29.6
Serbia 110.5 90.5 101.0 95.5 90.7 75.2 84.4 86.0 82.5 78.5 76.9 71.3 76.2 83.0
Slovakia 70.9 68.3 60.2 65.1 46.4 54.4 57.2 50.6 50.8 47.7 49.5 45.2 45.4 ..
Slovenia 83.8 67.4 68.7 63.2 60.7 52.4 58.2 63.0 50.3 43.9 48.8 38.0 54.1 ..
Spain 57.2 51.9 43.5 39.9 35.3 36.2 36.4 39.0 39.3 38.7 37.3 28.9 32.4 ..
Sweden 38.5 28.4 33.8 29.9 27.1 27.8 26.4 27.2 25.2 31.8 21.5 19.7 20.2 ..
Switzerland 44.9 41.7 40.5 42.4 33.3 29.7 30.5 25.8 27.2 27.4 21.8 26.3 23.0 ..
Tajikistan 64.5 54.2 56.5 55.6 58.2 53.8 52.5 48.9 48.5 43.4 42.1 39.4 .. ..
Türkiye 60.0 55.3 51.7 49.9 48.4 45.7 96.3 92.1 92.5 82.0 66.3 58.4 63.7 ..
Turkmenistan 145.2 152.9 151.0 145.0 156.7 127.0 104.2 95.9 78.3 59.1 52.5 46.8 .. ..
Ukraine 116.1 106.3 107.4 112.5 106.2 100.5 93.4 79.9 80.8 79.3 82.2 84.8 78.3 ..
United Kingdom 37.5 30.4 31.0 28.3 27.6 28.7 27.7 28.3 28.1 27.7 27.1 22.6 24.0 ..
United States 110.3 106.5 104.0 107.3 103.7 102.5 110.9 117.3 115.5 112.7 110.5 117.8 129.0 ..
Uzbekistan 79.6 78.0 76.7 79.7 80.0 81.5 82.3 79.8 77.5 69.9 63.9 58.6 71.5 68.5
INDICATOR 3.6.1
Death rate due to road traffic injuries. Death rate due to road traffic injuries as defined as the number of road traffic accident deaths per million inhabitants.
TARGET 3.6
By 2020, halve the number of global deaths and injuries from road traffic accidents.
GOAL 3
Ensure healthy lives and promote well-being for all at all ages
SOURCES
See UNECE Transport Database
For European Union member states, Iceland, Norway, and Switzerland the source of data from year 2005 is CARE database, with the following exception: data for Cyprus for 2017, and Ireland, Lithuania and Slovakia for 2016 and 2017 come from the UNECE/ITF/Eurostat common questionnaire.
METADATA
UNECE road traffic accident data come from official statistics provided by competent national authorities. Road traffic accident fatalities cover deaths of any person killed immediately or dying within 30 days as a result of a road traffic accident. See the Transport Database for further details. These figures will differ from figures compiled by the World Health Organization (WHO), and published on the Global SDG Indicators Database, due to differing definitions and also due to adjustments made to country data by WHO. For WHO metadata, see the SDG Metadata Repository.